Ray Biotech Inc

Ray Biotech Inc

24001 128-10358-2 Mouse Anti-Human TAR DNA-binding protein 43 20µg
24002 128-10358-3 Mouse Anti-Human TAR DNA-binding protein 43 100µg
24003 128-10359-1 Mouse Anti-Human Amyloid Beta A4 Protein 5µg
24004 128-10359-2 Mouse Anti-Human Amyloid Beta A4 Protein 20µg
24005 128-10359-3 Mouse Anti-Human Amyloid Beta A4 Protein 100µg
24006 128-10360-1 Mouse Anti-Human Homeobox Protein NANOG 5µg
24007 128-10360-2 Mouse Anti-Human Homeobox Protein NANOG 20µg
24008 128-10360-3 Mouse Anti-Human Homeobox Protein NANOG 100µg
24009 128-10361-1 Mouse Anti-Human Cysteine-Rich Angiogenic Inducer 61 5µg
24010 128-10361-2 Mouse Anti-Human Cysteine-Rich Angiogenic Inducer 61 20µg
24011 128-10361-3 Mouse Anti-Human Cysteine-Rich Angiogenic Inducer 61 100µg
24012 128-10362-1 Mouse Anti-Human Acyl-Coenzyme A Thioesterase 11 5µg
24013 128-10362-2 Mouse Anti-Human Acyl-Coenzyme A Thioesterase 11 20µg
24014 128-10362-3 Mouse Anti-Human Acyl-Coenzyme A Thioesterase 11 100µg
24015 128-10363-1 Mouse Anti-Human EPH receptor A2 5µg
24016 128-10363-2 Mouse Anti-Human EPH receptor A2 20µg
24017 128-10363-3 Mouse Anti-Human EPH receptor A2 100µg
24018 128-10364-1 Mouse Anti-Human Metalloreductase STEAP1 5µg
24019 128-10364-2 Mouse Anti-Human Metalloreductase STEAP1 20µg
24020 128-10364-3 Mouse Anti-Human Metalloreductase STEAP1 100µg
24021 128-10365-1 Mouse Anti-Human Laforin 5µg
24022 128-10365-2 Mouse Anti-Human Laforin 20µg
24023 128-10365-3 Mouse Anti-Human Laforin 100µg
24024 128-10366-1 Mouse Anti-Human Tomoregulin-2 5µg
24025 128-10366-2 Mouse Anti-Human Tomoregulin-2 20µg
24026 128-10366-3 Mouse Anti-Human Tomoregulin-2 100µg
24027 128-10367-1 Mouse Anti-Human Triggering receptor expressed on myeloid cells 2 5µg
24028 128-10367-2 Mouse Anti-Human Triggering receptor expressed on myeloid cells 2 20µg
24029 128-10367-3 Mouse Anti-Human Triggering receptor expressed on myeloid cells 2 100µg
24030 128-10368-1 Mouse Anti-Human Toll-interacting protein 5µg
24031 128-10368-2 Mouse Anti-Human Toll-interacting protein 20µg
24032 128-10368-3 Mouse Anti-Human Toll-interacting protein 100µg
24033 128-10369-1 Mouse Anti-Human Protein Wnt-3a 5µg
24034 128-10369-2 Mouse Anti-Human Protein Wnt-3a 20µg
24035 128-10369-3 Mouse Anti-Human Protein Wnt-3a 100µg
24036 128-10370-1 Mouse Anti-Human Dapper homolog 3 5µg
24037 128-10370-2 Mouse Anti-Human Dapper homolog 3 20µg
24038 128-10370-3 Mouse Anti-Human Dapper homolog 3 100µg
24039 128-10371-1 Mouse Anti-Human CASP8 and FADD-like apoptosis regulator 5µg
24040 128-10371-2 Mouse Anti-Human CASP8 and FADD-like apoptosis regulator 20µg
24041 128-10371-3 Mouse Anti-Human CASP8 and FADD-like apoptosis regulator 100µg
24042 128-10372-1 Mouse Anti-Human Krueppel-like factor 4 5µg
24043 128-10372-2 Mouse Anti-Human Krueppel-like factor 4 20µg
24044 128-10372-3 Mouse Anti-Human Krueppel-like factor 4 100µg
24045 128-10374-1 Mouse Anti-Human Nuclear factor of activated T-cells cytoplasmic 1 5µg
24046 128-10374-2 Mouse Anti-Human Nuclear factor of activated T-cells cytoplasmic 1 20µg
24047 128-10374-3 Mouse Anti-Human Nuclear factor of activated T-cells cytoplasmic 1 100µg
24048 128-10378-1 Mouse Anti-Human Epoxide hydrolase 1 5µg
24049 128-10378-2 Mouse Anti-Human Epoxide hydrolase 1 20µg
24050 128-10378-3 Mouse Anti-Human Epoxide hydrolase 1 100µg
24051 128-10380-1 Mouse Anti-Human Casein kinase I isoform alpha 5µg
24052 128-10380-2 Mouse Anti-Human Casein kinase I isoform alpha 20µg
24053 128-10380-3 Mouse Anti-Human Casein kinase I isoform alpha 100µg
24054 128-10381-1 Mouse Anti-Human Lipopolysaccharide-induced TNF factor 5µg
24055 128-10381-2 Mouse Anti-Human Lipopolysaccharide-induced TNF factor 20µg
24056 128-10381-3 Mouse Anti-Human Lipopolysaccharide-induced TNF factor 100µg
24057 128-10382-1 Mouse Anti-Human 26S proteasome non-ATPase regulatory subunit 11 5µg
24058 128-10382-2 Mouse Anti-Human 26S proteasome non-ATPase regulatory subunit 11 20µg
24059 128-10382-3 Mouse Anti-Human 26S proteasome non-ATPase regulatory subunit 11 100µg
24060 128-10383-1 Mouse Anti-Human Ribonuclease inhibitor 5µg
24061 128-10383-2 Mouse Anti-Human Ribonuclease inhibitor 20µg
24062 128-10383-3 Mouse Anti-Human Ribonuclease inhibitor 100µg
24063 128-10384-1 Mouse Anti-Human HCLS1-associated protein X-1 5µg
24064 128-10384-2 Mouse Anti-Human HCLS1-associated protein X-1 20µg
24065 128-10384-3 Mouse Anti-Human HCLS1-associated protein X-1 100µg
24066 128-10385-1 Mouse Anti-Human Tyrosyl-DNA phosphodiesterase 1 5µg
24067 128-10385-2 Mouse Anti-Human Tyrosyl-DNA phosphodiesterase 1 20µg
24068 128-10385-3 Mouse Anti-Human Tyrosyl-DNA phosphodiesterase 1 100µg
24069 128-10386-1 Mouse Anti-Human Lys-63-specific deubiquitinase BRCC36 5µg
24070 128-10386-2 Mouse Anti-Human Lys-63-specific deubiquitinase BRCC36 20µg
24071 128-10386-3 Mouse Anti-Human Lys-63-specific deubiquitinase BRCC36 100µg
24072 128-10387-1 Mouse Anti-Human Serine-Pyruvate Aminotransferase 5µg
24073 128-10387-2 Mouse Anti-Human Serine-Pyruvate Aminotransferase 20µg
24074 128-10387-3 Mouse Anti-Human Serine-Pyruvate Aminotransferase 100µg
24075 128-10388-1 Mouse Anti-Human Prostate Specific Cancer Antigen 5µg
24076 128-10388-2 Mouse Anti-Human Prostate Specific Cancer Antigen 20µg
24077 128-10388-3 Mouse Anti-Human Prostate Specific Cancer Antigen 100µg
24078 128-10389-1 Mouse Anti-Maltose-Binding protein 5µg
24079 128-10389-2 Mouse Anti-Maltose-Binding protein 20µg
24080 128-10389-3 Mouse Anti-Maltose-Binding protein 100µg
24081 128-10391-1 Mouse Anti-Human CD44 5µg
24082 128-10391-2 Mouse Anti-Human CD44 20µg
24083 128-10391-3 Mouse Anti-Human CD44 100µg
24084 128-10392-1 Rabbit Anti-Human Beta-Synuclein, Polyclonal 5µg
24085 128-10392-2 Rabbit Anti-Human Beta-Synuclein, Polyclonal 20µg
24086 128-10392-3 Rabbit Anti-Human Beta-Synuclein, Polyclonal 100µg
24087 128-10393-1 Rabbit Anti-Human Gamma-Synuclein, Polyclonal 5µg
24088 128-10393-2 Rabbit Anti-Human Gamma-Synuclein, Polyclonal 20µg
24089 128-10393-3 Rabbit Anti-Human Gamma-Synuclein, Polyclonal 100µg
24090 128-10394-1 Mouse Anti-Glutathione-S-transferase 5µg
24091 128-10394-2 Mouse Anti-Glutathione-S-transferase 20µg
24092 128-10394-3 Mouse Anti-Glutathione-S-transferase 100µg
24093 128-10395-1 Mouse Anti-Human Programmed Cell Death 12 5µg
24094 128-10395-2 Mouse Anti-Human Programmed Cell Death 12 20µg
24095 128-10395-3 Mouse Anti-Human Programmed Cell Death 12 100µg
24096 128-10396-1 Mouse Anti-Human Neuregulin1 isoform HRG-beta3 5µg
24097 128-10396-2 Mouse Anti-Human Neuregulin1 isoform HRG-beta3 20µg
24098 128-10396-3 Mouse Anti-Human Neuregulin1 isoform HRG-beta3 100µg
24099 128-10397-1 Mouse Anti-Human Herpesvirus 8 5µg
24100 128-10397-2 Mouse Anti-Human Herpesvirus 8 20µg
24101 128-10397-3 Mouse Anti-Human Herpesvirus 8 100µg
24102 128-10398-1 Mouse Anti-Virus (AD & AY Antigens) AG-1 500µg
24103 128-10398-2 Mouse Anti-Virus (AD & AY Antigens) AG-1 1mg
24104 128-10399-1 Mouse Anti-Virus (AD & AY Antigens) AG-2 500µg
24105 128-10399-2 Mouse Anti-Virus (AD & AY Antigens) AG-2 1mg
24106 128-10400-1 Mouse Anti-Human Interleukin 17E 500µg
24107 128-10400-2 Mouse Anti-Human Interleukin 17E 1mg
24108 128-10401-1 Mouse Anti-BrdU (5-bromo-2-deoxyuridine) 500µg
24109 128-10401-2 Mouse Anti-BrdU (5-bromo-2-deoxyuridine) 1mg
24110 128-10402-1 Mouse Anti-Human Beta Defensin-3 500µg
24111 128-10402-2 Mouse Anti-Human Beta Defensin-3 1mg
24112 128-10403-1 Mouse Anti-Human CD31 500µg
24113 128-10403-2 Mouse Anti-Human CD31 1mg
24114 128-10404-1 Mouse Anti-Human CD31-FITC 500µg
24115 128-10404-2 Mouse Anti-Human CD31-FITC 1mg
24116 128-10405-1 Mouse Anti-Human CD31-Biotinylated 500µg
24117 128-10405-2 Mouse Anti-Human CD31-Biotinylated 1mg
24118 128-10406-1 Mouse Anti-Human- Insulin-Like Growth Factor-1 500µg
24119 128-10406-2 Mouse Anti-Human- Insulin-Like Growth Factor-1 1mg
24120 128-10407-1 Mouse Anti-HA-tag peptide 5µg
24121 128-10407-2 Mouse Anti-HA-tag peptide 20µg
24122 128-10408-1 Mouse Anti-FLAG peptide 500µg
24123 128-10408-2 Mouse Anti-FLAG peptide 1mg
24124 128-10410-1 Mouse anti-Human c-myc 500µg
24125 128-10410-2 Mouse anti-Human c-myc 1mg
24126 128-10412-1 Hamster Anti-Mouse- CD28 500µg
24127 128-10412-2 Hamster Anti-Mouse- CD28 1mg
24128 128-10413-1 Hamster Anti-Mouse, Biotin CD11b 500µg
24129 128-10413-2 Hamster Anti-Mouse, Biotin CD11b 1mg
24130 128-10414-1 Hamster Anti-Mouse, Biotin CD11b 500µg
24131 128-10414-2 Hamster Anti-Mouse, Biotin CD11b 1mg
24132 128-10415-1 Mouse Anti-Human, Biotin CD11b 500µg
24133 128-10415-2 Mouse Anti-Human, Biotin CD11b 1mg
24134 128-10416-1 Mouse Anti-Human- CD57 500µg
24135 128-10416-2 Mouse Anti-Human- CD57 1mg
24136 128-10417-1 Mouse Anti-Human- CD57 Biotinylated 500µg
24137 128-10417-2 Mouse Anti-Human- CD57 Biotinylated 1mg
24138 128-10418-1 Mouse Anti-Human- CD57 FITC 500µg
24139 128-10418-2 Mouse Anti-Human- CD57 FITC 1mg
24140 128-10419-1 Mouse Anti-Human- MHC Class II 500µg
24141 128-10419-2 Mouse Anti-Human- MHC Class II 1mg
24142 128-10420-1 Mouse Anti-MHC Class II, (I-E) 500µg
24143 128-10420-2 Mouse Anti-MHC Class II, (I-E) 1mg
24144 128-10421-1 Mouse Anti-MHC Class II, (I-E) [+Biotin] 500µg
24145 128-10421-2 Mouse Anti-MHC Class II, (I-E) [+Biotin] 1mg
24146 128-10422-1 Mouse Anti-Respiratory Enteric Orphan Virus 500µg
24147 128-10422-2 Mouse Anti-Respiratory Enteric Orphan Virus 1mg
24148 129-10001 Rat Anti-Human AID 50 µg
24149 129-10010 Goat Anti-Human ABCB5 0.1 mg
24150 129-10012 Rabbit Anti-Human ACTB (N-term.) 0.1 mg
24151 129-10015 Goat Anti-Human ADIPOR1 (N-term.) 0.1 mg
24152 129-10021 Rabbit Anti-Human AMBRA1 (N-term.) 0.1 mg
24153 129-10023 Mouse Anti-Drosophila AMPK alpha-1/2 0.1 mg
24154 129-10039 Rabbit Anti-Human ASK1 (C-term.) 0.1 mg
24155 129-10041 Goat Anti-Human ASS1 0.1 mg
24156 129-10045 Rabbit Anti-Human BAK / BAK1 (N-term.) 0.1 mg
24157 129-10064 Goat Anti-Human C3 1 ml
24158 129-10080 Rabbit Anti-Human CASP7 (N-term.) 0.1 mg
24159 129-10081 Goat Anti-Human CCL3L1 0.1 mg
24160 129-10083 Goat Anti-Human CCR10 0.1 mg
24161 129-10084 Goat Anti-Mouse CCR10 0.1 mg
24162 129-10085 Hamster Anti-Mouse CD103 0.1 mg
24163 129-10086 Rat Anti-Mouse CD105 0.25 mg
24164 129-10087 Mouse Anti-Rat CD106 0.1 mg
24165 129-10089 Mouse Anti-Rat CD106 [+FITC] 0.1 mg
24166 129-10090 Rat Anti-Mouse CD107a 25 µg
24167 129-10092 Rabbit Anti-Human CD107b 0.1 mg
24168 129-10094 Rabbit Anti-Human CD120b 0.1 mg
24169 129-10103 Rat Anti-Human CD16 0.2 mg
24170 129-10104 Mouse Anti-Human CD160 0.2 mg
24171 129-10105 Mouse Anti-Human CD160, Azide-free 1 mg
24172 129-10107 Hamster Anti-Mouse CD178 0.1 mg
24173 129-10108 Hamster Anti-Mouse CD178 [+FITC] 0.1 mg
24174 129-10110 Goat Anti-Human CD192 (N-term.) 0.1 mg
24175 129-10111 Goat Anti-Human CD194 0.1 mg
24176 129-10113 Goat Anti-Human CD195 (N-term.) 0.1 mg
24177 129-10115 Goat Anti-Human CD196 0.1 mg
24178 129-10116 Goat Anti-Mouse CD197 50 µg
24179 129-10117 Rat Anti-Mouse CD1d 0.25 mg
24180 129-10118 Rat Anti-Mouse CD202b 25 µg
24181 129-10121 Rabbit Anti-Human CD234 (C-term.) 0.1 mg
24182 129-10122 Rabbit Anti-Human CD234 (N-term.) 0.1 mg
24183 129-10124 Rat Anti-Mouse CD253 0.1 mg
24184 129-10125 Rat Anti-Mouse CD254 0.25 mg
24185 129-10128 Mouse Anti-Human CD262 25 µg
24186 129-10129 Goat Anti-Human CD262 0.1 mg
24187 129-10134 Hamster Anti-Mouse CD27 0.25 mg
24188 129-10135 Rabbit Anti-Human CD273 0.1 mg
24189 129-10136 Rabbit Anti-Human CD274 0.1 mg
24190 129-10139 Rabbit Anti-Human CD279 0.1 mg
24191 129-10140 Rabbit Anti-Human CD279 (C-term.) 0.1 mg
24192 129-10141 Rabbit Anti-Human CD282 (N-term.) 0.1 mg
24193 129-10142 Goat Anti-Human CD284 (N-term.) 0.1 mg
24194 129-10143 Goat Anti-Mouse CD289 (N-term.) 0.1 mg
24195 129-10152 Rat Anti-Mouse CD36 0.1 mg
24196 129-10153 Rat Anti-Mouse CD36 [+FITC] 0.1 mg
24197 129-10154 Rat Anti-Mouse CD36 [+RPE] 100 TESTS
24198 129-10155 Rat Anti-Mouse CD43 0.1 mg
24199 129-10156 Rat Anti-Mouse CD44 0.25 mg
24200 129-10161 Rat Anti-Mouse CD45RB 0.25 mg
24201 129-10169 Mouse Anti-Human CD75s 0.1 mg
24202 129-10170 Rabbit Anti-Human CD82 (C-term.) 0.1 mg
24203 129-10171 Rat Anti-Mouse CD83 0.1 mg
24204 129-10172 Rat Anti-Mouse CD83 [+FITC] 0.1 mg
24205 129-10182 Goat Anti-Mouse CDw198 0.1 mg
24206 129-10184 Rat Anti-Mouse CDw199 0.1 mg
24207 129-10186 Rat Anti-Mouse CDw199 [+RPE] 100 TESTS
24208 129-10221 Rabbit Anti-Human CX3CR1 (N-term.) 0.1 mg
24209 129-10222 Rabbit Anti-Human MIG CXCL9 0.1 mg
24210 129-10224 Rabbit Anti-Mouse Cytokeratin 19 50 µg
24211 129-10225 Rabbit Anti-Human DAI 0.1 mg
24212 129-10228 Rabbit Anti-Human DcR3 (C-term.) 0.1 mg
24213 129-10231 Mouse Anti-Human Dectin-1 0.1 mg
24214 129-10232 Mouse Anti-Human Dectin-1 0.1 mg
24215 129-10236 Mouse Anti-Human Dectin-1 [+FITC] 0.1 mg
24216 129-10237 Mouse Anti-Human Dectin-1, Low Endotoxin 0.5 mg
24217 129-10238 Rabbit Anti-Human DEDAF 0.1 mg
24218 129-10241 Goat Anti-Human DEFA1 0.1 mg
24219 129-10242 Rabbit Anti-Human DEFB1 0.1 mg
24220 129-10243 Rabbit Anti-Human DEFB3 0.1 mg
24221 129-10251 Rabbit Anti-Mouse DLL1 50 µg
24222 129-10255 Rabbit Anti-Human DNASE II (C-term.) 0.1 mg
24223 129-10287 Mouse Anti-Human Estrogen Receptor beta 5 0.1 mg
24224 129-10298 Rabbit Anti-Human FLIP gamma / delta (C-term.) 0.1 mg
24225 129-10304 Rabbit Anti-Human FZD7 (C-term.) 50 µg
24226 129-10305 Rabbit Anti-Rat G Protein alpha-12 1 ml
24227 129-10312 Mouse Anti-Human GAPDH 0.2 mg
24228 129-10313 Rabbit Anti-Human GAPDH (N-term.) 0.1 mg
24229 129-10332 Guinea pig Anti-Pig Insulin 50 µl
24230 129-10333 Sheep Anti-Guinea Pig Calretinin 0.1 ml
24231 129-10334 Goat Anti-Human Haptoglobin 1 ml
24232 129-10336 Mouse Anti-Human HSP70 0.1 mg
24233 129-10353 Rat Anti-Mouse IgA Heavy Chain 0.25 mg
24234 129-10357 Rat Anti-Mouse IgD Heavy Chain 0.25 mg
24235 129-10371 Rabbit Anti-Human IL-27 R alpha (C-term.) 0.1 mg
24236 129-10379 Rabbit Anti-Human IRAK3 0.1 mg
24237 129-10380 Rabbit Anti-Human IRAK4 (C-term.) 0.1 mg
24238 129-10381 Mouse Anti-Human IRF7 0.1 mg
24239 129-10384 Rabbit Anti-Human I-TAC / CXCL11 0.1 mg
24240 129-10400 Sheep Anti-Human LDH5 1 ml
24241 129-10418 Rabbit Anti-Human LOX-1 (Extracell.) 0.1 ml
24242 129-10425 Mouse Anti-Human LYVE1 0.1 mg
24243 129-10430 Mouse Anti-Human MALT1 0.1 mg
24244 129-10444 Rabbit Anti-Rat Metabotropic Glutamate Receptor 1a 0.1 ml
24245 129-10448 Mouse Anti-Mouse MHC Class I H-2Kb 0.25 mg
24246 129-10449 Mouse Anti-Mouse MHC Class I H-2Kb [+FITC] 0.1 mg
24247 129-10455 Mouse Anti-Human MMP1 0.1 mg
24248 129-10458 Mouse Anti-Human MMP3 0.1 mg
24249 129-10459 Mouse Anti-Human MMP9 (Active) 0.1 mg
24250 129-10460 Rabbit Anti-Human MORF4 0.1 mg
24251 129-10468 Rabbit Anti-Human Myosin Regulatory Light Chain 50 µg
24252 129-10482 Goat Anti-Human Neurexin 1 (C-term.) 0.1 mg
24253 129-10498 Mouse Anti-Human NQO1 0.1 mg
24254 129-10510 Rabbit Anti-Human p53DINP1 0.1 mg
24255 129-10512 Rabbit Anti-Human p63 (C-term.) 0.1 mg
24256 129-10513 Rabbit Anti-Human PAI-1 0.1 mg
24257 129-10517 Mouse Anti-Human PAPP-A 0.2 mg
24258 129-10527 Rabbit Anti-Human PHAP I (C-term.) 0.1 mg
24259 129-10531 Rabbit Anti-Human PI3-K p110  delta (C-term.) 0.1 mg
24260 129-10557 Mouse Anti-P. aeruginosa Serotype 3 0.2 mg
24261 129-10578 Goat Anti-Human RAB8A (C-term.) 0.1 mg
24262 129-10585 Mouse Anti-Human Retinol Binding Protein 4 0.2 mg
24263 129-10588 Mouse Anti-Bovine Rhodopsin 0.1 ml
24264 129-10593 Rabbit Anti-Human RIP2 (N-term.) 0.1 mg
24265 129-10606 Rabbit Anti-Human SFRP1 50 µg
24266 129-10609 Rabbit Anti-Mouse SIGIRR (C-term.) 0.1 mg
24267 129-10624 Mouse Anti-Human TALIN 0.2 mg
24268 129-10645 Rabbit Anti-Human TL1A (N-term.) 0.1 mg
24269 129-10646 Rabbit Anti-Mouse TLR11 (C-term.) 0.1 mg
24270 129-10648 Rabbit Anti-Human TMS1 (C-term.) 0.1 mg
24271 129-10653 Rat Anti-Mouse TREM-1 0.1 mg
24272 129-10655 Rat Anti-Mouse TREM-1 [+FITC] 0.1 mg
24273 129-10665 Sheep Anti-Rat Tyrosine Hydrolase 0.1 ml
24274 129-10673 Rabbit Anti-Human VEGFR1 0.1 ml
24275 129-10674 Rabbit Anti-Human VISA 0.1 mg
24276 129-10688 Rabbit Anti-WNV Core Protein (C-term.) 0.1 mg
24277 129-10692 Mouse Anti-Human Factor VIII 0.5 mg
24278 129-10693 Mouse Anti-Human Factor VIII 0.2 mg
24279 130-00001-100 Rabbit Anti-Vitronectin (V3) 100 µg
24280 130-00001-20 Rabbit Anti-Vitronectin (V3) 20 µg
24281 130-00001-200 Rabbit Anti-Human Vitronectin 200 µg
24282 130-00001-500 Rabbit Anti-Vitronectin (V3) 500 µg
24283 130-00001B-50 Rabbit anti-Vitronectin (V3) [+Biotin] 50 µg
24284 130-00002-100 Rabbit Anti-Thrombospondin-1 (TSP1) 100 µg
24285 130-00002-20 Rabbit Anti-Thrombospondin-1 (TSP1) 20 µg
24286 130-00002-200 Rabbit Anti-Human TSP-1 200 µg
24287 130-00002-500 Rabbit Anti-Thrombospondin-1 (TSP1) 500 µg
24288 130-00002B-50 Rabbit anti-Thrombospondin-1 (TSP1) [+Biotin] 50 µg
24289 130-00003-100 Rabbit Anti-Thrombospondin-1 (TSP1) 100 µg
24290 130-00003-20 Rabbit Anti-Thrombospondin-1 (TSP1) 20 µg
24291 130-00003-200 Rabbit Anti-Human TSP-1 200 µg
24292 130-00003-500 Rabbit Anti-Thrombospondin-1 (TSP1) 500 µg
24293 130-00003B-50 Rabbit anti-Thrombospondin-1 (TSP1) [+Biotin] 50 µg
24294 130-00004-100 Rabbit Anti-Human Smad1 100 µg
24295 130-00004-20 Rabbit Anti-Human Smad1 20 µg
24296 130-00004-200 Rabbit Anti-Smad1 200 µg
24297 130-00004-500 Rabbit Anti-Smad1 500 µg
24298 130-00004B-50 Rabbit anti-Smad1 [+Biotin] 50 µg
24299 130-00005-100 Rabbit Anti-Renilla reniformis Luciferase Antibody 100 µg
24300 130-00005-20 Rabbit Anti-Renilla reniformis Luciferase Antibody 20 µg
24301 130-00005-200 Rabbit Anti-Luciferase 200 µg
24302 130-00005-500 Rabbit Anti-Renilla reniformis Luciferase Antibody 500 µg
24303 130-00005B-50 Rabbit anti-Renilla reniformis Luciferase [+Biotin] 50 µg
24304 130-00006-100 Chicken anti-Growth/differentiation factor 5
(GDF5) antibody
100 µg
24305 130-00006-20 Chicken anti-Growth/differentiation factor 5
(GDF5) antibody
20 µg
24306 130-00006-200 Chicken Anti-Human GDF5 200 µg
24307 130-00006-500 Chicken anti-Growth/differentiation factor 5
(GDF5) antibody
500 µg
24308 130-00006B-50 Chicken anti-Growth/differentiation factor 5 (GDF5) [+Biotin] 50 µg
24309 130-00007-100 Chicken Anti-Human SFRP1 Antibody 100 µg
24310 130-00007-20 Chicken Anti-Human SFRP1 Antibody 20 µg
24311 130-00007-200 Chicken Anti-Human FRZB 200 µg
24312 130-00007-500 Chicken Anti-Human SFRP1 Antibody 500 µg
24313 130-00007B-50 Chicken anti-SFRP1 [+Biotin] 50 µg
24314 130-00008-100 Chicken Anti-Human SMOC1 100 µg
24315 130-00008-20 Chicken Anti-Human SMOC1 20 µg
24316 130-00008-200 Chicken Anti-Human SMOC1 200 µg
24317 130-00008-500 Chicken Anti-Human SMOC1 500 µg
24318 130-00008B-50 Chicken anti-SMOC1 [+Biotin] 50 µg
24319 130-00009-100 Chicken Anti-Human BMP-7 100 µg
24320 130-00009-20 Chicken Anti-Human BMP-7 20 µg
24321 130-00009-200 Chicken Anti-Human BMP-7 200 µg
24322 130-00009-500 Chicken Anti-Human BMP-7 500 µg
24323 130-00009B-50 Chicken anti-BMP-7 [+Biotin] 50 µg
24324 130-00010-100 Chicken Anti-Human TIMP3 100 µg
24325 130-00010-20 Chicken Anti-Human TIMP3 20 µg
24326 130-00010-200 Chicken Anti-Human TIMP3 200 µg
24327 130-00010-500 Chicken Anti-Human TIMP3 500 µg
24328 130-00010B-50 Chicken anti-TIMP3 [+Biotin] 50 µg
24329 130-00011-100 Mouse Anti-H1N1 100 µg
24330 130-00011-20 Mouse Anti-H1N1 20 µg
24331 130-00011-200 Mouse Anti-H1N1 200 µg
24332 130-00011-500 Mouse Anti-H1N1 500 µg
24333 130-00011B-50 Mouse anti-H1N1 [+Biotin] 50 µg
24334 130-00012-100 Rabbit Anti-Human Neuropeptide W 100 µg
24335 130-00012-20 Rabbit Anti-Human Neuropeptide W 20 µg
24336 130-00012-200 Rabbit Anti-Human Neuropeptide W 200 µg
24337 130-00012-500 Rabbit Anti-Human Neuropeptide W 500 µg
24338 130-00012B-50 Rabbit anti-Neuropeptide W [+Biotin] 50 µg
24339 130-00013-100 Rabbit Anti-Human AGRP 100 µg
24340 130-00013-20 Rabbit Anti-Human AGRP 20 µg
24341 130-00013-200 Rabbit Anti-Human AGRP 200 µg
24342 130-00013-500 Rabbit Anti-Human AGRP 500 µg
24343 130-00013B-50 Rabbit anti-AGRP [+Biotin] 50 µg
24344 130-00014-100 Rabbit Anti-Human Neuropeptide B 100 µg
24345 130-00014-20 Rabbit Anti-Human Neuropeptide B 20 µg
24346 130-00014-200 Rabbit Anti-Human Neuropeptide B 200 µg
24347 130-00014-500 Rabbit Anti-Human Neuropeptide B 500 µg
24348 130-00014B-50 Rabbit anti-Neuropeptide B [+Biotin] 50 µg
24349 130-00015-100 Rabbit Anti-Human Orexin B 100 µg
24350 130-00015-20 Rabbit Anti-Human Orexin B 20 µg
24351 130-00015-200 Rabbit Anti-Human Orexin B 200 µg
24352 130-00015-500 Rabbit Anti-Human Orexin B 500 µg
24353 130-00015B-50 Rabbit anti-Orexin B [+Biotin] 50 µg
24354 130-00016-100 Rabbit Anti-Human TIMP1 100 µg
24355 130-00016-20 Rabbit Anti-Human TIMP1 20 µg
24356 130-00016-200 Rabbit Anti-Human TIMP1 200 µg
24357 130-00016-500 Rabbit Anti-Human TIMP1 500 µg
24358 130-00016B-50 Rabbit anti-TIMP1 [+Biotin] 50 µg
24359 130-00017-100 Rabbit Anti-Human ANP 100 µg
24360 130-00017-20 Rabbit Anti-Human ANP 20 µg
24361 130-00017-200 Rabbit Anti-Human ANP 200 µg
24362 130-00017-500 Rabbit Anti-Human ANP 500 µg
24363 130-00017B-50 Rabbit anti-ANP [+Biotin] 50 µg
24364 130-00018-100 Chicken Anti-Human Katacalcin 100 µg
24365 130-00018-20 Chicken Anti-Human Katacalcin 20 µg
24366 130-00018-200 Chicken Anti-Human Katacalcin 200 µg
24367 130-00018-500 Chicken Anti-Human Katacalcin 500 µg
24368 130-00018B-50 Chicken anti-Katacalcin [+Biotin] 50 µg
24369 130-00019-100 Chicken Anti-Human Neurokinin A 100 µg
24370 130-00019-20 Chicken Anti-Human Neurokinin A 20 µg
24371 130-00019-200 Chicken Anti-Human Neurokinin A 200 µg
24372 130-00019-500 Chicken Anti-Human Neurokinin A 500 µg
24373 130-00019B-50 Chicken anti-Neurokinin A [+Biotin] 50 µg
24374 130-00020-100 Mouse Anti-Doublesex 100 µg
24375 130-00020-20 Mouse Anti-Doublesex 20 µg
24376 130-00020-200 Mouse Anti-Doublesex 200 µg
24377 130-00020-500 Mouse Anti-Doublesex 500 µg
24378 130-00020B-50 Mouse anti-Doublesex [+Biotin] 50 µg
24379 130-00021-100 Chicken Anti-Human TG 100 µg
24380 130-00021-20 Chicken Anti-Human TG 20 µg
24381 130-00021-200 Chicken Anti-Human TG 200 µg
24382 130-00021-500 Chicken Anti-Human TG 500 µg
24383 130-00021B-50 Chicken anti-TG [+Biotin] 50 µg
24384 130-00022-100 Chicken Anti-Human SAA 100 µg
24385 130-00022-20 Chicken Anti-Human SAA 20 µg
24386 130-00022-200 Chicken Anti-Human SAA 200 µg
24387 130-00022-500 Chicken Anti-Human SAA 500 µg
24388 130-00022B-50 Chicken anti-SAA [+Biotin] 50 µg
24389 130-00023-100 Rabbit Anti-Human S100b 100 µg
24390 130-00023-20 Rabbit Anti-Human S100b 20 µg
24391 130-00023-200 Rabbit Anti-Human S100b 200 µg
