| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 1 | E-CL-H0001 | Human AGP1(Alpha-1-Acid Glycoprotein 1) CLIA Kit | 96T |
| 2 | E-CL-H0002 | Human ACE(Angiotensin I Converting Enzyme) CLIA Kit | 96T |
| 3 | E-CL-H0003 | Human ACVA(Activin A) CLIA Kit | 96T |
| 4 | E-CL-H0004 | Human ADP/Acrp30(Adiponectin) CLIA Kit | 96T |
| 5 | E-CL-H0005 | Human AgRP(Agouti Related Protein) CLIA Kit | 96T |
| 6 | E-CL-H0006 | Human ANG(Angiogenin) CLIA Kit | 96T |
| 7 | E-CL-H0007 | Human ANG1(Angiopoietin 1) CLIA Kit | 96T |
| 8 | E-CL-H0008 | Human ANG2(Angiopoietin 2) CLIA Kit | 96T |
| 9 | E-CL-H0009 | Human BAFF/CD257(B-Cell Activating Factor) CLIA Kit | 96T |
| 10 | E-CL-H0010 | Human BDNF(Brain Derived Neurotrophic Factor) CLIA Kit | 96T |
| 11 | E-CL-H0011 | Human BMP-2(Bone Morphogenetic Protein 2) CLIA Kit | 96T |
| 12 | E-CL-H0012 | Human BMP-4(Bone Morphogenetic Protein 4) CLIA Kit | 96T |
| 13 | E-CL-H0013 | Human BMP-7(Bone Morphogenetic Protein 7) CLIA Kit | 96T |
| 14 | E-CL-H0014 | Human E-Cad(E-Cadherin) CLIA Kit | 96T |
| 15 | E-CL-H0015 | Human CA9(Carbonic Anhydrase IX) CLIA Kit | 96T |
| 16 | E-CL-H0016 | Human CASP1(Caspase 1) CLIA Kit | 96T |
| 17 | E-CL-H0017 | Human CASP3(Caspase 3) CLIA Kit | 96T |
| 18 | E-CL-H0018 | Human CTSB(Cathepsin B) CLIA Kit | 96T |
| 19 | E-CL-H0019 | Human CTSV(Cathepsin V) CLIA Kit | 96T |
| 20 | E-CL-H0020 | Human MCP-1(Monocyte Chemotactic Protein 1) CLIA Kit | 96T |
| 21 | E-CL-H0021 | Human MIP-1α(Macrophage Inflammatory Protein 1 Alpha) CLIA Kit | 96T |
| 22 | E-CL-H0022 | Human MIP-1β(Macrophage Inflammatory Protein 1 Beta) CLIA Kit | 96T |
| 23 | E-CL-H0023 | Human RANTES(Regulated On Activation, Normal T-Cell Expressed and Secreted) CLIA Kit | 96T |
| 24 | E-CL-H0024 | Human MCP-3(Monocyte Chemotactic Protein 3) CLIA Kit | 96T |
| 25 | E-CL-H0025 | Human ECF/CCL11(Eosinophil Chemotactic Factor) CLIA Kit | 96T |
| 26 | E-CL-H0026 | Human TARC(Thymus Activation Regulated Chemokine) CLIA Kit | 96T |
| 27 | E-CL-H0027 | Human MIP-3α(Macrophage Inflammatory Protein 3 Alpha) CLIA Kit | 96T |
| 28 | E-CL-H0028 | Human SLC(Secondary Lymphoid Tissue Chemokine) CLIA Kit | 96T |
| 29 | E-CL-H0030 | Human MPIF2(Myeloid Progenitor Inhibitory Factor 2) CLIA Kit | 96T |
| 30 | E-CL-H0031 | Human MIP4α(Macrophage Inflammatory Protein 4 Alpha) CLIA Kit | 96T |
| 31 | E-CL-H0032 | Human CTACK(Cutaneous T-cell Attracting Chemokine) CLIA Kit | 96T |
| 32 | E-CL-H0033 | Human sCD14(Soluble Cluster of Differentiation14) CLIA Kit | 96T |
| 33 | E-CL-H0037 | Human GP39(Glycoprotein 39, Cartilage) CLIA Kit | 96T |
| 34 | E-CL-H0038 | Human CLU(Clusterin) CLIA Kit | 96T |
| 35 | E-CL-H0039 | Human CNTF(Ciliary Neurotrophic Factor) CLIA Kit | 96T |
| 36 | E-CL-H0040 | Human TF(Tissue Factor) CLIA Kit | 96T |
| 37 | E-CL-H0041 | Human CFD(Complement Factor D) CLIA Kit | 96T |
| 38 | E-CL-H0042 | Human CRN(Corin) CLIA Kit | 96T |
| 39 | E-CL-H0043 | Human CRP(C-Reactive Protein) CLIA Kit | 96T |
| 40 | E-CL-H0044 | Human CX3CL1(Chemokine C-X3-C-Motif Ligand 1) CLIA Kit | 96T |
| 41 | E-CL-H0045 | Human GROα/CXCL1(Growth Regulated Oncogene Alpha) CLIA Kit | 96T |
| 42 | E-CL-H0046 | Human ENA-78/CXCL5(Epithelial Neutrophil Activating Peptide 78) CLIA Kit | 96T |
| 43 | E-CL-H0047 | Human GCP-2(Granulocyte Chemotactic Protein 2) CLIA Kit | 96T |
| 44 | E-CL-H0048 | Human IL-8(Interleukin 8) CLIA Kit | 96T |
| 45 | E-CL-H0050 | Human IP-10/CXCL10(Interferon Gamma Induced Protein 10kDa) CLIA Kit | 96T |
| 46 | E-CL-H0051 | Human I-TAC/CXCL11(Interferon Inducible T-cell Alpha Chemoattractant) CLIA Kit | 96T |
| 47 | E-CL-H0052 | Human SDF-1(Stromal Cell Derived Factor 1) CLIA Kit | 96T |
| 48 | E-CL-H0053 | Human BLC(B-Lymphocyte Chemoattractant) CLIA Kit | 96T |
| 49 | E-CL-H0054 | Human CXCL16(Chemokine C-X-C-Motif Ligand 16) CLIA Kit | 96T |
| 50 | E-CL-H0055 | Human Cys-C(Cystatin C) CLIA Kit | 96T |
| 51 | E-CL-H0056 | Human Cyt-C(Cytochrome C) CLIA Kit | 96T |
| 52 | E-CL-H0057 | Human DKK1(Dickkopf Related Protein 1) CLIA Kit | 96T |
| 53 | E-CL-H0058 | Human DPP4(Dipeptidyl Peptidase IV) CLIA Kit | 96T |
| 54 | E-CL-H0059 | Human EGF(Epidermal Growth Factor) CLIA Kit | 96T |
| 55 | E-CL-H0060 | Human EGFR(Epidermal Growth Factor Receptor) CLIA Kit | 96T |
| 56 | E-CL-H0061 | Human EG-VEGF(Endocrine Gland Derived Vascular Endothelial Growth Factor)CLIA Kit | 96T |
| 57 | E-CL-H0062 | Human ENG(Endoglin) CLIA Kit | 96T |
| 58 | E-CL-H0063 | Human ES(Endostatin) CLIA Kit | 96T |
| 59 | E-CL-H0064 | Human ET-1(Endothelin 1) CLIA Kit | 96T |
| 60 | E-CL-H0065 | Human EPCR(Endothelial Protein C Receptor) CLIA Kit | 96T |
| 61 | E-CL-H0066 | Human EPO(Erythropoietin) CLIA Kit | 96T |
| 62 | E-CL-H0067 | Human FAS/CD95(Factor Related Apoptosis) CLIA Kit | 96T |
| 63 | E-CL-H0068 | Human FASL/TNFSF6(Factor Related Apoptosis Ligand) CLIA Kit | 96T |
| 64 | E-CL-H0069 | Human FABP1(Fatty Acid Binding Protein 1, Liver) CLIA Kit | 96T |
| 65 | E-CL-H0070 | Human αFP(Alpha-Fetoprotein) CLIA Kit | 96T |
| 66 | E-CL-H0071 | Human AFGF/FGF1(Acidic Fibroblast Growth Factor 1) CLIA Kit | 96T |
| 67 | E-CL-H0073 | Human FGF19(Fibroblast Growth Factor 19) CLIA Kit | 96T |
| 68 | E-CL-H0074 | Human FGF21(Fibroblast Growth Factor 21) CLIA Kit | 96T |
| 69 | E-CL-H0075 | Human Flt3L(FMS Like Tyrosine Kinase 3 Ligand) CLIA Kit | 96T |
| 70 | E-CL-H0076 | Human FST(Follistatin) CLIA Kit | 96T |
| 71 | E-CL-H0077 | Human Hepc(Hepcidin) CLIA Kit | 96T |
| 72 | E-CL-H0078 | Human Gas6(Growth Arrest Specific Protein 6) CLIA Kit | 96T |
| 73 | E-CL-H0079 | Human G-CSF(Granulocyte Colony Stimulating Factor 3) CLIA Kit | 96T |
| 74 | E-CL-H0080 | Human GDF15(Growth Differentiation Factor 15) CLIA Kit | 96T |
| 75 | E-CL-H0081 | Human GM-CSF(Granulocyte Macrophage Colony Stimulating Factor) CLIA Kit | 96T |
| 76 | E-CL-H0082 | Human sgp130(soluble Glucoprotein 130) CLIA Kit | 96T |
| 77 | E-CL-H0083 | Human HGF(Hepatocyte Growth Factor) CLIA Kit | 96T |
| 78 | E-CL-H0084 | Human IFN-β(Interferon Beta) CLIA Kit | 96T |
| 79 | E-CL-H0085 | Human IGF-1(Insulin-Like Growth Factor 1) CLIA Kit | 96T |
| 80 | E-CL-H0086 | Human IGFBP-3(Insulin Like Growth Factor Binding Protein 3) CLIA Kit | 96T |
| 81 | E-CL-H0087 | Human IL-1α(Interleukin 1 Alpha) CLIA Kit | 96T |
| 82 | E-CL-H0088 | Human IL-1ra(Interleukin 1 Receptor Antagonist) CLIA Kit | 96T |
| 83 | E-CL-H0089 | Human IL-1R2(Interleukin 1 Receptor Type II) CLIA Kit | 96T |
| 84 | E-CL-H0092 | Human LEPR(Leptin Receptor) CLIA Kit | 96T |
| 85 | E-CL-H0093 | Human LIF(Leukemia Inhibitory Factor) CLIA Kit | 96T |
| 86 | E-CL-H0094 | Human TNFSF14(Tumor Necrosis Factor Ligand Superfamily, Member 14)CLIA Kit | 96T |
| 87 | E-CL-H0095 | Human NGAL(Neutrophil Gelatinase Associated Lipocalin) CLIA Kit | 96T |
| 88 | E-CL-H0096 | Human MCSF(Macrophage Colony Stimulating Factor 1) CLIA Kit | 96T |
| 89 | E-CL-H0098 | Human IL-2(Interleukin 2) CLIA Kit | 96T |
| 90 | E-CL-H0099 | Human IL-3(Interleukin 3) CLIA Kit | 96T |
| 91 | E-CL-H0100 | Human IL-4(Interleukin 4) CLIA Kit | 96T |
| 92 | E-CL-H0101 | Human IL-6(Interleukin 6) CLIA Kit | 96T |
| 93 | E-CL-H0102 | Human IL-10(Interleukin 10) CLIA Kit | 96T |
| 94 | E-CL-H0103 | Human IL-13(Interleukin 13) CLIA Kit | 96T |
| 95 | E-CL-H0104 | Human IL-17(Interleukin 17) CLIA Kit | 96T |
| 96 | E-CL-H0105 | Human IL-22(Interleukin 22) CLIA Kit | 96T |
| 97 | E-CL-H0106 | Human IL-23(Interleukin 23) CLIA Kit | 96T |
| 98 | E-CL-H0107 | Human IFN-γ(Interferon Gamma) CLIA Kit | 96T |
| 99 | E-CL-H0108 | Human TNF-α(Tumor Necrosis Factor Alpha) CLIA Kit | 96T |
| 100 | E-CL-H0109 | Human TGF-β1(Transforming Growth Factor Beta 1) CLIA Kit | 96T |
| 101 | E-CL-H0111 | Human EREG(Epiregulin) CLIA Kit | 96T |
| 102 | E-CL-H0112 | Human LEP(Leptin) CLIA Kit | 96T |
| 103 | E-CL-H0113 | Human Bcl-2(B-cell Leukemia/Lymphoma 2) CLIA Kit | 96T |
| 104 | E-CL-H0114 | Human MAU(Microalbuminuria) CLIA Kit | 96T |
| 105 | E-CL-H0115 | Human LH(Luteinizing Hormone) CLIA Kit | 96T |
| 106 | E-CL-H0116 | Human REN(Renin) CLIA Kit | 96T |
| 107 | E-CL-H0117 | Human CTSC(Cathepsin C) CLIA Kit | 96T |
| 108 | E-CL-H0118 | Human C-P(C-Peptide) CLIA Kit | 96T |
| 109 | E-CL-H0120 | Human OxLDL(Oxidized Low Density Lipoprotein) CLIA Kit | 96T |
| 110 | E-CL-H0121 | Human ApoA1(Apolipoprotein A1) CLIA Kit | 96T |
| 111 | E-CL-H0124 | Human MMP-25(Matrix Metalloproteinase 25) CLIA Kit | 96T |
| 112 | E-CL-H0125 | Human MMP-10(Matrix Metalloproteinase 10) CLIA Kit | 96T |
| 113 | E-CL-H0126 | Human MMP-12(Matrix Metalloproteinase 12) CLIA Kit | 96T |
| 114 | E-CL-H0127 | Human MMP-13(Matrix Metalloproteinase 13) CLIA Kit | 96T |
| 115 | E-CL-H0129 | Human CT(Calcitonin) CLIA Kit | 96T |
| 116 | E-CL-H0133 | Human PRL(Prolactin) CLIA Kit | 96T |
| 117 | E-CL-H0134 | Human MYO(Myoglobin) CLIA Kit | 96T |
| 118 | E-CL-H0137 | Human PAPPA(Pappalysin-1) CLIA Kit | 96T |
| 119 | E-CL-H0140 | Human GLP-1(Glucagon Like Peptide 1) CLIA Kit | 96T |
| 120 | E-CL-H0141 | Human IL-1β(Interleukin 1 Beta) CLIA Kit | 96T |
| 121 | E-CL-H0142 | Human IL-12(Interleukin 12) CLIA Kit | 96T |
| 122 | E-CL-H0143 | Human IL-12 p40(Interleukin 12 p40) CLIA Kit | 96T |
| 123 | E-CL-H0144 | Human CP(Ceruloplasmin) CLIA Kit | 96T |
| 124 | E-CL-H0146 | Human CD42(Cluster of Differentiation 42) CLIA Kit | 96T |
| 125 | E-CL-H0147 | Human HLA-B27(Human Leukocyte Antigen B27) CLIA Kit | 96T |
| 126 | E-CL-H0148 | Human FGFR2(Fibroblast Growth Factor Receptor 2) CLIA Kit | 96T |
| 127 | E-CL-H0149 | Human IFABP/FABP2(Intestinal Fatty Acid Binding Protein) CLIA Kit | 96T |
| 128 | E-CL-H0150 | Human LP-a(Lipoprotein a) CLIA Kit | 96T |
| 129 | E-CL-H0151 | Human MBP(Myelin Basic Protein) CLIA Kit | 96T |
| 130 | E-CL-H0152 | Human TFPI(Tissue Factor Pathway Inhibitor) CLIA Kit | 96T |
| 131 | E-CL-H0153 | Human TM(Thrombomodulin) CLIA Kit | 96T |
| 132 | E-CL-H0154 | Human C4(Complement Component 4) CLIA Kit | 96T |
| 133 | E-CL-H0155 | Human FE(Ferritin) CLIA Kit | 96T |
| 134 | E-CL-H0156 | Human IgG(Immunoglobulin G) CLIA Kit | 96T |
| 135 | E-CL-H0157 | Human TRF(Transferrin) CLIA Kit | 96T |
| 136 | E-CL-H0158 | Human FSTL1(Follistatin Like Protein 1) CLIA Kit | 96T |
| 137 | E-CL-H0159 | Human LOX(Lysyl Oxidase) CLIA Kit | 96T |
| 138 | E-CL-H0160 | Human CG(Chorionic Gonadotropin) CLIA Kit | 96T |
| 139 | E-CL-H0161 | Human GH(Growth Hormone) CLIA Kit | 96T |
| 140 | E-CL-H0162 | Human COL4(Collagen Type IV) CLIA Kit | 96T |
| 141 | E-CL-H0163 | Human FN(Fibronectin) CLIA Kit | 96T |
| 142 | E-CL-H0164 | Human IL-9(Interleukin 9) CLIA Kit | 96T |
| 143 | E-CL-H0165 | Human PCI(Procollagen I) CLIA Kit | 96T |
| 144 | E-CL-H0166 | Human PCⅢ(Procollagen Ⅲ) CLIA Kit | 96T |
| 145 | E-CL-H0167 | Human PⅢNP(N-Terminal Procollagen Ⅲ Propeptide) CLIA Kit | 96T |
| 146 | E-CL-H0168 | Human TIMP-1(Tissue Inhibitors of Metalloproteinase 1) CLIA Kit | 96T |
| 147 | E-CL-H0169 | Human PINP(Procollagen I N-terminal Propeptide ) CLIA Kit | 96T |
| 148 | E-CL-H0170 | Human KIM-1(Kidney Injury Molecule 1) CLIA Kit | 96T |
| 149 | E-CL-H0172 | Human AGGF1(Angiogenic Factor with G Patch and FHA Domains 1) CLIA Kit | 96T |
| 150 | E-CL-H0173 | Human C4a(Complement Component 4a) CLIA Kit | 96T |
| 151 | E-CL-H0174 | Human C5a(Complement Component 5a) CLIA Kit | 96T |
| 152 | E-CL-H0175 | Human IL-5(Interleukin 5) CLIA Kit | 96T |
| 153 | E-CL-H0176 | Human IL-6R(Interleukin 6 Receptor) CLIA Kit | 96T |
| 154 | E-CL-H0178 | Human NCAD(Neural Cadherin) CLIA Kit | 96T |
| 155 | E-CL-H0179 | Human PICP(Procollagen I C-terminal Propeptide) CLIA Kit | 96T |
| 156 | E-CL-H0191 | Human IL-32(Interleukin 32) CLIA Kit | 96T |
| 157 | E-CL-H0192 | Human TNFRSF1A(Tumor Necrosis Factor Receptor Superfamily, Member 1A) CLIA Kit | 96T |
| 158 | E-CL-H0196 | Human IL-15(Interleukin 15) CLIA Kit | 96T |
| 159 | E-CL-H0198 | Human 5-NT(5-Nucleotidase) CLIA Kit | 96T |
| 160 | E-CL-H0203 | Human IL-16(Interleukin 16) CLIA Kit | 96T |
| 161 | E-CL-H0205 | Human AR(Amphiregulin) CLIA Kit | 96T |
| 162 | E-CL-H0206 | Human INHA(Inhibin A) CLIA Kit | 96T |
| 163 | E-CL-H0210 | Human AChE(Acetylcholinesterase) CLIA Kit | 96T |
| 164 | E-CL-H0211 | Human IL-18(Interleukin 18) CLIA Kit | 96T |
| 165 | E-CL-H0212 | Human IL-19(Interleukin 19) CLIA Kit | 96T |
| 166 | E-CL-H0213 | Human ACTG1(Actin Gamma 1) CLIA Kit | 96T |
| 167 | E-CL-H0214 | Human ACTN2(Actinin Alpha 2) CLIA Kit | 96T |
| 168 | E-CL-H0215 | Human ACTN3(Actinin Alpha 3) CLIA Kit | 96T |
| 169 | E-CL-H0216 | Human ACTα2(Actin Alpha 2, Smooth Muscle) CLIA Kit | 96T |
| 170 | E-CL-H0217 | Human ACTα1(Actin Alpha 1, Skeletal Muscle) CLIA Kit | 96T |
| 171 | E-CL-H0219 | Human ADAM10(A Disintegrin And Metalloprotease 10) CLIA Kit | 96T |
| 172 | E-CL-H0222 | Human ADAMTS4(ADAM with Thrombospondin Type 1 Motif 4) CLIA Kit | 96T |
| 173 | E-CL-H0226 | Human ADIPOR1(Adiponectin Receptor 1) CLIA Kit | 96T |
| 174 | E-CL-H0227 | Human ADIPOR2(Adiponectin Receptor 2) CLIA Kit | 96T |
| 175 | E-CL-H0228 | Human ADM(Adrenomedullin) CLIA Kit | 96T |
| 176 | E-CL-H0229 | Human ADRA1A(Adrenergic Receptor alpha-1A ) CLIA Kit | 96T |
| 177 | E-CL-H0230 | Human ADRP(Adipose Differentiation Related Protein) CLIA Kit | 96T |
| 178 | E-CL-H0231 | Human IL-20(Interleukin 20) CLIA Kit | 96T |
| 179 | E-CL-H0232 | Human DLK-1(Delta Like 1 Homolog) CLIA Kit | 96T |
| 180 | E-CL-H0233 | Human ACE2(Angiotensin I Converting Enzyme 2) CLIA Kit | 96T |
| 181 | E-CL-H0234 | Human BMP-3(Bone Morphogenetic Protein 3) CLIA Kit | 96T |
| 182 | E-CL-H0235 | Human CAPS(Calcyphosine) CLIA Kit | 96T |
| 183 | E-CL-H0236 | Human FABP4(Fatty Acid Binding Protein 4, Adipocyte) CLIA Kit | 96T |
| 184 | E-CL-H0240 | Human AGC(Aggrecan) CLIA Kit | 96T |
| 185 | E-CL-H0241 | Human AGER(Total Advanced Glycosylation End Product Specific Receptor) CLIA Kit | 96T |
| 186 | E-CL-H0242 | Human CD3d(Cluster of Differentiation 3d) CLIA Kit | 96T |
| 187 | E-CL-H0243 | Human AGR2(Anterior Gradient Protein 2) CLIA Kit | 96T |
| 188 | E-CL-H0244 | Human AGRN(Agrin) CLIA Kit | 96T |
| 189 | E-CL-H0245 | Human AGT(Angiotensinogen) CLIA Kit | 96T |
| 190 | E-CL-H0246 | Human AIF1(Allograft Inflammatory Factor 1) CLIA Kit | 96T |
| 191 | E-CL-H0247 | Human ALCAM(Activated Leukocyte Cell Adhesion Molecule) CLIA Kit | 96T |
| 192 | E-CL-H0250 | Human ALDOA(Aldolase A, Fructose Bisphosphate) CLIA Kit | 96T |
| 193 | E-CL-H0251 | Human Alk-Smase(Alkaline Sphingomyelinase) CLIA Kit | 96T |
| 194 | E-CL-H0253 | Human INHB(Inhibin B) CLIA Kit | 96T |
| 195 | E-CL-H0254 | Human CDK6(Cyclin Dependent Kinase 6) CLIA Kit | 96T |
| 196 | E-CL-H0255 | Human AMBP(Alpha-1-Microglobulin/Bikunin Precursor) CLIA Kit | 96T |
| 197 | E-CL-H0257 | Human AMPK(Phosphorylated Adenosine Monophosphate Activated Protein Kinase) CLIA Kit | 96T |
| 198 | E-CL-H0258 | Human AMY1(Amylase Alpha 1, Salivary) CLIA Kit | 96T |
| 199 | E-CL-H0261 | Human ANG(Angiostatin) CLIA Kit | 96T |
| 200 | E-CL-H0266 | Human ANGPT4(Angiopoietin 4) CLIA Kit | 96T |
| 201 | E-CL-H0267 | Human ANGPTL1(Angiopoietin Like Protein 1) CLIA Kit | 96T |
| 202 | E-CL-H0268 | Human ANGPTL2(Angiopoietin Like Protein 2) CLIA Kit | 96T |
| 203 | E-CL-H0269 | Human ANGPTL3(Angiopoietin Like Protein 3) CLIA Kit | 96T |
| 204 | E-CL-H0270 | Human ANGPTL4(Angiopoietin Like Protein 4) CLIA Kit | 96T |
| 205 | E-CL-H0271 | Human ANGPTL6(Angiopoietin Like Protein 6) CLIA Kit | 96T |
| 206 | E-CL-H0272 | Human ANG-R-Tie1(Angiopoietin Receptor Tie1) CLIA Kit | 96T |
| 207 | E-CL-H0273 | Human ANG-R-Tie2(Angiopoietin Receptor Tie2) CLIA Kit | 96T |
| 208 | E-CL-H0275 | Human MAG(Myelin Associated Glycoprotein) CLIA Kit | 96T |
| 209 | E-CL-H0276 | Human CDNF(Cerebral Dopamine Neurotrophic Factor) CLIA Kit | 96T |
| 210 | E-CL-H0277 | Human FGFR1(Fibroblast Growth Factor Receptor 1) CLIA Kit | 96T |
| 211 | E-CL-H0278 | Human CNN1(Calponin 1, Basic, Smooth Muscle) CLIA Kit | 96T |
| 212 | E-CL-H0280 | Human CNTNAP2(Contactin Associated Protein Like Protein 2) CLIA Kit | 96T |
| 213 | E-CL-H0282 | Human ACO1(Aconitase 1) CLIA Kit | 96T |
| 214 | E-CL-H0285 | Human CGα(Chorionic Gonadotropin Alpha Polypeptide) CLIA Kit | 96T |
| 215 | E-CL-H0288 | Human FGFR3(Fibroblast Growth Factor Receptor 3) CLIA Kit | 96T |
| 216 | E-CL-H0289 | Human FGFR4(Fibroblast Growth Factor Receptor 4) CLIA Kit | 96T |
| 217 | E-CL-H0292 | Human CRLF1(Cytokine Receptor Like Factor 1) CLIA Kit | 96T |
| 218 | E-CL-H0293 | Human CSF2Rβ(Colony Stimulating Factor 2 Receptor Beta) CLIA Kit | 96T |
| 219 | E-CL-H0294 | Human CA3(Carbonic Anhydrase Ⅲ, Muscle Specific) CLIA Kit | 96T |
| 220 | E-CL-H0296 | Human CYP1A1(Cytochrome P450, family 1, subfamily A, polypeptide 1) CLIA Kit | 96T |
| 221 | E-CL-H0297 | Human CYP1A2(Cytochrome P450, family 1, subfamily A, polypeptide 2) CLIA Kit | 96T |
| 222 | E-CL-H0301 | Human EPYC(Epiphycan) CLIA Kit | 96T |
| 223 | E-CL-H0304 | Human FAIM3(Fas Apoptotic Inhibitory Molecule 3) CLIA Kit | 96T |
| 224 | E-CL-H0306 | Human FBLN4(Fibulin 4) CLIA Kit | 96T |
| 225 | E-CL-H0307 | Human CYP24A1(Cytochrome P450, family 24, subfamily A, polypeptide 1) CLIA Kit | 96T |
| 226 | E-CL-H0308 | Human FCN1(Ficolin 1) CLIA Kit | 96T |
| 227 | E-CL-H0310 | Human FcγBP(Fc Fragment of IgG Binding Protein) CLIA Kit | 96T |
| 228 | E-CL-H0311 | Human FcγR3A(Fc Fragment of IgG Low Affinity Ⅲa Receptor) CLIA Kit | 96T |
| 229 | E-CL-H0312 | Human CYP1B1(Cytochrome P450, family 1, subfamily B, polypeptide 1) CLIA Kit | 96T |
| 230 | E-CL-H0314 | Human FETUA(Fetuin A) CLIA Kit | 96T |
| 231 | E-CL-H0315 | Human FGγ(Fibrinogen Gamma chain) CLIA Kit | 96T |
| 232 | E-CL-H0316 | Human FLOT2(Flotillin 2) CLIA Kit | 96T |
| 233 | E-CL-H0317 | Human GC(Glycocalicin) CLIA Kit | 96T |
| 234 | E-CL-H0318 | Human GLRX3(Glutaredoxin 3) CLIA Kit | 96T |
| 235 | E-CL-H0319 | Human GIF(Gastric Intrinsic Factor) CLIA Kit | 96T |
| 236 | E-CL-H0320 | Human C4BPβ(C4 Binding Protein Beta) CLIA Kit | 96T |
| 237 | E-CL-H0322 | Human C4BPα(C4 Binding Protein Alpha) CLIA Kit | 96T |
| 238 | E-CL-H0324 | Human PRELP(Proline Arginine Rich End Leucine Rich Repeat Protein) CLIA Kit | 96T |
| 239 | E-CL-H0326 | Human GTF2A1(General Transcription Factor IIA, Polypeptide 1) CLIA Kit | 96T |
| 240 | E-CL-H0328 | Human INSL3(Insulin Like Protein 3) CLIA Kit | 96T |
| 241 | E-CL-H0329 | Human INSL5(Insulin Like Protein 5) CLIA Kit | 96T |
| 242 | E-CL-H0334 | Human CYP26A1(Cytochrome P450, family 26, subfamily A, polypeptide 1) CLIA Kit | 96T |
| 243 | E-CL-H0335 | Human HB(Hemoglobin) CLIA Kit | 96T |
| 244 | E-CL-H0338 | Human BAG3(Bcl2 Associated Athanogene 3) CLIA Kit | 96T |
| 245 | E-CL-H0340 | Human HRG(Histidine Rich Glycoprotein) CLIA Kit | 96T |
| 246 | E-CL-H0341 | Human HSPG(Heparan Sulfate Proteoglycan) CLIA Kit | 96T |
| 247 | E-CL-H0342 | Human ANXA5(Annexin A5) CLIA Kit | 96T |
| 248 | E-CL-H0343 | Human HTRA1(HtrA Serine Peptidase 1) CLIA Kit | 96T |
| 249 | E-CL-H0345 | Human IGF1R(Insulin Like Growth Factor 1 Receptor) CLIA Kit | 96T |
| 250 | E-CL-H0346 | Human HYOU1(Hypoxia Up Regulated 1) CLIA Kit | 96T |
| 251 | E-CL-H0348 | Human ICAM4(Intercellular Adhesion Molecule 4) CLIA Kit | 96T |
| 252 | E-CL-H0349 | Human IDE(Insulin Degrading Enzyme) CLIA Kit | 96T |
| 253 | E-CL-H0354 | Human LTβR(Lymphotoxin Beta Receptor) CLIA Kit | 96T |
| 254 | E-CL-H0355 | Human IGF-2(Insulin Like Growth Factor 2) CLIA Kit | 96T |
| 255 | E-CL-H0357 | Human IGF2BP3(Insulin Like Growth Factor 2 mRNA Binding Protein 3) CLIA Kit | 96T |
| 256 | E-CL-H0358 | Human TTN(Titin) CLIA Kit | 96T |
| 257 | E-CL-H0359 | Human IGF2R(Insulin Like Growth Factor 2 Receptor) CLIA Kit | 96T |
| 258 | E-CL-H0360 | Human IGFALS(Insulin Like Growth Factor Binding Protein, Acid Labile Subunit) CLIA Kit | 96T |
| 259 | E-CL-H0361 | Human IGFBP-1(Insulin Like Growth Factor Binding Protein 1) CLIA Kit | 96T |
| 260 | E-CL-H0362 | Human IGFBP-5(Insulin Like Growth Factor Binding Protein 5) CLIA Kit | 96T |
| 261 | E-CL-H0363 | Human IGFBP-4(Insulin Like Growth Factor Binding Protein 4) CLIA Kit | 96T |
| 262 | E-CL-H0364 | Human IGFBP-2(Insulin Like Growth Factor Binding Protein 2) CLIA Kit | 96T |
| 263 | E-CL-H0365 | Human IGFBP-7(Insulin Like Growth Factor Binding Protein 7) CLIA Kit | 96T |
| 264 | E-CL-H0366 | Human ANXA2(Annexin A2) CLIA Kit | 96T |
| 265 | E-CL-H0367 | Human IGFBP-6(Insulin Like Growth Factor Binding Protein 6) CLIA Kit | 96T |
| 266 | E-CL-H0368 | Human INSR(Insulin Receptor) CLIA Kit | 96T |
| 267 | E-CL-H0374 | Human LCN1(Lipocalin 1) CLIA Kit | 96T |
| 268 | E-CL-H0375 | Human ApoA2(Apolipoprotein A2) CLIA Kit | 96T |
| 269 | E-CL-H0376 | Human ApoA4(Apolipoprotein A4) CLIA Kit | 96T |
| 270 | E-CL-H0377 | Human ApoB(Apolipoprotein B) CLIA Kit | 96T |
| 271 | E-CL-H0378 | Human ApoC1(Apolipoprotein C1) CLIA Kit | 96T |
| 272 | E-CL-H0379 | Human ApoC2(Apolipoprotein C2) CLIA Kit | 96T |
| 273 | E-CL-H0380 | Human ApoC3(Apolipoprotein C3) CLIA Kit | 96T |
| 274 | E-CL-H0381 | Human ApoC4(Apolipoprotein C4) CLIA Kit | 96T |
| 275 | E-CL-H0382 | Human ApoD(Apolipoprotein D) CLIA Kit | 96T |
| 276 | E-CL-H0383 | Human ApoE(Apolipoprotein E) CLIA Kit | 96T |
| 277 | E-CL-H0384 | Human ApoF(Apolipoprotein F) CLIA Kit | 96T |
| 278 | E-CL-H0385 | Human ApoH(Apolipoprotein H) CLIA Kit | 96T |
| 279 | E-CL-H0386 | Human ApoM(Apolipoprotein M) CLIA Kit | 96T |
