| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 1 | ADI-28-0002 | Assay Blaster! Data Analysis Software | 1 ea |
| 2 | ADI-80-0045 | Plate (clear) (donkey anti-sheep) | 96 wells |
| 3 | ADI-80-0050 | Plate (clear) (goat anti-mouse) | 96 wells |
| 4 | ADI-80-0060 | Plate (clear) (goat anti-rabbit) | 96 wells |
| 5 | ADI-80-0075 | pNpp substrate, (20 ml) | 20 ml |
| 6 | ADI-80-0076 | pNpp substrate, (100 ml) | 100 ml |
| 7 | ADI-80-0080 | HCl, (0.1M) (27 ml) | 27 ml |
| 8 | ADI-80-0082 | HCl, (0.1M) (100 ml) | 100 ml |
| 9 | ADI-80-0144 | Plate (clear) | 1 ea |
| 10 | ADI-80-0247 | Stop solution, (5 ml) | 5 ml |
| 11 | ADI-80-0248 | Stop solution, (27 ml) | 27 ml |
| 12 | ADI-80-0350 | TMB substrate, (10 ml) | 10 ml |
| 13 | ADI-80-0377 | Stop solution 2, (10 ml) | 10 ml |
| 14 | ADI-80-1134 | Cell lysis buffer 3, (100 ml) | 100 ml |
| 15 | ADI-80-1284 | RIPA cell lysis buffer 2, (100 ml) | 100 ml |
| 16 | ADI-80-1286 | Wash buffer concentrate, (27 ml) | 27 ml |
| 17 | ADI-80-1287 | Wash buffer concentrate, (100 ml) | 100 ml |
| 18 | ADI-80-1339 | Cell lysis buffer 4, (100 ml) | 100 ml |
| 19 | ADI-80-1475 | Neutralizing reagent, (5 ml) | 5 ml |
| 20 | ADI-80-1476 | Neutralizing reagent, (27 ml) | 27 ml |
| 21 | ADI-80-1496 | RIPA cell lysis buffer 3, (100 ml) | 100 ml |
| 22 | ADI-80-1502 | Extraction reagent 2 (5X), (10 ml) | 10 ml |
| 23 | ADI-80-1526 | Extraction reagent 1 (5X), (10 ml) | 10 ml |
| 24 | ADI-80-1631 | Cell lysis buffer 5, (100 ml) | 100 ml |
| 25 | ADI-80-1804 | Stop solution 2, (50 ml) | 50 ml |
| 26 | ADI-80-1805 | TMB substrate, (50 ml) | 50 ml |
| 27 | ADI-80-1927 | PBS concentrate, (120 ml) | 120 ml |
| 28 | ADI-80-1928 | BSA solution (10%), (50 ml) | 50 ml |
| 29 | ADI-80-1929 | Tween-20 solution (10%), (30 ml) | 30 ml |
| 30 | ADI-80-1930 | Plate (IMMUNOSET<sup>®</sup> pack) | 5 x 96 wells |
| 31 | ADI-80-2404 | Plate (clear, half-area) | 96 wells |
| 32 | ADI-900-001 | PGE<sub>2</sub> ELISA kit | 96 wells |
| 33 | ADI-900-002 | TXB<sub>2</sub> ELISA kit | 96 wells |
| 34 | ADI-900-004 | 6-keto-PGF<sub>1α</sub> ELISA kit | 96 wells |
| 35 | ADI-900-005 | PGE<sub>1</sub> ELISA kit | 96 wells |
| 36 | ADI-900-008 | 17β-Estradiol ELISA kit | 96 wells |
| 37 | ADI-900-010 | 8-iso-PGF<sub>2α</sub> ELISA kit | 96 wells |
| 38 | ADI-900-011 | Progesterone ELISA kit | 96 wells |
| 39 | ADI-900-013 | cGMP ELISA kit | 96 wells |
| 40 | ADI-900-014 | Direct cGMP ELISA kit | 96 wells |
| 41 | ADI-900-015A | Leptin (rat), ELISA kit | 96 wells |
| 42 | ADI-900-017A | Arg<sup>8</sup>-Vasopressin ELISA kit | 96 wells |
| 43 | ADI-900-018 | Substance P ELISA kit | 96 wells |
| 44 | ADI-900-019A | Leptin (mouse), ELISA kit | 96 wells |
| 45 | ADI-900-020A | Endothelin-1 ELISA kit | 96 wells |
| 46 | ADI-900-022 | Big Endothelin-1 (human), ELISA kit | 96 wells |
| 47 | ADI-900-023 | 15-deoxy-Δ<sup>12,14</sup>-PGJ<sub>2</sub> ELISA kit | 96 wells |
| 48 | ADI-900-025 | Urinary prostacyclin ELISA kit | 96 wells |
| 49 | ADI-900-026 | Gastrin I (human), ELISA kit | 96 wells |
| 50 | ADI-900-028A | Leptin (human), ELISA kit | 96 wells |
| 51 | ADI-900-036 | IL-10 (human), ELISA kit | 96 wells |
| 52 | ADI-900-042 | IL-2 (mouse), ELISA kit | 96 wells |
| 53 | ADI-900-043 | IL-4 (mouse), ELISA kit | 96 wells |
| 54 | ADI-900-045 | IL-6 (mouse), ELISA kit | 96 wells |
| 55 | ADI-900-047 | TNF-α (mouse), ELISA kit | 96 wells |
| 56 | ADI-900-050 | 12(S)-HETE ELISA kit | 96 wells |
| 57 | ADI-900-051 | 15(S)-HETE ELISA kit | 96 wells |
| 58 | ADI-900-057 | Protein A ELISA kit | 96 wells |
| 59 | ADI-900-058 | Complement C3a des Arg (human), ELISA kit | 96 wells |
| 60 | ADI-900-059 | Complement C4a des Arg (human), ELISA kit | 96 wells |
| 61 | ADI-900-065 | Testosterone ELISA kit | 96 wells |
| 62 | ADI-900-066 | Direct cAMP ELISA kit | 96 wells |
| 63 | ADI-900-067 | cAMP ELISA kit | 96 wells |
| 64 | ADI-900-068 | LTB<sub>4</sub> ELISA kit | 96 wells |
| 65 | ADI-900-069 | PGF<sub>2α</sub> ELISA kit | 96 wells |
| 66 | ADI-900-070 | Cysteinyl leukotriene ELISA kit | 96 wells |
| 67 | ADI-900-071 | Cortisol ELISA kit | 96 wells |
| 68 | ADI-900-073 | Big Endothelin-1 (rat), ELISA kit | 96 wells |
| 69 | ADI-900-074 | GRO/CINC-1 (rat), ELISA kit | 96 wells |
| 70 | ADI-900-077 | MCP-1 (rat), ELISA kit | 96 wells |
| 71 | ADI-900-086A | TNF-α (rat), ELISA kit | 96 wells |
| 72 | ADI-900-090A | Osteopontin (rodent), ELISA kit | 96 wells |
| 73 | ADI-900-091 | Direct 8-iso-PGF<sub>2α</sub> ELISA kit | 96 wells |
| 74 | ADI-900-092 | 11-dehydro-TXB<sub>2</sub> ELISA kit | 96 wells |
| 75 | ADI-900-093 | DHEA ELISA kit | 96 wells |
| 76 | ADI-900-094 | COX-2 (human), ELISA kit | 96 wells |
| 77 | ADI-900-097 | Corticosterone ELISA kit | 96 wells |
| 78 | ADI-900-098A-0001 | [pThr<sup>202</sup>/Tyr<sup>204</sup>]Erk1/2 ELISA kit | 96 wells |
| 79 | ADI-900-099 | TNF-α (human), ELISA kit | 96 wells |
| 80 | ADI-900-100 | Estriol ELISA kit | 96 wells |
| 81 | ADI-900-101 | [pThr<sup>180</sup>/Tyr<sup>182</sup>]p38 ELISA kit | 96 wells |
| 82 | ADI-900-106 | [pThr<sup>183</sup>/Tyr<sup>185</sup>]Jnk1/2 ELISA kit | 96 wells |
| 83 | ADI-900-108 | 13(S)-HODE ELISA kit | 96 wells |
| 84 | ADI-900-109 | IgG<sub>1</sub> (mouse), ELISA kit | 96 wells |
| 85 | ADI-900-110 | IgG<sub>2b</sub> (mouse), ELISA kit | 96 wells |
| 86 | ADI-900-113A | IgG<sub>2a</sub> (mouse), ELISA kit | 96 wells |
| 87 | ADI-900-115 | Myeloperoxidase (human), ELISA kit | 96 wells |
| 88 | ADI-900-118A | IL-2 (human), ELISA kit | 96 wells |
| 89 | ADI-900-120 | IgM (mouse), ELISA kit | 96 wells |
| 90 | ADI-900-124 | XIAP (human), ELISA kit | 96 wells |
| 91 | ADI-900-130A | IL-1β (human), ELISA kit | 96 wells |
| 92 | ADI-900-131A | IL-1β (rat), ELISA kit | 96 wells |
| 93 | ADI-900-133 | Bcl-2 (human), ELISA kit | 96 wells |
| 94 | ADI-900-135 | β-Catenin ELISA kit | 96 wells |
| 95 | ADI-900-136 | IFN-γ (human), ELISA kit | 96 wells |
| 96 | ADI-900-138 | Bax (human), ELISA kit | 96 wells |
| 97 | ADI-900-141 | Cytochrome c (human), ELISA kit | 96 wells |
| 98 | ADI-900-142 | Osteopontin (human), ELISA kit | 96 wells |
| 99 | ADI-900-149 | Gastrin I (rat), ELISA kit | 96 wells |
| 100 | ADI-900-150 | IGF-1 (human), ELISA kit | 96 wells |
| 101 | ADI-900-151 | Dkk-1 (human), ELISA kit | 96 wells |
| 102 | ADI-900-152 | Erk1/2 ELISA kit | 96 wells |
| 103 | ADI-900-153A-0001 | Oxytocin ELISA kit | 96 wells |
| 104 | ADI-900-155 | TGF-β1 ELISA kit | 96 wells |
| 105 | ADI-900-156A | IL-8 (human), ELISA kit | 96 wells |
| 106 | ADI-900-157 | SOD activity kit | 5 x 96 wells |
| 107 | ADI-900-158 | Glutathione peroxidase activity kit | 5 x 96 wells |
| 108 | ADI-900-160 | Glutathione (GSSG/GSH), detection kit | 4 x 96 wells |
| 109 | ADI-900-162 | [pSer<sup>473/474</sup>]Akt1/2 ELISA kit | 96 wells |
| 110 | ADI-900-163 | cAMP complete ELISA kit | 96 wells |
| 111 | ADI-900-164 | cGMP complete ELISA kit | 96 wells |
| 112 | ADI-900-165 | [pSer<sup>78</sup>]HSP27 (human), ELISA kit | 96 wells |
| 113 | ADI-900-166 | Comet SCGE assay kit | 50 tests |
| 114 | ADI-900-170 | [pSer<sup>15</sup>]HSP27 (human), ELISA kit | 96 wells |
| 115 | ADI-900-171 | Dkk-1 (rat), ELISA kit | 96 wells |
| 116 | ADI-900-173 | Aldosterone ELISA kit | 96 wells |
| 117 | ADI-900-174 | 17β-Estradiol high sensitivity ELISA kit | 96 wells |
| 118 | ADI-900-175 | Serotonin ELISA kit | 96 wells |
| 119 | ADI-900-175-CTL | Serotonin Controls | 1 Set |
| 120 | ADI-900-176 | Testosterone high sensitivity ELISA kit | 96 wells |
| 121 | ADI-900-177 | IL-17A (human), ELISA kit | 96 wells |
| 122 | ADI-900-198 | HSF1 ELISA kit | 96 wells |
| 123 | ADI-900-199 | [pSer<sup>326</sup>]HSF1 ELISA kit | 96 wells |
| 124 | ADI-900-201 | IL-33 (human), ELISA kit | 96 wells |
| 125 | ADI-900-202 | IL-12p70 (human), ELISA kit | 96 wells |
| 126 | ADI-900-203 | Angiotensin I ELISA kit | 96 wells |
| 127 | ADI-900-204 | Angiotensin II ELISA kit | 96 wells |
| 128 | ADI-900-205 | LVV Hemorphin 7 ELISA kit | 96 wells |
| 129 | ADI-900-206 | Bradykinin ELISA kit | 96 wells |
| 130 | ADI-900-207 | Angiotensin A ELISA kit | 96 wells |
| 131 | ADI-900-208 | IL-13 (human), ELISA kit | 96 wells |
| 132 | ADI-900-209 | SMN ELISA kit | 96 wells |
| 133 | ADI-900-210-0001 | 24(S)-Hydroxycholesterol ELISA kit | 96 wells |
| 134 | ADI-900-212-0001 | p62 ELISA kit | 96 wells |
| 135 | ADI-900-213-0001 | PEGylated protein ELISA kit | 96 wells |
| 136 | ADI-900-214-0001 | Grp78/BiP ELISA kit | 96 wells |
| 137 | ADI-900-215-0001 | 25(OH) Vitamin D ELISA kit | 96 wells |
| 138 | ADI-900-215-CTL | 25(OH) Vitamin D Controls | 1 Set |
| 139 | ADI-900-217-0001 | Kallikrein-6 (human), ELISA kit | 96 wells |
| 140 | ADI-900-218-0001 | Kallikrein-7 (human), ELISA kit | 96 wells |
| 141 | ADI-900-219-0001 | Kallikrein-8 (human), ELISA kit | 96 wells |
| 142 | ADI-900-220-0001 | Hepsin (human), ELISA Kit | 96 wells |
| 143 | ADI-900-221-0001 | Matriptase (human), ELISA kit | 96 wells |
| 144 | ADI-900-222-0001 | SLPI (human), ELISA kit | 96 wells |
| 145 | ADI-900-224A-0001 | 5-Methylcytosine DNA ELISA kit | 96 wells |
| 146 | ADI-900-225-0001 | 5-Hydroxymethylcytosine DNA ELISA kit | 96 wells |
| 147 | ADI-900-226-0001 | KIM-1 (human) ELISA kit | 96 wells |
| 148 | ADI-900-227-0001 | APP ΔC31 ELISA kit | 96 wells |
| 149 | ADI-900-228-0001 | Troponin I (human) ELISA Kit | 96 wells |
| 150 | ADI-900-229-0001 | Haptoglobin (human) ELISA kit | 96 wells |
| 151 | ADI-900-230-0001 | Fibrinogen (human) ELISA kit | 96 wells |
| 152 | ADI-900-231-0001 | Plasminogen (human) ELISA kit | 96 wells |
| 153 | ADI-901-001 | PGE<sub>2</sub> ELISA kit | 5 x 96 wells |
| 154 | ADI-901-002 | TXB<sub>2</sub> ELISA kit | 5 x 96 wells |
| 155 | ADI-901-004 | 6-keto-PGF<sub>1α</sub> ELISA kit | 5 x 96 wells |
| 156 | ADI-901-008 | 17β-Estradiol ELISA kit | 5 x 96 wells |
| 157 | ADI-901-010 | 8-iso-PGF<sub>2α</sub> ELISA kit | 5 x 96 wells |
| 158 | ADI-901-011 | Progesterone ELISA kit | 5 x 96 wells |
| 159 | ADI-901-013 | cGMP ELISA kit | 5 x 96 wells |
| 160 | ADI-901-014 | Direct cGMP ELISA kit | 5 x 96 wells |
| 161 | ADI-901-017A | Arg<sup>8</sup>-Vasopressin ELISA kit | 5 x 96 wells |
| 162 | ADI-901-018 | Substance P ELISA kit | 5 x 96 wells |
| 163 | ADI-901-023 | 15-deoxy-Δ<sup>12,14</sup>-PGJ<sub>2</sub> ELISA kit | 5 x 96 wells |
| 164 | ADI-901-025 | Urinary prostacyclin ELISA kit | 5 x 96 wells |
| 165 | ADI-901-036 | IL-10 (human), ELISA kit | 5 x 96 wells |
| 166 | ADI-901-050 | 12(S)-HETE ELISA kit | 5 x 96 wells |
| 167 | ADI-901-051 | 15(S)-HETE ELISA kit | 5 x 96 wells |
| 168 | ADI-901-065 | Testosterone ELISA kit | 5 x 96 wells |
| 169 | ADI-901-066 | Direct cAMP ELISA kit | 5 x 96 wells |
| 170 | ADI-901-067 | cAMP ELISA kit | 5 x 96 wells |
| 171 | ADI-901-068 | LTB<sub>4</sub> ELISA kit | 5 x 96 wells |
| 172 | ADI-901-069 | PGF<sub>2α</sub> ELISA kit | 5 x 96 wells |
| 173 | ADI-901-070 | Cysteinyl leukotriene ELISA kit | 5 x 96 wells |
| 174 | ADI-901-071 | Cortisol ELISA kit | 5 x 96 wells |
| 175 | ADI-901-091 | Direct 8-iso-PGF<sub>2α</sub> ELISA kit | 5 x 96 wells |
| 176 | ADI-901-092 | 11-dehydro-TXB<sub>2</sub> ELISA kit | 5 x 96 wells |
| 177 | ADI-901-093 | DHEA ELISA kit | 5 x 96 wells |
| 178 | ADI-901-097 | Corticosterone ELISA kit | 5 x 96 wells |
| 179 | ADI-901-099 | TNF-α (human), ELISA kit | 5 x 96 wells |
| 180 | ADI-901-153A-0001 | Oxytocin ELISA kit | 5 x 96 wells |
| 181 | ADI-901-156A | IL-8 (human), ELISA kit | 5 x 96 wells |
| 182 | ADI-901-163 | cAMP complete ELISA kit | 5 x 96 wells |
| 183 | ADI-901-164 | cGMP complete ELISA kit | 5 x 96 wells |
| 184 | ADI-901-173 | Aldosterone ELISA kit | 5 x 96 wells |
| 185 | ADI-901-174 | 17β-Estradiol high sensitivity ELISA kit | 5 x 96 wells |
| 186 | ADI-901-176 | Testosterone high sensitivity ELISA kit | 5 x 96 wells |
| 187 | ADI-905-001-100 | PGF<sub>2α</sub> polyclonal antibody | 100 µl |
| 188 | ADI-905-010-100 | Progesterone monoclonal antibody (111.2C7.3) | 100 µl |
| 189 | ADI-905-013-100 | PGE<sub>2</sub> polyclonal antibody | 100 µl |
| 190 | ADI-905-015-100 | 8-iso-PGF<sub>2α</sub> polyclonal antibody | 100 µl |
| 191 | ADI-905-016-100 | 8-iso-PGF2α polyclonal antibody | 100 µl |
| 192 | ADI-905-025-1 | PGE<sub>2</sub> polyclonal antibody | 1 ml |
| 193 | ADI-905-034-100 | PGE<sub>1</sub> polyclonal antibody | 100 µl |
| 194 | ADI-905-037-10 | LTB<sub>4</sub> polyclonal antibody | 10 ml |
| 195 | ADI-905-047-100 | PGD<sub>2</sub> polyclonal antibody | 100 µl |
| 196 | ADI-905-053-100 | 12(L)-HETE polyclonal antibody | 100 µl |
| 197 | ADI-905-1000-0100 | Kallikrein-8 monoclonal antibody (BE) | 100 µg |
| 198 | ADI-905-1001-0100 | Kallikrein-8 monoclonal antibody (BCB) | 100 µg |
| 199 | ADI-905-1002-0100 | Kallikrein-8 monoclonal antibody (CGA) | 100 µg |
| 200 | ADI-905-1003-0100 | Kallikrein-8 monoclonal antibody (AJE) | 100 µg |
| 201 | ADI-905-1004-0100 | Kallikrein-8 monoclonal antibody (D2) | 100 µg |
| 202 | ADI-905-1005-0100 | Kallikrein-8 monoclonal antibody (B12) | 100 µg |
| 203 | ADI-905-1006-0100 | Matriptase monoclonal antibody (C12) | 100 µg |
| 204 | ADI-905-1007-0100 | Matriptase monoclonal antibody (B12) | 100 µg |
| 205 | ADI-905-1008-0100 | Matriptase monoclonal antibody (D11) | 100 µg |
| 206 | ADI-905-1009-0100 | Kallikrein-7 monoclonal antibody (B12) | 100 µg |
| 207 | ADI-905-1010-0100 | Kallikrein-7 monoclonal antibody (E3) | 100 µg |
| 208 | ADI-905-1011-0100 | Kallikrein-7 monoclonal antibody (F7) | 100 µg |
| 209 | ADI-905-1012-0100 | Kallikrein-7 monoclonal antibody (F8) | 100 µg |
| 210 | ADI-905-1013-0100 | MMP-7 monoclonal antibody (2D3) | 100 µg |
| 211 | ADI-905-1014-0100 | SLPI monoclonal antibody (D12) | 100 µg |
| 212 | ADI-905-1015-0100 | SLPI monoclonal antibody (A2) | 100 µg |
| 213 | ADI-905-1016-0100 | SLPI monoclonal antibody (F6) | 100 µg |
| 214 | ADI-905-1017-0100 | SLPI monoclonal antibody (H5) | 100 µg |
| 215 | ADI-905-1018-0100 | SLPI monoclonal antibody (C10) | 100 µg |
| 216 | ADI-905-1019-0100 | SLPI monoclonal antibody (A10) | 100 µg |
| 217 | ADI-905-1020-0100 | Kallikrein-6 monoclonal antibody (E2) | 100 µg |
| 218 | ADI-905-1021-0100 | Kallikrein-6 monoclonal antibody (E3) | 100 µg |
| 219 | ADI-905-1022-0100 | Kallikrein-6 monoclonal antibody (G9) | 100 µg |
| 220 | ADI-905-1023-0100 | Kallikrein-6 monoclonal antibody (F7) | 100 µg |
| 221 | ADI-905-1024-0100 | Kallikrein-6 monoclonal antibody (A3) | 100 µg |
| 222 | ADI-905-1025-0100 | Hepsin monoclonal antibody (E4) | 100 µg |
| 223 | ADI-905-1026-0100 | Hepsin monoclonal antibody (F5) | 100 µg |
| 224 | ADI-905-1027-0100 | Hepsin monoclonal antibody (G8) | 100 µg |
| 225 | ADI-905-1028-0100 | TMPRSS3 monoclonal antibody (E7) | 100 µg |
| 226 | ADI-905-1029-0100 | TMPRSS3 monoclonal antibody (D8) | 100 µg |
| 227 | ADI-905-110-500 | IL-8 monoclonal antibody (NYR-HIL8) | 500 µg |
| 228 | ADI-905-124-500 | VEGF monoclonal antibody (NYRhVEGF) | 500 µg |
| 229 | ADI-905-125-500 | Eotaxin-1 monoclonal antibody (YNRhEOT1) | 500 µg |
| 230 | ADI-905-163-100 | HGF/SF monoclonal antibody (A10) | 100 µg |
| 231 | ADI-905-164-100 | VEGF monoclonal antibody (6B7) | 100 µg |
| 232 | ADI-905-165-100 | HGF/SF monoclonal antibody (7-2) | 100 µg |
| 233 | ADI-905-168-100 | AIF (IN) polyclonal antibody | 100 µg |
| 234 | ADI-905-172-100 | ARTS polyclonal antibody | 100 µg |
| 235 | ADI-905-173-100 | ASC polyclonal antibody | 100 µg |
| 236 | ADI-905-179-100 | Apaf-1 (CT) polyclonal antibody | 100 µg |
| 237 | ADI-905-184-100 | Bmf (NT) polyclonal antibody | 100 µg |
| 238 | ADI-905-185-100 | Bnip3L (IN) polyclonal antibody | 100 µg |
| 239 | ADI-905-188-100 | CARD-9 polyclonal antibody | 100 µg |
| 240 | ADI-905-201-100 | DFF40/CAD (IN) polyclonal antibody | 100 µg |
| 241 | ADI-905-216-100 | TRAIL-R3 polyclonal antibody | 100 µg |
| 242 | ADI-905-220-100 | EndoG polyclonal antibody | 100 µg |
| 243 | ADI-905-222-100 | FLASH (CT) polyclonal antibody | 100 µg |
| 244 | ADI-905-226-100 | FLIP γ/δ (CT) polyclonal antibody | 100 µg |
| 245 | ADI-905-230-100 | Livin/KIAP polyclonal antibody | 100 µg |
| 246 | ADI-905-233-100 | PHAP (NT) polyclonal antibody | 100 µg |
| 247 | ADI-905-234-100 | PHAP I (CT) polyclonal antibody | 100 µg |
| 248 | ADI-905-237-100 | PUMA (NT) polyclonal antibody | 100 µg |
| 249 | ADI-905-242-100 | RIP3 polyclonal antibody | 100 µg |
| 250 | ADI-905-243-100 | SODD (NT) polyclonal antibody | 100 µg |
| 251 | ADI-905-244-100 | Smac/DIABLO (CT) polyclonal antibody | 100 µg |
| 252 | ADI-905-249-100 | ADAM17 (CT) polyclonal antibody | 100 µg |
| 253 | ADI-905-261-100 | IL-1RAcP (C1) polyclonal antibody | 100 µg |
| 254 | ADI-905-276-100 | CXCR6 (NT2) polyclonal antibody | 100 µg |
| 255 | ADI-905-277-100 | CCR5 (NT) polyclonal antibody | 100 µg |
| 256 | ADI-905-280-100 | CX3CR1 (NT) polyclonal antibody | 100 µg |
| 257 | ADI-905-290-100 | BACE2 (NT) polyclonal antibody | 100 µg |
| 258 | ADI-905-300-100 | p53 DINP1 SIP polyclonal antibody | 100 µg |
| 259 | ADI-905-305-100 | BAFF receptor (CT) BR3 polyclonal antibody | 100 µg |
| 260 | ADI-905-306-100 | BCMA polyclonal antibody | 100 µg |
| 261 | ADI-905-307-100 | IL-21 polyclonal antibody | 100 µg |
| 262 | ADI-905-308-100 | IL-21R (ED) polyclonal antibody | 100 µg |
| 263 | ADI-905-310-100 | IL-22R (NT) polyclonal antibody | 100 µg |
| 264 | ADI-905-312-100 | TACI polyclonal antibody | 100 µg |
| 265 | ADI-905-358-1 | Connexin 43 polyclonal antibody | 1 ml |
| 266 | ADI-905-386-1 | eNOS polyclonal antibody | 1 ml |
| 267 | ADI-905-472-1 | MMP-1 polyclonal antibody | 1 ml |
| 268 | ADI-905-496-1 | Oct-1 polyclonal antibody | 1 ml |
| 269 | ADI-905-534-1 | PSCA polyclonal antibody | 1 ml |
| 270 | ADI-905-546-1 | RXR-γ polyclonal antibody | 1 ml |
| 271 | ADI-905-556-1 | Stat5α polyclonal antibody | 1 ml |
| 272 | ADI-905-618-100 | Glutathione S-Transferase monoclonal antibody (8C1-G4) | 100 µg |
| 273 | ADI-905-619-100 | Anthrax Protective Antigen monoclonal antibody (PA6) | 100 µg |
| 274 | ADI-905-621-100 | Anthrax Lethal Factor monoclonal antibody (LF2) | 100 µg |
| 275 | ADI-905-628-100 | PGE<sub>2</sub> monoclonal antibody (BG8) | 100 µl |
| 276 | ADI-905-629-100 | Osteopontin monoclonal antibody (53) | 100 µg |
| 277 | ADI-905-630-100 | Osteopontin monoclonal antibody (87-B) | 100 µg |
| 278 | ADI-905-631-100 | Cytochrome c monoclonal antibody (2B5.F8) | 100 µg |
| 279 | ADI-905-632-100 | Survivin monoclonal antibody (60.11) | 100 µg |
| 280 | ADI-905-634-100 | Cytochrome c monoclonal antibody (6H2.B4) | 100 µg |
| 281 | ADI-905-635-100 | MEK1 monoclonal antibody (3D9) | 100 µg |
| 282 | ADI-905-638-100 | Bad monoclonal antibody (5E6) | 100 µg |
| 283 | ADI-905-639-100 | [pSer<sup>133</sup>]CREB monoclonal antibody (10E9) | 100 µg |
| 284 | ADI-905-640-100 | [pSer<sup>374</sup>]Fos monoclonal antibody (34E4) | 100 µg |
| 285 | ADI-905-641-100 | Fos monoclonal antibody (8B5) | 100 µg |
| 286 | ADI-905-643-100 | [pTyr<sup>1316</sup>]IGF-1 receptor monoclonal antibody (2B9) | 100 µg |
| 287 | ADI-905-645-100 | [pTyr<sup>1150</sup>/Tyr<sup>1151</sup>]Insulin receptor monoclonal antibody (10C3) | 100 µg |
| 288 | ADI-905-646-100 | [pTyr<sup>1322</sup>]Insulin receptor monoclonal antibody (21G12) | 100 µg |
| 289 | ADI-905-647-100 | Insulin receptor monoclonal antibody (9H4) | 100 µg |
| 290 | ADI-905-648-100 | Jnk2 monoclonal antibody (12C5) | 100 µg |
| 291 | ADI-905-649-100 | Jnk1 monoclonal antibody (5D10) | 100 µg |
| 292 | ADI-905-650-100 | Jnk3 monoclonal antibody (4G6) | 100 µg |
| 293 | ADI-905-652-100 | [pSer<sup>218/222</sup>]MEK1 and [pSer<sup>222/226</sup>]MEK2 monoclonal antibody (7E10) | 100 µg |
| 294 | ADI-905-654-100 | MKK3 monoclonal antibody (5F7) | 100 µg |
| 295 | ADI-905-655-100 | MKK7 monoclonal antibody (10F7) | 100 µg |
| 296 | ADI-905-665-100 | Shc monoclonal antibody (11F6) | 100 µg |
| 297 | ADI-905-670-100 | [pSer<sup>727</sup>]Stat1 monoclonal antibody (12C5) | 100 µg |
| 298 | ADI-905-672-100 | [pSer<sup>727</sup>]Stat3 monoclonal antibody (23G5) | 100 µg |
| 299 | ADI-905-673-100 | [pTyr<sup>695</sup>/Tyr<sup>699</sup>]Stat5 A/B monoclonal antibody (5G4) | 100 µg |
| 300 | ADI-905-678-100 | Src monoclonal antibody (5A18) | 100 µg |
| 301 | ADI-905-681-100 | Zap-70 monoclonal antibody (11H40) | 100 µg |
| 302 | ADI-905-682-100 | PDGF receptor β monoclonal antibody (42G12) | 100 µg |
| 303 | ADI-905-683-100 | Insulin receptor β monoclonal antibody (C18C4) | 100 µg |
| 304 | ADI-905-684-100 | Smac/DIABLO monoclonal antibody (79-1-83) | 100 µg |
| 305 | ADI-905-685-100 | Caspase-2 monoclonal antibody (4-1-5) | 100 µg |
| 306 | ADI-905-686-100 | Caspase-9 monoclonal antibody (10-1-87) | 100 µg |
| 307 | ADI-905-688-100 | Pax3 monoclonal antibody (C2) | 100 µg |
| 308 | ADI-905-693-100 | IRAK-4 polyclonal antibody | 100 µg |
| 309 | ADI-905-694-100 | SET07 monoclonal antibody (43AT551.86.76) | 100 µg |
| 310 | ADI-905-695-100 | SUV39H1 monoclonal antibody (42AT239.96.72) | 100 µg |
| 311 | ADI-905-699-100 | PRMT1 polyclonal antibody | 100 µg |
| 312 | ADI-905-708-100 | Cannabinoid receptor CB<sub>1</sub> polyclonal antibody | 100 µg |
| 313 | ADI-905-709-100 | IRAK-1 polyclonal antibody | 100 µg |
| 314 | ADI-905-710-100 | TLR2 polyclonal antibody | 100 µg |
| 315 | ADI-905-711-100 | TLR8 polyclonal antibody | 100 µg |
| 316 | ADI-905-713-100 | TSC1 polyclonal antibody | 100 µg |
| 317 | ADI-905-714-100 | Adiponectin polyclonal antibody | 100 µg |
| 318 | ADI-905-716-100 | CTRP3 polyclonal antibody | 100 µg |
| 319 | ADI-905-717-100 | CTRP4 polyclonal antibody | 100 µg |
| 320 | ADI-905-718-100 | CTRP5 polyclonal antibody | 100 µg |
| 321 | ADI-905-719-100 | CTRP6 polyclonal antibody | 100 µg |
| 322 | ADI-905-720-100 | CTRP7 polyclonal antibody | 100 µg |
| 323 | ADI-905-721-100 | Beclin-1 polyclonal antibody | 100 µg |
| 324 | ADI-905-722-100 | Autophagy Protein 7 polyclonal antibody | 100 µg |
| 325 | ADI-905-723-100 | LAMP2 polyclonal antibody | 100 µg |
| 326 | ADI-905-724-100 | PIST polyclonal antibody | 100 µg |
| 327 | ADI-905-725-100 | TLR1 polyclonal antibody | 100 µg |
| 328 | ADI-905-726-100 | TLR3 polyclonal antibody | 100 µg |
| 329 | ADI-905-727-100 | IRE1p polyclonal antibody | 100 µg |
| 330 | ADI-905-728-100 | CTRP2 polyclonal antibody | 100 µg |
| 331 | ADI-905-729-100 | ATF6 polyclonal antibody | 100 µg |
| 332 | ADI-905-730-100 | TLR9 polyclonal antibody | 100 µg |
| 333 | ADI-905-731-100 | BMI-1 polyclonal antibody | 100 µg |
| 334 | ADI-905-732-100 | SOCS1 polyclonal antibody | 100 µg |
