| 3001 | E-EL-H1510 | Human TNPO2(Transportin 2) ELISA Kit | 96T |
| 3002 | E-EL-H1511 | Human UCP-2(Uncoupling Protein 2, Mitochondrial) ELISA Kit | 96T |
| 3003 | E-EL-H1512 | Human HLTF(Helicase Like Transcription Factor) ELISA Kit | 96T |
| 3004 | E-EL-H1514 | Human MT1(Metallothionein 1) ELISA Kit | 96T |
| 3005 | E-EL-H1515 | Human MT2(Metallothionein 2) ELISA Kit | 96T |
| 3006 | E-EL-H1516 | Human TJP1(Tight junction protein ZO-1) ELISA Kit | 96T |
| 3007 | E-EL-H1517 | Human CLC(Charcot Leyden Crystal Protein) ELISA Kit | 96T |
| 3008 | E-EL-H1518 | Human ACVB(Activin B) ELISA Kit | 96T |
| 3009 | E-EL-H1519 | Human CRYαB(Crystallin Alpha B) ELISA Kit | 96T |
| 3010 | E-EL-H1521 | Human Sp17(Sperm Protein 17) ELISA Kit | 96T |
| 3011 | E-EL-H1522 | Human SSFA2(Sperm Specific Antigen 2) ELISA Kit | 96T |
| 3012 | E-EL-H1523 | Human MSP(Macrophage Stimulating Protein) ELISA Kit | 96T |
| 3013 | E-EL-H1525 | Human MCSFR(Macrophage Colony Stimulating Factor Receptor) ELISA Kit | 96T |
| 3014 | E-EL-H1529 | Human MIP-5(Macrophage Inflammatory Protein 5) ELISA Kit | 96T |
| 3015 | E-EL-H1530 | Human MIF(Macrophage Migration Inhibitory Factor) ELISA Kit | 96T |
| 3016 | E-EL-H1531 | Human FZD8(Frizzled Homolog 8) ELISA Kit | 96T |
| 3017 | E-EL-H1534 | Human PD-1(Programmed Cell Death Protein 1) ELISA Kit | 96T |
| 3018 | E-EL-H1536 | Human CRHBP(Corticotropin Releasing Hormone Bingding Protein) ELISA Kit | 96T |
| 3019 | E-EL-H1537 | Human αHSP(Alpha-Hemoglobin Stabilizing Protein) ELISA Kit | 96T |
| 3020 | E-EL-H1538 | Human MMP-28(Matrix Metalloproteinase 28) ELISA Kit | 96T |
| 3021 | E-EL-H1540 | Human SPTAN1(Alpha-Fodrin) ELISA Kit | 96T |
| 3022 | E-EL-H1541 | Human AZGP1(Zinc-alpha-2-glycoprotein) ELISA Kit | 96T |
| 3023 | E-EL-H1543 | Human MSLN(Mesothelin) ELISA Kit | 96T |
| 3024 | E-EL-H1544 | Human SOST(Sclerostin) ELISA Kit | 96T |
| 3025 | E-EL-H1545 | Human IRF5(Interferon Regulatory Factor 5) ELISA Kit | 96T |
| 3026 | E-EL-H1546 | Human SIRT1(Sirtuin 1) ELISA Kit | 96T |
| 3027 | E-EL-H1547 | Human PD-L1(Programmed Cell Death Protein 1 Ligand 1) ELISA Kit | 96T |
| 3028 | E-EL-H1550 | Human τPK1(Tau-Protein Kinase 1) ELISA Kit | 96T |
| 3029 | E-EL-H1551 | Human ACP5(Tartrate Resistant Acid Phosphatase 5) ELISA Kit | 96T |
| 3030 | E-EL-H1552 | Human VWFCP/ADAMTS13(Von Willebrand Factor Cleaving Protease) ELISA Kit | 96T |
| 3031 | E-EL-H1554 | Human HMGB-1(High Mobility Group Protein B1) ELISA Kit | 96T |
| 3032 | E-EL-H1555 | Human PGF(Placental Growth Factor) ELISA Kit | 96T |
| 3033 | E-EL-H1556 | Human FOXC2(Forkhead Box Protein C2) ELISA Kit | 96T |
| 3034 | E-EL-H1557 | Human ESM1(Endothelial Cell Specific Molecule 1) ELISA Kit | 96T |
| 3035 | E-EL-H1558 | Human Rac1(Ras Related C3 Botulinum Toxin Substrate 1) ELISA Kit | 96T |
| 3036 | E-EL-H1560 | Human LILRB2(Leukocyte Immunoglobulin Like Receptor Subfamily B Member 2) ELISA Kit | 96T |
| 3037 | E-EL-H1561 | Human OTR(Oxytocin Receptor) ELISA Kit | 96T |
| 3038 | E-EL-H1564 | Human NFE2L2(Nuclear Factor, Erythroid Derived 2, Like 2) ELISA Kit | 96T |
| 3039 | E-EL-H1565 | Human HDL(High Density Lipoprotein) ELISA Kit | 96T |
| 3040 | E-EL-H1571 | Human Pro-MMP-10(Pro-Matrix Metalloproteinase 10) ELISA Kit | 96T |
| 3041 | E-EL-H1572 | Human Pro-MMP-13(Pro-Matrix Metalloproteinase 13) ELISA Kit | 96T |
| 3042 | E-EL-H1573 | Human SIRPA(Signal Regulatory Protein Alpha) ELISA Kit | 96T |
| 3043 | E-EL-H1575 | Human PDGF-AA(Platelet Derived Growth Factor AA) ELISA Kit | 96T |
| 3044 | E-EL-H1576 | Human PDGF-AB(Platelet Derived Growth Factor AB) ELISA Kit | 96T |
| 3045 | E-EL-H1577 | Human PDGF-BB(Platelet Derived Growth Factor BB) ELISA Kit | 96T |
| 3046 | E-EL-H1578 | Human PGRN(Progranulin) ELISA Kit | 96T |
| 3047 | E-EL-H1579 | Human PCSK9(Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 96T |
| 3048 | E-EL-H1581 | Human RBP4(Retinol Binding Protein 4) ELISA Kit | 96T |
| 3049 | E-EL-H1582 | Human RLN2(Relaxin-2) ELISA Kit | 96T |
| 3050 | E-EL-H1583 | Human RBP1(Retinol Binding Protein 1, Cellular) ELISA Kit | 96T |
| 3051 | E-EL-H1584 | Human Surv(Survivin) ELISA Kit | 96T |
| 3052 | E-EL-H1585 | Human RBP3(Retinol Binding Protein 3, Interstitial) ELISA Kit | 96T |
| 3053 | E-EL-H1586 | Human TGF-α(Transforming Growth Factor Alpha) ELISA Kit | 96T |
| 3054 | E-EL-H1587 | Human TGF-β2(Transforming Growth Factor Beta 2) ELISA Kit | 96T |
| 3055 | E-EL-H1588 | Human TPO(Thrombopoietin) ELISA Kit | 96T |
| 3056 | E-EL-H1589 | Human TSP-1(Thrombospondin-1) ELISA Kit | 96T |
| 3057 | E-EL-H1590 | Human TSP-2(Thrombospondin-2) ELISA Kit | 96T |
| 3058 | E-EL-H1592 | Human IL7R(Interleukin 7 Receptor) ELISA Kit | 96T |
| 3059 | E-EL-H1593 | Human TRAIL/TNFSF10(Tumor Necrosis Factor Related Apoptosis Inducing Ligand) ELISA Kit | 96T |
| 3060 | E-EL-H1596 | Human sTREM-1(soluble Triggering Receptor Expressed on Myeloid Cells-1) ELISA Kit | 96T |
| 3061 | E-EL-H1597 | Human TREM-1(Triggering Receptor Expressed on Myeloid Cells-1) ELISA Kit | 96T |
| 3062 | E-EL-H1598 | Human TSLP(Thymic Stromal Lymphopoietin) ELISA Kit | 96T |
| 3063 | E-EL-H1599 | Human PLAUR/uPAR(Plasminogen Activator, Urokinase Receptor) ELISA Kit | 96T |
| 3064 | E-EL-H1600 | Human VEGF-C(Vascular Endothelial Growth Factor C) ELISA Kit | 96T |
| 3065 | E-EL-H1601 | Human VEGF-D(Vascular Endothelial Growth Factor D) ELISA Kit | 96T |
| 3066 | E-EL-H1603 | Human VEGFR-2/KDR(Vascular Endothelial Growth Factor Receptor 2) ELISA Kit | 96T |
| 3067 | E-EL-H1604 | Human DBP(Vitamin D Binding Protein) ELISA Kit | 96T |
| 3068 | E-EL-H1607 | Human CD34(Cluster Of Differentiation 34) ELISA Kit | 96T |
| 3069 | E-EL-H1610 | Human CYB5A(Cytochrome b5, type A) ELISA Kit | 96T |
| 3070 | E-EL-H1612 | Human sOX40L(soluble OX40L) ELISA Kit | 96T |
| 3071 | E-EL-H1613 | Human TAP1(Transporter associated with Antigen Processing 1) ELISA Kit | 96T |
| 3072 | E-EL-H1616 | Human GzmA(Granzyme A) ELISA Kit | 96T |
| 3073 | E-EL-H1617 | Human GzmB(Granzyme B) ELISA Kit | 96T |
| 3074 | E-EL-H1618 | Human GNLY(Granulysin) ELISA Kit | 96T |
| 3075 | E-EL-H1619 | Human GRN(Granulin) ELISA Kit | 96T |
| 3076 | E-EL-H1620 | Human S100P(S100 Calcium Binding Protein P) ELISA Kit | 96T |
| 3077 | E-EL-H1621 | Human CR2/CD21(Complement Receptor 2) ELISA Kit | 96T |
| 3078 | E-EL-H1622 | Human CD28(Cluster of Differentiation 28) ELISA Kit | 96T |
| 3079 | E-EL-H1623 | Human CD30L(Cluster of Differentiation 30 Ligand) ELISA Kit | 96T |
| 3080 | E-EL-H1624 | Human cADPRH/CD38(Cyclic ADP Ribose Hydrolase) ELISA Kit | 96T |
| 3081 | E-EL-H1626 | Human CD86(T-Lymphocyte Activation Antigen CD86) ELISA Kit | 96T |
| 3082 | E-EL-H1630 | Human CLDN5(Claudin 5) ELISA Kit | 96T |
| 3083 | E-EL-H1631 | Human GRIN2B(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2B) ELISA Kit | 96T |
| 3084 | E-EL-H1632 | Human GRIN1(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 1) ELISA Kit | 96T |
| 3085 | E-EL-H1633 | Human GRIN2A(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A) ELISA Kit | 96T |
| 3086 | E-EL-H1634 | Human FXN(Frataxin) ELISA Kit | 96T |
| 3087 | E-EL-H1635 | Human LOX-1(Lectin Like Oxidized Low Density Lipoprotein Receptor 1) ELISA Kit | 96T |
| 3088 | E-EL-H1636 | Human ACTN4(Actinin Alpha 4) ELISA Kit | 96T |
| 3089 | E-EL-H1638 | Human sAC(Soluble Adenylate Cyclase) ELISA Kit | 96T |
| 3090 | E-EL-H1639 | Human sFMC(Soluble Fibrin Monomer Complex) ELISA Kit | 96T |
| 3091 | E-EL-H1640 | Human PECAM1/CD31(Platelet/Endothelial Cell Adhesion Molecule 1) ELISA Kit | 96T |
| 3092 | E-EL-H1641 | Human COL18α1(Collagen Type ⅩⅧ Alpha 1) ELISA Kit | 96T |
| 3093 | E-EL-H1644 | Human MITF(Microphthalmia Associated Transcription Factor) ELISA Kit | 96T |
| 3094 | E-EL-H1645 | Human BMP-5(Bone Morphogenetic Protein 5) ELISA Kit | 96T |
| 3095 | E-EL-H1647 | Human IL-12 p35(Interleukin 12 p35) ELISA Kit | 96T |
| 3096 | E-EL-H1648 | Human IL-25(Interleukin 25) ELISA Kit | 96T |
| 3097 | E-EL-H1650 | Human IL-34(Interleukin 34) ELISA Kit | 96T |
| 3098 | E-EL-H1651 | Human RLN1(Relaxin-1) ELISA Kit | 96T |
| 3099 | E-EL-H1652 | Human RLN3(Relaxin-3) ELISA Kit | 96T |
| 3100 | E-EL-H1654 | Human TH(Tyrosine Hydroxylase) ELISA Kit | 96T |
| 3101 | E-EL-H1655 | Human mTOR(Mammalian Target of Rapamycin) ELISA Kit | 96T |
| 3102 | E-EL-H1656 | Human PSPN(Persephin) ELISA Kit | 96T |
| 3103 | E-EL-H1657 | Human TGFβI(Transforming Growth Factor Beta Induced Protein) ELISA Kit | 96T |
| 3104 | E-EL-H1658 | Human TSC22(Transforming Growth Factor Beta Stimulated Protein Clone 22) ELISA Kit | 96T |
| 3105 | E-EL-H1659 | Human HLA-A(Leukocyte Antigen A) ELISA Kit | 96T |
| 3106 | E-EL-H1661 | Human UCP-1(Uncoupling Protein 1, Mitochondrial) ELISA Kit | 96T |
| 3107 | E-EL-H1662 | Human IL18BP(Interleukin 18 Binding Protein) ELISA Kit | 96T |
| 3108 | E-EL-H1663 | Human MHCG/HLA-G(Major Histocompatibility Complex Class Ⅰ G) ELISA Kit | 96T |
| 3109 | E-EL-H1665 | Human TYR(Tyrosinase) ELISA Kit | 96T |
| 3110 | E-EL-H1666 | Human NFκB2(Nuclear Factor Kappa B2) ELISA Kit | 96T |
| 3111 | E-EL-H1667 | Human FGL1(Fibrinogen Like Protein 1) ELISA Kit | 96T |
| 3112 | E-EL-H1668 | Human FBLN2(Fibulin 2) ELISA Kit | 96T |
| 3113 | E-EL-H1669 | Human PDGF-A(Platelet Derived Growth Factor Subunit A) ELISA Kit | 96T |
| 3114 | E-EL-H1670 | Human PDGF-B(Platelet Derived Growth Factor Subunit B) ELISA Kit | 96T |
| 3115 | E-EL-H1673 | Human FBLN3(Fibulin 3) ELISA Kit | 96T |
| 3116 | E-EL-H1675 | Human PRG4(Proteoglycan 4) ELISA Kit | 96T |
| 3117 | E-EL-H1677 | Human FBLN1(Fibulin 1) ELISA Kit | 96T |
| 3118 | E-EL-H1679 | Human CX37(Connexin 37) ELISA Kit | 96T |
| 3119 | E-EL-H1680 | Human CX40(Connexin 40) ELISA Kit | 96T |
| 3120 | E-EL-H1681 | Human CX43(Connexin 43) ELISA Kit | 96T |
| 3121 | E-EL-H1682 | Human SDC4(Syndecan 4) ELISA Kit | 96T |
| 3122 | E-EL-H1686 | Human LTβ(Lymphotoxin Beta) ELISA Kit | 96T |
| 3123 | E-EL-H1687 | Human LFA-1(Lymphocyte Function Associated Antigen 1) ELISA Kit | 96T |
| 3124 | E-EL-H1688 | Human LFA-2/CD2(Lymphocyte Function Associated Antigen 2) ELISA Kit | 96T |
| 3125 | E-EL-H1689 | Human LFA-3/CD58(Lymphocyte Function Associated Antigen 3) ELISA Kit | 96T |
| 3126 | E-EL-H1691 | Human Lptn/XCL1(Lymphotactin) ELISA Kit | 96T |
| 3127 | E-EL-H1698 | Human pERK1/2(Phospho Extracellular Signal Regulated Kinase 1/2) ELISA Kit | 96T |
| 3128 | E-EL-H1702 | Human PCK1(Phosphoenolpyruvate Carboxykinase 1) ELISA Kit | 96T |
| 3129 | E-EL-H1704 | Human PLA1(Phospholipase A1) ELISA Kit | 96T |
| 3130 | E-EL-H1706 | Human GLO1(Glyoxalase Ⅰ) ELISA Kit | 96T |
| 3131 | E-EL-H1710 | Human GPC1(Glypican 1) ELISA Kit | 96T |
| 3132 | E-EL-H1711 | Human GPC2(Glypican 2) ELISA Kit | 96T |
| 3133 | E-EL-H1712 | Human GPC3(Glypican 3) ELISA Kit | 96T |
| 3134 | E-EL-H1713 | Human GPC4(Glypican 4) ELISA Kit | 96T |
| 3135 | E-EL-H1716 | Human PLTP(Phospholipid Transfer Protein) ELISA Kit | 96T |
| 3136 | E-EL-H1720 | Human FUR(Furin) ELISA Kit | 96T |
| 3137 | E-EL-H1721 | Human SCCA1(Squamous Cell Carcinoma Antigen 1) ELISA Kit | 96T |
| 3138 | E-EL-H1722 | Human SCCA2(Squamous Cell Carcinoma Antigen 2) ELISA Kit | 96T |
| 3139 | E-EL-H1725 | Human DS(Dermatan Sulfate) ELISA Kit | 96T |
| 3140 | E-EL-H1726 | Human MS(Melatonin Sulfate) ELISA Kit | 96T |
| 3141 | E-EL-H1727 | Human Trx(Thioredoxin) ELISA Kit | 96T |
| 3142 | E-EL-H1728 | Human TrxR1(Thioredoxin Reductase 1) ELISA Kit | 96T |
| 3143 | E-EL-H1729 | Human TBP2(Thioredoxin Binding Protein 2) ELISA Kit | 96T |
| 3144 | E-EL-H1730 | Human IAP(immunosuppressive acidic protein) ELISA Kit | 96T |
| 3145 | E-EL-H1734 | Human MCL1(Myeloid Cell Leukemia Sequence 1) ELISA Kit | 96T |
| 3146 | E-EL-H1741 | Human FcαR/CD89(Receptor I for the Fc Fragment of IgA) ELISA Kit | 96T |
| 3147 | E-EL-H1742 | Human FcεR Ⅰ(Receptor Ⅰ for the Fc Fragment of IgE) ELISA Kit | 96T |
| 3148 | E-EL-H1743 | Human FcγR Ⅱ/CD32(Receptor Ⅱ for the Fc Fragment of IgG) ELISA Kit | 96T |
| 3149 | E-EL-H1744 | Human FcγR3B(Fc Fragment of IgG Low Affinity Ⅲb Receptor) ELISA Kit | 96T |
| 3150 | E-EL-H1745 | Human Fcγ(Fc Fragment of IgG) ELISA Kit | 96T |
| 3151 | E-EL-H1747 | Human IgG2(Immunoglobulin G2) ELISA Kit | 96T |
| 3152 | E-EL-H1750 | Human MCP/CD46(Membrane Cofactor Protein) ELISA Kit | 96T |
| 3153 | E-EL-H1751 | Human TSP-4(Thrombospondin-4) ELISA Kit | 96T |
| 3154 | E-EL-H1754 | Human TDT(Terminal Deoxynucleotidyl Transferase) ELISA Kit | 96T |
| 3155 | E-EL-H1755 | Human SMN1(Survival of Motor Neuron 1, Telomeric) ELISA Kit | 96T |
| 3156 | E-EL-H1758 | Human ETRA(Endothelin Receptor A) ELISA Kit | 96T |
| 3157 | E-EL-H1759 | Human ECE1(Endothelin Converting Enzyme 1) ELISA Kit | 96T |
| 3158 | E-EL-H1760 | Human REPIN1(Replication Initiator 1) ELISA Kit | 96T |
| 3159 | E-EL-H1761 | Human EL/LIPG(Endothelial Lipase) ELISA Kit | 96T |
| 3160 | E-EL-H1762 | Human VASPIN(Visceral Adipose Specific Serine Protease Inhibitor) ELISA Kit | 96T |
| 3161 | E-EL-H1763 | Human VF(Visfatin) ELISA Kit | 96T |
| 3162 | E-EL-H1764 | Human ERN1(Endoplasmic Reticulum to Nucleus Signalling 1) ELISA Kit | 96T |
| 3163 | E-EL-H1766 | Human CFTR(Cystic Fibrosis Transmembrane Conductance Regulator) ELISA Kit | 96T |
| 3164 | E-EL-H1768 | Human NGB(Neuroglobin) ELISA Kit | 96T |
| 3165 | E-EL-H1769 | Human PGDS2(Prostaglandin D2 Synthase) ELISA Kit | 96T |
| 3166 | E-EL-H1770 | Human MAdCAM1(Mucosal Addressin Cell Adhesion Molecule 1) ELISA Kit | 96T |
| 3167 | E-EL-H1771 | Human FAK(Focal Adhesion Kinase) ELISA Kit | 96T |
| 3168 | E-EL-H1772 | Human OTC(Ornithine Carbamoyl Transferase) ELISA Kit | 96T |
| 3169 | E-EL-H1775 | Human GBP4(Guanylate Binding Protein 4) ELISA Kit | 96T |
| 3170 | E-EL-H1776 | Human PIBF(Progesterone Induced Blocking Factor) ELISA Kit | 96T |
| 3171 | E-EL-H1779 | Human PLAU/uPA(Urokinase-Type Plasminogen Activator) ELISA Kit | 96T |
| 3172 | E-EL-H1781 | Human UPP1(Uridine Phosphorylase 1) ELISA Kit | 96T |
| 3173 | E-EL-H1783 | Human ETRB(Endothelin Receptor B) ELISA Kit | 96T |
| 3174 | E-EL-H1786 | Human GS(Gelsolin) ELISA Kit | 96T |
| 3175 | E-EL-H1787 | Human TM(Thrombin) ELISA Kit | 96T |
| 3176 | E-EL-H1788 | Human TAT(Thrombin/Antithrombin Complex) ELISA Kit | 96T |
| 3177 | E-EL-H1792 | Human PT(Prothrombin) ELISA Kit | 96T |
| 3178 | E-EL-H1793 | Human F1+2(Prothrombin Fragment 1+2) ELISA Kit | 96T |
| 3179 | E-EL-H1794 | Human KERA(Keratocan) ELISA Kit | 96T |
| 3180 | E-EL-H1795 | Human VCL(Vinculin) ELISA Kit | 96T |
| 3181 | E-EL-H1798 | Human DEFα5(Defensin Alpha 5, Paneth Cell Specific) ELISA Kit | 96T |
| 3182 | E-EL-H1800 | Human EED(Embryonic Ectoderm Development) ELISA Kit | 96T |
| 3183 | E-EL-H1802 | Human DPT(Dermatopontin) ELISA Kit | 96T |
| 3184 | E-EL-H1810 | Human PDPN(Podoplanin) ELISA Kit | 96T |
| 3185 | E-EL-H1812 | Human OSF(Osteoclast Stimulating Factor 1) ELISA Kit | 96T |
| 3186 | E-EL-H1814 | Human IgM(Immunoglobulin M) ELISA Kit | 96T |
| 3187 | E-EL-H1816 | Human G6PD(Glucose 6 Phosphate Dehydrogenase) ELISA Kit | 96T |
| 3188 | E-EL-H1817 | Human GPI(Glucose 6 Phosphate Isomerase) ELISA Kit | 96T |
| 3189 | E-EL-H1818 | Human GCK(Glucokinase) ELISA Kit | 96T |
| 3190 | E-EL-H1822 | Human GLUT1(Glucose Transporter 1) ELISA Kit | 96T |
| 3191 | E-EL-H1823 | Human GLUT2(Glucose Transporter 2) ELISA Kit | 96T |
| 3192 | E-EL-H1824 | Human GLUT3(Glucose Transporter 3) ELISA Kit | 96T |
| 3193 | E-EL-H1825 | Human GLUT4(Glucose Transporter 4) ELISA Kit | 96T |
| 3194 | E-EL-H1827 | Human GTF2B(General Transcription Factor ⅡB) ELISA Kit | 96T |
| 3195 | E-EL-H1828 | Human GTF2F1(General Transcription Factor ⅡF, Polypeptide 1) ELISA Kit | 96T |
| 3196 | E-EL-H1830 | Human PK2(Prokineticin 2) ELISA Kit | 96T |
| 3197 | E-EL-H1831 | Human PKR1(Prokineticin Receptor 1) ELISA Kit | 96T |
| 3198 | E-EL-H1832 | Human PKR2(Prokineticin Receptor 2) ELISA Kit | 96T |
| 3199 | E-EL-H1835 | Human hs-Cys-C(high-sensitivity Cystatin C) ELISA Kit | 96T |
| 3200 | E-EL-H1838 | Human EP2(Prostaglandin E Receptor 2) ELISA Kit | 96T |
| 3201 | E-EL-H1839 | Human EP3(Prostaglandin E Receptor 3) ELISA Kit | 96T |
| 3202 | E-EL-H1841 | Human PGF2α(Prostaglandin F2α) ELISA Kit | 96T |
| 3203 | E-EL-H1842 | Human FP(Prostaglandin F Receptor) ELISA Kit | 96T |
| 3204 | E-EL-H1843 | Human PTGIS(Prostaglandin I Synthase) ELISA Kit | 96T |
| 3205 | E-EL-H1846 | Human PTGS2/COX-2(Prostaglandin Endoperoxide Synthase 2) ELISA Kit | 96T |
| 3206 | E-EL-H1849 | Human Dyn(Big Dynorphin) ELISA Kit | 96T |
| 3207 | E-EL-H1850 | Human DSP(Desmoplakin) ELISA Kit | 96T |
| 3208 | E-EL-H1851 | Human DSG1(Desmogleins 1) ELISA Kit | 96T |
| 3209 | E-EL-H1853 | Human ERCC1(Excision Repair Cross Complementing Rodent Repair Deficiency Complementation 1) ELISA Kit | 96T |
| 3210 | E-EL-H1854 | Human HJV(Hemojuvelin) ELISA Kit | 96T |
| 3211 | E-EL-H1855 | Human KLK1(Kallikrein 1) ELISA Kit | 96T |
| 3212 | E-EL-H1856 | Human LXRα(Liver X Receptor Alpha) ELISA Kit | 96T |
| 3213 | E-EL-H1859 | Human HSPβ6/HSP-20(Heat Shock Protein Beta 6) ELISA Kit | 96T |
| 3214 | E-EL-H1860 | Human HSP-27/HSPB1(Heat Shock Protein 27) ELISA Kit | 96T |
| 3215 | E-EL-H1861 | Human HSP-40(Heat Shock Protein 40) ELISA Kit | 96T |
| 3216 | E-EL-H1862 | Human HSP-60/HSPD1(Heat Shock Protein 60) ELISA Kit | 96T |
| 3217 | E-EL-H1863 | Human HSP-70/HSPA9(Heat Shock 70 kDa Protein 9) ELISA Kit | 96T |
| 3218 | E-EL-H1864 | Human HSP-90(Heat Shock Protein 90) ELISA Kit | 96T |
| 3219 | E-EL-H1865 | Human HSP gp96(Heat Shock Protein glycoprotein 96) ELISA Kit | 96T |
| 3220 | E-EL-H1866 | Human HSF2(Heat Shock Transcription Factor 2) ELISA Kit | 96T |
| 3221 | E-EL-H1867 | Human HSF1(Heat Shock Factor 1) ELISA Kit | 96T |
| 3222 | E-EL-H1868 | Human PSG1/SP1(Pregnancy Specific Beta-1-Glycoprotein 1) ELISA Kit | 96T |
| 3223 | E-EL-H1869 | Human LZM(Lysozyme) ELISA Kit | 96T |
| 3224 | E-EL-H1870 | Human TERF2(Telomeric Repeat Binding Factor 2) ELISA Kit | 96T |
| 3225 | E-EL-H1872 | Human TFF1(Trefoil Factor 1) ELISA Kit | 96T |
| 3226 | E-EL-H1873 | Human TFF2(Trefoil Factor 2) ELISA Kit | 96T |
| 3227 | E-EL-H1874 | Human WARS(Tryptophanyl tRNA Synthetase) ELISA Kit | 96T |
| 3228 | E-EL-H1875 | Human PEDF(Pigment Epithelium Derived Factor) ELISA Kit | 96T |
| 3229 | E-EL-H1876 | Human SDH(Sorbitol Dehydrogenase) ELISA Kit | 96T |
| 3230 | E-EL-H1877 | Human CCR2(Chemokine C-C-Motif Receptor 2) ELISA Kit | 96T |
| 3231 | E-EL-H1880 | Human Ep-CAM/CD326(Epithelial Cell Adhesion Molecule) ELISA Kit | 96T |
| 3232 | E-EL-H1884 | Human NKA(Neurokinin A) ELISA Kit | 96T |
| 3233 | E-EL-H1885 | Human NKB(Neurokinin B) ELISA Kit | 96T |
| 3234 | E-EL-H1886 | Human NT(Neurotensin) ELISA Kit | 96T |
| 3235 | E-EL-H1887 | Human GMFB(Glia Maturation Factor, Beta) ELISA Kit | 96T |
| 3236 | E-EL-H1892 | Human P2(Myelin Protein 2) ELISA Kit | 96T |
| 3237 | E-EL-H1893 | Human NPY(Neuropeptide Y) ELISA Kit | 96T |
| 3238 | E-EL-H1894 | Human NCAM/CD56(Neural Cell Adhesion Molecule) ELISA Kit | 96T |
| 3239 | E-EL-H1895 | Human L1CAM/CD171(L1-Cell Adhesion Molecule) ELISA Kit | 96T |
| 3240 | E-EL-H1896 | Human NT-3(Neurotrophin 3) ELISA Kit | 96T |
| 3241 | E-EL-H1898 | Human NTRK2(Neurotrophic Tyrosine Kinase Receptor Type 2) ELISA Kit | 96T |
| 3242 | E-EL-H1899 | Human NTRK3(Neurotrophic Tyrosine Kinase Receptor Type 3) ELISA Kit | 96T |
| 3243 | E-EL-H1900 | Human NAIP(Neuronal Apoptosis Inhibitory Protein) ELISA Kit | 96T |
| 3244 | E-EL-H1901 | Human NPHN(Nephrin) ELISA Kit | 96T |
| 3245 | E-EL-H1903 | Human GTEAGE(Glomerular Tissue Extract Advanced Glycosylation End Products) ELISA Kit | 96T |
| 3246 | E-EL-H1904 | Human GROβ/CXCL2(Growth Regulated Oncogene Beta) ELISA Kit | 96T |
| 3247 | E-EL-H1905 | Human GROγ/CXCL3(Growth Regulated Oncogene Gamma) ELISA Kit | 96T |
| 3248 | E-EL-H1906 | Human GDF1(Growth Differentiation Factor 1) ELISA Kit | 96T |
| 3249 | E-EL-H1907 | Human GDF10(Growth Differentiation Factor 10) ELISA Kit | 96T |
| 3250 | E-EL-H1908 | Human GDF11(Growth Differentiation Factor 11) ELISA Kit | 96T |
| 3251 | E-EL-H1909 | Human GDF2(Growth Differentiation Factor 2) ELISA Kit | 96T |
| 3252 | E-EL-H1910 | Human GDF3(Growth Differentiation Factor 3) ELISA Kit | 96T |
| 3253 | E-EL-H1912 | Human GDF6(Growth Differentiation Factor 6) ELISA Kit | 96T |
| 3254 | E-EL-H1913 | Human GDF7(Growth Differentiation Factor 7) ELISA Kit | 96T |
| 3255 | E-EL-H1914 | Human GDF9(Growth Differentiation Factor 9) ELISA Kit | 96T |
| 3256 | E-EL-H1915 | Human HK2(Hexokinase 2) ELISA Kit | 96T |
| 3257 | E-EL-H1916 | Human GH2(Growth Hormone 2) ELISA Kit | 96T |
| 3258 | E-EL-H1918 | Human OSBPL1A(Oxysterol Binding Protein Like Protein 1A) ELISA Kit | 96T |
| 3259 | E-EL-H1919 | Human GHRL(Ghrelin) ELISA Kit | 96T |
| 3260 | E-EL-H1921 | Human GHITM(Growth Hormone Inducible Transmembrane Protein) ELISA Kit | 96T |
| 3261 | E-EL-H1922 | Human GAP43(Growth Associated Protein 43) ELISA Kit | 96T |
| 3262 | E-EL-H1923 | Human SST(Somatostatin) ELISA Kit | 96T |
| 3263 | E-EL-H1924 | Human SSTR1(Somatostatin Receptor 1) ELISA Kit | 96T |
| 3264 | E-EL-H1925 | Human Grb10(Growth Factor Receptor Bound Protein 10) ELISA Kit | 96T |
| 3265 | E-EL-H1926 | Human Grb14(Growth Factor Receptor Bound Protein 14) ELISA Kit | 96T |
| 3266 | E-EL-H1927 | Human Grb2(Growth Factor Receptor Bound Protein 2) ELISA Kit | 96T |
| 3267 | E-EL-H1928 | Human Grb7(Growth Factor Receptor Bound Protein 7) ELISA Kit | 96T |
