| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 26001 | CSB-PA005163ESR2HU | CEACAM3 Antibody | 50ul |
| 26002 | CSB-PA005164ESR1HU | CEACAM4 Antibody | 100ul |
| 26003 | CSB-PA005164ESR1HU | CEACAM4 Antibody | 50ul |
| 26004 | CSB-PA005164ESR2HU | CEACAM4 Antibody | 100ul |
| 26005 | CSB-PA005164ESR2HU | CEACAM4 Antibody | 50ul |
| 26006 | CSB-PA005164LA01HU | CEACAM4 Antibody | 100ug |
| 26007 | CSB-PA005164LA01HU | CEACAM4 Antibody | 50ug |
| 26008 | CSB-PA005164LB01HU | CEACAM4 Antibody, HRP conjugated | 100ug |
| 26009 | CSB-PA005164LB01HU | CEACAM4 Antibody, HRP conjugated | 50ug |
| 26010 | CSB-PA005164LC01HU | CEACAM4 Antibody, FITC conjugated | 100ug |
| 26011 | CSB-PA005164LC01HU | CEACAM4 Antibody, FITC conjugated | 50ug |
| 26012 | CSB-PA005164LD01HU | CEACAM4 Antibody, Biotin conjugated | 100ug |
| 26013 | CSB-PA005164LD01HU | CEACAM4 Antibody, Biotin conjugated | 50ug |
| 26014 | CSB-PA005165LA01HU | CEACAM5 Antibody | 100ul |
| 26015 | CSB-PA005165LA01HU | CEACAM5 Antibody | 50ul |
| 26016 | CSB-PA005165LB01HU | CEACAM5 Antibody, HRP conjugated | 100ul |
| 26017 | CSB-PA005165LB01HU | CEACAM5 Antibody, HRP conjugated | 50ul |
| 26018 | CSB-PA005165LC01HU | CEACAM5 Antibody, FITC conjugated | 100ul |
| 26019 | CSB-PA005165LC01HU | CEACAM5 Antibody, FITC conjugated | 50ul |
| 26020 | CSB-PA005165LD01HU | CEACAM5 Antibody, Biotin conjugated | 100ul |
| 26021 | CSB-PA005165LD01HU | CEACAM5 Antibody, Biotin conjugated | 50ul |
| 26022 | CSB-PA005166LA01HU | CEACAM6 Antibody | 100ug |
| 26023 | CSB-PA005166LA01HU | CEACAM6 Antibody | 50ug |
| 26024 | CSB-PA005166LB01HU | CEACAM6 Antibody, HRP conjugated | 100ug |
| 26025 | CSB-PA005166LB01HU | CEACAM6 Antibody, HRP conjugated | 50ug |
| 26026 | CSB-PA005166LC01HU | CEACAM6 Antibody, FITC conjugated | 100ug |
| 26027 | CSB-PA005166LC01HU | CEACAM6 Antibody, FITC conjugated | 50ug |
| 26028 | CSB-PA005166LD01HU | CEACAM6 Antibody, Biotin conjugated | 100ug |
| 26029 | CSB-PA005166LD01HU | CEACAM6 Antibody, Biotin conjugated | 50ug |
| 26030 | CSB-PA005167LA01HU | CEACAM7 Antibody | 100ug |
| 26031 | CSB-PA005167LA01HU | CEACAM7 Antibody | 50ug |
| 26032 | CSB-PA005167LB01HU | CEACAM7 Antibody, HRP conjugated | 100ug |
| 26033 | CSB-PA005167LB01HU | CEACAM7 Antibody, HRP conjugated | 50ug |
| 26034 | CSB-PA005167LC01HU | CEACAM7 Antibody, FITC conjugated | 100ug |
| 26035 | CSB-PA005167LC01HU | CEACAM7 Antibody, FITC conjugated | 50ug |
| 26036 | CSB-PA005167LD01HU | CEACAM7 Antibody, Biotin conjugated | 100ug |
| 26037 | CSB-PA005167LD01HU | CEACAM7 Antibody, Biotin conjugated | 50ug |
| 26038 | CSB-PA005168ESR2HU | CEACAM8 Antibody | 100ul |
| 26039 | CSB-PA005168ESR2HU | CEACAM8 Antibody | 50ul |
| 26040 | CSB-PA005169 | HDC Antibody | 100ug |
| 26041 | CSB-PA005169 | HDC Antibody | 50ug |
| 26042 | CSB-PA005172 | DPYD Antibody | 100ug |
| 26043 | CSB-PA005172 | DPYD Antibody | 50ug |
| 26044 | CSB-PA005173 | DUSP3 Antibody | 100ug |
| 26045 | CSB-PA005173 | DUSP3 Antibody | 50ug |
| 26046 | CSB-PA005174 | ECI1 Antibody | 100ug |
| 26047 | CSB-PA005174 | ECI1 Antibody | 50ug |
| 26048 | CSB-PA005175 | NRP2 Antibody | 100ug |
| 26049 | CSB-PA005175 | NRP2 Antibody | 50ug |
| 26050 | CSB-PA005176 | SNAP23 Antibody | 100ug |
| 26051 | CSB-PA005176 | SNAP23 Antibody | 50ug |
| 26052 | CSB-PA005177 | SPTLC1 Antibody | 100ug |
| 26053 | CSB-PA005177 | SPTLC1 Antibody | 50ug |
| 26054 | CSB-PA005178 | HEXA Antibody | 100ug |
| 26055 | CSB-PA005178 | HEXA Antibody | 50ug |
| 26056 | CSB-PA005179 | LASP1 Antibody | 100ug |
| 26057 | CSB-PA005179 | LASP1 Antibody | 50ug |
| 26058 | CSB-PA005180GA01HU | CEBPA Antibody | 100ul |
| 26059 | CSB-PA005180HA01HU | CEBPA Antibody | 100ug |
| 26060 | CSB-PA005180HA01HU | CEBPA Antibody | 50ug |
| 26061 | CSB-PA005180HB01HU | CEBPA Antibody, HRP conjugated | 100ug |
| 26062 | CSB-PA005180HB01HU | CEBPA Antibody, HRP conjugated | 50ug |
| 26063 | CSB-PA005180HC01HU | CEBPA Antibody, FITC conjugated | 100ug |
| 26064 | CSB-PA005180HC01HU | CEBPA Antibody, FITC conjugated | 50ug |
| 26065 | CSB-PA005180HD01HU | CEBPA Antibody, Biotin conjugated | 100ug |
| 26066 | CSB-PA005180HD01HU | CEBPA Antibody, Biotin conjugated | 50ug |
| 26067 | CSB-PA005181LA01HU | CEBPB Antibody | 100ug |
| 26068 | CSB-PA005181LA01HU | CEBPB Antibody | 50ug |
| 26069 | CSB-PA005181LB01HU | CEBPB Antibody, HRP conjugated | 100ug |
| 26070 | CSB-PA005181LB01HU | CEBPB Antibody, HRP conjugated | 50ug |
| 26071 | CSB-PA005181LC01HU | CEBPB Antibody, FITC conjugated | 100ug |
| 26072 | CSB-PA005181LC01HU | CEBPB Antibody, FITC conjugated | 50ug |
| 26073 | CSB-PA005181LD01HU | CEBPB Antibody, Biotin conjugated | 100ug |
| 26074 | CSB-PA005181LD01HU | CEBPB Antibody, Biotin conjugated | 50ug |
| 26075 | CSB-PA005184DSR1HU | CEBPG Antibody | 100ul |
| 26076 | CSB-PA005184DSR1HU | CEBPG Antibody | 50ul |
| 26077 | CSB-PA005186 | TFPI Antibody | 100ug |
| 26078 | CSB-PA005186 | TFPI Antibody | 50ug |
| 26079 | CSB-PA005188 | PCK1 Antibody | 100ug |
| 26080 | CSB-PA005188 | PCK1 Antibody | 50ug |
| 26081 | CSB-PA005189 | TF Antibody | 100ug |
| 26082 | CSB-PA005189 | TF Antibody | 50ug |
| 26083 | CSB-PA005190 | CD1C Antibody | 100ug |
| 26084 | CSB-PA005190 | CD1C Antibody | 50ug |
| 26085 | CSB-PA005192 | CD1D Antibody | 100ug |
| 26086 | CSB-PA005192 | CD1D Antibody | 50ug |
| 26087 | CSB-PA005193 | CD1E Antibody | 100ug |
| 26088 | CSB-PA005193 | CD1E Antibody | 50ug |
| 26089 | CSB-PA005194 | CD2 Antibody | 100ug |
| 26090 | CSB-PA005194 | CD2 Antibody | 50ug |
| 26091 | CSB-PA005196GA01HU | CEL Antibody | 100ul |
| 26092 | CSB-PA005196LA01MO | Cela2a Antibody | 100ug |
| 26093 | CSB-PA005196LA01MO | Cela2a Antibody | 50ug |
| 26094 | CSB-PA005196LB01MO | Cela2a Antibody, HRP conjugated | 100ug |
| 26095 | CSB-PA005196LB01MO | Cela2a Antibody, HRP conjugated | 50ug |
| 26096 | CSB-PA005196LC01MO | Cela2a Antibody, FITC conjugated | 100ug |
| 26097 | CSB-PA005196LC01MO | Cela2a Antibody, FITC conjugated | 50ug |
| 26098 | CSB-PA005196LD01MO | Cela2a Antibody, Biotin conjugated | 100ug |
| 26099 | CSB-PA005196LD01MO | Cela2a Antibody, Biotin conjugated | 50ug |
| 26100 | CSB-PA005197 | CD7 Antibody | 100ug |
| 26101 | CSB-PA005197 | CD7 Antibody | 50ug |
| 26102 | CSB-PA005198 | IL2RA Antibody | 100ug |
| 26103 | CSB-PA005198 | IL2RA Antibody | 50ug |
| 26104 | CSB-PA005199 | CD28 Antibody | 100ug |
| 26105 | CSB-PA005199 | CD28 Antibody | 50ug |
| 26106 | CSB-PA005203 | FCGR2A Antibody | 100ug |
| 26107 | CSB-PA005203 | FCGR2A Antibody | 50ug |
| 26108 | CSB-PA005204GA01HU | CEND1 Antibody | 100ul |
| 26109 | CSB-PA005205LA01HU | CENPA Antibody | 100ug |
| 26110 | CSB-PA005205LA01HU | CENPA Antibody | 50ug |
| 26111 | CSB-PA005205LB01HU | CENPA Antibody, HRP conjugated | 100ug |
| 26112 | CSB-PA005205LB01HU | CENPA Antibody, HRP conjugated | 50ug |
| 26113 | CSB-PA005205LC01HU | CENPA Antibody, FITC conjugated | 100ug |
| 26114 | CSB-PA005205LC01HU | CENPA Antibody, FITC conjugated | 50ug |
| 26115 | CSB-PA005205LD01HU | CENPA Antibody, Biotin conjugated | 100ug |
| 26116 | CSB-PA005205LD01HU | CENPA Antibody, Biotin conjugated | 50ug |
| 26117 | CSB-PA005205OA07nphHU | CENPA (Ab-7) Antibody | 100ul |
| 26118 | CSB-PA005205OA07nphHU | CENPA (Ab-7) Antibody | 50ul |
| 26119 | CSB-PA005207GA01HU | CENPC Antibody | 100ul |
| 26120 | CSB-PA005207XA11phHU | Phospho-CENPC (S261) Antibody | 100ul |
| 26121 | CSB-PA005207XA11phHU | Phospho-CENPC (S261) Antibody | 50ul |
| 26122 | CSB-PA005208 | FCGR2B Antibody | 100ug |
| 26123 | CSB-PA005208 | FCGR2B Antibody | 50ug |
| 26124 | CSB-PA005211ESR1HU | CENPH Antibody | 100ul |
| 26125 | CSB-PA005211ESR1HU | CENPH Antibody | 50ul |
| 26126 | CSB-PA005211ESR2HU | CENPH Antibody | 100ul |
| 26127 | CSB-PA005211ESR2HU | CENPH Antibody | 50ul |
| 26128 | CSB-PA005211GA01HU | CENPH Antibody | 100ul |
| 26129 | CSB-PA005213GA01HU | CENPJ Antibody | 100ul |
| 26130 | CSB-PA005213LA01HU | CENPJ Antibody | 100ug |
| 26131 | CSB-PA005213LA01HU | CENPJ Antibody | 50ug |
| 26132 | CSB-PA005213LB01HU | CENPJ Antibody, HRP conjugated | 100ug |
| 26133 | CSB-PA005213LB01HU | CENPJ Antibody, HRP conjugated | 50ug |
| 26134 | CSB-PA005213LC01HU | CENPJ Antibody, FITC conjugated | 100ug |
| 26135 | CSB-PA005213LC01HU | CENPJ Antibody, FITC conjugated | 50ug |
| 26136 | CSB-PA005213LD01HU | CENPJ Antibody, Biotin conjugated | 100ug |
| 26137 | CSB-PA005213LD01HU | CENPJ Antibody, Biotin conjugated | 50ug |
| 26138 | CSB-PA005214ESR1HU | CENPK Antibody | 100ul |
| 26139 | CSB-PA005214ESR1HU | CENPK Antibody | 50ul |
| 26140 | CSB-PA005214ESR2HU | CENPK Antibody | 100ul |
| 26141 | CSB-PA005214ESR2HU | CENPK Antibody | 50ul |
| 26142 | CSB-PA005215GA01HU | CENPL Antibody | 100ul |
| 26143 | CSB-PA005218GA01HU | CENPO Antibody | 100ul |
| 26144 | CSB-PA005220ESR2HU | CENPQ Antibody | 100ul |
| 26145 | CSB-PA005220ESR2HU | CENPQ Antibody | 50ul |
| 26146 | CSB-PA005223 | CD48 Antibody | 100ug |
| 26147 | CSB-PA005223 | CD48 Antibody | 50ug |
| 26148 | CSB-PA005224 | ITGA4 Antibody | 100ug |
| 26149 | CSB-PA005224 | ITGA4 Antibody | 50ug |
| 26150 | CSB-PA005225 | ICAM3 Antibody | 100ug |
| 26151 | CSB-PA005225 | ICAM3 Antibody | 50ug |
| 26152 | CSB-PA005226 | CD55 Antibody | 100ug |
| 26153 | CSB-PA005226 | CD55 Antibody | 50ug |
| 26154 | CSB-PA005227 | CD58 Antibody | 100ug |
| 26155 | CSB-PA005227 | CD58 Antibody | 50ug |
| 26156 | CSB-PA005228 | CD59 Antibody | 100ug |
| 26157 | CSB-PA005228 | CD59 Antibody | 50ug |
| 26158 | CSB-PA005229 | PSG1 Antibody | 100ug |
| 26159 | CSB-PA005229 | PSG1 Antibody | 50ug |
| 26160 | CSB-PA005233 | CD79B Antibody | 100ug |
| 26161 | CSB-PA005233 | CD79B Antibody | 50ug |
| 26162 | CSB-PA005235 | CD84 Antibody | 100ug |
| 26163 | CSB-PA005235 | CD84 Antibody | 50ug |
| 26164 | CSB-PA005236 | LILRA2 Antibody | 100ug |
| 26165 | CSB-PA005236 | LILRA2 Antibody | 50ug |
| 26166 | CSB-PA005237 | LILRA4 Antibody | 100ug |
| 26167 | CSB-PA005237 | LILRA4 Antibody | 50ug |
| 26168 | CSB-PA005238 | SEMA4D Antibody | 100ug |
| 26169 | CSB-PA005238 | SEMA4D Antibody | 50ug |
| 26170 | CSB-PA005239GA01HU | CEP250 Antibody | 100ul |
| 26171 | CSB-PA005240 | LAMP1 Antibody | 100ug |
| 26172 | CSB-PA005240 | LAMP1 Antibody | 50ug |
| 26173 | CSB-PA005241LA01HU | CEP290 Antibody | 100ug |
| 26174 | CSB-PA005241LA01HU | CEP290 Antibody | 50ug |
| 26175 | CSB-PA005241LB01HU | CEP290 Antibody, HRP conjugated | 100ug |
| 26176 | CSB-PA005241LB01HU | CEP290 Antibody, HRP conjugated | 50ug |
| 26177 | CSB-PA005241LC01HU | CEP290 Antibody, FITC conjugated | 100ug |
| 26178 | CSB-PA005241LC01HU | CEP290 Antibody, FITC conjugated | 50ug |
| 26179 | CSB-PA005241LD01HU | CEP290 Antibody, Biotin conjugated | 100ug |
| 26180 | CSB-PA005241LD01HU | CEP290 Antibody, Biotin conjugated | 50ug |
| 26181 | CSB-PA005242 | PVRL3 Antibody | 100ug |
| 26182 | CSB-PA005242 | PVRL3 Antibody | 50ug |
| 26183 | CSB-PA005243 | CSF2RA Antibody | 100ug |
| 26184 | CSB-PA005243 | CSF2RA Antibody | 50ug |
| 26185 | CSB-PA005245GA01HU | CEP63 Antibody | 100ul |
| 26186 | CSB-PA005246GA01HU | CEP68 Antibody | 100ul |
| 26187 | CSB-PA005247GA01HU | CEP70 Antibody | 100ul |
| 26188 | CSB-PA005248GA01HU | CEP72 Antibody | 100ul |
| 26189 | CSB-PA005251 | IL1R1 Antibody | 100ug |
| 26190 | CSB-PA005251 | IL1R1 Antibody | 50ug |
| 26191 | CSB-PA005253GA01HU | CEPT1 Antibody | 100ul |
| 26192 | CSB-PA005254ESR2HU | CER1 Antibody | 100ul |
| 26193 | CSB-PA005254ESR2HU | CER1 Antibody | 50ul |
| 26194 | CSB-PA005255GA01HU | CERCAM Antibody | 100ul |
| 26195 | CSB-PA005256LA01HU | CERK Antibody | 100ug |
| 26196 | CSB-PA005256LA01HU | CERK Antibody | 50ug |
| 26197 | CSB-PA005256LB01HU | CERK Antibody, HRP conjugated | 100ug |
| 26198 | CSB-PA005256LB01HU | CERK Antibody, HRP conjugated | 50ug |
| 26199 | CSB-PA005256LC01HU | CERK Antibody, FITC conjugated | 100ug |
| 26200 | CSB-PA005256LC01HU | CERK Antibody, FITC conjugated | 50ug |
| 26201 | CSB-PA005256LD01HU | CERK Antibody, Biotin conjugated | 100ug |
| 26202 | CSB-PA005256LD01HU | CERK Antibody, Biotin conjugated | 50ug |
| 26203 | CSB-PA005257 | PDGFRA Antibody | 100ug |
| 26204 | CSB-PA005257 | PDGFRA Antibody | 50ug |
| 26205 | CSB-PA005258GA01HU | CES1 Antibody | 100ul |
| 26206 | CSB-PA005258LA01HU | CES1 Antibody | 100ug |
| 26207 | CSB-PA005258LA01HU | CES1 Antibody | 50ug |
| 26208 | CSB-PA005258LB01HU | CES1 Antibody, HRP conjugated | 100ug |
| 26209 | CSB-PA005258LB01HU | CES1 Antibody, HRP conjugated | 50ug |
| 26210 | CSB-PA005258LC01HU | CES1 Antibody, FITC conjugated | 100ug |
| 26211 | CSB-PA005258LC01HU | CES1 Antibody, FITC conjugated | 50ug |
| 26212 | CSB-PA005258LD01HU | CES1 Antibody, Biotin conjugated | 100ug |
| 26213 | CSB-PA005258LD01HU | CES1 Antibody, Biotin conjugated | 50ug |
| 26214 | CSB-PA005259GA01HU | CES2 Antibody | 100ul |
| 26215 | CSB-PA005260GA01HU | CES3 Antibody | 100ul |
| 26216 | CSB-PA005260LA01HU | CES3 Antibody | 100ug |
| 26217 | CSB-PA005260LA01HU | CES3 Antibody | 50ug |
| 26218 | CSB-PA005260LB01HU | CES3 Antibody, HRP conjugated | 100ug |
| 26219 | CSB-PA005260LB01HU | CES3 Antibody, HRP conjugated | 50ug |
| 26220 | CSB-PA005260LC01HU | CES3 Antibody, FITC conjugated | 100ug |
| 26221 | CSB-PA005260LC01HU | CES3 Antibody, FITC conjugated | 50ug |
| 26222 | CSB-PA005260LD01HU | CES3 Antibody, Biotin conjugated | 100ug |
| 26223 | CSB-PA005260LD01HU | CES3 Antibody, Biotin conjugated | 50ug |
| 26224 | CSB-PA005261 | GGT1 Antibody | 100ug |
| 26225 | CSB-PA005261 | GGT1 Antibody | 50ug |
| 26226 | CSB-PA005262 | CD248 Antibody | 100ug |
| 26227 | CSB-PA005262 | CD248 Antibody | 50ug |
| 26228 | CSB-PA005263 | FCRL5 Antibody | 100ug |
| 26229 | CSB-PA005263 | FCRL5 Antibody | 50ug |
| 26230 | CSB-PA005264GA01HU | CETN1 Antibody | 100ul |
| 26231 | CSB-PA005265DSR1HU | CETN2 Antibody | 100ul |
| 26232 | CSB-PA005265DSR1HU | CETN2 Antibody | 50ul |
| 26233 | CSB-PA005265GA01HU | CETN2 Antibody | 100ul |
| 26234 | CSB-PA005265HA01HU | CETN2 Antibody | 100ug |
| 26235 | CSB-PA005265HA01HU | CETN2 Antibody | 50ug |
| 26236 | CSB-PA005265HB01HU | CETN2 Antibody, HRP conjugated | 100ug |
| 26237 | CSB-PA005265HB01HU | CETN2 Antibody, HRP conjugated | 50ug |
| 26238 | CSB-PA005265HC01HU | CETN2 Antibody, FITC conjugated | 100ug |
| 26239 | CSB-PA005265HC01HU | CETN2 Antibody, FITC conjugated | 50ug |
| 26240 | CSB-PA005265HD01HU | CETN2 Antibody, Biotin conjugated | 100ug |
| 26241 | CSB-PA005265HD01HU | CETN2 Antibody, Biotin conjugated | 50ug |
| 26242 | CSB-PA005266DSR1HU | CETN3 Antibody | 100ul |
| 26243 | CSB-PA005266DSR1HU | CETN3 Antibody | 50ul |
| 26244 | CSB-PA005266GA01HU | CETN3 Antibody | 100ul |
| 26245 | CSB-PA005267GA01HU | CETP Antibody | 100ul |
| 26246 | CSB-PA005268GA01HU | CFB Antibody | 100ul |
| 26247 | CSB-PA005268LA01MO | Cfb Antibody | 100ug |
| 26248 | CSB-PA005268LA01MO | Cfb Antibody | 50ug |
| 26249 | CSB-PA005268LB01MO | Cfb Antibody, HRP conjugated | 100ug |
| 26250 | CSB-PA005268LB01MO | Cfb Antibody, HRP conjugated | 50ug |
| 26251 | CSB-PA005268LC01MO | Cfb Antibody, FITC conjugated | 100ug |
| 26252 | CSB-PA005268LC01MO | Cfb Antibody, FITC conjugated | 50ug |
| 26253 | CSB-PA005268LD01MO | Cfb Antibody, Biotin conjugated | 100ug |
| 26254 | CSB-PA005268LD01MO | Cfb Antibody, Biotin conjugated | 50ug |
| 26255 | CSB-PA005271ESR2HU | CFD Antibody | 100ul |
| 26256 | CSB-PA005271ESR2HU | CFD Antibody | 50ul |
| 26257 | CSB-PA005272DSR1HU | CFDP1 Antibody | 100ul |
| 26258 | CSB-PA005272DSR1HU | CFDP1 Antibody | 50ul |
| 26259 | CSB-PA005273ESR2HU | CFH Antibody | 100ul |
| 26260 | CSB-PA005273ESR2HU | CFH Antibody | 50ul |
| 26261 | CSB-PA005273GA01HU | CFH Antibody | 100ul |
| 26262 | CSB-PA005276ESR1HU | CFHR3 Antibody | 100ul |
| 26263 | CSB-PA005276ESR1HU | CFHR3 Antibody | 50ul |
| 26264 | CSB-PA005276GA01HU | CFHR3 Antibody | 100ul |
| 26265 | CSB-PA005279LA01HU | CFI Antibody | 100ug |
| 26266 | CSB-PA005279LA01HU | CFI Antibody | 50ug |
| 26267 | CSB-PA005279LB01HU | CFI Antibody, HRP conjugated | 100ug |
| 26268 | CSB-PA005279LB01HU | CFI Antibody, HRP conjugated | 50ug |
| 26269 | CSB-PA005279LC01HU | CFI Antibody, FITC conjugated | 100ug |
| 26270 | CSB-PA005279LC01HU | CFI Antibody, FITC conjugated | 50ug |
| 26271 | CSB-PA005279LD01HU | CFI Antibody, Biotin conjugated | 100ug |
| 26272 | CSB-PA005279LD01HU | CFI Antibody, Biotin conjugated | 50ug |
| 26273 | CSB-PA005280GA01HU | CFL1 Antibody | 100ul |
| 26274 | CSB-PA005281ESR1HU | CFL2 Antibody | 100ul |
| 26275 | CSB-PA005281ESR1HU | CFL2 Antibody | 50ul |
| 26276 | CSB-PA005281ESR2HU | CFL2 Antibody | 100ul |
| 26277 | CSB-PA005281ESR2HU | CFL2 Antibody | 50ul |
| 26278 | CSB-PA005281GA01HU | CFL2 Antibody | 100ul |
| 26279 | CSB-PA005282LA01HU | CFLAR Antibody | 100ug |
| 26280 | CSB-PA005282LA01HU | CFLAR Antibody | 50ug |
| 26281 | CSB-PA005282LB01HU | CFLAR Antibody, HRP conjugated | 100ug |
| 26282 | CSB-PA005282LB01HU | CFLAR Antibody, HRP conjugated | 50ug |
| 26283 | CSB-PA005282LC01HU | CFLAR Antibody, FITC conjugated | 100ug |
| 26284 | CSB-PA005282LC01HU | CFLAR Antibody, FITC conjugated | 50ug |
| 26285 | CSB-PA005282LD01HU | CFLAR Antibody, Biotin conjugated | 100ug |
| 26286 | CSB-PA005282LD01HU | CFLAR Antibody, Biotin conjugated | 50ug |
| 26287 | CSB-PA005283 | IGF2R Antibody | 100ug |
| 26288 | CSB-PA005283 | IGF2R Antibody | 50ug |
| 26289 | CSB-PA005284 | SIGLEC5 Antibody | 100ug |
| 26290 | CSB-PA005284 | SIGLEC5 Antibody | 50ug |
| 26291 | CSB-PA005286 | CD300LG Antibody | 100ug |
| 26292 | CSB-PA005286 | CD300LG Antibody | 50ug |
| 26293 | CSB-PA005287 | KIR3DL3 Antibody | 100ug |
| 26294 | CSB-PA005287 | KIR3DL3 Antibody | 50ug |
| 26295 | CSB-PA005288 | ENPP3 Antibody | 100ug |
| 26296 | CSB-PA005288 | ENPP3 Antibody | 50ug |
| 26297 | CSB-PA005289 | CD207 Antibody | 100ug |
| 26298 | CSB-PA005289 | CD207 Antibody | 50ug |
| 26299 | CSB-PA005290 | KLRB1 Antibody | 100ug |
| 26300 | CSB-PA005290 | KLRB1 Antibody | 50ug |
| 26301 | CSB-PA005293KA01HU | CGA Antibody | 100ul |
| 26302 | CSB-PA005296 | CXCR3 Antibody | 100ug |
| 26303 | CSB-PA005296 | CXCR3 Antibody | 50ug |
| 26304 | CSB-PA005297 | SIGLEC8 Antibody | 100ug |
| 26305 | CSB-PA005297 | SIGLEC8 Antibody | 50ug |
| 26306 | CSB-PA005298 | SLAMF1 Antibody | 100ug |
| 26307 | CSB-PA005298 | SLAMF1 Antibody | 50ug |
| 26308 | CSB-PA005299 | FZD10 Antibody | 100ug |
| 26309 | CSB-PA005299 | FZD10 Antibody | 50ug |
| 26310 | CSB-PA005300 | SIGLEC7 Antibody | 100ug |
| 26311 | CSB-PA005300 | SIGLEC7 Antibody | 50ug |
| 26312 | CSB-PA005301GA01HU | CGGBP1 Antibody | 100ul |
| 26313 | CSB-PA005302GA01HU | CGN Antibody | 100ul |
| 26314 | CSB-PA005302LA01HU | CGN Antibody | 100ug |
| 26315 | CSB-PA005302LA01HU | CGN Antibody | 50ug |
| 26316 | CSB-PA005302LB01HU | CGN Antibody, HRP conjugated | 100ug |
| 26317 | CSB-PA005302LB01HU | CGN Antibody, HRP conjugated | 50ug |
| 26318 | CSB-PA005302LC01HU | CGN Antibody, FITC conjugated | 100ug |
| 26319 | CSB-PA005302LC01HU | CGN Antibody, FITC conjugated | 50ug |
| 26320 | CSB-PA005302LD01HU | CGN Antibody, Biotin conjugated | 100ug |
| 26321 | CSB-PA005302LD01HU | CGN Antibody, Biotin conjugated | 50ug |
| 26322 | CSB-PA005304GA01HU | CGNL1 Antibody | 100ul |
| 26323 | CSB-PA005307LA01HU | CH25H Antibody | 100ug |
| 26324 | CSB-PA005307LA01HU | CH25H Antibody | 50ug |
| 26325 | CSB-PA005307LB01HU | CH25H Antibody, HRP conjugated | 100ug |
| 26326 | CSB-PA005307LB01HU | CH25H Antibody, HRP conjugated | 50ug |
| 26327 | CSB-PA005307LC01HU | CH25H Antibody, FITC conjugated | 100ug |
| 26328 | CSB-PA005307LC01HU | CH25H Antibody, FITC conjugated | 50ug |
| 26329 | CSB-PA005307LD01HU | CH25H Antibody, Biotin conjugated | 100ug |
| 26330 | CSB-PA005307LD01HU | CH25H Antibody, Biotin conjugated | 50ug |
| 26331 | CSB-PA005308 | LEPR Antibody | 100ug |
| 26332 | CSB-PA005308 | LEPR Antibody | 50ug |
| 26333 | CSB-PA005309GA01HU | CHAC2 Antibody | 100ul |
| 26334 | CSB-PA00530E0Rb | Rabbit anti-Human IgG Fab Antibody | 500ug |
| 26335 | CSB-PA00530F0Rb | Rabbit anti-Human IgG Fab Antibody, HRP conjugated | 500ug |
| 26336 | CSB-PA00530G0Rb | Rabbit anti-Human IgG Fab Antibody, FITC conjugated | 500ug |
| 26337 | CSB-PA00530H0Rb | Rabbit anti-Human IgG Fab Antibody, Biotin conjugated | 500ug |
| 26338 | CSB-PA005310GA01HU | CHAD Antibody | 100ul |
| 26339 | CSB-PA005310LA01HU | CHAD Antibody | 100ug |
| 26340 | CSB-PA005310LA01HU | CHAD Antibody | 50ug |
| 26341 | CSB-PA005310LB01HU | CHAD Antibody, HRP conjugated | 100ug |
| 26342 | CSB-PA005310LB01HU | CHAD Antibody, HRP conjugated | 50ug |
| 26343 | CSB-PA005310LC01HU | CHAD Antibody, FITC conjugated | 100ug |
| 26344 | CSB-PA005310LC01HU | CHAD Antibody, FITC conjugated | 50ug |
| 26345 | CSB-PA005310LD01HU | CHAD Antibody, Biotin conjugated | 100ug |
| 26346 | CSB-PA005310LD01HU | CHAD Antibody, Biotin conjugated | 50ug |
| 26347 | CSB-PA005312GA01HU | CHAF1A Antibody | 100ul |
| 26348 | CSB-PA005314GA01HU | CHAT Antibody | 100ul |
| 26349 | CSB-PA005314LA01HU | CHAT Antibody | 100ug |
| 26350 | CSB-PA005314LA01HU | CHAT Antibody | 50ug |
| 26351 | CSB-PA005314LB01HU | CHAT Antibody, HRP conjugated | 100ug |
| 26352 | CSB-PA005314LB01HU | CHAT Antibody, HRP conjugated | 50ug |
| 26353 | CSB-PA005314LC01HU | CHAT Antibody, FITC conjugated | 100ug |
| 26354 | CSB-PA005314LC01HU | CHAT Antibody, FITC conjugated | 50ug |
| 26355 | CSB-PA005314LD01HU | CHAT Antibody, Biotin conjugated | 100ug |
| 26356 | CSB-PA005314LD01HU | CHAT Antibody, Biotin conjugated | 50ug |
| 26357 | CSB-PA005315GA01HU | CHCHD1 Antibody | 100ul |
| 26358 | CSB-PA005316 | CD177 Antibody | 100ug |
| 26359 | CSB-PA005316 | CD177 Antibody | 50ug |
| 26360 | CSB-PA005317GA01HU | CHCHD2 Antibody | 100ul |
