| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 13001 | CSB-MA000236 | ERCC1 Monoclonal Antibody | 100ug |
| 13002 | CSB-MA000236 | ERCC1 Monoclonal Antibody | 50ug |
| 13003 | CSB-MA000237 | ERBB2 Monoclonal Antibody | 100ug |
| 13004 | CSB-MA000237 | ERBB2 Monoclonal Antibody | 50ug |
| 13005 | CSB-MA000238 | KRT6A Monoclonal Antibody | 100ug |
| 13006 | CSB-MA000238 | KRT6A Monoclonal Antibody | 50ug |
| 13007 | CSB-MA000239 | KRT17 Monoclonal Antibody | 100ug |
| 13008 | CSB-MA000239 | KRT17 Monoclonal Antibody | 50ug |
| 13009 | CSB-MA000240 | FCER2 Monoclonal Antibody | 100ug |
| 13010 | CSB-MA000240 | FCER2 Monoclonal Antibody | 50ug |
| 13011 | CSB-MA000241 | IDE Monoclonal Antibody | 100ug |
| 13012 | CSB-MA000241 | IDE Monoclonal Antibody | 50ug |
| 13013 | CSB-MA000242 | LALBA Monoclonal Antibody | 100ug |
| 13014 | CSB-MA000242 | LALBA Monoclonal Antibody | 50ug |
| 13015 | CSB-MA000243 | EFHD1 Monoclonal Antibody | 100ug |
| 13016 | CSB-MA000243 | EFHD1 Monoclonal Antibody | 50ug |
| 13017 | CSB-MA000244 | XRCC4 Monoclonal Antibody | 100ug |
| 13018 | CSB-MA000244 | XRCC4 Monoclonal Antibody | 50ug |
| 13019 | CSB-MA000245 | Di-methyl-Histone H3(K79) Monoclonal Antibody | 100ug |
| 13020 | CSB-MA000245 | Di-methyl-Histone H3(K79) Monoclonal Antibody | 50ug |
| 13021 | CSB-MA000246 | Tri-methyl-Histone H3(K36) Monoclonal Antibody | 100ug |
| 13022 | CSB-MA000246 | Tri-methyl-Histone H3(K36) Monoclonal Antibody | 50ug |
| 13023 | CSB-MA000247 | POU2F1 Monoclonal Antibody | 100ug |
| 13024 | CSB-MA000247 | POU2F1 Monoclonal Antibody | 50ug |
| 13025 | CSB-MA000248 | FCGR3A Monoclonal Antibody | 100ug |
| 13026 | CSB-MA000248 | FCGR3A Monoclonal Antibody | 50ug |
| 13027 | CSB-MA000250 | Tri-methyl-Histone H3(K79) Monoclonal Antibody | 100ug |
| 13028 | CSB-MA000250 | Tri-methyl-Histone H3(K79) Monoclonal Antibody | 50ug |
| 13029 | CSB-MA000251 | Mono-Methyl-Histone H3(K79) Monoclonal Antibody | 100ug |
| 13030 | CSB-MA000251 | Mono-Methyl-Histone H3(K79) Monoclonal Antibody | 50ug |
| 13031 | CSB-MA000253 | KRT18 Monoclonal Antibody | 100ug |
| 13032 | CSB-MA000253 | KRT18 Monoclonal Antibody | 50ug |
| 13033 | CSB-MA000255 | KRT18 Monoclonal Antibody | 100ug |
| 13034 | CSB-MA000255 | KRT18 Monoclonal Antibody | 50ug |
| 13035 | CSB-MA000256 | KRT18 Monoclonal Antibody | 100ug |
| 13036 | CSB-MA000256 | KRT18 Monoclonal Antibody | 50ug |
| 13037 | CSB-MA000257 | Mono-Methyl-Histone H3(K79) Monoclonal Antibody | 100ug |
| 13038 | CSB-MA000257 | Mono-Methyl-Histone H3(K79) Monoclonal Antibody | 50ug |
| 13039 | CSB-MA000259 | Tri-methyl-Histone H3(K9) Monoclonal Antibody | 100ug |
| 13040 | CSB-MA000259 | Tri-methyl-Histone H3(K9) Monoclonal Antibody | 50ug |
| 13041 | CSB-MA000260 | Di-methyl-Histone H3(K27) Monoclonal Antibody | 100ug |
| 13042 | CSB-MA000260 | Di-methyl-Histone H3(K27) Monoclonal Antibody | 50ug |
| 13043 | CSB-MA000261 | Di-methyl-Histone H3(K27) Monoclonal Antibody | 100ug |
| 13044 | CSB-MA000261 | Di-methyl-Histone H3(K27) Monoclonal Antibody | 50ug |
| 13045 | CSB-MA000263 | Tri-methyl-Histone H3(K4) Monoclonal Antibody | 100ug |
| 13046 | CSB-MA000263 | Tri-methyl-Histone H3(K4) Monoclonal Antibody | 50ug |
| 13047 | CSB-MA000264 | FUT4 Monoclonal Antibody | 100ug |
| 13048 | CSB-MA000264 | FUT4 Monoclonal Antibody | 50ug |
| 13049 | CSB-MA000265 | ITGA2B Monoclonal Antibody | 100ug |
| 13050 | CSB-MA000265 | ITGA2B Monoclonal Antibody | 50ug |
| 13051 | CSB-MA000266 | IL2RA Monoclonal Antibody | 100ug |
| 13052 | CSB-MA000266 | IL2RA Monoclonal Antibody | 50ug |
| 13053 | CSB-MA000267 | Di-methyl-Histone H3(K9) Monoclonal Antibody | 100ug |
| 13054 | CSB-MA000267 | Di-methyl-Histone H3(K9) Monoclonal Antibody | 50ug |
| 13055 | CSB-MA000268 | Tri-methyl-Histone H3(K9) Monoclonal Antibody | 100ug |
| 13056 | CSB-MA000268 | Tri-methyl-Histone H3(K9) Monoclonal Antibody | 50ug |
| 13057 | CSB-MA000269 | Mono-Methyl-Histone H3(K9) Monoclonal Antibody | 100ug |
| 13058 | CSB-MA000269 | Mono-Methyl-Histone H3(K9) Monoclonal Antibody | 50ug |
| 13059 | CSB-MA000270 | RELA Monoclonal Antibody | 100ug |
| 13060 | CSB-MA000270 | RELA Monoclonal Antibody | 50ug |
| 13061 | CSB-MA000271 | PRDX1 Monoclonal Antibody | 100ug |
| 13062 | CSB-MA000271 | PRDX1 Monoclonal Antibody | 50ug |
| 13063 | CSB-MA000272 | HSV Tag Monoclonal Antibody | 100ug |
| 13064 | CSB-MA000272 | HSV Tag Monoclonal Antibody | 50ug |
| 13065 | CSB-MA000273 | TUBB3 Monoclonal Antibody | 100ug |
| 13066 | CSB-MA000273 | TUBB3 Monoclonal Antibody | 50ug |
| 13067 | CSB-MA000274 | TUBB3 Monoclonal Antibody | 100ug |
| 13068 | CSB-MA000274 | TUBB3 Monoclonal Antibody | 50ug |
| 13069 | CSB-MA000275 | Insulin Glargine Monoclonal Antibody | 100ug |
| 13070 | CSB-MA000275 | Insulin Glargine Monoclonal Antibody | 50ug |
| 13071 | CSB-MA000276 | Di-methyl-Histone H3(K79) Monoclonal Antibody | 100ug |
| 13072 | CSB-MA000276 | Di-methyl-Histone H3(K79) Monoclonal Antibody | 50ug |
| 13073 | CSB-MA000277 | Di-methyl-Histone H3(K36) Monoclonal Antibody | 100ug |
| 13074 | CSB-MA000277 | Di-methyl-Histone H3(K36) Monoclonal Antibody | 50ug |
| 13075 | CSB-MA000278 | TUBB1 Monoclonal Antibody | 100ug |
| 13076 | CSB-MA000278 | TUBB1 Monoclonal Antibody | 50ug |
| 13077 | CSB-MA000279 | Histone H3 Monoclonal Antibody | 100ug |
| 13078 | CSB-MA000279 | Histone H3 Monoclonal Antibody | 50ug |
| 13079 | CSB-MA000280 | ACTB Monoclonal Antibody | 100ug |
| 13080 | CSB-MA000280 | ACTB Monoclonal Antibody | 50ug |
| 13081 | CSB-MA000281 | Plant actin Monoclonal Antibody | 100ug |
| 13082 | CSB-MA000281 | Plant actin Monoclonal Antibody | 50ug |
| 13083 | CSB-MA000282 | COL3A1 Monoclonal Antibody | 100ug |
| 13084 | CSB-MA000282 | COL3A1 Monoclonal Antibody | 50ug |
| 13085 | CSB-MA000283 | GFP Monoclonal Antibody | 100ug |
| 13086 | CSB-MA000283 | GFP Monoclonal Antibody | 50ug |
| 13087 | CSB-MA000284 | mCherry Monoclonal Antibody | 100ug |
| 13088 | CSB-MA000284 | mCherry Monoclonal Antibody | 50ug |
| 13089 | CSB-MA000285 | CBP Tag Monoclonal Antibody | 100ug |
| 13090 | CSB-MA000285 | CBP Tag Monoclonal Antibody | 50ug |
| 13091 | CSB-MA000286 | TAP Tag Monoclonal Antibody | 100ug |
| 13092 | CSB-MA000286 | TAP Tag Monoclonal Antibody | 50ug |
| 13093 | CSB-MA000288 | His Tag Monoclonal Antibody | 100ug |
| 13094 | CSB-MA000288 | His Tag Monoclonal Antibody | 50ug |
| 13095 | CSB-MA000289 | HSP90AB1 Monoclonal Antibody | 100ug |
| 13096 | CSB-MA000289 | HSP90AB1 Monoclonal Antibody | 50ug |
| 13097 | CSB-MA000290 | PARP1 Monoclonal Antibody | 100ug |
| 13098 | CSB-MA000290 | PARP1 Monoclonal Antibody | 50ug |
| 13099 | CSB-MA000291 | PARP1 Monoclonal Antibody | 100ug |
| 13100 | CSB-MA000291 | PARP1 Monoclonal Antibody | 50ug |
| 13101 | CSB-MA000292 | ACTB Monoclonal Antibody | 100ug |
| 13102 | CSB-MA000292 | ACTB Monoclonal Antibody | 50ug |
| 13103 | CSB-MA000293 | EGFR Monoclonal Antibody | 100ug |
| 13104 | CSB-MA000293 | EGFR Monoclonal Antibody | 50ug |
| 13105 | CSB-MA000294 | TUBB3 Monoclonal Antibody | 100ug |
| 13106 | CSB-MA000294 | TUBB3 Monoclonal Antibody | 50ug |
| 13107 | CSB-MA000295 | EIF4A1 Monoclonal Antibody | 100ug |
| 13108 | CSB-MA000295 | EIF4A1 Monoclonal Antibody | 50ug |
| 13109 | CSB-MA000296 | FN1 Monoclonal Antibody | 100ug |
| 13110 | CSB-MA000296 | FN1 Monoclonal Antibody | 50ug |
| 13111 | CSB-MA000298 | TUBB3 Monoclonal Antibody | 100ug |
| 13112 | CSB-MA000298 | TUBB3 Monoclonal Antibody | 50ug |
| 13113 | CSB-MA000299 | HA Tag Monoclonal Antibody | 100ug |
| 13114 | CSB-MA000299 | HA Tag Monoclonal Antibody | 50ug |
| 13115 | CSB-MA000300 | His Tag Monoclonal Antibody | 100ug |
| 13116 | CSB-MA000300 | His Tag Monoclonal Antibody | 50ug |
| 13117 | CSB-MA000302 | Myc Tag Monoclonal Antibody | 100ug |
| 13118 | CSB-MA000302 | Myc Tag Monoclonal Antibody | 50ug |
| 13119 | CSB-MA000304 | GST Monoclonal Antibody | 100ug |
| 13120 | CSB-MA000304 | GST Monoclonal Antibody | 50ug |
| 13121 | CSB-MA000305 | PARP1 Monoclonal Antibody | 100ug |
| 13122 | CSB-MA000305 | PARP1 Monoclonal Antibody | 50ug |
| 13123 | CSB-MA000307 | Plant actin Monoclonal Antibody | 100ug |
| 13124 | CSB-MA000307 | Plant actin Monoclonal Antibody | 50ug |
| 13125 | CSB-MA000308 | Histone H3 Monoclonal Antibody | 100ug |
| 13126 | CSB-MA000308 | Histone H3 Monoclonal Antibody | 50ug |
| 13127 | CSB-MA000309 | ACTA1 Monoclonal Antibody | 100ug |
| 13128 | CSB-MA000309 | ACTA1 Monoclonal Antibody | 50ug |
| 13129 | CSB-MA000310 | Histone H3 Monoclonal Antibody | 100ug |
| 13130 | CSB-MA000310 | Histone H3 Monoclonal Antibody | 50ug |
| 13131 | CSB-MA000312 | TUBB2A Monoclonal Antibody | 100ug |
| 13132 | CSB-MA000312 | TUBB2A Monoclonal Antibody | 50ug |
| 13133 | CSB-MA000313 | TF Monoclonal Antibody | 100ug |
| 13134 | CSB-MA000313 | TF Monoclonal Antibody | 50ug |
| 13135 | CSB-MA000314 | Avi Tag Monoclonal Antibody | 100ug |
| 13136 | CSB-MA000314 | Avi Tag Monoclonal Antibody | 50ug |
| 13137 | CSB-MA000315 | SRT Tag Monoclonal Antibody | 100ug |
| 13138 | CSB-MA000315 | SRT Tag Monoclonal Antibody | 50ug |
| 13139 | CSB-MA000316 | Strep Tag II Monoclonal Antibody | 100ug |
| 13140 | CSB-MA000316 | Strep Tag II Monoclonal Antibody | 50ug |
| 13141 | CSB-MA000317 | FH Monoclonal Antibody | 100ug |
| 13142 | CSB-MA000317 | FH Monoclonal Antibody | 50ug |
| 13143 | CSB-MA000318 | FN1 Monoclonal Antibody | 100ug |
| 13144 | CSB-MA000318 | FN1 Monoclonal Antibody | 50ug |
| 13145 | CSB-MA000319 | VIM Monoclonal Antibody | 100ug |
| 13146 | CSB-MA000319 | VIM Monoclonal Antibody | 50ug |
| 13147 | CSB-MA000320 | PTGS2 Monoclonal Antibody | 100ug |
| 13148 | CSB-MA000320 | PTGS2 Monoclonal Antibody | 50ug |
| 13149 | CSB-MA000322 | LTF Monoclonal Antibody | 100ug |
| 13150 | CSB-MA000322 | LTF Monoclonal Antibody | 50ug |
| 13151 | CSB-MA000323 | CD68 Monoclonal Antibody | 100ug |
| 13152 | CSB-MA000323 | CD68 Monoclonal Antibody | 50ug |
| 13153 | CSB-MA000324 | Histone H2B Monoclonal Antibody | 100ug |
| 13154 | CSB-MA000324 | Histone H2B Monoclonal Antibody | 50ug |
| 13155 | CSB-MA000325 | mStrawberry Monoclonal Antibody | 100ug |
| 13156 | CSB-MA000325 | mStrawberry Monoclonal Antibody | 50ug |
| 13157 | CSB-MA000326 | NOS3 Monoclonal Antibody | 100ug |
| 13158 | CSB-MA000326 | NOS3 Monoclonal Antibody | 50ug |
| 13159 | CSB-MA000327 | TUBB3 Monoclonal Antibody | 100ug |
| 13160 | CSB-MA000327 | TUBB3 Monoclonal Antibody | 50ug |
| 13161 | CSB-MA000328 | IgG (H+L) Monoclonal Antibody | 100ug |
| 13162 | CSB-MA000328 | IgG (H+L) Monoclonal Antibody | 50ug |
| 13163 | CSB-MA000329 | IgG (Fc specific, Heavy Chain) Monoclonal Antibody | 100ug |
| 13164 | CSB-MA000329 | IgG (Fc specific, Heavy Chain) Monoclonal Antibody | 50ug |
| 13165 | CSB-MA000332 | RFP Tag Monoclonal Antibody | 100ug |
| 13166 | CSB-MA000332 | RFP Tag Monoclonal Antibody | 50ug |
| 13167 | CSB-MA000333 | EYFP Monoclonal Antibody | 100ug |
| 13168 | CSB-MA000333 | EYFP Monoclonal Antibody | 50ug |
| 13169 | CSB-MA000334 | mOrange Monoclonal Antibody | 100ug |
| 13170 | CSB-MA000334 | mOrange Monoclonal Antibody | 50ug |
| 13171 | CSB-MA000335 | AmCyan Monoclonal Antibody | 100ug |
| 13172 | CSB-MA000335 | AmCyan Monoclonal Antibody | 50ug |
| 13173 | CSB-MA000336 | EBFP Monoclonal Antibody | 100ug |
| 13174 | CSB-MA000336 | EBFP Monoclonal Antibody | 50ug |
| 13175 | CSB-MA000411I0m | Clenbuterol Monoclonal Antibody | 100ug |
| 13176 | CSB-MA000411I0m | Clenbuterol Monoclonal Antibody | 50ug |
| 13177 | CSB-MA000511I0m | Kanamycin Monoclonal Antibody | 100ug |
| 13178 | CSB-MA000511I0m | Kanamycin Monoclonal Antibody | 50ug |
| 13179 | CSB-MA000721I0m | Enrofloxacin Monoclonal Antibody | 100ug |
| 13180 | CSB-MA000721I0m | Enrofloxacin Monoclonal Antibody | 50ug |
| 13181 | CSB-MA000911I0m | Gentamicin Monoclonal Antibody | 100ug |
| 13182 | CSB-MA000911I0m | Gentamicin Monoclonal Antibody | 50ug |
| 13183 | CSB-MA001046A0m | ABCB1 Monoclonal Antibody | 100ul |
| 13184 | CSB-MA001046A0m | ABCB1 Monoclonal Antibody | 50ul |
| 13185 | CSB-MA0014851A0m | AHSG Monoclonal Antibody | 100ug |
| 13186 | CSB-MA0014851A0m | AHSG Monoclonal Antibody | 50ug |
| 13187 | CSB-MA001811I0m | Ractopamine Monoclonal Antibody | 100ug |
| 13188 | CSB-MA001811I0m | Ractopamine Monoclonal Antibody | 50ug |
| 13189 | CSB-MA0019501A0m | APP Monoclonal Antibody | 100ug |
| 13190 | CSB-MA0019501A0m | APP Monoclonal Antibody | 50ug |
| 13191 | CSB-MA002401E0m | Hemoglobin Monoclonal Antibody | 100ug |
| 13192 | CSB-MA002401E0m | Hemoglobin Monoclonal Antibody | 50ug |
| 13193 | CSB-MA002511I0m | The metabolite of furazolidone Monoclonal Antibody | 100ug |
| 13194 | CSB-MA002511I0m | The metabolite of furazolidone Monoclonal Antibody | 50ug |
| 13195 | CSB-MA002611A0m | BCL2 Monoclonal Antibody | 100ul |
| 13196 | CSB-MA002611A0m | BCL2 Monoclonal Antibody | 50ul |
| 13197 | CSB-MA0026131A0m | BCL2L1 Monoclonal Antibody | 100ug |
| 13198 | CSB-MA0026131A0m | BCL2L1 Monoclonal Antibody | 50ug |
| 13199 | CSB-MA002711I0m | Folic acid Monoclonal Antibody | 100ug |
| 13200 | CSB-MA002711I0m | Folic acid Monoclonal Antibody | 50ug |
| 13201 | CSB-MA002911I0m | The metabolite of nitrofurazone Monoclonal Antibody | 100ug |
| 13202 | CSB-MA002911I0m | The metabolite of nitrofurazone Monoclonal Antibody | 50ug |
| 13203 | CSB-MA003311I0m | Ofloxacin Monoclonal Antibody | 100ug |
| 13204 | CSB-MA003311I0m | Ofloxacin Monoclonal Antibody | 50ug |
| 13205 | CSB-MA003411I0m | Neomycin Monoclonal Antibody | 100ug |
| 13206 | CSB-MA003411I0m | Neomycin Monoclonal Antibody | 50ug |
| 13207 | CSB-MA003711I0m | Cortisol Monoclonal Antibody | 100ug |
| 13208 | CSB-MA003711I0m | Cortisol Monoclonal Antibody | 50ug |
| 13209 | CSB-MA004011I0m | Sulfadimidine Monoclonal Antibody | 100ug |
| 13210 | CSB-MA004011I0m | Sulfadimidine Monoclonal Antibody | 50ug |
| 13211 | CSB-MA004111I0m | Sulfametoxydiazine Monoclonal Antibody | 100ug |
| 13212 | CSB-MA004111I0m | Sulfametoxydiazine Monoclonal Antibody | 50ug |
| 13213 | CSB-MA004211I0m | abscisic acid Monoclonal Antibody | 100ug |
| 13214 | CSB-MA004211I0m | abscisic acid Monoclonal Antibody | 50ug |
| 13215 | CSB-MA004311I0m | Corticosterone Monoclonal Antibody | 100ug |
| 13216 | CSB-MA004311I0m | Corticosterone Monoclonal Antibody | 50ug |
| 13217 | CSB-MA004411I0m | Testosterone Monoclonal Antibody | 100ug |
| 13218 | CSB-MA004411I0m | Testosterone Monoclonal Antibody | 50ug |
| 13219 | CSB-MA004485A0m | CANX Monoclonal Antibody | 100ul |
| 13220 | CSB-MA004485A0m | CANX Monoclonal Antibody | 50ul |
| 13221 | CSB-MA004485A1m | CANX Monoclonal Antibody | 100ul |
| 13222 | CSB-MA004485A1m | CANX Monoclonal Antibody | 50ul |
| 13223 | CSB-MA004811I0m | estradiol Monoclonal Antibody | 100ug |
| 13224 | CSB-MA004811I0m | estradiol Monoclonal Antibody | 50ug |
| 13225 | CSB-MA004879A0m | CD14 Monoclonal Antibody | 100ul |
| 13226 | CSB-MA004879A0m | CD14 Monoclonal Antibody | 50ul |
| 13227 | CSB-MA004879A1m | CD14 Monoclonal Antibody | 100ul |
| 13228 | CSB-MA004879A1m | CD14 Monoclonal Antibody | 50ul |
| 13229 | CSB-MA004888A0m | CD19 Monoclonal Antibody | 100ul |
| 13230 | CSB-MA004888A0m | CD19 Monoclonal Antibody | 50ul |
| 13231 | CSB-MA004888A1m | CD19 Monoclonal Antibody | 100ul |
| 13232 | CSB-MA004888A1m | CD19 Monoclonal Antibody | 50ul |
| 13233 | CSB-MA004938A0m | CD44 Monoclonal Antibody | 100ul |
| 13234 | CSB-MA004938A0m | CD44 Monoclonal Antibody | 50ul |
| 13235 | CSB-MA004941A0m | CD48 Monoclonal Antibody | 100ul |
| 13236 | CSB-MA004941A0m | CD48 Monoclonal Antibody | 50ul |
| 13237 | CSB-MA004941A1m | CD48 Monoclonal Antibody | 100ul |
| 13238 | CSB-MA004941A1m | CD48 Monoclonal Antibody | 50ul |
| 13239 | CSB-MA0049471A0m | CD59 Monoclonal Antibody | 100ug |
| 13240 | CSB-MA0049471A0m | CD59 Monoclonal Antibody | 50ug |
| 13241 | CSB-MA004950A0m | CD63 Monoclonal Antibody | 100ul |
| 13242 | CSB-MA004950A0m | CD63 Monoclonal Antibody | 50ul |
| 13243 | CSB-MA004950A1m | CD63 Monoclonal Antibody | 100ul |
| 13244 | CSB-MA004950A1m | CD63 Monoclonal Antibody | 50ul |
| 13245 | CSB-MA0049601A0m | CD81 Monoclonal Antibody | 100ug |
| 13246 | CSB-MA0049601A0m | CD81 Monoclonal Antibody | 50ug |
| 13247 | CSB-MA004960A1m | CD81 Monoclonal Antibody | 100ul |
| 13248 | CSB-MA004960A1m | CD81 Monoclonal Antibody | 50ul |
| 13249 | CSB-MA004969A0m | CD9 Monoclonal Antibody | 100ul |
| 13250 | CSB-MA004969A0m | CD9 Monoclonal Antibody | 50ul |
| 13251 | CSB-MA004969A1m | CD9 Monoclonal Antibody | 100ul |
| 13252 | CSB-MA004969A1m | CD9 Monoclonal Antibody | 50ul |
| 13253 | CSB-MA005034A0m | CDH1 Monoclonal Antibody | 100ul |
| 13254 | CSB-MA005034A0m | CDH1 Monoclonal Antibody | 50ul |
| 13255 | CSB-MA005111I0m | FITC Monoclonal Antibody | 100ug |
| 13256 | CSB-MA005111I0m | FITC Monoclonal Antibody | 50ug |
| 13257 | CSB-MA0053441A0m | CHGA Monoclonal Antibody | 100ug |
| 13258 | CSB-MA0053441A0m | CHGA Monoclonal Antibody | 50ug |
| 13259 | CSB-MA005511I0m | Cholic acid Monoclonal Antibody | 100ug |
| 13260 | CSB-MA005511I0m | Cholic acid Monoclonal Antibody | 50ug |
| 13261 | CSB-MA005711I0m | Chenodeoxycholic acid Monoclonal Antibody | 100ug |
| 13262 | CSB-MA005711I0m | Chenodeoxycholic acid Monoclonal Antibody | 50ug |
| 13263 | CSB-MA006163A0m | CTLA4 Monoclonal Antibody | 100ul |
| 13264 | CSB-MA006163A0m | CTLA4 Monoclonal Antibody | 50ul |
| 13265 | CSB-MA006327A0m | CYC1 Monoclonal Antibody | 100ul |
| 13266 | CSB-MA006327A0m | CYC1 Monoclonal Antibody | 50ul |
| 13267 | CSB-MA006511I0m | Dehydroepiandrosterone(DHEA) Monoclonal Antibody | 100ug |
| 13268 | CSB-MA006511I0m | Dehydroepiandrosterone(DHEA) Monoclonal Antibody | 50ug |
| 13269 | CSB-MA007111I0m | The metabolite of furaltadone Monoclonal Antibody | 100ug |
| 13270 | CSB-MA007111I0m | The metabolite of furaltadone Monoclonal Antibody | 50ug |
| 13271 | CSB-MA007512PA981phHU | Phospho-PERK(T981)Monoclonal Antibody | 100ul |
| 13272 | CSB-MA007512PA981phHU | Phospho-PERK(T981)Monoclonal Antibody | 50ul |
| 13273 | CSB-MA007670A0m | ENO1 Monoclonal Antibody | 100ul |
| 13274 | CSB-MA007670A0m | ENO1 Monoclonal Antibody | 50ul |
| 13275 | CSB-MA007670A1m | ENO1 Monoclonal Antibody | 100ul |
| 13276 | CSB-MA007670A1m | ENO1 Monoclonal Antibody | 50ul |
| 13277 | CSB-MA0076721A0m | ENO2 Monoclonal Antibody | 100ug |
| 13278 | CSB-MA0076721A0m | ENO2 Monoclonal Antibody | 50ug |
| 13279 | CSB-MA008727A0m | FLOT1 Monoclonal Antibody | 100ul |
| 13280 | CSB-MA008727A0m | FLOT1 Monoclonal Antibody | 50ul |
| 13281 | CSB-MA009298A0m | GBP2 Monoclonal Antibody | 100ul |
| 13282 | CSB-MA009298A0m | GBP2 Monoclonal Antibody | 50ul |
| 13283 | CSB-MA009369A0m | GFAP Monoclonal Antibody | 100ul |
| 13284 | CSB-MA009369A0m | GFAP Monoclonal Antibody | 50ul |
| 13285 | CSB-MA0094071A0m | GH1 Monoclonal Antibody | 100ug |
| 13286 | CSB-MA0094071A0m | GH1 Monoclonal Antibody | 50ug |
| 13287 | CSB-MA009476A0m | lacZ Monoclonal Antibody | 100ul |
| 13288 | CSB-MA009476A0m | lacZ Monoclonal Antibody | 50ul |
| 13289 | CSB-MA009705A0m | GPC3 Monoclonal Antibody | 100ul |
| 13290 | CSB-MA009705A0m | GPC3 Monoclonal Antibody | 50ul |
| 13291 | CSB-MA009982A0m | GSTM3 Monoclonal Antibody | 100ul |
| 13292 | CSB-MA009982A0m | GSTM3 Monoclonal Antibody | 50ul |
| 13293 | CSB-MA009982A1m | GSTM3 Monoclonal Antibody | 100ul |
| 13294 | CSB-MA009982A1m | GSTM3 Monoclonal Antibody | 50ul |
| 13295 | CSB-MA010418A04me2HU | Di-Methyl-Histone H3 (Lys4) Monoclonal Antibody | 100ul |
| 13296 | CSB-MA010418A04me2HU | Di-Methyl-Histone H3 (Lys4) Monoclonal Antibody | 50ul |
| 13297 | CSB-MA010418A0m | Histone H3 Monoclonal Antibody | 100ul |
| 13298 | CSB-MA010418A0m | Histone H3 Monoclonal Antibody | 50ul |
| 13299 | CSB-MA010418PA28ph01HU | Phospho-Histone H3(Ser28) Monoclonal Antibody | 100ul |
| 13300 | CSB-MA010418PA28ph01HU | Phospho-Histone H3(Ser28) Monoclonal Antibody | 50ul |
| 13301 | CSB-MA010418PA28ph02HU | Phospho-Histone H3(Ser28) Monoclonal Antibody | 100ul |
| 13302 | CSB-MA010418PA28ph02HU | Phospho-Histone H3(Ser28) Monoclonal Antibody | 50ul |
| 13303 | CSB-MA0106441A0m | ANXA2 Monoclonal Antibody | 100ug |
| 13304 | CSB-MA0106441A0m | ANXA2 Monoclonal Antibody | 50ug |
| 13305 | CSB-MA010829A0m | HSPA8 Monoclonal Antibody | 100ul |
| 13306 | CSB-MA010829A0m | HSPA8 Monoclonal Antibody | 50ul |
| 13307 | CSB-MA010829A1m | HSPA8 Monoclonal Antibody | 100ul |
| 13308 | CSB-MA010829A1m | HSPA8 Monoclonal Antibody | 50ul |
| 13309 | CSB-MA010884 | IL1B Monoclonal Antibody | 100ul |
| 13310 | CSB-MA011008 | CD1A Monoclonal Antibody | 100ug |
| 13311 | CSB-MA011008 | CD1A Monoclonal Antibody | 50ug |
| 13312 | CSB-MA011019 | ACTB Monoclonal Antibody | 100ug |
| 13313 | CSB-MA011019 | ACTB Monoclonal Antibody | 50ug |
| 13314 | CSB-MA011037 | AKT1 Monoclonal Antibody | 100ul |
| 13315 | CSB-MA0125341A0m | KRT19 Monoclonal Antibody | 100ug |
| 13316 | CSB-MA0125341A0m | KRT19 Monoclonal Antibody | 50ug |
| 13317 | CSB-MA0125342A0m | KRT19 Monoclonal Antibody | 100ug |
| 13318 | CSB-MA0125342A0m | KRT19 Monoclonal Antibody | 50ug |
| 13319 | CSB-MA012719A0m | LAG3 Monoclonal Antibody | 100ul |
| 13320 | CSB-MA012719A0m | LAG3 Monoclonal Antibody | 50ul |
| 13321 | CSB-MA0128871A0m | LGALS3 Monoclonal Antibody | 100ug |
| 13322 | CSB-MA0128871A0m | LGALS3 Monoclonal Antibody | 50ug |
| 13323 | CSB-MA013330A0m | MAGEA4 Monoclonal Antibody | 100ul |
| 13324 | CSB-MA013330A0m | MAGEA4 Monoclonal Antibody | 50ul |
| 13325 | CSB-MA013563A0m | CD146 Monoclonal Antibody | 100ul |
| 13326 | CSB-MA013563A0m | CD146 Monoclonal Antibody | 50ul |
| 13327 | CSB-MA0150321A0m | MSH6 Monoclonal Antibody | 100ug |
| 13328 | CSB-MA0150321A0m | MSH6 Monoclonal Antibody | 50ug |
| 13329 | CSB-MA015243A0m | MMUT Monoclonal Antibody | 100ul |
| 13330 | CSB-MA015243A0m | MMUT Monoclonal Antibody | 50ul |
| 13331 | CSB-MA015270A0m | MYC Monoclonal Antibody | 100ul |
| 13332 | CSB-MA015270A0m | MYC Monoclonal Antibody | 50ul |
| 13333 | CSB-MA0157131A0m | NES Monoclonal Antibody | 100ul |
| 13334 | CSB-MA0157131A0m | NES Monoclonal Antibody | 50ul |
| 13335 | CSB-MA015943A0m | NOS2 Monoclonal Antibody | 100ul |
| 13336 | CSB-MA015943A0m | NOS2 Monoclonal Antibody | 50ul |
| 13337 | CSB-MA017267 | EGFP/EYFP Monoclonal Antibody | 100ul |
| 13338 | CSB-MA017667A0m | PD-L2 Monoclonal Antibody | 100ul |
| 13339 | CSB-MA017667A0m | PD-L2 Monoclonal Antibody | 50ul |
| 13340 | CSB-MA017767A0m | CD31 Monoclonal Antibody | 100ul |
