| 13001 | pro-138 | Recombinant Canine Cystatin-C | 1mg |
| 13002 | pro-138 | Recombinant Canine Cystatin-C | 2µg |
| 13003 | pro-1380 | Recombinant Human Signal Sequence Receptor, Beta | 1mg |
| 13004 | pro-1380 | Recombinant Human Signal Sequence Receptor, Beta | 20µg |
| 13005 | pro-1380 | Recombinant Human Signal Sequence Receptor, Beta | 5µg |
| 13006 | pro-1381 | Recombinant Human Prohibitin | 10µg |
| 13007 | pro-1381 | Recombinant Human Prohibitin | 1mg |
| 13008 | pro-1381 | Recombinant Human Prohibitin | 2µg |
| 13009 | pro-1382 | Recombinant Human Biglycan | 1mg |
| 13010 | pro-1382 | Recombinant Human Biglycan | 20µg |
| 13011 | pro-1382 | Recombinant Human Biglycan | 5µg |
| 13012 | pro-1383 | Recombinant Human Inhibitor of DNA Binding 2 | 1mg |
| 13013 | pro-1383 | Recombinant Human Inhibitor of DNA Binding 2 | 20µg |
| 13014 | pro-1383 | Recombinant Human Inhibitor of DNA Binding 2 | 5µg |
| 13015 | pro-1384 | Recombinant Human Nuclear Receptor-Interacting Protein 3 | 10µg |
| 13016 | pro-1384 | Recombinant Human Nuclear Receptor-Interacting Protein 3 | 1mg |
| 13017 | pro-1384 | Recombinant Human Nuclear Receptor-Interacting Protein 3 | 2µg |
| 13018 | pro-1385 | Recombinant Human Short Chain Dehydrogenase/Reductase Family 16C, Member 5 | 1mg |
| 13019 | pro-1385 | Recombinant Human Short Chain Dehydrogenase/Reductase Family 16C, Member 5 | 20µg |
| 13020 | pro-1385 | Recombinant Human Short Chain Dehydrogenase/Reductase Family 16C, Member 5 | 5µg |
| 13021 | pro-1386 | Recombinant Human Canopy 3 Homolog | 1mg |
| 13022 | pro-1386 | Recombinant Human Canopy 3 Homolog | 20µg |
| 13023 | pro-1386 | Recombinant Human Canopy 3 Homolog | 5µg |
| 13024 | pro-1387 | Recombinant Human Malignant T-Cell-Amplified Sequence 1 | 1mg |
| 13025 | pro-1387 | Recombinant Human Malignant T-Cell-Amplified Sequence 1 | 20µg |
| 13026 | pro-1387 | Recombinant Human Malignant T-Cell-Amplified Sequence 1 | 5µg |
| 13027 | pro-1388 | Recombinant Human Tubulin, Beta 3 Class III | 10µg |
| 13028 | pro-1388 | Recombinant Human Tubulin, Beta 3 Class III | 1mg |
| 13029 | pro-1388 | Recombinant Human Tubulin, Beta 3 Class III | 2µg |
| 13030 | pro-1389 | Recombinant Human PIM1 | 10µg |
| 13031 | pro-1389 | Recombinant Human PIM1 | 1mg |
| 13032 | pro-1389 | Recombinant Human PIM1 | 2µg |
| 13033 | pro-139 | Recombinant Human Family with Sequence Similarity 3, Member B | 10µg |
| 13034 | pro-139 | Recombinant Human Family with Sequence Similarity 3, Member B | 1mg |
| 13035 | pro-139 | Recombinant Human Family with Sequence Similarity 3, Member B | 2µg |
| 13036 | pro-1390 | Recombinant Human Immunoglobulin Lambda-Like Polypeptide 1 | 1mg |
| 13037 | pro-1390 | Recombinant Human Immunoglobulin Lambda-Like Polypeptide 1 | 20µg |
| 13038 | pro-1390 | Recombinant Human Immunoglobulin Lambda-Like Polypeptide 1 | 5µg |
| 13039 | pro-1391 | Recombinant Human Chromatin Accessibility Complex 1 | 1mg |
| 13040 | pro-1391 | Recombinant Human Chromatin Accessibility Complex 1 | 20µg |
| 13041 | pro-1391 | Recombinant Human Chromatin Accessibility Complex 1 | 5µg |
| 13042 | pro-1392 | Recombinant Human CD3 Gamma | 1mg |
| 13043 | pro-1392 | Recombinant Human CD3 Gamma | 20µg |
| 13044 | pro-1392 | Recombinant Human CD3 Gamma | 5µg |
| 13045 | pro-1393 | Recombinant Human Neutral Cholesterol Ester Hydrolase 1 | 1mg |
| 13046 | pro-1393 | Recombinant Human Neutral Cholesterol Ester Hydrolase 1 | 20µg |
| 13047 | pro-1393 | Recombinant Human Neutral Cholesterol Ester Hydrolase 1 | 5µg |
| 13048 | pro-1394 | Recombinant Human Gem-Associated Protein 6 | 10µg |
| 13049 | pro-1394 | Recombinant Human Gem-Associated Protein 6 | 1mg |
| 13050 | pro-1394 | Recombinant Human Gem-Associated Protein 6 | 2µg |
| 13051 | pro-1395 | Recombinant Human XG Blood Group | 10µg |
| 13052 | pro-1395 | Recombinant Human XG Blood Group | 100µg |
| 13053 | pro-1395 | Recombinant Human XG Blood Group | 2µg |
| 13054 | pro-1396 | Recombinant Human Cytosolic Iron-Sulfur Protein Assembly 1 | 1mg |
| 13055 | pro-1396 | Recombinant Human Cytosolic Iron-Sulfur Protein Assembly 1 | 20µg |
| 13056 | pro-1396 | Recombinant Human Cytosolic Iron-Sulfur Protein Assembly 1 | 5µg |
| 13057 | pro-1397 | Recombinant Human Progesterone-Associated Endometrial Protein | 10µg |
| 13058 | pro-1397 | Recombinant Human Progesterone-Associated Endometrial Protein | 1mg |
| 13059 | pro-1397 | Recombinant Human Progesterone-Associated Endometrial Protein | 2µg |
| 13060 | pro-1398 | Recombinant Human GULP1 | 1mg |
| 13061 | pro-1398 | Recombinant Human GULP1 | 20µg |
| 13062 | pro-1398 | Recombinant Human GULP1 | 5µg |
| 13063 | pro-1399 | Recombinant Human Golgi SNAP Receptor Complex Member 2 | 10µg |
| 13064 | pro-1399 | Recombinant Human Golgi SNAP Receptor Complex Member 2 | 100µg |
| 13065 | pro-1399 | Recombinant Human Golgi SNAP Receptor Complex Member 2 | 2µg |
| 13066 | pro-140 | Recombinant Human Cell Division Cycle 37, His Tag | 10µg |
| 13067 | pro-140 | Recombinant Human Cell Division Cycle 37, His Tag | 1mg |
| 13068 | pro-140 | Recombinant Human Cell Division Cycle 37, His Tag | 2µg |
| 13069 | pro-1400 | Recombinant Human Prion Protein | 10µg |
| 13070 | pro-1400 | Recombinant Human Prion Protein | 100µg |
| 13071 | pro-1400 | Recombinant Human Prion Protein | 2µg |
| 13072 | pro-1401 | Recombinant Human Serpin Peptidase Inhibitor, Clade G Member 1 | 10µg |
| 13073 | pro-1401 | Recombinant Human Serpin Peptidase Inhibitor, Clade G Member 1 | 1mg |
| 13074 | pro-1401 | Recombinant Human Serpin Peptidase Inhibitor, Clade G Member 1 | 50µg |
| 13075 | pro-1402 | Recombinant Human Wntless | 10µg |
| 13076 | pro-1402 | Recombinant Human Wntless | 1mg |
| 13077 | pro-1402 | Recombinant Human Wntless | 2µg |
| 13078 | pro-1403 | Recombinant Human Activity-Regulated Cytoskeleton-Associated Protein | 1µg |
| 13079 | pro-1403 | Recombinant Human Activity-Regulated Cytoskeleton-Associated Protein | 5µg |
| 13080 | pro-1403 | Recombinant Human Activity-Regulated Cytoskeleton-Associated Protein | 50µg |
| 13081 | pro-1404 | Recombinant Human Mitochondrial Ribosomal Protein L13 | 1mg |
| 13082 | pro-1404 | Recombinant Human Mitochondrial Ribosomal Protein L13 | 20µg |
| 13083 | pro-1404 | Recombinant Human Mitochondrial Ribosomal Protein L13 | 5µg |
| 13084 | pro-1405 | Recombinant Human Cathelicidin Antimicrobial Peptide | 10µg |
| 13085 | pro-1405 | Recombinant Human Cathelicidin Antimicrobial Peptide | 100µg |
| 13086 | pro-1405 | Recombinant Human Cathelicidin Antimicrobial Peptide | 2µg |
| 13087 | pro-1406 | Recombinant Human Cleavage And Polyadenylation Specific Factor 4 | 1mg |
| 13088 | pro-1406 | Recombinant Human Cleavage And Polyadenylation Specific Factor 4 | 20µg |
| 13089 | pro-1406 | Recombinant Human Cleavage And Polyadenylation Specific Factor 4 | 5µg |
| 13090 | pro-1407 | Recombinant Human Processing Of Precursor 4 | 1mg |
| 13091 | pro-1407 | Recombinant Human Processing Of Precursor 4 | 20µg |
| 13092 | pro-1407 | Recombinant Human Processing Of Precursor 4 | 5µg |
| 13093 | pro-1408 | Recombinant Human Single-Stranded DNA Binding Protein 1, His Tag | 1mg |
| 13094 | pro-1408 | Recombinant Human Single-Stranded DNA Binding Protein 1, His Tag | 20µg |
| 13095 | pro-1408 | Recombinant Human Single-Stranded DNA Binding Protein 1, His Tag | 5µg |
| 13096 | pro-1409 | Recombinant Human Ribosomal Protein S10 | 1mg |
| 13097 | pro-1409 | Recombinant Human Ribosomal Protein S10 | 20µg |
| 13098 | pro-1409 | Recombinant Human Ribosomal Protein S10 | 5µg |
| 13099 | pro-141 | Human Leucine-Rich Alpha-2-Glycoprotein 1 | 10µg |
| 13100 | pro-141 | Human Leucine-Rich Alpha-2-Glycoprotein 1 | 1mg |
| 13101 | pro-141 | Human Leucine-Rich Alpha-2-Glycoprotein 1 | 2µg |
| 13102 | pro-1410 | Recombinant Human TAR DNA Binding Protein | 10µg |
| 13103 | pro-1410 | Recombinant Human TAR DNA Binding Protein | 100µg |
| 13104 | pro-1410 | Recombinant Human TAR DNA Binding Protein | 2µg |
| 13105 | pro-1411 | Recombinant Human Family with Sequence Similarity 49, Member B | 1mg |
| 13106 | pro-1411 | Recombinant Human Family with Sequence Similarity 49, Member B | 20µg |
| 13107 | pro-1411 | Recombinant Human Family with Sequence Similarity 49, Member B | 5µg |
| 13108 | pro-1412 | Recombinant Human Olfactory Marker Protein | 1mg |
| 13109 | pro-1412 | Recombinant Human Olfactory Marker Protein | 20µg |
| 13110 | pro-1412 | Recombinant Human Olfactory Marker Protein | 5µg |
| 13111 | pro-1413 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 3 | 1mg |
| 13112 | pro-1413 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 3 | 20µg |
| 13113 | pro-1413 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 3 | 5µg |
| 13114 | pro-1414 | Recombinant Human CD46 | 1mg |
| 13115 | pro-1414 | Recombinant Human CD46 | 20µg |
| 13116 | pro-1414 | Recombinant Human CD46 | 5µg |
| 13117 | pro-1415 | Recombinant Human Chromosome 7 Open Reading Frame 49 | 10µg |
| 13118 | pro-1415 | Recombinant Human Chromosome 7 Open Reading Frame 49 | 100µg |
| 13119 | pro-1415 | Recombinant Human Chromosome 7 Open Reading Frame 49 | 2µg |
| 13120 | pro-1416 | Recombinant Human Mitochondrial RRNA Methyltransferase 1 | 10µg |
| 13121 | pro-1416 | Recombinant Human Mitochondrial RRNA Methyltransferase 1 | 1mg |
| 13122 | pro-1416 | Recombinant Human Mitochondrial RRNA Methyltransferase 1 | 2µg |
| 13123 | pro-1417 | Recombinant Human HCLS1 Associated Protein X-1 | 10µg |
| 13124 | pro-1417 | Recombinant Human HCLS1 Associated Protein X-1 | 1mg |
| 13125 | pro-1417 | Recombinant Human HCLS1 Associated Protein X-1 | 2µg |
| 13126 | pro-1418 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 2 | 10µg |
| 13127 | pro-1418 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 2 | 100µg |
| 13128 | pro-1418 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 2 | 2µg |
| 13129 | pro-1419 | Recombinant Human Coiled-Coil Domain Containing 43 | 10µg |
| 13130 | pro-1419 | Recombinant Human Coiled-Coil Domain Containing 43 | 1mg |
| 13131 | pro-1419 | Recombinant Human Coiled-Coil Domain Containing 43 | 2µg |
| 13132 | pro-142 | Recombinant Human Nucleobindin-2, His Tag | 10µg |
| 13133 | pro-142 | Recombinant Human Nucleobindin-2, His Tag | 1mg |
| 13134 | pro-142 | Recombinant Human Nucleobindin-2, His Tag | 2µg |
| 13135 | pro-1420 | Recombinant Human Immunoglobulin J | 1mg |
| 13136 | pro-1420 | Recombinant Human Immunoglobulin J | 20µg |
| 13137 | pro-1420 | Recombinant Human Immunoglobulin J | 5µg |
| 13138 | pro-1421 | Recombinant Rat C-Reactive Protein | 10µg |
| 13139 | pro-1421 | Recombinant Rat C-Reactive Protein | 1mg |
| 13140 | pro-1421 | Recombinant Rat C-Reactive Protein | 2µg |
| 13141 | pro-1422 | Recombinant Human Thrombin, HEK | 10µg |
| 13142 | pro-1422 | Recombinant Human Thrombin, HEK | 100µg |
| 13143 | pro-1422 | Recombinant Human Thrombin, HEK | 50µg |
| 13144 | pro-1423 | Recombinant Human MARCKS-Like 1 | 10µg |
| 13145 | pro-1423 | Recombinant Human MARCKS-Like 1 | 100µg |
| 13146 | pro-1423 | Recombinant Human MARCKS-Like 1 | 2µg |
| 13147 | pro-1424 | Recombinant Human L Antigen Family Member 3 | 10µg |
| 13148 | pro-1424 | Recombinant Human L Antigen Family Member 3 | 100µg |
| 13149 | pro-1424 | Recombinant Human L Antigen Family Member 3 | 2µg |
| 13150 | pro-1425 | Recombinant Human Sperm Autoantigenic Protein 17 | 10µg |
| 13151 | pro-1425 | Recombinant Human Sperm Autoantigenic Protein 17 | 1mg |
| 13152 | pro-1425 | Recombinant Human Sperm Autoantigenic Protein 17 | 2µg |
| 13153 | pro-1426 | Recombinant Human Inhibitor of DNA Binding 1 | 10µg |
| 13154 | pro-1426 | Recombinant Human Inhibitor of DNA Binding 1 | 1mg |
| 13155 | pro-1426 | Recombinant Human Inhibitor of DNA Binding 1 | 2µg |
| 13156 | pro-1427 | Recombinant Human RAB5C, Member RAS Oncogene Family | 1mg |
| 13157 | pro-1427 | Recombinant Human RAB5C, Member RAS Oncogene Family | 20µg |
| 13158 | pro-1427 | Recombinant Human RAB5C, Member RAS Oncogene Family | 5µg |
| 13159 | pro-1428 | Recombinant Human GREM2 | 1mg |
| 13160 | pro-1428 | Recombinant Human GREM2 | 20µg |
| 13161 | pro-1428 | Recombinant Human GREM2 | 5µg |
| 13162 | pro-1429 | Recombinant Human TMEFF1 | 1mg |
| 13163 | pro-1429 | Recombinant Human TMEFF1 | 20µg |
| 13164 | pro-1429 | Recombinant Human TMEFF1 | 5µg |
| 13165 | pro-143 | Recombinant Human Oncomodulin-1 | 10µg |
| 13166 | pro-143 | Recombinant Human Oncomodulin-1 | 1mg |
| 13167 | pro-143 | Recombinant Human Oncomodulin-1 | 2µg |
| 13168 | pro-1430 | Recombinant Human Torsin Family 1 Member A | 1mg |
| 13169 | pro-1430 | Recombinant Human Torsin Family 1 Member A | 20µg |
| 13170 | pro-1430 | Recombinant Human Torsin Family 1 Member A | 5µg |
| 13171 | pro-1431 | Recombinant Human Mitochondrial Ribosomal Protein L1 | 1mg |
| 13172 | pro-1431 | Recombinant Human Mitochondrial Ribosomal Protein L1 | 20µg |
| 13173 | pro-1431 | Recombinant Human Mitochondrial Ribosomal Protein L1 | 5µg |
| 13174 | pro-1432 | Recombinant Human IGF-Like Family Receptor 1 | 10µg |
| 13175 | pro-1432 | Recombinant Human IGF-Like Family Receptor 1 | 1mg |
| 13176 | pro-1432 | Recombinant Human IGF-Like Family Receptor 1 | 2µg |
| 13177 | pro-1433 | Recombinant Human Galanin Prepropeptide | 10µg |
| 13178 | pro-1433 | Recombinant Human Galanin Prepropeptide | 1mg |
| 13179 | pro-1433 | Recombinant Human Galanin Prepropeptide | 2µg |
| 13180 | pro-1434 | Recombinant Human Hematological And Neurological Expressed 1 | 10µg |
| 13181 | pro-1434 | Recombinant Human Hematological And Neurological Expressed 1 | 1mg |
| 13182 | pro-1434 | Recombinant Human Hematological And Neurological Expressed 1 | 2µg |
| 13183 | pro-1435 | Recombinant Human Integrin Beta 3 Binding Protein | 10µg |
| 13184 | pro-1435 | Recombinant Human Integrin Beta 3 Binding Protein | 100µg |
| 13185 | pro-1435 | Recombinant Human Integrin Beta 3 Binding Protein | 2µg |
| 13186 | pro-1436 | Recombinant Human Ets Homologous Factor | 10µg |
| 13187 | pro-1436 | Recombinant Human Ets Homologous Factor | 1mg |
| 13188 | pro-1436 | Recombinant Human Ets Homologous Factor | 2µg |
| 13189 | pro-1437 | Recombinant Mouse Major Urinary Protein 1 | 1mg |
| 13190 | pro-1437 | Recombinant Mouse Major Urinary Protein 1 | 20µg |
| 13191 | pro-1437 | Recombinant Mouse Major Urinary Protein 1 | 5µg |
| 13192 | pro-1438 | Recombinant Human Gastric Inhibitory Polypeptide | 10µg |
| 13193 | pro-1438 | Recombinant Human Gastric Inhibitory Polypeptide | 1mg |
| 13194 | pro-1438 | Recombinant Human Gastric Inhibitory Polypeptide | 2µg |
| 13195 | pro-1439 | Recombinant Human Cold Shock Domain Containing C2 | 10µg |
| 13196 | pro-1439 | Recombinant Human Cold Shock Domain Containing C2 | 1mg |
| 13197 | pro-1439 | Recombinant Human Cold Shock Domain Containing C2 | 2µg |
| 13198 | pro-144 | Recombinant Human tRNA Splicing Endonuclease 15 | 10µg |
| 13199 | pro-144 | Recombinant Human tRNA Splicing Endonuclease 15 | 1mg |
| 13200 | pro-144 | Recombinant Human tRNA Splicing Endonuclease 15 | 2µg |
| 13201 | pro-1440 | Recombinant Human LAMTOR2 | 10µg |
| 13202 | pro-1440 | Recombinant Human LAMTOR2 | 1mg |
| 13203 | pro-1440 | Recombinant Human LAMTOR2 | 2µg |
| 13204 | pro-1441 | Recombinant Human Jun Dimerization Protein 2 | 1µg |
| 13205 | pro-1441 | Recombinant Human Jun Dimerization Protein 2 | 5µg |
| 13206 | pro-1441 | Recombinant Human Jun Dimerization Protein 2 | 50µg |
| 13207 | pro-1442 | Recombinant Human Prepronociceptin | 1mg |
| 13208 | pro-1442 | Recombinant Human Prepronociceptin | 20µg |
| 13209 | pro-1442 | Recombinant Human Prepronociceptin | 5µg |
| 13210 | pro-1443 | Recombinant Human Polymerase (RNA) II (DNA directed) Polypeptide H | 1mg |
| 13211 | pro-1443 | Recombinant Human Polymerase (RNA) II (DNA directed) Polypeptide H | 20µg |
| 13212 | pro-1443 | Recombinant Human Polymerase (RNA) II (DNA directed) Polypeptide H | 5µg |
| 13213 | pro-1444 | Recombinant Human JAZF zinc finger 1 | 1mg |
| 13214 | pro-1444 | Recombinant Human JAZF zinc finger 1 | 20µg |
| 13215 | pro-1444 | Recombinant Human JAZF zinc finger 1 | 5µg |
| 13216 | pro-1445 | Recombinant Human Golgin A7 | 1mg |
| 13217 | pro-1445 | Recombinant Human Golgin A7 | 20µg |
| 13218 | pro-1445 | Recombinant Human Golgin A7 | 5µg |
| 13219 | pro-1446 | Recombinant Human Kirsten Rat Sarcoma Viral Oncogene, Isoform 2A | 1mg |
| 13220 | pro-1446 | Recombinant Human Kirsten Rat Sarcoma Viral Oncogene, Isoform 2A | 20µg |
| 13221 | pro-1446 | Recombinant Human Kirsten Rat Sarcoma Viral Oncogene, Isoform 2A | 5µg |
| 13222 | pro-1447 | Recombinant Human PDZ Domain Containing 1 | 1mg |
| 13223 | pro-1447 | Recombinant Human PDZ Domain Containing 1 | 20µg |
| 13224 | pro-1447 | Recombinant Human PDZ Domain Containing 1 | 5µg |
| 13225 | pro-1448 | Recombinant Human Zinc Finger HIT-Type Containing 1 | 1mg |
| 13226 | pro-1448 | Recombinant Human Zinc Finger HIT-Type Containing 1 | 20µg |
| 13227 | pro-1448 | Recombinant Human Zinc Finger HIT-Type Containing 1 | 5µg |
| 13228 | pro-1449 | Recombinant Human Ribosomal Protein S13 | 1mg |
| 13229 | pro-1449 | Recombinant Human Ribosomal Protein S13 | 20µg |
| 13230 | pro-1449 | Recombinant Human Ribosomal Protein S13 | 5µg |
| 13231 | pro-145 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 5 | 1mg |
| 13232 | pro-145 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 5 | 20µg |
| 13233 | pro-145 | Recombinant Human Actin Related Protein 2/3 Complex, Subunit 5 | 5µg |
| 13234 | pro-1450 | Recombinant Human Alpha-2-HS-Glycoprotein | 10µg |
| 13235 | pro-1450 | Recombinant Human Alpha-2-HS-Glycoprotein | 1mg |
| 13236 | pro-1450 | Recombinant Human Alpha-2-HS-Glycoprotein | 2µg |
| 13237 | pro-1451 | Recombinant Human Ras Homolog Gene Family Member Q | 10µg |
| 13238 | pro-1451 | Recombinant Human Ras Homolog Gene Family Member Q | 1mg |
| 13239 | pro-1451 | Recombinant Human Ras Homolog Gene Family Member Q | 2µg |
| 13240 | pro-1452 | Recombinant Human H3 Histone Family 3A | 1mg |
| 13241 | pro-1452 | Recombinant Human H3 Histone Family 3A | 20µg |
| 13242 | pro-1452 | Recombinant Human H3 Histone Family 3A | 5µg |
| 13243 | pro-1453 | Recombinant Human Armadillo Repeat Containing 10 | 10µg |
| 13244 | pro-1453 | Recombinant Human Armadillo Repeat Containing 10 | 1mg |
| 13245 | pro-1453 | Recombinant Human Armadillo Repeat Containing 10 | 2µg |
| 13246 | pro-1454 | Recombinant Human DiGeorge Syndrome Critical Region Gene 6-Like | 10µg |
| 13247 | pro-1454 | Recombinant Human DiGeorge Syndrome Critical Region Gene 6-Like | 100µg |
| 13248 | pro-1454 | Recombinant Human DiGeorge Syndrome Critical Region Gene 6-Like | 2µg |
| 13249 | pro-1455 | Recombinant Human Histidine Triad Nucleotide Binding Protein 2 | 10µg |
| 13250 | pro-1455 | Recombinant Human Histidine Triad Nucleotide Binding Protein 2 | 1mg |
| 13251 | pro-1455 | Recombinant Human Histidine Triad Nucleotide Binding Protein 2 | 2µg |
| 13252 | pro-1456 | Recombinant Human OCIA Domain Containing 2 | 1mg |
| 13253 | pro-1456 | Recombinant Human OCIA Domain Containing 2 | 20µg |
| 13254 | pro-1456 | Recombinant Human OCIA Domain Containing 2 | 5µg |
| 13255 | pro-1457 | Recombinant Human LIM Domain Only 1 | 10µg |
| 13256 | pro-1457 | Recombinant Human LIM Domain Only 1 | 100µg |
| 13257 | pro-1457 | Recombinant Human LIM Domain Only 1 | 2µg |
| 13258 | pro-1458 | Recombinant Human Retinoic Acid Receptor Responder 2, His Tag | 1mg |
| 13259 | pro-1458 | Recombinant Human Retinoic Acid Receptor Responder 2, His Tag | 25µg |
| 13260 | pro-1458 | Recombinant Human Retinoic Acid Receptor Responder 2, His Tag | 5µg |
| 13261 | pro-1459 | Recombinant Human TAR DNA Binding Protein, His Tag (1-414 a.a.) | 1mg |
| 13262 | pro-1459 | Recombinant Human TAR DNA Binding Protein, His Tag (1-414 a.a.) | 20µg |
| 13263 | pro-1459 | Recombinant Human TAR DNA Binding Protein, His Tag (1-414 a.a.) | 5µg |
| 13264 | pro-146 | Recombinant Human S100 Calcium Binding Protein A2 | 1mg |
| 13265 | pro-146 | Recombinant Human S100 Calcium Binding Protein A2 | 20µg |
| 13266 | pro-146 | Recombinant Human S100 Calcium Binding Protein A2 | 5µg |
| 13267 | pro-1460 | Recombinant Human Ephrin A3 | 1mg |
| 13268 | pro-1460 | Recombinant Human Ephrin A3 | 20µg |
| 13269 | pro-1460 | Recombinant Human Ephrin A3 | 5µg |
| 13270 | pro-1461 | Recombinant Human U2 Small Nuclear RNA Auxiliary Factor 1 | 1mg |
| 13271 | pro-1461 | Recombinant Human U2 Small Nuclear RNA Auxiliary Factor 1 | 20µg |
| 13272 | pro-1461 | Recombinant Human U2 Small Nuclear RNA Auxiliary Factor 1 | 5µg |
| 13273 | pro-1462 | Recombinant Human RNA Binding Motif Protein 3 | 1mg |
| 13274 | pro-1462 | Recombinant Human RNA Binding Motif Protein 3 | 20µg |
| 13275 | pro-1462 | Recombinant Human RNA Binding Motif Protein 3 | 5µg |
| 13276 | pro-1463 | Recombinant Human Cell Division Cycle 123 | 1mg |
| 13277 | pro-1463 | Recombinant Human Cell Division Cycle 123 | 20µg |
| 13278 | pro-1463 | Recombinant Human Cell Division Cycle 123 | 5µg |
| 13279 | pro-1464 | Recombinant Human Unconventional SNARE In The ER 1 | 10µg |
| 13280 | pro-1464 | Recombinant Human Unconventional SNARE In The ER 1 | 100µg |
| 13281 | pro-1464 | Recombinant Human Unconventional SNARE In The ER 1 | 2µg |
| 13282 | pro-1465 | Recombinant Human Ribosomal Protein L23A | 10µg |
| 13283 | pro-1465 | Recombinant Human Ribosomal Protein L23A | 1mg |
| 13284 | pro-1465 | Recombinant Human Ribosomal Protein L23A | 2µg |
| 13285 | pro-1466 | Recombinant Human ABRA C-Terminal Like | 1mg |
| 13286 | pro-1466 | Recombinant Human ABRA C-Terminal Like | 20µg |
| 13287 | pro-1466 | Recombinant Human ABRA C-Terminal Like | 5µg |
| 13288 | pro-1467 | Recombinant Human CD74 | 1mg |
| 13289 | pro-1467 | Recombinant Human CD74 | 20µg |
| 13290 | pro-1467 | Recombinant Human CD74 | 5µg |
| 13291 | pro-1468 | Recombinant Human 15 KDa Selenoprotein | 1mg |
| 13292 | pro-1468 | Recombinant Human 15 KDa Selenoprotein | 20µg |
| 13293 | pro-1468 | Recombinant Human 15 KDa Selenoprotein | 5µg |
| 13294 | pro-1469 | Recombinant Human High Mobility Group AT-Hook 2 | 10µg |
| 13295 | pro-1469 | Recombinant Human High Mobility Group AT-Hook 2 | 100µg |
| 13296 | pro-1469 | Recombinant Human High Mobility Group AT-Hook 2 | 2µg |
| 13297 | pro-147 | Recombinant Human S100 Calcium Binding Protein A5 | 1mg |
| 13298 | pro-147 | Recombinant Human S100 Calcium Binding Protein A5 | 20µg |
| 13299 | pro-147 | Recombinant Human S100 Calcium Binding Protein A5 | 5µg |
| 13300 | pro-1470 | Recombinant Human Surfeit-2 | 1mg |
| 13301 | pro-1470 | Recombinant Human Surfeit-2 | 20µg |
| 13302 | pro-1470 | Recombinant Human Surfeit-2 | 5µg |
| 13303 | pro-1471 | Recombinant Human Translocase Of Outer Mitochondrial Membrane 20 | 10µg |
| 13304 | pro-1471 | Recombinant Human Translocase Of Outer Mitochondrial Membrane 20 | 1mg |
| 13305 | pro-1471 | Recombinant Human Translocase Of Outer Mitochondrial Membrane 20 | 2µg |
| 13306 | pro-1472 | Recombinant Human RAB, Member RAS Oncogene Family-Like 5 | 10µg |
| 13307 | pro-1472 | Recombinant Human RAB, Member RAS Oncogene Family-Like 5 | 100µg |
| 13308 | pro-1472 | Recombinant Human RAB, Member RAS Oncogene Family-Like 5 | 2µg |
| 13309 | pro-1473 | Recombinant Human Filamin Binding LIM Protein 1 | 10µg |
| 13310 | pro-1473 | Recombinant Human Filamin Binding LIM Protein 1 | 100µg |
| 13311 | pro-1473 | Recombinant Human Filamin Binding LIM Protein 1 | 2µg |
| 13312 | pro-1474 | Recombinant Human Signal Recognition Particle 19kDa | 10µg |
| 13313 | pro-1474 | Recombinant Human Signal Recognition Particle 19kDa | 1mg |
| 13314 | pro-1474 | Recombinant Human Signal Recognition Particle 19kDa | 2µg |
| 13315 | pro-1475 | Recombinant Human Cystatin 11 | 1mg |
| 13316 | pro-1475 | Recombinant Human Cystatin 11 | 20µg |
| 13317 | pro-1475 | Recombinant Human Cystatin 11 | 5µg |
| 13318 | pro-1476 | Recombinant Human Mediator Complex Subunit 21 | 10µg |
| 13319 | pro-1476 | Recombinant Human Mediator Complex Subunit 21 | 1mg |
| 13320 | pro-1476 | Recombinant Human Mediator Complex Subunit 21 | 2µg |
| 13321 | pro-1477 | Recombinant Human Family with Sequence Similarity 50, Member A | 1mg |
| 13322 | pro-1477 | Recombinant Human Family with Sequence Similarity 50, Member A | 20µg |
| 13323 | pro-1477 | Recombinant Human Family with Sequence Similarity 50, Member A | 5µg |
| 13324 | pro-1478 | Recombinant Human Coiled-Coil Domain Containing 90B | 10µg |
| 13325 | pro-1478 | Recombinant Human Coiled-Coil Domain Containing 90B | 100µg |
| 13326 | pro-1478 | Recombinant Human Coiled-Coil Domain Containing 90B | 2µg |
| 13327 | pro-1479 | Recombinant Human Alpha & Gamma-Adaptin Binding Protein | 1mg |
| 13328 | pro-1479 | Recombinant Human Alpha & Gamma-Adaptin Binding Protein | 20µg |
| 13329 | pro-1479 | Recombinant Human Alpha & Gamma-Adaptin Binding Protein | 5µg |
| 13330 | pro-148 | Recombinant Human S100 Calcium Binding Protein A6 | 1mg |
| 13331 | pro-148 | Recombinant Human S100 Calcium Binding Protein A6 | 20µg |
| 13332 | pro-148 | Recombinant Human S100 Calcium Binding Protein A6 | 5µg |
