| 10001 | hiv-146 | Recombinant HIV-1 gp120 LAV | 2µg |
| 10002 | hiv-154 | Recombinant HIV-1 gp120 CM | 10µg |
| 10003 | hiv-154 | Recombinant HIV-1 gp120 CM | 100µg |
| 10004 | hiv-154 | Recombinant HIV-1 gp120 CM | 2µg |
| 10005 | hiv-155 | Recombinant HIV-1 p24 , 24kDa | 10µg |
| 10006 | hiv-155 | Recombinant HIV-1 p24 , 24kDa | 1mg |
| 10007 | hiv-155 | Recombinant HIV-1 p24 , 24kDa | 2µg |
| 10008 | hiv-156 | Recombinant HIV-1 nef , Clade B | 10µg |
| 10009 | hiv-156 | Recombinant HIV-1 nef , Clade B | 100µg |
| 10010 | hiv-156 | Recombinant HIV-1 nef , Clade B | 2µg |
| 10011 | hiv-157 | Recombinant HIV-1 TAT Clade-D | 10µg |
| 10012 | hiv-157 | Recombinant HIV-1 TAT Clade-D | 100µg |
| 10013 | hiv-157 | Recombinant HIV-1 TAT Clade-D | 2µg |
| 10014 | hiv-158 | Recombinant HIV-1 gp41,gp120 | 0.5mg |
| 10015 | hiv-158 | Recombinant HIV-1 gp41,gp120 | 100µg |
| 10016 | hiv-158 | Recombinant HIV-1 gp41,gp120 | 1mg |
| 10017 | hiv-159 | Recombinant HIV-1 p24 His Tag | 1mg |
| 10018 | hiv-159 | Recombinant HIV-1 p24 His Tag | 20µg |
| 10019 | hiv-159 | Recombinant HIV-1 p24 His Tag | 5µg |
| 10020 | hor-001 | Human Thyroid Stimulating Hormone | 10µg |
| 10021 | hor-001 | Human Thyroid Stimulating Hormone | 1mg |
| 10022 | hor-001 | Human Thyroid Stimulating Hormone | 2µg |
| 10023 | hor-002 | Recombinant Human Parathyroid Hormone (1-84) N15 Labeled | 1mg |
| 10024 | hor-002 | Recombinant Human Parathyroid Hormone (1-84) N15 Labeled | 20µg |
| 10025 | hor-002 | Recombinant Human Parathyroid Hormone (1-84) N15 Labeled | 5µg |
| 10026 | hor-003 | Recombinant Human Thymosin-b4 | 100µg |
| 10027 | hor-003 | Recombinant Human Thymosin-b4 | 1mg |
| 10028 | hor-003 | Recombinant Human Thymosin-b4 | 20µg |
| 10029 | hor-004 | Recombinant Human Parathyroid Hormone Related Protein | 10µg |
| 10030 | hor-004 | Recombinant Human Parathyroid Hormone Related Protein | 1mg |
| 10031 | hor-004 | Recombinant Human Parathyroid Hormone Related Protein | 50µg |
| 10032 | hor-005 | Recombinant Human Parathyroid Hormone Related Protein N15 Labeled | 1mg |
| 10033 | hor-005 | Recombinant Human Parathyroid Hormone Related Protein N15 Labeled | 20µg |
| 10034 | hor-005 | Recombinant Human Parathyroid Hormone Related Protein N15 Labeled | 5µg |
| 10035 | hor-006 | Recombinant Human Endothelin-2 | 1mg |
| 10036 | hor-006 | Recombinant Human Endothelin-2 | 20µg |
| 10037 | hor-006 | Recombinant Human Endothelin-2 | 5µg |
| 10038 | hor-007 | Recombinant Human Chorionic Gonadotropin Beta | 1mg |
| 10039 | hor-007 | Recombinant Human Chorionic Gonadotropin Beta | 20µg |
| 10040 | hor-007 | Recombinant Human Chorionic Gonadotropin Beta | 5µg |
| 10041 | hor-008 | Recombinant Human Stanniocalcin-2, His Tag | 1mg |
| 10042 | hor-008 | Recombinant Human Stanniocalcin-2, His Tag | 20µg |
| 10043 | hor-008 | Recombinant Human Stanniocalcin-2, His Tag | 5µg |
| 10044 | hor-009 | Human Glucagon Like Peptide-1 (37 a.a.) | 10µg |
| 10045 | hor-009 | Human Glucagon Like Peptide-1 (37 a.a.) | 1mg |
| 10046 | hor-009 | Human Glucagon Like Peptide-1 (37 a.a.) | 2µg |
| 10047 | hor-010 | Recombinant Human Inhibin-Beta C Chain | 0.1mg |
| 10048 | hor-010 | Recombinant Human Inhibin-Beta C Chain | 10µg |
| 10049 | hor-010 | Recombinant Human Inhibin-Beta C Chain | 2µg |
| 10050 | hor-011 | Recombinant Human Parathyroid Hormone (7-84) | 0.5mg |
| 10051 | hor-011 | Recombinant Human Parathyroid Hormone (7-84) | 100µg |
| 10052 | hor-011 | Recombinant Human Parathyroid Hormone (7-84) | 1mg |
| 10053 | hor-012 | Recombinant Human Thyroid Stimulating Hormone Beta | 10µg |
| 10054 | hor-012 | Recombinant Human Thyroid Stimulating Hormone Beta | 100µg |
| 10055 | hor-012 | Recombinant Human Thyroid Stimulating Hormone Beta | 2µg |
| 10056 | hor-013 | Recombinant Human Parathyroid Hormone (7-84) N15 Labeled | 1mg |
| 10057 | hor-013 | Recombinant Human Parathyroid Hormone (7-84) N15 Labeled | 20µg |
| 10058 | hor-013 | Recombinant Human Parathyroid Hormone (7-84) N15 Labeled | 5µg |
| 10059 | hor-014 | Recombinant Mouse Procalcitonin | 10µg |
| 10060 | hor-014 | Recombinant Mouse Procalcitonin | 1mg |
| 10061 | hor-014 | Recombinant Mouse Procalcitonin | 2µg |
| 10062 | hor-015 | Recombinant Canine Procalcitonin | 10µg |
| 10063 | hor-015 | Recombinant Canine Procalcitonin | 1mg |
| 10064 | hor-015 | Recombinant Canine Procalcitonin | 2µg |
| 10065 | hor-016 | Recombinant Rhesus Procalcitonin | 10µg |
| 10066 | hor-016 | Recombinant Rhesus Procalcitonin | 1mg |
| 10067 | hor-016 | Recombinant Rhesus Procalcitonin | 2µg |
| 10068 | hor-017 | Recombinant Human Endothelin-3 | 1µg |
| 10069 | hor-017 | Recombinant Human Endothelin-3 | 5µg |
| 10070 | hor-017 | Recombinant Human Endothelin-3 | 50µg |
| 10071 | hor-018 | Recombinant Porcine Procalcitonin | 10µg |
| 10072 | hor-018 | Recombinant Porcine Procalcitonin | 1mg |
| 10073 | hor-018 | Recombinant Porcine Procalcitonin | 2µg |
| 10074 | hor-019 | Recombinant Rat Procalcitonin | 10µg |
| 10075 | hor-019 | Recombinant Rat Procalcitonin | 1mg |
| 10076 | hor-019 | Recombinant Rat Procalcitonin | 2µg |
| 10077 | hor-020 | Recombinant Human Glucagon Receptor | 10µg |
| 10078 | hor-020 | Recombinant Human Glucagon Receptor | 1mg |
| 10079 | hor-020 | Recombinant Human Glucagon Receptor | 2µg |
| 10080 | hor-235 | Human Growth Hormone Releasing Hormone | 1mg |
| 10081 | hor-235 | Human Growth Hormone Releasing Hormone | 250µg |
| 10082 | hor-235 | Human Growth Hormone Releasing Hormone | 5mg |
| 10083 | hor-236 | Recombinant Human Glucagon Like Peptide-1 (31 a.a.) | 10µg |
| 10084 | hor-236 | Recombinant Human Glucagon Like Peptide-1 (31 a.a.) | 1mg |
| 10085 | hor-236 | Recombinant Human Glucagon Like Peptide-1 (31 a.a.) | 50µg |
| 10086 | hor-237 | Recombinant Human Glucagon | 0.5mg |
| 10087 | hor-237 | Recombinant Human Glucagon | 100µg |
| 10088 | hor-237 | Recombinant Human Glucagon | 1mg |
| 10089 | hor-238 | Triptorelin | 10mg |
| 10090 | hor-238 | Triptorelin | 20mg |
| 10091 | hor-238 | Triptorelin | 5mg |
| 10092 | hor-239 | Human Atosiban | 10mg |
| 10093 | hor-239 | Human Atosiban | 1gram |
| 10094 | hor-239 | Human Atosiban | 50mg |
| 10095 | hor-240 | Deslorelin | 100mg |
| 10096 | hor-240 | Deslorelin | 25mg |
| 10097 | hor-240 | Deslorelin | 5mg |
| 10098 | hor-241 | Thymopentin | 100mg |
| 10099 | hor-241 | Thymopentin | 1gram |
| 10100 | hor-241 | Thymopentin | 25mg |
| 10101 | hor-242 | Antide | 1mg |
| 10102 | hor-242 | Antide | 25mg |
| 10103 | hor-242 | Antide | 5mg |
| 10104 | hor-243 | Thymosin-a1 | 1mg |
| 10105 | hor-243 | Thymosin-a1 | 25mg |
| 10106 | hor-243 | Thymosin-a1 | 5mg |
| 10107 | hor-244 | Histrelin | 1mg |
| 10108 | hor-244 | Histrelin | 25mg |
| 10109 | hor-244 | Histrelin | 5mg |
| 10110 | hor-245 | Recombinant Human Prouroguanylin | 10µg |
| 10111 | hor-245 | Recombinant Human Prouroguanylin | 1mg |
| 10112 | hor-245 | Recombinant Human Prouroguanylin | 2µg |
| 10113 | hor-246 | Exenatide | 10mg |
| 10114 | hor-246 | Exenatide | 1mg |
| 10115 | hor-246 | Exenatide | 50mg |
| 10116 | hor-247 | Recombinant Human Parathyroid Hormone (1-34) | 0.5mg |
| 10117 | hor-247 | Recombinant Human Parathyroid Hormone (1-34) | 100µg |
| 10118 | hor-247 | Recombinant Human Parathyroid Hormone (1-34) | 1mg |
| 10119 | hor-248 | Human Nafarelin | 16mg |
| 10120 | hor-248 | Human Nafarelin | 32mg |
| 10121 | hor-248 | Human Nafarelin | 8mg |
| 10122 | hor-249 | Human Follicle Stimulating Hormone | 100IU |
| 10123 | hor-249 | Human Follicle Stimulating Hormone | 5000IU |
| 10124 | hor-249 | Human Follicle Stimulating Hormone | 500IU |
| 10125 | hor-250 | Human Chorionic Gonadotropin | 10mg |
| 10126 | hor-250 | Human Chorionic Gonadotropin | 2.5mg |
| 10127 | hor-250 | Human Chorionic Gonadotropin | 5mg |
| 10128 | hor-251 | Human Menopausal Gonadotropin | 10mg |
| 10129 | hor-251 | Human Menopausal Gonadotropin | 1mg |
| 10130 | hor-251 | Human Menopausal Gonadotropin | 5mg |
| 10131 | hor-253 | Recombinant Human Follicle Stimulating Hormone | 10µg |
| 10132 | hor-253 | Recombinant Human Follicle Stimulating Hormone | 1mg |
| 10133 | hor-253 | Recombinant Human Follicle Stimulating Hormone | 2µg |
| 10134 | hor-254 | Human Oxytocin | 100mg |
| 10135 | hor-254 | Human Oxytocin | 25mg |
| 10136 | hor-254 | Human Oxytocin | 5mg |
| 10137 | hor-255 | Human Buserelin | 1mg |
| 10138 | hor-255 | Human Buserelin | 20mg |
| 10139 | hor-255 | Human Buserelin | 5mg |
| 10140 | hor-256 | Human Goserelin | 100mg |
| 10141 | hor-256 | Human Goserelin | 25mg |
| 10142 | hor-256 | Human Goserelin | 5mg |
| 10143 | hor-257 | Recombinant Human Thyrostimulin Beta | 10µg |
| 10144 | hor-257 | Recombinant Human Thyrostimulin Beta | 1mg |
| 10145 | hor-257 | Recombinant Human Thyrostimulin Beta | 2µg |
| 10146 | hor-258 | Recombinant Human Thyrostimulin Alpha | 10µg |
| 10147 | hor-258 | Recombinant Human Thyrostimulin Alpha | 1mg |
| 10148 | hor-258 | Recombinant Human Thyrostimulin Alpha | 2µg |
| 10149 | hor-259 | Recombinant Human Stanniocalcin-1 | 10µg |
| 10150 | hor-259 | Recombinant Human Stanniocalcin-1 | 100µg |
| 10151 | hor-259 | Recombinant Human Stanniocalcin-1 | 2µg |
| 10152 | hor-260 | Human Leuprolide | 100mg |
| 10153 | hor-260 | Human Leuprolide | 25mg |
| 10154 | hor-260 | Human Leuprolide | 5mg |
| 10155 | hor-261 | Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 100mg |
| 10156 | hor-261 | Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 10mg |
| 10157 | hor-261 | Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 25mg |
| 10158 | hor-262 | Salmon Calcitonin Acetate | 1mg |
| 10159 | hor-262 | Salmon Calcitonin Acetate | 25mg |
| 10160 | hor-262 | Salmon Calcitonin Acetate | 5mg |
| 10161 | hor-263 | Recombinant Human Parathyroid Hormone (1-84) | 0.5mg |
| 10162 | hor-263 | Recombinant Human Parathyroid Hormone (1-84) | 100µg |
| 10163 | hor-263 | Recombinant Human Parathyroid Hormone (1-84) | 1mg |
| 10164 | hor-264 | Human Protirelin (Thyrotropin Releasing Hormone) | 100mg |
| 10165 | hor-264 | Human Protirelin (Thyrotropin Releasing Hormone) | 250mg |
| 10166 | hor-264 | Human Protirelin (Thyrotropin Releasing Hormone) | 500mg |
| 10167 | hor-265 | Human Octreotide | 1mg |
| 10168 | hor-265 | Human Octreotide | 25mg |
| 10169 | hor-265 | Human Octreotide | 5mg |
| 10170 | hor-266 | Recombinant Human Parathyroid Hormone (7-34) | 0.5mg |
| 10171 | hor-266 | Recombinant Human Parathyroid Hormone (7-34) | 100µg |
| 10172 | hor-266 | Recombinant Human Parathyroid Hormone (7-34) | 1mg |
| 10173 | hor-267 | Recombinant Human Corticotropin Releasing Hormone Binding Protein | 10µg |
| 10174 | hor-267 | Recombinant Human Corticotropin Releasing Hormone Binding Protein | 1mg |
| 10175 | hor-267 | Recombinant Human Corticotropin Releasing Hormone Binding Protein | 2µg |
| 10176 | hor-268 | Recombinant Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 1mg |
| 10177 | hor-268 | Recombinant Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 20µg |
| 10178 | hor-268 | Recombinant Human Luteinizing hormone Releasing Hormone (Gonadorelin) | 5µg |
| 10179 | hor-269 | Recombinant Exendin-4 | 100µg |
| 10180 | hor-269 | Recombinant Exendin-4 | 1mg |
| 10181 | hor-269 | Recombinant Exendin-4 | 20µg |
| 10182 | hor-270 | Desmopressin | 100mg |
| 10183 | hor-270 | Desmopressin | 25mg |
| 10184 | hor-270 | Desmopressin | 5mg |
| 10185 | hor-271 | Human Growth Hormone Releasing Peptide-2 | 100mg |
| 10186 | hor-271 | Human Growth Hormone Releasing Peptide-2 | 25mg |
| 10187 | hor-271 | Human Growth Hormone Releasing Peptide-2 | 5mg |
| 10188 | hor-272 | Pregnant Mare Serum Gonadotropin | 100,000IU |
| 10189 | hor-272 | Pregnant Mare Serum Gonadotropin | 1000IU |
| 10190 | hor-272 | Pregnant Mare Serum Gonadotropin | 5000IU |
| 10191 | hor-273 | Human Secretin | 1mg |
| 10192 | hor-273 | Human Secretin | 25mg |
| 10193 | hor-273 | Human Secretin | 5mg |
| 10194 | hor-274 | Sincalide | 1mg |
| 10195 | hor-274 | Sincalide | 25mg |
| 10196 | hor-274 | Sincalide | 5mg |
| 10197 | hor-275 | Thymosin-b4 | 1mg |
| 10198 | hor-275 | Thymosin-b4 | 25mg |
| 10199 | hor-275 | Thymosin-b4 | 5mg |
| 10200 | hor-276 | Ganirelix | 0.5mg |
| 10201 | hor-276 | Ganirelix | 150µg |
| 10202 | hor-276 | Ganirelix | 50µg |
| 10203 | hor-277 | Cetrorelix | 10mg |
| 10204 | hor-277 | Cetrorelix | 1mg |
| 10205 | hor-277 | Cetrorelix | 250µg |
| 10206 | hor-278 | Lypressin | 100mg |
| 10207 | hor-278 | Lypressin | 25mg |
| 10208 | hor-278 | Lypressin | 5mg |
| 10209 | hor-279 | Adrenocorticotropic Hormone | 10mg |
| 10210 | hor-279 | Adrenocorticotropic Hormone | 2mg |
| 10211 | hor-279 | Adrenocorticotropic Hormone | 50mg |
| 10212 | hor-280 | Vasopressin | 100mg |
| 10213 | hor-280 | Vasopressin | 25mg |
| 10214 | hor-280 | Vasopressin | 5mg |
| 10215 | hor-281 | Recombinant Human Proguanylin | 10µg |
| 10216 | hor-281 | Recombinant Human Proguanylin | 1mg |
| 10217 | hor-281 | Recombinant Human Proguanylin | 2µg |
| 10218 | hor-282 | Lanreotide | 10mg |
| 10219 | hor-282 | Lanreotide | 1mg |
| 10220 | hor-282 | Lanreotide | 200µg |
| 10221 | hor-283 | Recombinant Human Agouti–Related Protein | 10µg |
| 10222 | hor-283 | Recombinant Human Agouti–Related Protein | 1mg |
| 10223 | hor-283 | Recombinant Human Agouti–Related Protein | 2µg |
| 10224 | hor-284 | Human Glucagon Like Peptide-1 (7-36) | 100mg |
| 10225 | hor-284 | Human Glucagon Like Peptide-1 (7-36) | 1mg |
| 10226 | hor-284 | Human Glucagon Like Peptide-1 (7-36) | 5mg |
| 10227 | hor-285 | Porcine Follicle Stimulating Hormone | 100U |
| 10228 | hor-285 | Porcine Follicle Stimulating Hormone | 50x100U |
| 10229 | hor-285 | Porcine Follicle Stimulating Hormone | 5x100U |
| 10230 | hor-286 | Glucagon | 10mg |
| 10231 | hor-286 | Glucagon | 4mg |
| 10232 | hor-286 | Glucagon | 50mg |
| 10233 | hor-287 | Terlipressin | 1gr |
| 10234 | hor-287 | Terlipressin | 250mg |
| 10235 | hor-287 | Terlipressin | 50mg |
| 10236 | hor-288 | Hexarelin | 100mg |
| 10237 | hor-288 | Hexarelin | 20mg |
| 10238 | hor-288 | Hexarelin | 500mg |
| 10239 | hor-289 | Melanotan-II | 100mg |
| 10240 | hor-289 | Melanotan-II | 20mg |
| 10241 | hor-289 | Melanotan-II | 500mg |
| 10242 | hor-290 | Human Parathyroid Hormone (1-34) | 1mg |
| 10243 | hor-290 | Human Parathyroid Hormone (1-34) | 200µg |
| 10244 | hor-290 | Human Parathyroid Hormone (1-34) | 5mg |
| 10245 | hor-291 | Alarelin | 100mg |
| 10246 | hor-291 | Alarelin | 10mg |
| 10247 | hor-291 | Alarelin | 2mg |
| 10248 | hor-292 | Recombinant Porcine Oxyntomodulin | 10µg |
| 10249 | hor-292 | Recombinant Porcine Oxyntomodulin | 1mg |
| 10250 | hor-292 | Recombinant Porcine Oxyntomodulin | 50µg |
| 10251 | hor-293 | Recombinant Human Inhibin-Alpha A Chain | 10µg |
| 10252 | hor-293 | Recombinant Human Inhibin-Alpha A Chain | 1mg |
| 10253 | hor-293 | Recombinant Human Inhibin-Alpha A Chain | 2µg |
| 10254 | hor-294 | Recombinant Human Ghrelin | 1mg |
| 10255 | hor-294 | Recombinant Human Ghrelin | 25µg |
| 10256 | hor-294 | Recombinant Human Ghrelin | 5µg |
| 10257 | hor-295 | Recombinant Human Procalcitonin His Tag | 10µg |
| 10258 | hor-295 | Recombinant Human Procalcitonin His Tag | 1mg |
| 10259 | hor-295 | Recombinant Human Procalcitonin His Tag | 2µg |
| 10260 | hor-296 | Recombinant Human Stanniocalcin-2 | 10µg |
| 10261 | hor-296 | Recombinant Human Stanniocalcin-2 | 100µg |
| 10262 | hor-296 | Recombinant Human Stanniocalcin-2 | 2µg |
| 10263 | hor-297 | Human Ghrelin | 10mg |
| 10264 | hor-297 | Human Ghrelin | 1mg |
| 10265 | hor-297 | Human Ghrelin | 20mg |
| 10266 | hor-298 | Growth Hormone Releasing Peptide-6 | 100mg |
| 10267 | hor-298 | Growth Hormone Releasing Peptide-6 | 25mg |
| 10268 | hor-298 | Growth Hormone Releasing Peptide-6 | 5mg |
| 10269 | hor-299 | Somatostatin | 100mg |
| 10270 | hor-299 | Somatostatin | 10mg |
| 10271 | hor-299 | Somatostatin | 1mg |
| 10272 | hor-300 | Pramlintide | 1mg |
| 10273 | hor-300 | Pramlintide | 25mg |
| 10274 | hor-300 | Pramlintide | 5mg |
| 10275 | hor-301 | Recombinant Human Glucagon, His Tag | 1mg |
| 10276 | hor-301 | Recombinant Human Glucagon, His Tag | 20µg |
| 10277 | hor-301 | Recombinant Human Glucagon, His Tag | 5µg |
| 10278 | hor-302 | Elcatonin | 0.2mg |
| 10279 | hor-302 | Elcatonin | 100mg |
| 10280 | hor-302 | Elcatonin | 1mg |
| 10281 | hor-303 | Recombinant Human Inhibin-Alpha | 10µg |
| 10282 | hor-303 | Recombinant Human Inhibin-Alpha | 1mg |
| 10283 | hor-303 | Recombinant Human Inhibin-Alpha | 2µg |
| 10284 | hor-304 | Recombinant Human Procalcitonin | 10µg |
| 10285 | hor-304 | Recombinant Human Procalcitonin | 1mg |
| 10286 | hor-304 | Recombinant Human Procalcitonin | 2µg |
| 10287 | hor-305 | Human Glucagon Like Peptide-2 | 100mg |
| 10288 | hor-305 | Human Glucagon Like Peptide-2 | 1mg |
| 10289 | hor-305 | Human Glucagon Like Peptide-2 | 5mg |
| 10290 | hor-306 | Melanotan-I | 100mg |
| 10291 | hor-306 | Melanotan-I | 20mg |
| 10292 | hor-306 | Melanotan-I | 500mg |
| 10293 | hor-309 | Human Endothelin-3 | 10mg |
| 10294 | hor-309 | Human Endothelin-3 | 1mg |
| 10295 | hor-309 | Human Endothelin-3 | 5mg |
| 10296 | hor-310 | Porcine Luteinizing hormone (Gonadorelin) | 10,000IU |
| 10297 | hor-310 | Porcine Luteinizing hormone (Gonadorelin) | 100IU |
| 10298 | hor-310 | Porcine Luteinizing hormone (Gonadorelin) | 750IU |
| 10299 | hpv-001 | Recombinant Human Papillomavirus 16 | 0.5mg |
| 10300 | hpv-001 | Recombinant Human Papillomavirus 16 | 100µg |
| 10301 | hpv-001 | Recombinant Human Papillomavirus 16 | 1mg |
| 10302 | hpv-002 | Recombinant Human Papillomavirus 18 | 0.5mg |
| 10303 | hpv-002 | Recombinant Human Papillomavirus 18 | 100µg |
| 10304 | hpv-002 | Recombinant Human Papillomavirus 18 | 1mg |
| 10305 | hpv-003 | Recombinant Human Papillomavirus 6 | 0.5mg |
| 10306 | hpv-003 | Recombinant Human Papillomavirus 6 | 100µg |
| 10307 | hpv-003 | Recombinant Human Papillomavirus 6 | 1mg |
| 10308 | hpv-004 | Recombinant Human Papillomavirus 11 | 0.5mg |
| 10309 | hpv-004 | Recombinant Human Papillomavirus 11 | 100µg |
| 10310 | hpv-004 | Recombinant Human Papillomavirus 11 | 1mg |
| 10311 | hpv-005 | Recombinant Human Papillomavirus 16 E6 | 0.5mg |
| 10312 | hpv-005 | Recombinant Human Papillomavirus 16 E6 | 100µg |
| 10313 | hpv-005 | Recombinant Human Papillomavirus 16 E6 | 1mg |
| 10314 | hsp-001 | Recombinant Human Heat Shock Factor Binding Protein- 1 | 10µg |
| 10315 | hsp-001 | Recombinant Human Heat Shock Factor Binding Protein- 1 | 1mg |
| 10316 | hsp-001 | Recombinant Human Heat Shock Factor Binding Protein- 1 | 50µg |
| 10317 | hsp-002 | Recombinant Human Crystallin Alpha A | 100µg |
| 10318 | hsp-002 | Recombinant Human Crystallin Alpha A | 1mg |
| 10319 | hsp-002 | Recombinant Human Crystallin Alpha A | 20µg |
| 10320 | hsp-003 | Recombinant Human Crystallin Alpha B | 100µg |
| 10321 | hsp-003 | Recombinant Human Crystallin Alpha B | 1mg |
| 10322 | hsp-003 | Recombinant Human Crystallin Alpha B | 20µg |
| 10323 | hsp-004 | Recombinant E.Coli GroEL (HSP60) | 10µg |
| 10324 | hsp-004 | Recombinant E.Coli GroEL (HSP60) | 1mg |
| 10325 | hsp-004 | Recombinant E.Coli GroEL (HSP60) | 50µg |
| 10326 | hsp-005 | Recombinant E.Coli GroES (HSP10) | 10µg |
| 10327 | hsp-005 | Recombinant E.Coli GroES (HSP10) | 1mg |
| 10328 | hsp-005 | Recombinant E.Coli GroES (HSP10) | 50µg |
| 10329 | hsp-006 | Recombinant E.Coli Dnak (HSP70) | 10µg |
| 10330 | hsp-006 | Recombinant E.Coli Dnak (HSP70) | 1mg |
| 10331 | hsp-006 | Recombinant E.Coli Dnak (HSP70) | 50µg |
| 10332 | hsp-007 | Recombinant E.Coli DnaJ (HSP40) | 10µg |
| 10333 | hsp-007 | Recombinant E.Coli DnaJ (HSP40) | 1mg |
| 10334 | hsp-007 | Recombinant E.Coli DnaJ (HSP40) | 50µg |
| 10335 | hsp-008 | Recombinant E.Coli Dnak Substrate Binding Domain | 100µg |
| 10336 | hsp-008 | Recombinant E.Coli Dnak Substrate Binding Domain | 1mg |
| 10337 | hsp-008 | Recombinant E.Coli Dnak Substrate Binding Domain | 20µg |
| 10338 | hsp-009 | Recombinant E.Coli Dnak Substrate Binding Domain C-terminal | 100µg |
| 10339 | hsp-009 | Recombinant E.Coli Dnak Substrate Binding Domain C-terminal | 1mg |
| 10340 | hsp-009 | Recombinant E.Coli Dnak Substrate Binding Domain C-terminal | 20µg |
| 10341 | hsp-010 | Recombinant E.Coli Dnak ATPase Binding Domain | 10µg |
| 10342 | hsp-010 | Recombinant E.Coli Dnak ATPase Binding Domain | 1mg |
| 10343 | hsp-010 | Recombinant E.Coli Dnak ATPase Binding Domain | 50µg |
| 10344 | hsp-011 | Recombinant E.Coli Dnak Lid Covering Substrate | 100µg |
| 10345 | hsp-011 | Recombinant E.Coli Dnak Lid Covering Substrate | 1mg |
| 10346 | hsp-011 | Recombinant E.Coli Dnak Lid Covering Substrate | 20µg |
| 10347 | hsp-012 | Recombinant Human DnaJ (HSP40) | 1mg |
| 10348 | hsp-012 | Recombinant Human DnaJ (HSP40) | 25µg |
| 10349 | hsp-012 | Recombinant Human DnaJ (HSP40) | 5µg |
| 10350 | hsp-013 | Recombinant Human Activator of HSP90 ATPase-1 | 10µg |
| 10351 | hsp-013 | Recombinant Human Activator of HSP90 ATPase-1 | 1mg |
| 10352 | hsp-013 | Recombinant Human Activator of HSP90 ATPase-1 | 50µg |
| 10353 | hsp-014 | Recombinant E.Coli Heat Shock Protein Cofactor 70 (HSP24) | 1mg |
| 10354 | hsp-014 | Recombinant E.Coli Heat Shock Protein Cofactor 70 (HSP24) | 25µg |
| 10355 | hsp-014 | Recombinant E.Coli Heat Shock Protein Cofactor 70 (HSP24) | 5µg |
| 10356 | hsp-015 | Recombinant Human GroES (HSP10) | 1mg |
| 10357 | hsp-015 | Recombinant Human GroES (HSP10) | 20µg |
| 10358 | hsp-015 | Recombinant Human GroES (HSP10) | 5µg |
| 10359 | hsp-016 | Recombinant Human GroEL (HSP60) | 1mg |
| 10360 | hsp-016 | Recombinant Human GroEL (HSP60) | 20µg |
| 10361 | hsp-016 | Recombinant Human GroEL (HSP60) | 5µg |
| 10362 | hsp-017 | Recombinant Human Heat Shock Transcription Factor-1 | 1mg |
| 10363 | hsp-017 | Recombinant Human Heat Shock Transcription Factor-1 | 25µg |
| 10364 | hsp-017 | Recombinant Human Heat Shock Transcription Factor-1 | 5µg |
| 10365 | hsp-018 | Recombinant Mouse Crystallin Alpha B | 1mg |
| 10366 | hsp-018 | Recombinant Mouse Crystallin Alpha B | 20µg |
| 10367 | hsp-018 | Recombinant Mouse Crystallin Alpha B | 5µg |
| 10368 | hsp-019 | Recombinant Human STIP1 Homology and U-Box Containing Protein 1 | 10µg |
| 10369 | hsp-019 | Recombinant Human STIP1 Homology and U-Box Containing Protein 1 | 1mg |
| 10370 | hsp-019 | Recombinant Human STIP1 Homology and U-Box Containing Protein 1 | 50µg |
| 10371 | hsp-020 | Recombinant Human Heat Shock Protein 20 | 10µg |
| 10372 | hsp-020 | Recombinant Human Heat Shock Protein 20 | 100µg |
| 10373 | hsp-020 | Recombinant Human Heat Shock Protein 20 | 2µg |
| 10374 | hsp-021 | Recombinant Human Heat Shock 70kDa protein 1B | 10µg |
| 10375 | hsp-021 | Recombinant Human Heat Shock 70kDa protein 1B | 1mg |
| 10376 | hsp-021 | Recombinant Human Heat Shock 70kDa protein 1B | 2µg |
| 10377 | hsp-022 | Recombinant Human Heat Shock 22 kDa Protein-8 | 10µg |
| 10378 | hsp-022 | Recombinant Human Heat Shock 22 kDa Protein-8 | 100µg |
| 10379 | hsp-022 | Recombinant Human Heat Shock 22 kDa Protein-8 | 2µg |
| 10380 | hsp-023 | Recombinant Human Heat Shock 70kDa protein 9 | 10µg |
| 10381 | hsp-023 | Recombinant Human Heat Shock 70kDa protein 9 | 1mg |
| 10382 | hsp-023 | Recombinant Human Heat Shock 70kDa protein 9 | 50µg |
| 10383 | hsp-024 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbG | 1mg |
| 10384 | hsp-024 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbG | 25µg |
| 10385 | hsp-024 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbG | 5µg |
| 10386 | hsp-025 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbE | 1mg |
| 10387 | hsp-025 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbE | 25µg |
| 10388 | hsp-025 | Recombinant E.Coli Thiol Disulfide Interchange Protein DsbE | 5µg |
| 10389 | hsp-026 | Recombinant Human Heat Shock 70kDa Protein-8 | 10µg |
| 10390 | hsp-026 | Recombinant Human Heat Shock 70kDa Protein-8 | 1mg |
