| 39001 | MBS040554 | Bovine Phosphatidylinositol-3-Kinases 2A ELISA Kit | 96-Strip-Wells |
| 39002 | MBS040558 | Porcine N-Terminal Pro Atrial Natriuretic Peptide ELISA Kit | 96-Strip-Wells |
| 39003 | MBS040559 | Horse Adipose Differentiation Related Protein ELISA Kit | 96-Strip-Wells |
| 39004 | MBS040560 | Human Interleukin 1A ELISA Kit | 96-Strip-Wells |
| 39005 | MBS040561 | Canine Interleukin 17E ELISA Kit | 96-Strip-Wells |
| 39006 | MBS040562 | Porcine Protein S ELISA Kit | 96-Strip-Wells |
| 39007 | MBS040563 | Porcine 11-Dehydro-Thromboxane B2 ELISA Kit | 96-Strip-Wells |
| 39008 | MBS040564 | Sheep S100 Calcium Binding Protein A9 ELISA Kit | 96-Strip-Wells |
| 39009 | MBS040565 | Horse B7-H3 Gene ELISA Kit | 96-Strip-Wells |
| 39010 | MBS040569 | Cavy Haptoglobin ELISA Kit | 96-Strip-Wells |
| 39011 | MBS040571 | Sheep Toll Like Receptor2 ELISA Kit | 96-Strip-Wells |
| 39012 | MBS040573 | Hamster Prostaglandin Endoperoxide Synthase 2 ELISA Kit | 96-Strip-Wells |
| 39013 | MBS040574 | Hamster Cytokeratin Low Moecular Weight ELISA Kit | 96-Strip-Wells |
| 39014 | MBS040576 | Rat Retinoic Acid Inducible Gene/Rig-Like Receptor ELISA Kit | 96-Strip-Wells |
| 39015 | MBS040577 | Sheep Sialic Acid Binding Ig Like Lectin 3 ELISA Kit | 96-Strip-Wells |
| 39016 | MBS040579 | Bovine Heat Shock 70Kda Protein 5 ELISA Kit | 96-Strip-Wells |
| 39017 | MBS040582 | Hamster Interferon Gamma Induced Protein 10Kda ELISA Kit | 96-Strip-Wells |
| 39018 | MBS040583 | Sheep Cartilage Glycoprotein 39/Ykl40 ELISA Kit | 96-Strip-Wells |
| 39019 | MBS040585 | Bovine 6-Keto-Prostaglandin F1A ELISA Kit | 96-Strip-Wells |
| 39020 | MBS040586 | Human Galectin 4 ELISA Kit | 96-Strip-Wells |
| 39021 | MBS040587 | Human Common Acute Lymphocytic Leukaemia Antigen ELISA Kit | 96-Strip-Wells |
| 39022 | MBS040588 | Porcine Placental Protein 13 ELISA Kit | 96-Strip-Wells |
| 39023 | MBS040589 | Canine Chemokine C-C-Motif Ligand 16 ELISA Kit | 96-Strip-Wells |
| 39024 | MBS040590 | Mouse Growth Regulated Oncogene Beta ELISA Kit | 96-Strip-Wells |
| 39025 | MBS040591 | Human Monocyte Chemotactic Protein 4 ELISA Kit | 96-Strip-Wells |
| 39026 | MBS040595 | Mouse Plasma Fibronectin ELISA Kit | 96-Strip-Wells |
| 39027 | MBS040596 | Mouse 2,3 Diphosphoglycerate ELISA Kit | 96-Strip-Wells |
| 39028 | MBS040597 | Mouse Sterol Regulatory Element Binding Proteins ELISA Kit | 96-Strip-Wells |
| 39029 | MBS040601 | Canine Cytosolic Phospholipase A2 ELISA Kit | 96-Strip-Wells |
| 39030 | MBS040605 | Canine Soluble Amyloid Precursor Protein beta ELISA Kit | 96-Strip-Wells |
| 39031 | MBS040606 | Bovine C-Fos ELISA Kit | 96-Strip-Wells |
| 39032 | MBS040607 | Human Glucocorticoid Receptor-alpha ELISA Kit | 96-Strip-Wells |
| 39033 | MBS040608 | Human Pyridoxal /Pyridoxine Vitamin B6 Kinase ELISA Kit | 96-Strip-Wells |
| 39034 | MBS040609 | Rat Breast Cancer Susceptibility Protein 2 ELISA Kit | 96-Strip-Wells |
| 39035 | MBS040611 | Human Beta-Defensin 14 ELISA Kit | 96-Strip-Wells |
| 39036 | MBS040612 | Human Diacyl Glycerol ELISA Kit | 96-Strip-Wells |
| 39037 | MBS040613 | Porcine Fatty Acid Transport Protein ELISA Kit | 96-Strip-Wells |
| 39038 | MBS040615 | Human Glycogen Phosphorylase II ELISA Kit | 96-Strip-Wells |
| 39039 | MBS040616 | Monkey High Sensitivity C-Reactive Protein ELISA Kit | 96-Strip-Wells |
| 39040 | MBS040617 | Hamster Sp100 Nuclear Antigen ELISA Kit | 96-Strip-Wells |
| 39041 | MBS040618 | Horse Nerve Growth Factor ELISA Kit | 96-Strip-Wells |
| 39042 | MBS040619 | Bovine Elastin Microfibril Interface Located Protein 1 ELISA Kit | 96-Strip-Wells |
| 39043 | MBS040622 | Rat Prostaglandin E Receptor 3 ELISA Kit | 96-Strip-Wells |
| 39044 | MBS040626 | Rat Coagulation Factor IX ELISA Kit | 96-Strip-Wells |
| 39045 | MBS040627 | Sheep Epinephrine/Adrenaline ELISA Kit | 96-Strip-Wells |
| 39046 | MBS040628 | Canine Connexin 43 ELISA Kit | 96-Strip-Wells |
| 39047 | MBS040632 | Porcine Major Outer-Membrane Protein ELISA Kit | 96-Strip-Wells |
| 39048 | MBS040633 | Monkey Proprotein Convertase Subtilisin/Kexin Type 9 ELISA Kit | 96-Strip-Wells |
| 39049 | MBS040635 | Canine Soluble Interleukin 8 Receptor ELISA Kit | 96-Strip-Wells |
| 39050 | MBS040636 | Sheep Glutamate Cysteine Ligase, Modifier Subunit ELISA Kit | 96-Strip-Wells |
| 39051 | MBS040637 | Rat Spermine Synthase (SMS) ELISA Kit | 96-Strip-Wells |
| 39052 | MBS040638 | Monkey Thyrotroph Embryonic Factor ELISA Kit | 96-Strip-Wells |
| 39053 | MBS040640 | Canine Progesterone Receptor ELISA Kit | 96-Strip-Wells |
| 39054 | MBS040642 | Bovine Dihydropyrimidinase Like Protein 3 ELISA Kit | 96-Strip-Wells |
| 39055 | MBS040645 | Human Urokinase Plasminogen Activator ELISA Kit | 96-Strip-Wells |
| 39056 | MBS040648 | Bovine Filamin C, Gamma ELISA Kit | 96-Strip-Wells |
| 39057 | MBS040649 | Human Neonatal Thyroxine ELISA Kit | 96-Strip-Wells |
| 39058 | MBS040650 | Bovine Type II Iodothyronine Deiodinase ELISA Kit | 96-Strip-Wells |
| 39059 | MBS040651 | Canine Triphosphopyridine Nucleotide ELISA Kit | 96-Strip-Wells |
| 39060 | MBS040653 | Monkey Follistatin Like 1 ELISA Kit | 96-Strip-Wells |
| 39061 | MBS040658 | Rat Soluble Platelet-Selectin ELISA Kit | 96-Strip-Wells |
| 39062 | MBS040660 | Monkey Kallikrein 8 ELISA Kit | 96-Strip-Wells |
| 39063 | MBS040662 | Horse B-Lymphocyte Chemoattractant 1 ELISA Kit | 96-Strip-Wells |
| 39064 | MBS040663 | Bovine Soluble Platelet-Selectin ELISA Kit | 96-Strip-Wells |
| 39065 | MBS040664 | Sheep Granulocyte-Macrophage Colony-Stimulating Factor ELISA Kit | 96-Strip-Wells |
| 39066 | MBS040668 | Monkey Tubulin Polymerization Promoting Protein ELISA Kit | 96-Strip-Wells |
| 39067 | MBS040670 | Human Trophoblast Antibody ELISA Kit | 96-Strip-Wells |
| 39068 | MBS040676 | Mouse Placental Protein 13 ELISA Kit | 96-Strip-Wells |
| 39069 | MBS040677 | Human Hepatic Lipase ELISA Kit | 96-Strip-Wells |
| 39070 | MBS040678 | Hamster Endothelial Cell Specific Molecule 1 ELISA Kit | 96-Strip-Wells |
| 39071 | MBS040679 | Human Major Urinary Protein 1 ELISA Kit | 96-Strip-Wells |
| 39072 | MBS040680 | Sheep Neurotrophin Receptor-1 ELISA Kit | 96-Strip-Wells |
| 39073 | MBS040682 | Human Coagulation Factor VIII Related Antigen ELISA Kit | 96-Strip-Wells |
| 39074 | MBS040683 | Canine Hyaluronan Binding Protein 1 ELISA Kit | 96-Strip-Wells |
| 39075 | MBS040687 | Hamster Atrial Natriuretic Peptide-Converting Enzyme ELISA Kit | 96-Strip-Wells |
| 39076 | MBS040691 | Porcine SIgMa Non-Opioid Intracellular Receptor 1 ELISA Kit | 96-Strip-Wells |
| 39077 | MBS040692 | Sheep Rho Gdp Dissociation Inhibitor Alpha ELISA Kit | 96-Strip-Wells |
| 39078 | MBS040694 | Horse Tumor Necrosis Factor alpha ELISA Kit | 96-Strip-Wells |
| 39079 | MBS040699 | Mouse Substance P Receptor ELISA Kit | 96-Strip-Wells |
| 39080 | MBS040700 | Monkey Interleukin 1beta Converting Enzyme ELISA Kit | 96-Strip-Wells |
| 39081 | MBS040702 | Human Neurotrophin-3 ELISA Kit | 96-Strip-Wells |
| 39082 | MBS040703 | Hamster Pyruvate Dehydrogenase -E1 ELISA Kit | 96-Strip-Wells |
| 39083 | MBS040704 | Hamster Protectin ELISA Kit | 96-Strip-Wells |
| 39084 | MBS040706 | Bovine Occludin ELISA Kit | 96-Strip-Wells |
| 39085 | MBS040708 | Bovine Angiopoietin Like Protein 1 ELISA Kit | 96-Strip-Wells |
| 39086 | MBS040709 | Bovine Complement 1Q ELISA Kit | 96-Strip-Wells |
| 39087 | MBS040710 | Human Glutamate Dehydrogenase 1 ELISA Kit | 96-Strip-Wells |
| 39088 | MBS040713 | Sheep Pulmonary Activation Regulated Chemokine ELISA Kit | 96-Strip-Wells |
| 39089 | MBS040714 | Monkey Cysteinyl Leukotriene Receptor 2 ELISA Kit | 96-Strip-Wells |
| 39090 | MBS040716 | Porcine Macrophage Inflammatory Protein-3beta ELISA Kit | 96-Strip-Wells |
| 39091 | MBS040720 | Hamster Pancreatic Carcinoma Marker-Ca242 ELISA Kit | 96-Strip-Wells |
| 39092 | MBS040721 | Hamster 11-Dehydro-Thromboxane B2 ELISA Kit | 96-Strip-Wells |
| 39093 | MBS040723 | Horse Alpha-Fetoprotein L1 ELISA Kit | 96-Strip-Wells |
| 39094 | MBS040725 | Mouse Macromoleculeadiponectin ELISA Kit | 96-Strip-Wells |
| 39095 | MBS040729 | Bovine Immunoglobulin G ELISA Kit | 96-Strip-Wells |
| 39096 | MBS040733 | Monkey Transcription Factor 20 ELISA Kit | 96-Strip-Wells |
| 39097 | MBS040735 | Mouse Bone Morphogenetic Protein 7 ELISA Kit | 96-Strip-Wells |
| 39098 | MBS040738 | Sheep Apolipoprotein C4 ELISA Kit | 96-Strip-Wells |
| 39099 | MBS040741 | Porcine Heat Shock Protein 60 ELISA Kit | 96-Strip-Wells |
| 39100 | MBS040742 | Bovine Proteinuria ELISA Kit | 96-Strip-Wells |
| 39101 | MBS040745 | Porcine Eukaryotic Translation Initiation Factor 3A ELISA Kit | 96-Strip-Wells |
| 39102 | MBS040748 | Monkey Dendritic Cell Associated C Type Lectin 1 ELISA Kit | 96-Strip-Wells |
| 39103 | MBS040758 | Horse Transforming Growth Factor Receptor ELISA Kit | 96-Strip-Wells |
| 39104 | MBS040759 | Rat Chemokine Interferon-Inducible Protein 8 ELISA Kit | 96-Strip-Wells |
| 39105 | MBS040760 | Sheep Leukocyte Elastase ELISA Kit | 96-Strip-Wells |
| 39106 | MBS040761 | Hamster Eosinophil-Associated Ribonuclease A Family Member 12 ELISA Kit | 96-Strip-Wells |
| 39107 | MBS040762 | Mouse Dopamine Receptor D3 ELISA Kit | 96-Strip-Wells |
| 39108 | MBS040764 | Hamster Prostaglandin D2 Synthase, Brain ELISA Kit | 96-Strip-Wells |
| 39109 | MBS040765 | Sheep Common Acute Lymphocytic Leukaemia Antigen ELISA Kit | 96-Strip-Wells |
| 39110 | MBS040766 | Monkey Glucose Transporter 1 ELISA Kit | 96-Strip-Wells |
| 39111 | MBS040767 | Porcine Pancreatic Derived Factor ELISA Kit | 96-Strip-Wells |
| 39112 | MBS040770 | Monkey Long-Chain Fatty Acyl CoA ELISA Kit | 96-Strip-Wells |
| 39113 | MBS040773 | Canine Sialic Acid ELISA Kit | 96-Strip-Wells |
| 39114 | MBS040775 | Monkey Complement Fragment 3B Rccptor ELISA Kit | 96-Strip-Wells |
| 39115 | MBS040781 | Human Hydroxy-Pyridinium Crosslinks ELISA Kit | 96-Strip-Wells |
| 39116 | MBS040783 | Mouse Soluble Retinoid X Receptor ELISA Kit | 96-Strip-Wells |
| 39117 | MBS040787 | Canine Long-Chain Fatty Acyl CoA ELISA Kit | 96-Strip-Wells |
| 39118 | MBS040789 | Monkey Ankyrin Repeat Domain-Containing Protein 1 ELISA Kit | 96-Strip-Wells |
| 39119 | MBS040791 | Mouse Stromelysin-2 ELISA Kit | 96-Strip-Wells |
| 39120 | MBS040792 | Horse Platelet Derived Growth Factor Subunit A ELISA Kit | 96-Strip-Wells |
| 39121 | MBS040793 | Hamster Hyperglycosylated Chorionic Gonadotropin ELISA Kit | 96-Strip-Wells |
| 39122 | MBS040795 | Sheep Fetuin A ELISA Kit | 96-Strip-Wells |
| 39123 | MBS040797 | Canine Aquaporin 5 ELISA Kit | 96-Strip-Wells |
| 39124 | MBS040798 | Human Glypican 4 ELISA Kit | 96-Strip-Wells |
| 39125 | MBS040799 | Sheep Amylase Alpha 2, Pancreatic ELISA Kit | 96-Strip-Wells |
| 39126 | MBS040800 | Rat Bone Alkaline Phosphatase ELISA Kit | 96-Strip-Wells |
| 39127 | MBS040801 | Horse Activating Transcription Factor 7 ELISA Kit | 96-Strip-Wells |
| 39128 | MBS040805 | Canine Cutaneous T-Cell Lymphocyte Associated Antigen ELISA Kit | 96-Strip-Wells |
| 39129 | MBS040807 | Monkey Macrophage Inflammatory Protein 1A ELISA Kit | 96-Strip-Wells |
| 39130 | MBS040811 | Horse Intact Parathormone ELISA Kit | 96-Strip-Wells |
| 39131 | MBS040812 | Canine Protein Kinase C Beta 1 ELISA Kit | 96-Strip-Wells |
| 39132 | MBS040813 | Porcine Vasoactive Intestinal Peptide ELISA Kit | 96-Strip-Wells |
| 39133 | MBS040814 | Sheep Progesterone Receptor ELISA Kit | 96-Strip-Wells |
| 39134 | MBS040817 | Bovine Platelet Antibodies IgG/M/A ELISA Kit | 96-Strip-Wells |
| 39135 | MBS040819 | Canine Growth Factor Receptor Bound Protein 2 ELISA Kit | 96-Strip-Wells |
| 39136 | MBS040820 | Hamster Growth-Regulated Oncogeney/Melanoma Growth Stimulating Activity ELISA Kit | 96-Strip-Wells |
| 39137 | MBS040824 | Porcine Glutathione S Transferase Omega 1 ELISA Kit | 96-Strip-Wells |
| 39138 | MBS040825 | Canine Coagulation Factor 5 Antigen ELISA Kit | 96-Strip-Wells |
| 39139 | MBS040826 | Rat Amphiregulin ELISA Kit | 96-Strip-Wells |
| 39140 | MBS040827 | Human Caspase 12 ELISA Kit | 96-Strip-Wells |
| 39141 | MBS040828 | Bovine Zn-Metallothionein ELISA Kit | 96-Strip-Wells |
| 39142 | MBS040833 | Canine Ubiquitin ELISA Kit | 96-Strip-Wells |
| 39143 | MBS040834 | Horse Heparin Cofactor II ELISA Kit | 96-Strip-Wells |
| 39144 | MBS040835 | Bovine Leukocyte Antigen A ELISA Kit | 96-Strip-Wells |
| 39145 | MBS040840 | Hamster Inhibitor of Kb Kinase ELISA Kit | 96-Strip-Wells |
| 39146 | MBS040843 | Rat sCD163/Soluble Haemoglobin Scavenger Receptor ELISA Kit | 96-Strip-Wells |
| 39147 | MBS040844 | Canine Rheumatoid Factor IgA ELISA Kit | 96-Strip-Wells |
| 39148 | MBS040845 | Canine Complement Component 3A Receptor 1 ELISA Kit | 96-Strip-Wells |
| 39149 | MBS040846 | Sheep Stem Cell Factor ELISA Kit | 96-Strip-Wells |
| 39150 | MBS040848 | Human Angiotensin 1 Receptor Antibody ELISA Kit | 96-Strip-Wells |
| 39151 | MBS040849 | Hamster Cryptochrome 1 ELISA Kit | 96-Strip-Wells |
| 39152 | MBS040851 | Canine Chemokine Interferon-Inducible Protein 10 ELISA Kit | 96-Strip-Wells |
| 39153 | MBS040852 | Hamster Peroxisomal Membrane Protein 3 ELISA Kit | 96-Strip-Wells |
| 39154 | MBS040853 | Hamster B7-H3 Gene ELISA Kit | 96-Strip-Wells |
| 39155 | MBS040856 | Sheep Growth Hormone Releasing Hormone ELISA Kit | 96-Strip-Wells |
| 39156 | MBS040857 | Monkey Mothers Against Decapentaplegic Homolog 7 ELISA Kit | 96-Strip-Wells |
| 39157 | MBS040858 | Horse Testosterone, Free ELISA Kit | 96-Strip-Wells |
| 39158 | MBS040860 | Horse Tyrosinase ELISA Kit | 96-Strip-Wells |
| 39159 | MBS040861 | Mouse sCD105/Soluble Endoglin ELISA Kit | 96-Strip-Wells |
| 39160 | MBS040862 | Horse Polymorphonuclear Elastase ELISA Kit | 96-Strip-Wells |
| 39161 | MBS040863 | Sheep Aquaporin 9 ELISA Kit | 96-Strip-Wells |
| 39162 | MBS040864 | Human 15-Deoxy-Prostaglandin J2 ELISA Kit | 96-Strip-Wells |
| 39163 | MBS040870 | Sheep Soluble P53 ELISA Kit | 96-Strip-Wells |
| 39164 | MBS040871 | Porcine Growth-Regulated Oncogeney/Melanoma Growth Stimulating Activity ELISA Kit | 96-Strip-Wells |
| 39165 | MBS040872 | Hamster Chromodomain Helicase DNA Binding Protein 3 ELISA Kit | 96-Strip-Wells |
| 39166 | MBS040874 | Monkey 1,3-beta-D-Glucosidase ELISA Kit | 96-Strip-Wells |
| 39167 | MBS040875 | Sheep Nucleoporin 160Kda ELISA Kit | 96-Strip-Wells |
| 39168 | MBS040876 | Canine Fibronectin Leucine Rich Transmembrane Protein 2 ELISA Kit | 96-Strip-Wells |
| 39169 | MBS040877 | Porcine Dihydrolipoyl Dehydrogenase ELISA Kit | 96-Strip-Wells |
| 39170 | MBS040878 | Canine Gastrointestinalcancer Marker-Ca199 ELISA Kit | 96-Strip-Wells |
| 39171 | MBS040880 | Hamster Early Responsive Gene 1 ELISA Kit | 96-Strip-Wells |
| 39172 | MBS040881 | Monkey Platelet Factor 4 Variant 1 ELISA Kit | 96-Strip-Wells |
| 39173 | MBS040883 | Canine Collagen Type XI Alpha 1 ELISA Kit | 96-Strip-Wells |
| 39174 | MBS040886 | Monkey Choline Acetylase ELISA Kit | 96-Strip-Wells |
| 39175 | MBS040888 | Bovine Soluble Toll-Like Receptor 2 ELISA Kit | 96-Strip-Wells |
| 39176 | MBS040889 | Bovine Osteoclast Associated Receptor ELISA Kit | 96-Strip-Wells |
| 39177 | MBS040890 | Hamster Deubiquitinating Enzyme ELISA Kit | 96-Strip-Wells |
| 39178 | MBS040892 | Sheep S100 Calcium Binding Protein A6 ELISA Kit | 96-Strip-Wells |
| 39179 | MBS040895 | Bovine L-Selectin ELISA Kit | 96-Strip-Wells |
| 39180 | MBS040897 | Canine Glutathione Peroxidase ELISA Kit | 96-Strip-Wells |
| 39181 | MBS040898 | Human Creatine Kinase Mb Isoenzyme ELISA Kit | 96-Strip-Wells |
| 39182 | MBS040900 | Horse Interleukin 20 ELISA Kit | 96-Strip-Wells |
| 39183 | MBS040901 | Human Persephin ELISA Kit | 96-Strip-Wells |
| 39184 | MBS040902 | Horse Inhibin A ELISA Kit | 96-Strip-Wells |
| 39185 | MBS040903 | Monkey Doublecortin ELISA Kit | 96-Strip-Wells |
| 39186 | MBS040904 | Mouse Maturation Promoting Factor ELISA Kit | 96-Strip-Wells |
| 39187 | MBS040905 | Monkey Hepatocyte Growth Factor ELISA Kit | 96-Strip-Wells |
| 39188 | MBS040908 | Monkey Prokineticin Receptor 1 ELISA Kit | 96-Strip-Wells |
| 39189 | MBS040909 | Monkey Inhibitor of Kb Kinase ELISA Kit | 96-Strip-Wells |
| 39190 | MBS040912 | Sheep Tenascin C ELISA Kit | 96-Strip-Wells |
| 39191 | MBS040914 | Horse Serum Albumin ELISA Kit | 96-Strip-Wells |
| 39192 | MBS040916 | Human Nuclear Matrix Protein 66 ELISA Kit | 96-Strip-Wells |
| 39193 | MBS040917 | Mouse Adipocyte Fatty Acid Binding Protein ELISA Kit | 96-Strip-Wells |
| 39194 | MBS040918 | Sheep Gastric Inhibitory Polypeptide ELISA Kit | 96-Strip-Wells |
| 39195 | MBS040920 | Bovine Heat Shock Protein 20 Hsp-20 ELISA Kit | 96-Strip-Wells |
| 39196 | MBS040921 | Canine Neurotrophin-3 ELISA Kit | 96-Strip-Wells |
| 39197 | MBS040923 | Human Galectin 12 ELISA Kit | 96-Strip-Wells |
| 39198 | MBS040926 | Sheep Glial Fibrillary Acidic Protein ELISA Kit | 96-Strip-Wells |
| 39199 | MBS040927 | Hamster Tolloid Like Protein 1 ELISA Kit | 96-Strip-Wells |
| 39200 | MBS040928 | Bovine Muscarinic Acetylcholine Receptor M3 ELISA Kit | 96-Strip-Wells |
| 39201 | MBS040929 | Canine Protein Kinase C Epsilon ELISA Kit | 96-Strip-Wells |
| 39202 | MBS040931 | Mouse Leukotriene D4 ELISA Kit | 96-Strip-Wells |
| 39203 | MBS040932 | Canine Recombination Activating Gene 1 ELISA Kit | 96-Strip-Wells |
| 39204 | MBS040933 | Human Mucin 4 ELISA Kit | 96-Strip-Wells |
| 39205 | MBS040934 | Monkey Fatty Acid-Binding Protein ELISA Kit | 96-Strip-Wells |
| 39206 | MBS040937 | Human Soluble Adhesion Molecules ELISA Kit | 96-Strip-Wells |
| 39207 | MBS040941 | Hamster Chorionic Gonadotropin ELISA Kit | 96-Strip-Wells |
| 39208 | MBS040943 | Rat Cytotoxic T-Lymphocyte Associated Antigen 4 ELISA Kit | 96-Strip-Wells |
| 39209 | MBS040945 | Monkey Indoleamine 2,3-Dioxygenase ELISA Kit | 96-Strip-Wells |
| 39210 | MBS040946 | Hamster Dentin Sialophosphoprotein ELISA Kit | 96-Strip-Wells |
| 39211 | MBS040947 | Hamster Procollagen C Peptidase ELISA Kit | 96-Strip-Wells |
| 39212 | MBS040948 | Sheep Cd42 ELISA Kit | 96-Strip-Wells |
| 39213 | MBS040949 | Porcine Pulmonary Surfactant Associated Protein A ELISA Kit | 96-Strip-Wells |
| 39214 | MBS040952 | Canine Cytohesin Interacting Protein ELISA Kit | 96-Strip-Wells |
| 39215 | MBS040956 | Hamster A Disintegrin Like and Metalloproteinase With Thrombospondin Type 1 Motif 7 ELISA Kit | 96-Strip-Wells |
| 39216 | MBS040957 | Sheep Platelet-Derived Growth Factor-alpha Receptor ELISA Kit | 96-Strip-Wells |
| 39217 | MBS040961 | Human Transforming Growth Factor Receptor ELISA Kit | 96-Strip-Wells |
| 39218 | MBS040962 | Monkey TrIgGering Receptor Expresses On Myeloid Cells-1 ELISA Kit | 96-Strip-Wells |
| 39219 | MBS040963 | Hamster Fibrinogen Alpha ELISA Kit | 96-Strip-Wells |
| 39220 | MBS040965 | Horse B-Cell Cll/Lymphoma 10 ELISA Kit | 96-Strip-Wells |
| 39221 | MBS040966 | Canine Connexin 37 ELISA Kit | 96-Strip-Wells |
| 39222 | MBS040968 | Human Dynamin 2 ELISA Kit | 96-Strip-Wells |
| 39223 | MBS040970 | Mouse Iduronate Sulfatase ELISA Kit | 96-Strip-Wells |
| 39224 | MBS040971 | Human Methylase ELISA Kit | 96-Strip-Wells |
| 39225 | MBS040972 | Bovine Elongin A ELISA Kit | 96-Strip-Wells |
| 39226 | MBS040973 | Mouse Fascin ELISA Kit | 96-Strip-Wells |
| 39227 | MBS040974 | Hamster Nerve Growth Factor ELISA Kit | 96-Strip-Wells |
| 39228 | MBS040975 | Mouse Endogenous Secretory Receptor For Advanced Glycation End Products ELISA Kit | 96-Strip-Wells |
| 39229 | MBS040976 | Horse Voltage Dependent Anion Channel 1 ELISA Kit | 96-Strip-Wells |
| 39230 | MBS040977 | Sheep Bcl 2 Antagonist/Killer 1 ELISA Kit | 96-Strip-Wells |
| 39231 | MBS040978 | Mouse Diamine Oxidase ELISA Kit | 96-Strip-Wells |
| 39232 | MBS040983 | Hamster Bradykinin ELISA Kit | 96-Strip-Wells |
| 39233 | MBS040984 | Monkey Defensin Alpha 5, Paneth Cell Specific ELISA Kit | 96-Strip-Wells |
| 39234 | MBS040985 | Rat Contactin 1 ELISA Kit | 96-Strip-Wells |
| 39235 | MBS040986 | Canine Coagulation Factor Xa ELISA Kit | 96-Strip-Wells |
| 39236 | MBS040991 | Human Thrombopoietin ELISA Kit | 96-Strip-Wells |
| 39237 | MBS040992 | Mouse Complement Component 3 ELISA Kit | 96-Strip-Wells |
| 39238 | MBS040994 | Sheep Glycosylated Serum Protein ELISA Kit | 96-Strip-Wells |
| 39239 | MBS040995 | Rat Nuclear Antibody ELISA Kit | 96-Strip-Wells |
| 39240 | MBS040997 | Horse P Selectin ELISA Kit | 96-Strip-Wells |
| 39241 | MBS040998 | Canine Prostaglandin E1 ELISA Kit | 96-Strip-Wells |
| 39242 | MBS041000 | Sheep T-H Glycoprotein ELISA Kit | 96-Strip-Wells |
| 39243 | MBS041001 | Canine Lymphotactin ELISA Kit | 96-Strip-Wells |
| 39244 | MBS041002 | Hamster Basic Fibroblast Growth Factor 4 ELISA Kit | 96-Strip-Wells |
| 39245 | MBS041004 | Bovine Soluble Interleukin-1 Receptor Ielisa ELISA Kit | 96-Strip-Wells |
| 39246 | MBS041005 | Monkey Angiotensin 3 ELISA Kit | 96-Strip-Wells |
| 39247 | MBS041007 | Mouse Atrial Natriuretic Peptide-Converting Enzyme ELISA Kit | 96-Strip-Wells |
| 39248 | MBS041009 | Porcine A Disintegrin and Metalloprotease 8 ELISA Kit | 96-Strip-Wells |
| 39249 | MBS041010 | Rat CXC-Chemokine Receptor 1 ELISA Kit | 96-Strip-Wells |
| 39250 | MBS041011 | Hamster Dihydropyrimidinase Like Protein 3 ELISA Kit | 96-Strip-Wells |
| 39251 | MBS041016 | Canine Osteogenic Growth Peptide ELISA Kit | 96-Strip-Wells |
| 39252 | MBS041017 | Horse Apolipoprotein B48 ELISA Kit | 96-Strip-Wells |
| 39253 | MBS041019 | Canine Monocyte Chemotactic Protein 5 ELISA Kit | 96-Strip-Wells |
| 39254 | MBS041020 | Canine Toll Like Receptor 7 ELISA Kit | 96-Strip-Wells |
| 39255 | MBS041021 | Human Gastrokine 1 ELISA Kit | 96-Strip-Wells |
| 39256 | MBS041022 | Human Corneodesmosin ELISA Kit | 96-Strip-Wells |
| 39257 | MBS041023 | Monkey Signal Transducer and Activator of Transcription 5B ELISA Kit | 96-Strip-Wells |
| 39258 | MBS041025 | Canine Secretin ELISA Kit | 96-Strip-Wells |
| 39259 | MBS041026 | Hamster Prostaglandin F ELISA Kit | 96-Strip-Wells |
| 39260 | MBS041029 | Sheep Heat Shock Transcription Factor 2 ELISA Kit | 96-Strip-Wells |
| 39261 | MBS041031 | Hamster Soluble Toll-Like Receptor 2 ELISA Kit | 96-Strip-Wells |
| 39262 | MBS041032 | Horse Sperm Protein 17 ELISA Kit | 96-Strip-Wells |
| 39263 | MBS041034 | Monkey Apelin 13 ELISA Kit | 96-Strip-Wells |
| 39264 | MBS041036 | Mouse Galectin 3 ELISA Kit | 96-Strip-Wells |
| 39265 | MBS041037 | Porcine Glypican 4 ELISA Kit | 96-Strip-Wells |
| 39266 | MBS041039 | Bovine Extracellular Signal Regulated Kinase 1 ELISA Kit | 96-Strip-Wells |
| 39267 | MBS041041 | Canine Calreticulin ELISA Kit | 96-Strip-Wells |
| 39268 | MBS041043 | Rat Glycosylated Serum Protein ELISA Kit | 96-Strip-Wells |
| 39269 | MBS041047 | Bovine Angiotensin 3 ELISA Kit | 96-Strip-Wells |
| 39270 | MBS041048 | Hamster Mammary Carcinoma Marker ELISA Kit | 96-Strip-Wells |
| 39271 | MBS041053 | Rat Coagulation Factor XI ELISA Kit | 96-Strip-Wells |
| 39272 | MBS041055 | Mouse Second Mitochondrial-Derived Activator of Caspase ELISA Kit | 96-Strip-Wells |
