| 14001 | MBS1492844 | TIMM9 Antibody | 0.1 mg |
| 14002 | MBS1492845 | Rabbit anti-human Glycerol kinase 2 polyclonal Antibody(GK2), HRP conjugated | 0.1 mg |
| 14003 | MBS1492846 | POMGNT1 Antibody, FITC conjugated | 0.1 mg |
| 14004 | MBS1492847 | Rabbit anti-human ER membrane protein complex subunit 9 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14005 | MBS1492848 | Rabbit anti-human Cyclin-dependent kinase 9 polyclonal Antibody(CDK9) | 0.1 mL |
| 14006 | MBS1492849 | STX10 Antibody, Biotin conjugated | 0.1 mg |
| 14007 | MBS1492850 | CLASP2 Antibody, HRP conjugated | 0.1 mg |
| 14008 | MBS1492852 | DDHD2 Antibody, HRP conjugated | 0.1 mg |
| 14009 | MBS1492853 | MAGEB18 Antibody, FITC conjugated | 0.1 mg |
| 14010 | MBS1492854 | PMM1 Antibody, Biotin conjugated | 0.1 mg |
| 14011 | MBS1492855 | ZSCAN9 Antibody, FITC conjugated | 0.1 mg |
| 14012 | MBS1492856 | Rabbit anti-human Arylsulfatase G polyclonal Antibody(ARSG), Biotin conjugated | 0.1 mg |
| 14013 | MBS1492857 | Rabbit anti-human S-phase kinase-associated protein 1 polyclonal Antibody(SKP1), FITC | 0.1 mg |
| 14014 | MBS1492858 | Rabbit anti-human Protein-arginine deiminase type-4 polyclonal Antibody(PADI4) | 0.1 mL |
| 14015 | MBS1492859 | Rabbit anti-human Anaphase-promoting complex subunit 10 polyclonal Antibody(ANAPC10) | 0.1 mL |
| 14016 | MBS1492860 | TBCA Antibody, FITC conjugated | 0.1 mg |
| 14017 | MBS1492861 | Rabbit anti-human DNA mismatch repair protein Msh6 polyclonal Antibody(MSH6), Biotin conjugated | 0.1 mg |
| 14018 | MBS1492862 | DAO Antibody, Biotin conjugated | 0.1 mg |
| 14019 | MBS1492863 | Rabbit anti-mouse Glutamate decarboxylase 2 polyclonal Antibody(Gad2), HRP conjugated | 0.1 mg |
| 14020 | MBS1492864 | Rabbit anti-mouse Glutathione S-transferase P 1 polyclonal Antibody | 0.1 mg |
| 14021 | MBS1492865 | MKS1 Antibody | 0.1 mL |
| 14022 | MBS1492866 | C2orf69 Antibody | 0.1 mg |
| 14023 | MBS1492867 | MIF4GD Antibody | 0.1 mg |
| 14024 | MBS1492868 | Rabbit anti-Human immunodeficiency virus type 2 subtype A Protein Vpx polyclonal Antibody | 0.1 mg |
| 14025 | MBS1492869 | LYPD4 Antibody, FITC conjugated | 0.1 mg |
| 14026 | MBS1492871 | RAD23B Antibody, HRP conjugated | 0.1 mg |
| 14027 | MBS1492872 | IPO11 Antibody, Biotin conjugated | 0.1 mg |
| 14028 | MBS1492873 | KLK5 Antibody, Biotin conjugated | 0.1 mg |
| 14029 | MBS1492874 | CCDC14 Antibody, Biotin conjugated | 0.1 mg |
| 14030 | MBS1492875 | ATP5I Antibody | 0.1 mg |
| 14031 | MBS1492876 | PSG11 Antibody | 0.1 mg |
| 14032 | MBS1492877 | MRPS2 Antibody, FITC conjugated | 0.1 mg |
| 14033 | MBS1492878 | Rabbit anti-mouse Protein S100-A8 polyclonal Antibody(S100a8), Biotin conjugated | 0.1 mg |
| 14034 | MBS1492879 | MAPK13 Antibody, HRP conjugated | 0.1 mg |
| 14035 | MBS1492880 | NRIP3 Antibody | 0.1 mg |
| 14036 | MBS1492881 | DEXI Antibody, FITC conjugated | 0.1 mg |
| 14037 | MBS1492882 | WDR89 Antibody, HRP conjugated | 0.1 mg |
| 14038 | MBS1492883 | TFEC Antibody | 0.1 mg |
| 14039 | MBS1492884 | TUBA1A Antibody | 0.1 mg |
| 14040 | MBS1492885 | PSMC6 Antibody | 0.1 mg |
| 14041 | MBS1492886 | Rabbit anti-human Butyrophilin subfamily 2 member A2 polyclonal Antibody(BTN2A2), HRP conjugated | 0.1 mg |
| 14042 | MBS1492887 | HNRNPL Antibody | 0.1 mg |
| 14043 | MBS1492888 | Rabbit anti-human Ribonucleoside-diphosphate reductase subunit M2 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14044 | MBS1492889 | TM7SF3 Antibody | 0.1 mg |
| 14045 | MBS1492891 | PLA2G16 Antibody, Biotin conjugated | 0.1 mg |
| 14046 | MBS1492892 | Rabbit anti-human C-type lectin domain family 11 member A polyclonal Antibody(CLEC11A) | 0.1 mL |
| 14047 | MBS1492893 | Rabbit anti-human Golgi SNAP receptor complex member 2 polyclonal Antibody(GOSR2), HRP conjugated | 0.1 mg |
| 14048 | MBS1492894 | SRPRB Antibody, Biotin conjugated | 0.1 mg |
| 14049 | MBS1492895 | TERF1 Antibody | 0.1 mL |
| 14050 | MBS1492896 | MRPS5 Antibody, Biotin conjugated | 0.1 mg |
| 14051 | MBS1492897 | SLC25A26 Antibody | 0.1 mg |
| 14052 | MBS1492898 | TET3 Antibody, HRP conjugated | 0.1 mg |
| 14053 | MBS1492899 | Fcgr3 Antibody, FITC conjugated | 0.1 mg |
| 14054 | MBS1492900 | ZNF626 Antibody, Biotin conjugated | 0.1 mg |
| 14055 | MBS1492901 | Rabbit anti-human Uncharacterized protein C4orf3 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14056 | MBS1492902 | ZSCAN16 Antibody, Biotin conjugated | 0.1 mg |
| 14057 | MBS1492903 | ARRDC3 Antibody, HRP conjugated | 0.1 mg |
| 14058 | MBS1492904 | USP47 Antibody | 0.1 mg |
| 14059 | MBS1492905 | CTNNA1 Antibody, FITC conjugated | 0.1 mg |
| 14060 | MBS1492906 | Rabbit anti-human Repressor of RNA polymerase III transcription MAF1 homolog polyclonal Antibody | 0.1 mg |
| 14061 | MBS1492907 | Rabbit anti-human Macrosialin polyclonal Antibody(CD68) | 0.1 mL |
| 14062 | MBS1492908 | Rabbit anti-human Probable ATP-dependent RNA helicase DDX27 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14063 | MBS1492909 | TNFSF12 Antibody, FITC conjugated | 0.1 mg |
| 14064 | MBS1492910 | RNF26 Antibody, FITC conjugated | 0.1 mg |
| 14065 | MBS1492911 | MRPS31 Antibody, Biotin conjugated | 0.1 mg |
| 14066 | MBS1492912 | FAM126B Antibody | 0.1 mg |
| 14067 | MBS1492913 | GALK2 Antibody | 0.1 mg |
| 14068 | MBS1492914 | LYG1 Antibody | 0.1 mg |
| 14069 | MBS1492915 | MIS12 Antibody, Biotin conjugated | 0.1 mg |
| 14070 | MBS1492916 | PBXIP1 Antibody | 0.1 mg |
| 14071 | MBS1492917 | TXNDC11 Antibody, Biotin conjugated | 0.1 mg |
| 14072 | MBS1492918 | SLC25A38 Antibody | 0.1 mg |
| 14073 | MBS1492919 | TMPRSS6 Antibody | 0.1 mg |
| 14074 | MBS1492920 | Rabbit anti-human NLGN4Y polyclonal Antibody | 0.1 mL |
| 14075 | MBS1492921 | Rabbit anti-human DNA replication complex GINS protein PSF2 polyclonal Antibody(GINS2), FITC | 0.1 mg |
| 14076 | MBS1492922 | Rabbit anti-human Fibroblast growth factor-binding protein 1 polyclonal Antibody(FGFBP1) | 0.1 mL |
| 14077 | MBS1492923 | Rabbit anti-human Hemoglobin subunit beta polyclonal Antibody(HBB), FITC | 0.1 mg |
| 14078 | MBS1492924 | Rabbit anti-human Probable imidazolonepropionase polyclonal Antibody, FITC | 0.1 mg |
| 14079 | MBS1492925 | ABCF2 Antibody | 0.1 mL |
| 14080 | MBS1492926 | Rabbit anti-human Target of rapamycin complex 2 subunit MAPKAP1 polyclonal Antibody(MAPKAP1) | 0.1 mL |
| 14081 | MBS1492927 | Rabbit anti-human Serine/threonine-protein kinase PAK 4 polyclonal Antibody, FITC | 0.1 mg |
| 14082 | MBS1492928 | C5orf22 Antibody, FITC conjugated | 0.1 mg |
| 14083 | MBS1492929 | Mouse anti- Human Growth/differentiation factor 15(GDF15) monoclonal Antibody | 0.1 mg |
| 14084 | MBS1492930 | Trem2 Antibody | 0.1 mg |
| 14085 | MBS1492931 | Rabbit anti-human ADP-ribosylation factor-like protein 4A polyclonal Antibody(ARL4A), HRP conjugated | 0.1 mg |
| 14086 | MBS1492932 | Rabbit anti-human Charged multivesicular body protein 1b polyclonal Antibody(CHMP1B) | 0.1 mL |
| 14087 | MBS1492933 | Rabbit anti-human DNA repair protein XRCC4 polyclonal Antibody(XRCC4) | 0.1 mL |
| 14088 | MBS1492934 | CBFB Antibody, Biotin conjugated | 0.1 mg |
| 14089 | MBS1492935 | Rabbit anti-human DNA-directed RNA polymerase I subunit RPA12 polyclonal Antibody | 0.1 mg |
| 14090 | MBS1492937 | Rabbit anti-human Protein-arginine deiminase type-2 polyclonal Antibody, FITC | 0.1 mg |
| 14091 | MBS1492938 | SLC35B4 Antibody, Biotin conjugated | 0.1 mg |
| 14092 | MBS1492939 | Rabbit anti-human ATP-sensitive inward rectifier potassium channel 10 polyclonal Antibody, FITC | 0.1 mg |
| 14093 | MBS1492940 | C16orf78 Antibody | 0.1 mg |
| 14094 | MBS1492941 | Rabbit anti-human Transcription factor EB polyclonal Antibody(TFEB) | 0.1 mL |
| 14095 | MBS1492942 | Rabbit anti-human Parathyroid hormone polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14096 | MBS1492943 | Rabbit anti-human Branched-chain-amino-acid aminotransferase, mitochondrial polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14097 | MBS1492944 | Mouse Anti-PCNA monoclonal Antibody | 0.1 mg |
| 14098 | MBS1492945 | TMEM100 Antibody, Biotin conjugated | 0.1 mg |
| 14099 | MBS1492946 | MRPL3 Antibody, FITC conjugated | 0.1 mg |
| 14100 | MBS1492947 | C7orf33 Antibody, Biotin conjugated | 0.1 mg |
| 14101 | MBS1492948 | ZNF432 Antibody | 0.1 mg |
| 14102 | MBS1492949 | ARMCX2 Antibody, FITC conjugated | 0.1 mg |
| 14103 | MBS1492950 | Rabbit anti-human Protein Z-dependent protease inhibitor polyclonal Antibody(SERPINA10) | 0.1 mL |
| 14104 | MBS1492951 | Rabbit anti-human Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 polyclonal Antibody, FITC | 0.1 mg |
| 14105 | MBS1492952 | PHF10 Antibody, HRP conjugated | 0.1 mg |
| 14106 | MBS1492953 | SPRTN Antibody, HRP conjugated | 0.1 mg |
| 14107 | MBS1492954 | WBP2 Antibody, Biotin conjugated | 0.1 mg |
| 14108 | MBS1492955 | Rabbit anti-mouse Cathepsin S polyclonal Antibody, FITC | 0.1 mg |
| 14109 | MBS1492956 | NAT8 Antibody | 0.1 mg |
| 14110 | MBS1492957 | STARD10 Antibody, HRP conjugated | 0.1 mg |
| 14111 | MBS1492958 | NAT8 Antibody, HRP conjugated | 0.1 mg |
| 14112 | MBS1492959 | MAMDC2 Antibody | 0.1 mg |
| 14113 | MBS1492960 | Rabbit anti-Pseudomonas syringae pv. Tomato Thiol:disulfide interchange protein DsbA polyclonal Antibody | 0.1 mg |
| 14114 | MBS1492961 | Streptavidin Antibody, HRP conjugated | 0.1 mg |
| 14115 | MBS1492963 | Rabbit anti-human Plastin-2 polyclonal Antibody | 0.1 mg |
| 14116 | MBS1492964 | GJA4 Antibody, HRP conjugated | 0.1 mg |
| 14117 | MBS1492965 | RGS3 Antibody | 0.1 mL |
| 14118 | MBS1492966 | Rabbit anti-human Non-specific lipid-transfer protein polyclonal Antibody(SCP2) | 0.1 mL |
| 14119 | MBS1492967 | Rabbit anti-human Interferon regulatory factor 4 polyclonal Antibody(IRF4) | 0.1 mL |
| 14120 | MBS1492968 | Csad Antibody, FITC conjugated | 0.1 mg |
| 14121 | MBS1492969 | Rabbit anti-human Alpha-crystallin B chain polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14122 | MBS1492970 | HLA-DRB4 Antibody, Biotin conjugated | 0.1 mg |
| 14123 | MBS1492971 | NSMCE2 Antibody, FITC conjugated | 0.1 mg |
| 14124 | MBS1492972 | ADA Antibody, FITC | 0.1 mg |
| 14125 | MBS1492973 | FAIM Antibody, HRP conjugated | 0.1 mg |
| 14126 | MBS1492974 | TRIM74 Antibody | 0.1 mg |
| 14127 | MBS1492976 | MED30 Antibody, HRP conjugated | 0.1 mg |
| 14128 | MBS1492977 | Rabbit anti-Clostridium botulinum Botulinum neurotoxin type C1 polyclonal Antibody, FITC | 0.1 mg |
| 14129 | MBS1492979 | DIP2A Antibody, HRP conjugated | 0.1 mg |
| 14130 | MBS1492980 | Rabbit anti-human Bcl-2-like protein 1 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14131 | MBS1492981 | GKAP1 Antibody, Biotin conjugated | 0.1 mg |
| 14132 | MBS1492982 | Rabbit anti-human Thrombospondin-3 polyclonal Antibody(THBS3) | 0.1 mL |
| 14133 | MBS1492983 | GIMAP7 Antibody, Biotin conjugated | 0.1 mg |
| 14134 | MBS1492984 | ROCK2 Antibody | 0.1 mL |
| 14135 | MBS1492985 | RSPO3 Antibody, FITC conjugated | 0.1 mg |
| 14136 | MBS1492986 | LINC00846 Antibody | 0.1 mg |
| 14137 | MBS1492987 | SRSF10 Antibody, Biotin conjugated | 0.1 mg |
| 14138 | MBS1492988 | PBLD Antibody, Biotin conjugated | 0.1 mg |
| 14139 | MBS1492989 | DENND1A Antibody | 0.1 mg |
| 14140 | MBS1492990 | Rabbit anti-human Keratin, type I cuticular Ha8 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14141 | MBS1492991 | Rabbit anti-mouse Glutathione S-transferase P 1 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14142 | MBS1492992 | DRD3 Antibody | 0.1 mL |
| 14143 | MBS1492993 | Rabbit anti-human TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 polyclonal Antibody(TAB1) | 0.1 mL |
| 14144 | MBS1492994 | KCNMB1 Antibody, HRP conjugated | 0.1 mg |
| 14145 | MBS1492995 | Rabbit anti-Peptoclostridium difficile Toxin B polyclonal Antibody(toxB), FITC | 0.1 mg |
| 14146 | MBS1492996 | Rabbit anti-rat Plasminogen activator inhibitor 2 type A polyclonal Antibody | 0.1 mg |
| 14147 | MBS1492997 | Rabbit anti-human DNAJC2 polyclonal Antibody | 0.1 mL |
| 14148 | MBS1492998 | Irf8 Antibody, HRP conjugated | 0.1 mg |
| 14149 | MBS1492999 | Rabbit anti-Escherichia coli Phosphoserine phosphatase polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14150 | MBS1493000 | Rabbit anti-human DNA-directed RNA polymerases I and III subunit RPAC2 polyclonal Antibody(POLR1D) | 0.1 mL |
| 14151 | MBS1493001 | LYG1 Antibody, FITC conjugated | 0.1 mg |
| 14152 | MBS1493002 | DCTN1 Antibody | 0.1 mL |
| 14153 | MBS1493003 | ZNF610 Antibody, Biotin conjugated | 0.1 mg |
| 14154 | MBS1493004 | Rabbit anti-human Transcription factor jun-B polyclonal Antibody(JUNB) | 0.1 mL |
| 14155 | MBS1493005 | B4GAT1 Antibody, Biotin conjugated | 0.1 mg |
| 14156 | MBS1493006 | Rabbit anti-Pseudomonas aeruginosa Beta-lactamase polyclonal Antibody(ampC), HRP conjugated | 0.1 mg |
| 14157 | MBS1493007 | GDAP2 Antibody | 0.1 mg |
| 14158 | MBS1493008 | Rgn Antibody, FITC conjugated | 0.1 mg |
| 14159 | MBS1493009 | Rabbit anti-human Lymphocyte-specific protein 1 polyclonal Antibody(LSP1) | 0.1 mL |
| 14160 | MBS1493010 | POLR2I Antibody, HRP conjugated | 0.1 mg |
| 14161 | MBS1493011 | PPME1 Antibody, Biotin conjugated | 0.1 mg |
| 14162 | MBS1493012 | Rabbit anti-human Fin bud initiation factor homolog polyclonal Antibody | 0.1 mg |
| 14163 | MBS1493013 | Rabbit anti-human CD160 antigen polyclonal Antibody(CD160), Biotin conjugated | 0.1 mg |
| 14164 | MBS1493014 | Rabbit anti-human DNA replication complex GINS protein PSF2 polyclonal Antibody(GINS2), HRP conjugated | 0.1 mg |
| 14165 | MBS1493015 | Rabbit anti-Triticum monococcum Omega-gliadin polyclonal Antibody | 0.1 mg |
| 14166 | MBS1493016 | Rabbit anti-Streptomyces caespitosus Modification methylase ScaI polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14167 | MBS1493017 | Rabbit anti-human Calreticulin-3 polyclonal Antibody(CALR3) | 0.1 mL |
| 14168 | MBS1493018 | Rabbit anti-human Serine hydroxymethyltransferase, cytosolic polyclonal Antibody(SHMT1) | 0.1 mL |
| 14169 | MBS1493019 | Rabbit anti-human Annexin A5 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14170 | MBS1493020 | TMEM9 Antibody, FITC conjugated | 0.1 mg |
| 14171 | MBS1493021 | KLHL41 Antibody, Biotin conjugated | 0.1 mg |
| 14172 | MBS1493022 | Rabbit anti-Bovine Interleukin-10 polyclonal Antibody | 0.1 mg |
| 14173 | MBS1493023 | TRIM17 Antibody, HRP conjugated | 0.1 mg |
| 14174 | MBS1493024 | GMNN Antibody, Biotin conjugated | 0.1 mg |
| 14175 | MBS1493025 | CCDC97 Antibody | 0.1 mg |
| 14176 | MBS1493026 | SEC22A Antibody | 0.1 mg |
| 14177 | MBS1493027 | NUDCD3 Antibody | 0.1 mg |
| 14178 | MBS1493028 | RBP5 Antibody, FITC conjugated | 0.1 mg |
| 14179 | MBS1493029 | SNRNP25 Antibody, Biotin conjugated | 0.1 mg |
| 14180 | MBS1493030 | Rabbit anti-Saccharomyces cerevisiae Glycerol 2-dehydrogenase (NADP(+)) polyclonal Antibody(GCY1), Biotin conjugated | 0.1 mg |
| 14181 | MBS1493031 | ERGIC1 Antibody, Biotin conjugated | 0.1 mg |
| 14182 | MBS1493032 | RBM11 Antibody | 0.1 mg |
| 14183 | MBS1493033 | ZDHHC2 Antibody | 0.1 mg |
| 14184 | MBS1493034 | Rabbit anti-human Cytoplasmic protein NCK2 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14185 | MBS1493035 | EMC6 Antibody, HRP conjugated | 0.1 mg |
| 14186 | MBS1493036 | Rabbit anti-human Heat shock protein HSP 90-beta polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14187 | MBS1493037 | CCDC14 Antibody, HRP conjugated | 0.1 mg |
| 14188 | MBS1493038 | ANKRD7 Antibody, Biotin conjugated | 0.1 mg |
| 14189 | MBS1493039 | MRPL38 Antibody, Biotin conjugated | 0.1 mg |
| 14190 | MBS1493040 | Rabbit anti-human Transcription factor EB polyclonal Antibody(TFEB) | 0.1 mL |
| 14191 | MBS1493041 | ANKMY2 Antibody, HRP conjugated | 0.1 mg |
| 14192 | MBS1493042 | SIGLEC6 Antibody, FITC conjugated | 0.1 mg |
| 14193 | MBS1493043 | Rabbit anti-human Tyrosinase polyclonal Antibody, FITC | 0.1 mg |
| 14194 | MBS1493044 | PASD1 Antibody, HRP conjugated | 0.1 mg |
| 14195 | MBS1493045 | DNAJB8 Antibody, Biotin conjugated | 0.1 mg |
| 14196 | MBS1493046 | TPTE Antibody, FITC | 0.1 mg |
| 14197 | MBS1493047 | HIF1AN Antibody, Biotin conjugated | 0.1 mg |
| 14198 | MBS1493048 | Rabbit anti-mouse Serine-pyruvate aminotransferase, mitochondrial polyclonal Antibody(Agxt), HRP conjugated | 0.1 mg |
| 14199 | MBS1493049 | ACADL Antibody, FITC conjugated | 0.1 mg |
| 14200 | MBS1493050 | PNO1 Antibody, HRP conjugated | 0.1 mg |
| 14201 | MBS1493051 | Rabbit anti-human Insulin-like growth factor-binding protein 4 polyclonal Antibody(IGFBP4) | 0.1 mL |
| 14202 | MBS1493052 | CYLC2 Antibody, HRP conjugated | 0.1 mg |
| 14203 | MBS1493053 | B4GAT1 Antibody | 0.1 mg |
| 14204 | MBS1493054 | HOXA6 Antibody, HRP conjugated | 0.1 mg |
| 14205 | MBS1493055 | Rabbit anti-human Melanocyte protein PMEL polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14206 | MBS1493056 | COPB1 Antibody, Biotin conjugated | 0.1 mg |
| 14207 | MBS1493057 | Rabbit anti-human DNA-directed RNA polymerase III subunit RPC1 polyclonal Antibody(POLR3A), Biotin conjugated | 0.1 mg |
| 14208 | MBS1493058 | Rabbit anti-human Peptidyl-prolyl cis-trans isomerase D polyclonal Antibody(PPID) | 0.1 mL |
| 14209 | MBS1493059 | SLC35F6 Antibody, Biotin conjugated | 0.1 mg |
| 14210 | MBS1493060 | SLC44A4 Antibody, HRP conjugated | 0.1 mg |
| 14211 | MBS1493061 | Rabbit anti-Escherichia coli Phosphoserine phosphatase polyclonal Antibody, FITC | 0.1 mg |
| 14212 | MBS1493063 | Rabbit anti-human Mitochondrial intermembrane space import and assembly protein 40 polyclonal Antibody | 0.1 mg |
| 14213 | MBS1493064 | FMNL1 Antibody, FITC conjugated | 0.1 mg |
| 14214 | MBS1493065 | Rabbit anti-human Transferrin receptor protein 1 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14215 | MBS1493067 | Rabbit anti-human TIMM21 polyclonal Antibody | 0.1 mL |
| 14216 | MBS1493068 | Rabbit anti-human SPATS2-like protein polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14217 | MBS1493069 | MRC1 Antibody | 0.1 mg |
| 14218 | MBS1493070 | Mouse Anti-Beta-Actin monoclonal Antibody | 0.1 mg |
| 14219 | MBS1493071 | Rabbit anti-human T-cell receptor beta-1 chain C region polyclonal Antibody, FITC | 0.1 mg |
| 14220 | MBS1493072 | Rabbit anti-human SLAM family member 5 polyclonal Antibody(CD84) | 0.1 mL |
| 14221 | MBS1493073 | Rabbit anti-human Receptor-type tyrosine-protein phosphatase zeta polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14222 | MBS1493074 | Rabbit anti-human Carboxypeptidase A6 polyclonal Antibody(CPA6), HRP conjugated | 0.1 mg |
| 14223 | MBS1493075 | Rabbit anti-human Collectin-10 polyclonal Antibody(COLEC10), FITC | 0.1 mg |
| 14224 | MBS1493076 | Rabbit anti-Human coronavirus OC43 Spike glycoprotein polyclonal Antibody | 0.1 mg |
| 14225 | MBS1493077 | TARS2 Antibody, HRP conjugated | 0.1 mg |
| 14226 | MBS1493078 | Serpinh1 Antibody, Biotin conjugated | 0.1 mg |
| 14227 | MBS1493079 | PSG3 Antibody, HRP conjugated | 0.1 mg |
| 14228 | MBS1493080 | Rabbit anti-human Serine/threonine-protein kinase 3 polyclonal Antibody(STK3) | 0.1 mL |
| 14229 | MBS1493081 | TMEM14A Antibody, Biotin conjugated | 0.1 mg |
| 14230 | MBS1493083 | SCRN3 Antibody, Biotin conjugated | 0.1 mg |
| 14231 | MBS1493084 | ETHE1 Antibody, HRP conjugated | 0.1 mg |
| 14232 | MBS1493085 | NAPA Antibody, Biotin conjugated | 0.1 mg |
| 14233 | MBS1493086 | SPAG16 Antibody | 0.1 mL |
| 14234 | MBS1493087 | DNAJC17 Antibody, HRP conjugated | 0.1 mg |
| 14235 | MBS1493088 | NKIRAS2 Antibody, FITC conjugated | 0.1 mg |
| 14236 | MBS1493089 | GHRH Antibody, FITC | 0.1 mg |
| 14237 | MBS1493090 | ARL8B Antibody, FITC conjugated | 0.1 mg |
| 14238 | MBS1493091 | DEXI Antibody | 0.1 mg |
| 14239 | MBS1493092 | LINC00846 Antibody, HRP conjugated | 0.1 mg |
| 14240 | MBS1493093 | TMEM159 Antibody, HRP conjugated | 0.1 mg |
| 14241 | MBS1493094 | Rabbit anti-mouse Guanylate cyclase activator 2B polyclonal Antibody, FITC | 0.1 mg |
| 14242 | MBS1493095 | MCM9 Antibody, HRP conjugated | 0.1 mg |
| 14243 | MBS1493096 | CPNE9 Antibody, Biotin conjugated | 0.1 mg |
| 14244 | MBS1493097 | Rabbit anti-human Protein yippee-like 3 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14245 | MBS1493098 | MXD3 Antibody, HRP conjugated | 0.1 mg |
| 14246 | MBS1493099 | STEAP3 Antibody, Biotin conjugated | 0.1 mg |
| 14247 | MBS1493100 | APBB1IP Antibody | 0.1 mL |
| 14248 | MBS1493101 | TREML2 Antibody, Biotin conjugated | 0.1 mg |
| 14249 | MBS1493102 | Rabbit anti- human Vascular cell adhesion protein 1 polyclonal Antibody, FITC | 0.1 mg |
| 14250 | MBS1493103 | COMMD9 Antibody, Biotin conjugated | 0.1 mg |
| 14251 | MBS1493104 | IFIT5 Antibody, HRP conjugated | 0.1 mg |
| 14252 | MBS1493105 | Rabbit anti-human Myelin expression factor 2 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14253 | MBS1493106 | Rabbit anti-human MAP3K7 C-terminal-like polyclonal Antibody(MAP3K7CL), HRP conjugated | 0.1 mg |
| 14254 | MBS1493107 | SLC22A24 Antibody, HRP conjugated | 0.1 mg |
| 14255 | MBS1493108 | SUGCT Antibody | 0.1 mL |
| 14256 | MBS1493109 | SEC31A Antibody | 0.1 mg |
| 14257 | MBS1493110 | ABHD3 Antibody, HRP conjugated | 0.1 mg |
| 14258 | MBS1493111 | Rabbit anti-human Protein argonaute-2 polyclonal Antibody | 0.1 mg |
| 14259 | MBS1493112 | CCDC53 Antibody | 0.1 mg |
| 14260 | MBS1493113 | VWA5A Antibody, FITC conjugated | 0.1 mg |
| 14261 | MBS1493114 | Rabbit anti-human STX16 polyclonal Antibody | 0.1 mL |
| 14262 | MBS1493115 | ZC3H12A Antibody, FITC conjugated | 0.1 mg |
| 14263 | MBS1493116 | EMC6 Antibody, FITC conjugated | 0.1 mg |
| 14264 | MBS1493117 | C12orf57 Antibody, FITC conjugated | 0.1 mg |
| 14265 | MBS1493118 | FAM149B1 Antibody, FITC conjugated | 0.1 mg |
| 14266 | MBS1493119 | POLR2I Antibody, Biotin conjugated | 0.1 mg |
| 14267 | MBS1493120 | Rabbit anti-human E3 ubiquitin-protein ligase XIAP polyclonal Antibody(XIAP), HRP conjugated | 0.1 mg |
| 14268 | MBS1493121 | Rabbit anti- human Serine protease 23 polyclonal Antibody, Biotin conjugated | 0.1 mg |
| 14269 | MBS1493122 | MRPL2 Antibody | 0.1 mg |
| 14270 | MBS1493123 | Rabbit anti-Macaca fascicularis Serum albumin polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14271 | MBS1493124 | RTN4IP1 Antibody | 0.1 mg |
| 14272 | MBS1493125 | Rabbit anti-human Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic polyclonal Antibody, FITC | 0.1 mg |
| 14273 | MBS1493126 | FAM46B Antibody, Biotin conjugated | 0.1 mg |
| 14274 | MBS1493127 | ANKMY1 Antibody, HRP conjugated | 0.1 mg |
| 14275 | MBS1493128 | PSTPIP2 Antibody, FITC conjugated | 0.1 mg |
| 14276 | MBS1493129 | Rabbit anti-Plasmodium falciparum Multidrug resistance polyclonal Antibody(MDR1), FITC | 0.1 mg |
| 14277 | MBS1493130 | CBX5 Antibody, Biotin conjugated | 0.1 mg |
| 14278 | MBS1493131 | Rabbit anti-human Serine/threonine-protein kinase PAK 4 polyclonal Antibody, HRP conjugated | 0.1 mg |
| 14279 | MBS1493132 | Rabbit anti-human Calpain-5 polyclonal Antibody(CAPN5) | 0.1 mL |
| 14280 | MBS1493133 | PDCD1 Antibody, FITC conjugated | 0.1 mg |
| 14281 | MBS1493134 | PNPLA2 Antibody | 0.1 mL |
