| 28001 | SEC790Hu | ELISA Kit for Thyroid Hormone Responsive (THRSP) | 48T |
| 28002 | SEC790Hu | ELISA Kit for Thyroid Hormone Responsive (THRSP) | 96T |
| 28003 | SEC795Hu | ELISA Kit for Transmembrane Protease, Serine 2 (TMPRSS2) | 48T |
| 28004 | SEC795Hu | ELISA Kit for Transmembrane Protease, Serine 2 (TMPRSS2) | 96T |
| 28005 | SEC795Mu | ELISA Kit for Transmembrane Protease, Serine 2 (TMPRSS2) | 48T |
| 28006 | SEC795Mu | ELISA Kit for Transmembrane Protease, Serine 2 (TMPRSS2) | 96T |
| 28007 | SEC796Hu | ELISA Kit for Tumor Necrosis Factor Alpha Induced Protein 3 (TNFaIP3) | 48T |
| 28008 | SEC796Hu | ELISA Kit for Tumor Necrosis Factor Alpha Induced Protein 3 (TNFaIP3) | 96T |
| 28009 | SEC797Hu | ELISA Kit for Tyrosine Kinase, Non Receptor 2 (TNK2) | 48T |
| 28010 | SEC797Hu | ELISA Kit for Tyrosine Kinase, Non Receptor 2 (TNK2) | 96T |
| 28011 | SEC798Hu | ELISA Kit for Tenomodulin (TNMD) | 48T |
| 28012 | SEC798Hu | ELISA Kit for Tenomodulin (TNMD) | 96T |
| 28013 | SEC803Hu | ELISA Kit for Toll Interacting Protein (TOLLIP) | 48T |
| 28014 | SEC803Hu | ELISA Kit for Toll Interacting Protein (TOLLIP) | 96T |
| 28015 | SEC805Hu | ELISA Kit for Tumor Protein P63 (TP63) | 48T |
| 28016 | SEC805Hu | ELISA Kit for Tumor Protein P63 (TP63) | 96T |
| 28017 | SEC805Mu | ELISA Kit for Tumor Protein P63 (TP63) | 48T |
| 28018 | SEC805Mu | ELISA Kit for Tumor Protein P63 (TP63) | 96T |
| 28019 | SEC812Hu | ELISA Kit for Transient Receptor Potential Cation Channel Subfamily M, Member 1 (TRPM1) | 48T |
| 28020 | SEC812Hu | ELISA Kit for Transient Receptor Potential Cation Channel Subfamily M, Member 1 (TRPM1) | 96T |
| 28021 | SEC814Hu | ELISA Kit for Tumor Susceptibility Gene 101 (TSG101) | 48T |
| 28022 | SEC814Hu | ELISA Kit for Tumor Susceptibility Gene 101 (TSG101) | 96T |
| 28023 | SEC821Hu | ELISA Kit for Thiopurine Methyltransferase (TPMT) | 48T |
| 28024 | SEC821Hu | ELISA Kit for Thiopurine Methyltransferase (TPMT) | 96T |
| 28025 | SEC822Hu | ELISA Kit for Thromboxane Receptor (TP) | 48T |
| 28026 | SEC822Hu | ELISA Kit for Thromboxane Receptor (TP) | 96T |
| 28027 | SEC823Hu | ELISA Kit for Thymidine Kinase 1, Soluble (TK1) | 48T |
| 28028 | SEC823Hu | ELISA Kit for Thymidine Kinase 1, Soluble (TK1) | 96T |
| 28029 | SEC824Hu | ELISA Kit for Thymopoietin (TMPO) | 48T |
| 28030 | SEC824Hu | ELISA Kit for Thymopoietin (TMPO) | 96T |
| 28031 | SEC825Ra | ELISA Kit for Thyroid Stimulating Hormone Receptor (TSHR) | 48T |
| 28032 | SEC825Ra | ELISA Kit for Thyroid Stimulating Hormone Receptor (TSHR) | 96T |
| 28033 | SEC826Hu | ELISA Kit for Neurotensin Receptor 1, High Affinity (NTSR1) | 48T |
| 28034 | SEC826Hu | ELISA Kit for Neurotensin Receptor 1, High Affinity (NTSR1) | 96T |
| 28035 | SEC826Mu | ELISA Kit for Neurotensin Receptor 1, High Affinity (NTSR1) | 48T |
| 28036 | SEC826Mu | ELISA Kit for Neurotensin Receptor 1, High Affinity (NTSR1) | 96T |
| 28037 | SEC828Hu | ELISA Kit for Tripeptidyl Peptidase I (TPP1) | 48T |
| 28038 | SEC828Hu | ELISA Kit for Tripeptidyl Peptidase I (TPP1) | 96T |
| 28039 | SEC828Mu | ELISA Kit for Tripeptidyl Peptidase I (TPP1) | 48T |
| 28040 | SEC828Mu | ELISA Kit for Tripeptidyl Peptidase I (TPP1) | 96T |
| 28041 | SEC829Hu | ELISA Kit for Tuftelin (TUFT) | 48T |
| 28042 | SEC829Hu | ELISA Kit for Tuftelin (TUFT) | 96T |
| 28043 | SEC830Hu | ELISA Kit for Adenylyl Cyclase Associated Protein 2 (CAP2) | 48T |
| 28044 | SEC830Hu | ELISA Kit for Adenylyl Cyclase Associated Protein 2 (CAP2) | 96T |
| 28045 | SEC833Hu | ELISA Kit for Sciellin (SCEL) | 48T |
| 28046 | SEC833Hu | ELISA Kit for Sciellin (SCEL) | 96T |
| 28047 | SEC834Hu | ELISA Kit for Secretogranin V (SCG5) | 48T |
| 28048 | SEC834Hu | ELISA Kit for Secretogranin V (SCG5) | 96T |
| 28049 | SEC837Hu | ELISA Kit for Syntenin 1 (ST1) | 48T |
| 28050 | SEC837Hu | ELISA Kit for Syntenin 1 (ST1) | 96T |
| 28051 | SEC838Hu | ELISA Kit for Twist Transcription Factor (TWIST) | 48T |
| 28052 | SEC838Hu | ELISA Kit for Twist Transcription Factor (TWIST) | 96T |
| 28053 | SEC838Mu | ELISA Kit for Twist Transcription Factor (TWIST) | 48T |
| 28054 | SEC838Mu | ELISA Kit for Twist Transcription Factor (TWIST) | 96T |
| 28055 | SEC840Hu | ELISA Kit for Sestrin 2 (SESN2) | 48T |
| 28056 | SEC840Hu | ELISA Kit for Sestrin 2 (SESN2) | 96T |
| 28057 | SEC840Mu | ELISA Kit for Sestrin 2 (SESN2) | 48T |
| 28058 | SEC840Mu | ELISA Kit for Sestrin 2 (SESN2) | 96T |
| 28059 | SEC842Hu | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 48T |
| 28060 | SEC842Hu | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 96T |
| 28061 | SEC842Mu | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 48T |
| 28062 | SEC842Mu | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 96T |
| 28063 | SEC842Ra | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 48T |
| 28064 | SEC842Ra | ELISA Kit for Secreted Frizzled Related Protein 5 (SFRP5) | 96T |
| 28065 | SEC843Mu | ELISA Kit for Sideroflexin 1 (SFXN1) | 48T |
| 28066 | SEC843Mu | ELISA Kit for Sideroflexin 1 (SFXN1) | 96T |
| 28067 | SEC845Hu | ELISA Kit for Renalase (RNLS) | 48T |
| 28068 | SEC845Hu | ELISA Kit for Renalase (RNLS) | 96T |
| 28069 | SEC845Ra | ELISA Kit for Renalase (RNLS) | 48T |
| 28070 | SEC845Ra | ELISA Kit for Renalase (RNLS) | 96T |
| 28071 | SEC847Hu | ELISA Kit for S-Phase Kinase Associated Protein 2 (SKP2) | 48T |
| 28072 | SEC847Hu | ELISA Kit for S-Phase Kinase Associated Protein 2 (SKP2) | 96T |
| 28073 | SEC848Hu | ELISA Kit for Sarcolipin (SLN) | 48T |
| 28074 | SEC848Hu | ELISA Kit for Sarcolipin (SLN) | 96T |
| 28075 | SEC848Ra | ELISA Kit for Sarcolipin (SLN) | 48T |
| 28076 | SEC848Ra | ELISA Kit for Sarcolipin (SLN) | 96T |
| 28077 | SEC849Hu | ELISA Kit for Peptidase Inhibitor 3, Skin Derived (PI3) | 48T |
| 28078 | SEC849Hu | ELISA Kit for Peptidase Inhibitor 3, Skin Derived (PI3) | 96T |
| 28079 | SEC852Hu | ELISA Kit for Spermine Oxidase (SMOX) | 48T |
| 28080 | SEC852Hu | ELISA Kit for Spermine Oxidase (SMOX) | 96T |
| 28081 | SEC852Mu | ELISA Kit for Spermine Oxidase (SMOX) | 48T |
| 28082 | SEC852Mu | ELISA Kit for Spermine Oxidase (SMOX) | 96T |
| 28083 | SEC856Hu | ELISA Kit for Smoothelin (SMTN) | 48T |
| 28084 | SEC856Hu | ELISA Kit for Smoothelin (SMTN) | 96T |
| 28085 | SEC856Ra | ELISA Kit for Smoothelin (SMTN) | 48T |
| 28086 | SEC856Ra | ELISA Kit for Smoothelin (SMTN) | 96T |
| 28087 | SEC859Hu | ELISA Kit for Synuclein Alpha Interacting Protein 1 (SNCaIP1) | 48T |
| 28088 | SEC859Hu | ELISA Kit for Synuclein Alpha Interacting Protein 1 (SNCaIP1) | 96T |
| 28089 | SEC859Mu | ELISA Kit for Synuclein Alpha Interacting Protein 1 (SNCaIP1) | 48T |
| 28090 | SEC859Mu | ELISA Kit for Synuclein Alpha Interacting Protein 1 (SNCaIP1) | 96T |
| 28091 | SEC864Hu | ELISA Kit for Sclerostin (SOST) | 48T |
| 28092 | SEC864Hu | ELISA Kit for Sclerostin (SOST) | 96T |
| 28093 | SEC864Mu | ELISA Kit for Sclerostin (SOST) | 48T |
| 28094 | SEC864Mu | ELISA Kit for Sclerostin (SOST) | 96T |
| 28095 | SEC864Ra | ELISA Kit for Sclerostin (SOST) | 48T |
| 28096 | SEC864Ra | ELISA Kit for Sclerostin (SOST) | 96T |
| 28097 | SEC866Hu | ELISA Kit for Sperm Adhesion Molecule 1 (SPAM1) | 48T |
| 28098 | SEC866Hu | ELISA Kit for Sperm Adhesion Molecule 1 (SPAM1) | 96T |
| 28099 | SEC866Mu | ELISA Kit for Sperm Adhesion Molecule 1 (SPAM1) | 48T |
| 28100 | SEC866Mu | ELISA Kit for Sperm Adhesion Molecule 1 (SPAM1) | 96T |
| 28101 | SEC869Hu | ELISA Kit for Serglycin (SRGN) | 48T |
| 28102 | SEC869Hu | ELISA Kit for Serglycin (SRGN) | 96T |
| 28103 | SEC869Mu | ELISA Kit for Serglycin (SRGN) | 48T |
| 28104 | SEC869Mu | ELISA Kit for Serglycin (SRGN) | 96T |
| 28105 | SEC874Hu | ELISA Kit for Stanniocalcin 1 (STC1) | 48T |
| 28106 | SEC874Hu | ELISA Kit for Stanniocalcin 1 (STC1) | 96T |
| 28107 | SEC874Mu | ELISA Kit for Stanniocalcin 1 (STC1) | 48T |
| 28108 | SEC874Mu | ELISA Kit for Stanniocalcin 1 (STC1) | 96T |
| 28109 | SEC874Ra | ELISA Kit for Stanniocalcin 1 (STC1) | 48T |
| 28110 | SEC874Ra | ELISA Kit for Stanniocalcin 1 (STC1) | 96T |
| 28111 | SEC878Hu | ELISA Kit for Syntaxin 2 (STX2) | 48T |
| 28112 | SEC878Hu | ELISA Kit for Syntaxin 2 (STX2) | 96T |
| 28113 | SEC878Mu | ELISA Kit for Syntaxin 2 (STX2) | 48T |
| 28114 | SEC878Mu | ELISA Kit for Syntaxin 2 (STX2) | 96T |
| 28115 | SEC879Hu | ELISA Kit for Sulfatase Modifying Factor 1 (SUMF1) | 48T |
| 28116 | SEC879Hu | ELISA Kit for Sulfatase Modifying Factor 1 (SUMF1) | 96T |
| 28117 | SEC883Hu | ELISA Kit for Synapsin I (SYN1) | 48T |
| 28118 | SEC883Hu | ELISA Kit for Synapsin I (SYN1) | 96T |
| 28119 | SEC883Mu | ELISA Kit for Synapsin I (SYN1) | 48T |
| 28120 | SEC883Mu | ELISA Kit for Synapsin I (SYN1) | 96T |
| 28121 | SEC883Ra | ELISA Kit for Synapsin I (SYN1) | 48T |
| 28122 | SEC883Ra | ELISA Kit for Synapsin I (SYN1) | 96T |
| 28123 | SEC885Hu | ELISA Kit for Synaptopodin (SYNPO) | 48T |
| 28124 | SEC885Hu | ELISA Kit for Synaptopodin (SYNPO) | 96T |
| 28125 | SEC888Hu | ELISA Kit for Chromogranin B (CHGB) | 48T |
| 28126 | SEC888Hu | ELISA Kit for Chromogranin B (CHGB) | 96T |
| 28127 | SEC888Mu | ELISA Kit for Chromogranin B (CHGB) | 48T |
| 28128 | SEC888Mu | ELISA Kit for Chromogranin B (CHGB) | 96T |
| 28129 | SEC888Ra | ELISA Kit for Chromogranin B (CHGB) | 48T |
| 28130 | SEC888Ra | ELISA Kit for Chromogranin B (CHGB) | 96T |
| 28131 | SEC890Hu | ELISA Kit for Serotonin Transporter (SERT) | 48T |
| 28132 | SEC890Hu | ELISA Kit for Serotonin Transporter (SERT) | 96T |
| 28133 | SEC890Mu | ELISA Kit for Serotonin Transporter (SERT) | 48T |
| 28134 | SEC890Mu | ELISA Kit for Serotonin Transporter (SERT) | 96T |
| 28135 | SEC890Ra | ELISA Kit for Serotonin Transporter (SERT) | 48T |
| 28136 | SEC890Ra | ELISA Kit for Serotonin Transporter (SERT) | 96T |
| 28137 | SEC891Hu | ELISA Kit for Smoothened (SMO) | 48T |
| 28138 | SEC891Hu | ELISA Kit for Smoothened (SMO) | 96T |
| 28139 | SEC891Ra | ELISA Kit for Smoothened (SMO) | 48T |
| 28140 | SEC891Ra | ELISA Kit for Smoothened (SMO) | 96T |
| 28141 | SEC892Hu | ELISA Kit for Stathmin 1 (STMN1) | 48T |
| 28142 | SEC892Hu | ELISA Kit for Stathmin 1 (STMN1) | 96T |
| 28143 | SEC892Mi | ELISA Kit for Stathmin 1 (STMN1) | 48T |
| 28144 | SEC892Mi | ELISA Kit for Stathmin 1 (STMN1) | 96T |
| 28145 | SEC894Hu | ELISA Kit for Spastin (SPAST) | 48T |
| 28146 | SEC894Hu | ELISA Kit for Spastin (SPAST) | 96T |
| 28147 | SEC895Hu | ELISA Kit for Sortilin 1 (SORT1) | 48T |
| 28148 | SEC895Hu | ELISA Kit for Sortilin 1 (SORT1) | 96T |
| 28149 | SEC895Mu | ELISA Kit for Sortilin 1 (SORT1) | 48T |
| 28150 | SEC895Mu | ELISA Kit for Sortilin 1 (SORT1) | 96T |
| 28151 | SEC895Ra | ELISA Kit for Sortilin 1 (SORT1) | 48T |
| 28152 | SEC895Ra | ELISA Kit for Sortilin 1 (SORT1) | 96T |
| 28153 | SEC896Hu | ELISA Kit for Dermcidin (DCD) | 48T |
| 28154 | SEC896Hu | ELISA Kit for Dermcidin (DCD) | 96T |
| 28155 | SEC896Ra | ELISA Kit for Dermcidin (DCD) | 48T |
| 28156 | SEC896Ra | ELISA Kit for Dermcidin (DCD) | 96T |
| 28157 | SEC901Hu | ELISA Kit for Death Inducer Obliterator 1 (DIDO1) | 48T |
| 28158 | SEC901Hu | ELISA Kit for Death Inducer Obliterator 1 (DIDO1) | 96T |
| 28159 | SEC901Ra | ELISA Kit for Death Inducer Obliterator 1 (DIDO1) | 48T |
| 28160 | SEC901Ra | ELISA Kit for Death Inducer Obliterator 1 (DIDO1) | 96T |
| 28161 | SEC902Hu | ELISA Kit for Dual Specificity Phosphatase 1 (DUSP1) | 48T |
| 28162 | SEC902Hu | ELISA Kit for Dual Specificity Phosphatase 1 (DUSP1) | 96T |
| 28163 | SEC902Mu | ELISA Kit for Dual Specificity Phosphatase 1 (DUSP1) | 48T |
| 28164 | SEC902Mu | ELISA Kit for Dual Specificity Phosphatase 1 (DUSP1) | 96T |
| 28165 | SEC903Hu | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 48T |
| 28166 | SEC903Hu | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 96T |
| 28167 | SEC903Mu | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 48T |
| 28168 | SEC903Mu | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 96T |
| 28169 | SEC903Ra | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 48T |
| 28170 | SEC903Ra | ELISA Kit for Deiodinase, Iodothyronine, Type II (DIO2) | 96T |
| 28171 | SEC904Hu | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 48T |
| 28172 | SEC904Hu | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 96T |
| 28173 | SEC904Mu | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 48T |
| 28174 | SEC904Mu | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 96T |
| 28175 | SEC904Ra | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 48T |
| 28176 | SEC904Ra | ELISA Kit for Glutamate Decarboxylase 1, Brain (GAD1) | 96T |
| 28177 | SEC906Hu | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 48T |
| 28178 | SEC906Hu | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 96T |
| 28179 | SEC906Mu | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 48T |
| 28180 | SEC906Mu | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 96T |
| 28181 | SEC906Ra | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 48T |
| 28182 | SEC906Ra | ELISA Kit for Fibroblast Growth Factor 3 (FGF3) | 96T |
| 28183 | SEC907Hu | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 48T |
| 28184 | SEC907Hu | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 96T |
| 28185 | SEC907Mu | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 48T |
| 28186 | SEC907Mu | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 96T |
| 28187 | SEC907Ra | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 48T |
| 28188 | SEC907Ra | ELISA Kit for Fibroblast Growth Factor 18 (FGF18) | 96T |
| 28189 | SEC908Hu | ELISA Kit for Fibroblast Growth Factor 8, Androgen Induced (FGF8) | 48T |
| 28190 | SEC908Hu | ELISA Kit for Fibroblast Growth Factor 8, Androgen Induced (FGF8) | 96T |
| 28191 | SEC908Mu | ELISA Kit for Fibroblast Growth Factor 8, Androgen Induced (FGF8) | 48T |
| 28192 | SEC908Mu | ELISA Kit for Fibroblast Growth Factor 8, Androgen Induced (FGF8) | 96T |
| 28193 | SEC910Hu | ELISA Kit for Fibroblast Growth Factor 17 (FGF17) | 48T |
| 28194 | SEC910Hu | ELISA Kit for Fibroblast Growth Factor 17 (FGF17) | 96T |
| 28195 | SEC910Mu | ELISA Kit for Fibroblast Growth Factor 17 (FGF17) | 48T |
| 28196 | SEC910Mu | ELISA Kit for Fibroblast Growth Factor 17 (FGF17) | 96T |
| 28197 | SEC912Hu | ELISA Kit for Fibroblast Growth Factor 20 (FGF20) | 48T |
| 28198 | SEC912Hu | ELISA Kit for Fibroblast Growth Factor 20 (FGF20) | 96T |
| 28199 | SEC913Hu | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 48T |
| 28200 | SEC913Hu | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 96T |
| 28201 | SEC913Mu | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 48T |
| 28202 | SEC913Mu | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 96T |
| 28203 | SEC913Ra | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 48T |
| 28204 | SEC913Ra | ELISA Kit for Fibroblast Growth Factor 11 (FGF11) | 96T |
| 28205 | SEC914Hu | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 48T |
| 28206 | SEC914Hu | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 96T |
| 28207 | SEC914Mu | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 48T |
| 28208 | SEC914Mu | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 96T |
| 28209 | SEC914Ra | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 48T |
| 28210 | SEC914Ra | ELISA Kit for Fibroblast Growth Factor 12 (FGF12) | 96T |
| 28211 | SEC915Mu | ELISA Kit for Fibroblast Growth Factor 13 (FGF13) | 48T |
| 28212 | SEC915Mu | ELISA Kit for Fibroblast Growth Factor 13 (FGF13) | 96T |
| 28213 | SEC915Ra | ELISA Kit for Fibroblast Growth Factor 13 (FGF13) | 48T |
| 28214 | SEC915Ra | ELISA Kit for Fibroblast Growth Factor 13 (FGF13) | 96T |
| 28215 | SEC917Hu | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 48T |
| 28216 | SEC917Hu | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 96T |
| 28217 | SEC917Mu | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 48T |
| 28218 | SEC917Mu | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 96T |
| 28219 | SEC917Ra | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 48T |
| 28220 | SEC917Ra | ELISA Kit for Fibroblast Growth Factor 19 (FGF19) | 96T |
| 28221 | SEC918Hu | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 48T |
| 28222 | SEC918Hu | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 96T |
| 28223 | SEC918Mu | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 48T |
| 28224 | SEC918Mu | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 96T |
| 28225 | SEC918Po | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 48T |
| 28226 | SEC918Po | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 96T |
| 28227 | SEC918Ra | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 48T |
| 28228 | SEC918Ra | ELISA Kit for Fibroblast Growth Factor 21 (FGF21) | 96T |
| 28229 | SEC919Hu | ELISA Kit for Platelet Derived Growth Factor D (PDGFD) | 48T |
| 28230 | SEC919Hu | ELISA Kit for Platelet Derived Growth Factor D (PDGFD) | 96T |
| 28231 | SEC919Ra | ELISA Kit for Platelet Derived Growth Factor D (PDGFD) | 48T |
| 28232 | SEC919Ra | ELISA Kit for Platelet Derived Growth Factor D (PDGFD) | 96T |
| 28233 | SEC920Hu | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 48T |
| 28234 | SEC920Hu | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 96T |
| 28235 | SEC920Mu | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 48T |
| 28236 | SEC920Mu | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 96T |
| 28237 | SEC920Ra | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 48T |
| 28238 | SEC920Ra | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | 96T |
| 28239 | SEC921Bo | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 48T |
| 28240 | SEC921Bo | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 96T |
| 28241 | SEC921Hu | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 48T |
| 28242 | SEC921Hu | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 96T |
| 28243 | SEC921Po | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 48T |
| 28244 | SEC921Po | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 96T |
| 28245 | SEC921Ra | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 48T |
| 28246 | SEC921Ra | ELISA Kit for Platelet Derived Growth Factor Subunit B (PDGFB) | 96T |
| 28247 | SEC922Hu | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 48T |
| 28248 | SEC922Hu | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 96T |
| 28249 | SEC922Mu | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 48T |
| 28250 | SEC922Mu | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 96T |
| 28251 | SEC922Ra | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 48T |
| 28252 | SEC922Ra | ELISA Kit for Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | 96T |
| 28253 | SEC923Hu | ELISA Kit for Growth Hormone 2 (GH2) | 48T |
| 28254 | SEC923Hu | ELISA Kit for Growth Hormone 2 (GH2) | 96T |
| 28255 | SEC924Hu | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 48T |
| 28256 | SEC924Hu | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 96T |
| 28257 | SEC924Mu | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 48T |
| 28258 | SEC924Mu | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 96T |
| 28259 | SEC924Ra | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 48T |
| 28260 | SEC924Ra | ELISA Kit for Adrenergic Receptor Beta 1 (ADRb1) | 96T |
| 28261 | SEC929Hu | ELISA Kit for Prostacyclin Receptor (PTGIR) | 48T |
| 28262 | SEC929Hu | ELISA Kit for Prostacyclin Receptor (PTGIR) | 96T |
| 28263 | SEC931Hu | ELISA Kit for Neuropeptide S Receptor (NPSR) | 48T |
| 28264 | SEC931Hu | ELISA Kit for Neuropeptide S Receptor (NPSR) | 96T |
| 28265 | SEC933Ra | ELISA Kit for Adenosine A3 Receptor (ADORA3) | 48T |
| 28266 | SEC933Ra | ELISA Kit for Adenosine A3 Receptor (ADORA3) | 96T |
| 28267 | SEC934Hu | ELISA Kit for Gamma-Aminobutyric Acid B Receptor 1 (gABBR1) | 48T |
| 28268 | SEC934Hu | ELISA Kit for Gamma-Aminobutyric Acid B Receptor 1 (gABBR1) | 96T |
| 28269 | SEC935Hu | ELISA Kit for Corticotropin Releasing Hormone Receptor 1 (CRHR1) | 48T |
| 28270 | SEC935Hu | ELISA Kit for Corticotropin Releasing Hormone Receptor 1 (CRHR1) | 96T |
| 28271 | SEC935Ra | ELISA Kit for Corticotropin Releasing Hormone Receptor 1 (CRHR1) | 48T |
| 28272 | SEC935Ra | ELISA Kit for Corticotropin Releasing Hormone Receptor 1 (CRHR1) | 96T |
| 28273 | SEC937Hu | ELISA Kit for Sphingosine 1 Phosphate Receptor 1 (S1PR1) | 48T |
| 28274 | SEC937Hu | ELISA Kit for Sphingosine 1 Phosphate Receptor 1 (S1PR1) | 96T |
| 28275 | SEC937Mu | ELISA Kit for Sphingosine 1 Phosphate Receptor 1 (S1PR1) | 48T |
| 28276 | SEC937Mu | ELISA Kit for Sphingosine 1 Phosphate Receptor 1 (S1PR1) | 96T |
| 28277 | SEC939Hu | ELISA Kit for Protease Activated Receptor 1 (PAR1) | 48T |
| 28278 | SEC939Hu | ELISA Kit for Protease Activated Receptor 1 (PAR1) | 96T |
| 28279 | SEC939Ra | ELISA Kit for Protease Activated Receptor 1 (PAR1) | 48T |
| 28280 | SEC939Ra | ELISA Kit for Protease Activated Receptor 1 (PAR1) | 96T |
| 28281 | SEC944Hu | ELISA Kit for Crystallin Alpha B (CRYaB) | 48T |
| 28282 | SEC944Hu | ELISA Kit for Crystallin Alpha B (CRYaB) | 96T |
| 28283 | SEC944Mu | ELISA Kit for Crystallin Alpha B (CRYaB) | 48T |
| 28284 | SEC944Mu | ELISA Kit for Crystallin Alpha B (CRYaB) | 96T |
| 28285 | SEC944Ra | ELISA Kit for Crystallin Alpha B (CRYaB) | 48T |
| 28286 | SEC944Ra | ELISA Kit for Crystallin Alpha B (CRYaB) | 96T |
| 28287 | SEC945Hu | ELISA Kit for Melatonin Receptor 1A (MTNR1A) | 48T |
| 28288 | SEC945Hu | ELISA Kit for Melatonin Receptor 1A (MTNR1A) | 96T |
| 28289 | SEC946Hu | ELISA Kit for Melanin Concentrating Hormone Receptor 1 (MCHR1) | 48T |
| 28290 | SEC946Hu | ELISA Kit for Melanin Concentrating Hormone Receptor 1 (MCHR1) | 96T |
| 28291 | SEC947Hu | ELISA Kit for Follicle Stimulating Hormone Receptor (FSHR) | 48T |
| 28292 | SEC947Hu | ELISA Kit for Follicle Stimulating Hormone Receptor (FSHR) | 96T |
| 28293 | SEC948Hu | ELISA Kit for Formyl Peptide Receptor 1 (FPR1) | 48T |
| 28294 | SEC948Hu | ELISA Kit for Formyl Peptide Receptor 1 (FPR1) | 96T |
| 28295 | SEC949Mu | ELISA Kit for Free Fatty Acid Receptor 2 (FFAR2) | 48T |
