| 14001 | MAA143Hu26 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 100ul |
| 14002 | MAA143Po21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 20ul |
| 14003 | MAA143Po21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 50ul |
| 14004 | MAA143Po21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 100ul |
| 14005 | MAA143Ra21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 20ul |
| 14006 | MAA143Ra21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 50ul |
| 14007 | MAA143Ra21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 100ul |
| 14008 | MAA143Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 20ul |
| 14009 | MAA143Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 50ul |
| 14010 | MAA143Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 100ul |
| 14011 | MAA143Rb21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 20ul |
| 14012 | MAA143Rb21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 50ul |
| 14013 | MAA143Rb21 | Monoclonal Antibody to Vascular Endothelial Growth Factor A (VEGFA) | 100ul |
| 14014 | MAA144Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor B (VEGFB) | 20ul |
| 14015 | MAA144Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor B (VEGFB) | 50ul |
| 14016 | MAA144Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor B (VEGFB) | 100ul |
| 14017 | MAA145Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 20ul |
| 14018 | MAA145Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 50ul |
| 14019 | MAA145Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 100ul |
| 14020 | MAA145Mu21 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 20ul |
| 14021 | MAA145Mu21 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 50ul |
| 14022 | MAA145Mu21 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 100ul |
| 14023 | MAA145Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 20ul |
| 14024 | MAA145Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 50ul |
| 14025 | MAA145Ra22 | Monoclonal Antibody to Vascular Endothelial Growth Factor C (VEGFC) | 100ul |
| 14026 | MAA146Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor D (VEGFD) | 20ul |
| 14027 | MAA146Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor D (VEGFD) | 50ul |
| 14028 | MAA146Hu22 | Monoclonal Antibody to Vascular Endothelial Growth Factor D (VEGFD) | 100ul |
| 14029 | MAA147Hu22 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 20ul |
| 14030 | MAA147Hu22 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 50ul |
| 14031 | MAA147Hu22 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 100ul |
| 14032 | MAA147Ra21 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 20ul |
| 14033 | MAA147Ra21 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 50ul |
| 14034 | MAA147Ra21 | Monoclonal Antibody to Adiponectin Receptor 1 (ADIPOR1) | 100ul |
| 14035 | MAA149Hu22 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 20ul |
| 14036 | MAA149Hu22 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 50ul |
| 14037 | MAA149Hu22 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 100ul |
| 14038 | MAA149Ra21 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 20ul |
| 14039 | MAA149Ra21 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 50ul |
| 14040 | MAA149Ra21 | Monoclonal Antibody to Collagen Type IV Alpha 1 (COL4a1) | 100ul |
| 14041 | MAA150Hu22 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 20ul |
| 14042 | MAA150Hu22 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 50ul |
| 14043 | MAA150Hu22 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 100ul |
| 14044 | MAA150Ra21 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 20ul |
| 14045 | MAA150Ra21 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 50ul |
| 14046 | MAA150Ra21 | Monoclonal Antibody to Carcinoembryonic Antigen (CEA) | 100ul |
| 14047 | MAA151Hu22 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 20ul |
| 14048 | MAA151Hu22 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 50ul |
| 14049 | MAA151Hu22 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 100ul |
| 14050 | MAA151Ra21 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 20ul |
| 14051 | MAA151Ra21 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 50ul |
| 14052 | MAA151Ra21 | Monoclonal Antibody to Prostate Specific Antigen (PSA) | 100ul |
| 14053 | MAA153Bo21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14054 | MAA153Bo21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14055 | MAA153Bo21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14056 | MAA153Ca21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14057 | MAA153Ca21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14058 | MAA153Ca21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14059 | MAA153Eq21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14060 | MAA153Eq21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14061 | MAA153Eq21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14062 | MAA153Hu22 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14063 | MAA153Hu22 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14064 | MAA153Hu22 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14065 | MAA153Ra21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14066 | MAA153Ra21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14067 | MAA153Ra21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14068 | MAA153Si21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 20ul |
| 14069 | MAA153Si21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 50ul |
| 14070 | MAA153Si21 | Monoclonal Antibody to Alpha-Fetoprotein (AFP) | 100ul |
| 14071 | MAA154Hu22 | Monoclonal Antibody to Carbohydrate Antigen 125 (CA125) | 20ul |
| 14072 | MAA154Hu22 | Monoclonal Antibody to Carbohydrate Antigen 125 (CA125) | 50ul |
| 14073 | MAA154Hu22 | Monoclonal Antibody to Carbohydrate Antigen 125 (CA125) | 100ul |
| 14074 | MAA156Hu21 | Monoclonal Antibody to Carbohydrate Antigen 19-9 (CA19-9) | 20ul |
| 14075 | MAA156Hu21 | Monoclonal Antibody to Carbohydrate Antigen 19-9 (CA19-9) | 50ul |
| 14076 | MAA156Hu21 | Monoclonal Antibody to Carbohydrate Antigen 19-9 (CA19-9) | 100ul |
| 14077 | MAA159Hu22 | Monoclonal Antibody to Serpin Peptidase Inhibitor,Clade B,Member 4 (SERPINB4) | 20ul |
| 14078 | MAA159Hu22 | Monoclonal Antibody to Serpin Peptidase Inhibitor,Clade B,Member 4 (SERPINB4) | 50ul |
| 14079 | MAA159Hu22 | Monoclonal Antibody to Serpin Peptidase Inhibitor,Clade B,Member 4 (SERPINB4) | 100ul |
| 14080 | MAA160Hu22 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 20ul |
| 14081 | MAA160Hu22 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 50ul |
| 14082 | MAA160Hu22 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 100ul |
| 14083 | MAA160Hu26 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 20ul |
| 14084 | MAA160Hu26 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 50ul |
| 14085 | MAA160Hu26 | Monoclonal Antibody to Alpha 2-Antiplasmin (a2PI) | 100ul |
| 14086 | MAA162Hu22 | Monoclonal Antibody to Olfactomedin 4 (OLFM4) | 20ul |
| 14087 | MAA162Hu22 | Monoclonal Antibody to Olfactomedin 4 (OLFM4) | 50ul |
| 14088 | MAA162Hu22 | Monoclonal Antibody to Olfactomedin 4 (OLFM4) | 100ul |
| 14089 | MAA164Hu21 | Monoclonal Antibody to Ubiquitin (Ub) | 20ul |
| 14090 | MAA164Hu21 | Monoclonal Antibody to Ubiquitin (Ub) | 50ul |
| 14091 | MAA164Hu21 | Monoclonal Antibody to Ubiquitin (Ub) | 100ul |
| 14092 | MAA164Mi22 | Monoclonal Antibody to Ubiquitin (Ub) | 20ul |
| 14093 | MAA164Mi22 | Monoclonal Antibody to Ubiquitin (Ub) | 50ul |
| 14094 | MAA164Mi22 | Monoclonal Antibody to Ubiquitin (Ub) | 100ul |
| 14095 | MAA165Bo21 | Monoclonal Antibody to Pepsinogen A (PGA) | 20ul |
| 14096 | MAA165Bo21 | Monoclonal Antibody to Pepsinogen A (PGA) | 50ul |
| 14097 | MAA165Bo21 | Monoclonal Antibody to Pepsinogen A (PGA) | 100ul |
| 14098 | MAA165Hu21 | Monoclonal Antibody to Pepsinogen A (PGA) | 20ul |
| 14099 | MAA165Hu21 | Monoclonal Antibody to Pepsinogen A (PGA) | 50ul |
| 14100 | MAA165Hu21 | Monoclonal Antibody to Pepsinogen A (PGA) | 100ul |
| 14101 | MAA165Hu22 | Monoclonal Antibody to Pepsinogen A (PGA) | 20ul |
| 14102 | MAA165Hu22 | Monoclonal Antibody to Pepsinogen A (PGA) | 50ul |
| 14103 | MAA165Hu22 | Monoclonal Antibody to Pepsinogen A (PGA) | 100ul |
| 14104 | MAA165Ra21 | Monoclonal Antibody to Pepsinogen A (PGA) | 20ul |
| 14105 | MAA165Ra21 | Monoclonal Antibody to Pepsinogen A (PGA) | 50ul |
| 14106 | MAA165Ra21 | Monoclonal Antibody to Pepsinogen A (PGA) | 100ul |
| 14107 | MAA166Hu22 | Monoclonal Antibody to Pepsinogen C (PGC) | 20ul |
| 14108 | MAA166Hu22 | Monoclonal Antibody to Pepsinogen C (PGC) | 50ul |
| 14109 | MAA166Hu22 | Monoclonal Antibody to Pepsinogen C (PGC) | 100ul |
| 14110 | MAA166Ra22 | Monoclonal Antibody to Pepsinogen C (PGC) | 20ul |
| 14111 | MAA166Ra22 | Monoclonal Antibody to Pepsinogen C (PGC) | 50ul |
| 14112 | MAA166Ra22 | Monoclonal Antibody to Pepsinogen C (PGC) | 100ul |
| 14113 | MAA167Hu22 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 20ul |
| 14114 | MAA167Hu22 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 50ul |
| 14115 | MAA167Hu22 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 100ul |
| 14116 | MAA167Ra21 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 20ul |
| 14117 | MAA167Ra21 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 50ul |
| 14118 | MAA167Ra21 | Monoclonal Antibody to Prostaglandin E Synthase, Microsomal (PTGES) | 100ul |
| 14119 | MAA168Hu22 | Monoclonal Antibody to Prostatic Acid Phosphatase (PAP) | 20ul |
| 14120 | MAA168Hu22 | Monoclonal Antibody to Prostatic Acid Phosphatase (PAP) | 50ul |
| 14121 | MAA168Hu22 | Monoclonal Antibody to Prostatic Acid Phosphatase (PAP) | 100ul |
| 14122 | MAA171Hu22 | Monoclonal Antibody to Meprin A Alpha (MEP1a) | 20ul |
| 14123 | MAA171Hu22 | Monoclonal Antibody to Meprin A Alpha (MEP1a) | 50ul |
| 14124 | MAA171Hu22 | Monoclonal Antibody to Meprin A Alpha (MEP1a) | 100ul |
| 14125 | MAA172Bo21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 20ul |
| 14126 | MAA172Bo21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 50ul |
| 14127 | MAA172Bo21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 100ul |
| 14128 | MAA172Hu22 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 20ul |
| 14129 | MAA172Hu22 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 50ul |
| 14130 | MAA172Hu22 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 100ul |
| 14131 | MAA172Po21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 20ul |
| 14132 | MAA172Po21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 50ul |
| 14133 | MAA172Po21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 100ul |
| 14134 | MAA172Ra21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 20ul |
| 14135 | MAA172Ra21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 50ul |
| 14136 | MAA172Ra21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 100ul |
| 14137 | MAA172Rb21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 20ul |
| 14138 | MAA172Rb21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 50ul |
| 14139 | MAA172Rb21 | Monoclonal Antibody to Platelet Factor 4 (PF4) | 100ul |
| 14140 | MAA173Hu21 | Monoclonal Antibody to Meprin A Beta (MEP1b) | 20ul |
| 14141 | MAA173Hu21 | Monoclonal Antibody to Meprin A Beta (MEP1b) | 50ul |
| 14142 | MAA173Hu21 | Monoclonal Antibody to Meprin A Beta (MEP1b) | 100ul |
| 14143 | MAA174Hu22 | Monoclonal Antibody to Fatty Acid Binding Protein 8, Myelin (FABP8) | 20ul |
| 14144 | MAA174Hu22 | Monoclonal Antibody to Fatty Acid Binding Protein 8, Myelin (FABP8) | 50ul |
| 14145 | MAA174Hu22 | Monoclonal Antibody to Fatty Acid Binding Protein 8, Myelin (FABP8) | 100ul |
| 14146 | MAA175Hu22 | Monoclonal Antibody to Interferon Alpha 4 (IFNa4) | 20ul |
| 14147 | MAA175Hu22 | Monoclonal Antibody to Interferon Alpha 4 (IFNa4) | 50ul |
| 14148 | MAA175Hu22 | Monoclonal Antibody to Interferon Alpha 4 (IFNa4) | 100ul |
| 14149 | MAA177Hu22 | Monoclonal Antibody to Glucosidase Alpha, Acid (GaA) | 20ul |
| 14150 | MAA177Hu22 | Monoclonal Antibody to Glucosidase Alpha, Acid (GaA) | 50ul |
| 14151 | MAA177Hu22 | Monoclonal Antibody to Glucosidase Alpha, Acid (GaA) | 100ul |
| 14152 | MAA178Bo21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 20ul |
| 14153 | MAA178Bo21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 50ul |
| 14154 | MAA178Bo21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 100ul |
| 14155 | MAA178Hu22 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 20ul |
| 14156 | MAA178Hu22 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 50ul |
| 14157 | MAA178Hu22 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 100ul |
| 14158 | MAA178Po21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 20ul |
| 14159 | MAA178Po21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 50ul |
| 14160 | MAA178Po21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 100ul |
| 14161 | MAA178Ra21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 20ul |
| 14162 | MAA178Ra21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 50ul |
| 14163 | MAA178Ra21 | Monoclonal Antibody to Alpha-2-Heremans Schmid Glycoprotein (AHSG) | 100ul |
| 14164 | MAA179Hu22 | Monoclonal Antibody to Interferon Alpha 2 (IFNa2) | 20ul |
| 14165 | MAA179Hu22 | Monoclonal Antibody to Interferon Alpha 2 (IFNa2) | 50ul |
| 14166 | MAA179Hu22 | Monoclonal Antibody to Interferon Alpha 2 (IFNa2) | 100ul |
| 14167 | MAA181Ca21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 20ul |
| 14168 | MAA181Ca21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 50ul |
| 14169 | MAA181Ca21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 100ul |
| 14170 | MAA181Hu22 | Monoclonal Antibody to Neutrophil Elastase (NE) | 20ul |
| 14171 | MAA181Hu22 | Monoclonal Antibody to Neutrophil Elastase (NE) | 50ul |
| 14172 | MAA181Hu22 | Monoclonal Antibody to Neutrophil Elastase (NE) | 100ul |
| 14173 | MAA181Ra21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 20ul |
| 14174 | MAA181Ra21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 50ul |
| 14175 | MAA181Ra21 | Monoclonal Antibody to Neutrophil Elastase (NE) | 100ul |
| 14176 | MAA182Ge21 | Monoclonal Antibody to Hyaluronic Acid (HA) | 20ul |
| 14177 | MAA182Ge21 | Monoclonal Antibody to Hyaluronic Acid (HA) | 50ul |
| 14178 | MAA182Ge21 | Monoclonal Antibody to Hyaluronic Acid (HA) | 100ul |
| 14179 | MAA183Hu21 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 20ul |
| 14180 | MAA183Hu21 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 50ul |
| 14181 | MAA183Hu21 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 100ul |
| 14182 | MAA183Hu22 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 20ul |
| 14183 | MAA183Hu22 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 50ul |
| 14184 | MAA183Hu22 | Monoclonal Antibody to Galactosidase Alpha (GLa) | 100ul |
| 14185 | MAA184Hu22 | Monoclonal Antibody to Laminin Beta 1 (LAMb1) | 20ul |
| 14186 | MAA184Hu22 | Monoclonal Antibody to Laminin Beta 1 (LAMb1) | 50ul |
| 14187 | MAA184Hu22 | Monoclonal Antibody to Laminin Beta 1 (LAMb1) | 100ul |
| 14188 | MAA190Hu22 | Monoclonal Antibody to Glycated Hemoglobin A1c (HbA1c) | 20ul |
| 14189 | MAA190Hu22 | Monoclonal Antibody to Glycated Hemoglobin A1c (HbA1c) | 50ul |
| 14190 | MAA190Hu22 | Monoclonal Antibody to Glycated Hemoglobin A1c (HbA1c) | 100ul |
| 14191 | MAA191Ge21 | Monoclonal Antibody to Estrone Sulfate (E1S) | 20ul |
| 14192 | MAA191Ge21 | Monoclonal Antibody to Estrone Sulfate (E1S) | 50ul |
| 14193 | MAA191Ge21 | Monoclonal Antibody to Estrone Sulfate (E1S) | 100ul |
| 14194 | MAA193Bo21 | Monoclonal Antibody to Fibrinogen (FG) | 20ul |
| 14195 | MAA193Bo21 | Monoclonal Antibody to Fibrinogen (FG) | 50ul |
| 14196 | MAA193Bo21 | Monoclonal Antibody to Fibrinogen (FG) | 100ul |
| 14197 | MAA193Hu22 | Monoclonal Antibody to Fibrinogen (FG) | 20ul |
| 14198 | MAA193Hu22 | Monoclonal Antibody to Fibrinogen (FG) | 50ul |
| 14199 | MAA193Hu22 | Monoclonal Antibody to Fibrinogen (FG) | 100ul |
| 14200 | MAA193Po21 | Monoclonal Antibody to Fibrinogen (FG) | 20ul |
| 14201 | MAA193Po21 | Monoclonal Antibody to Fibrinogen (FG) | 50ul |
| 14202 | MAA193Po21 | Monoclonal Antibody to Fibrinogen (FG) | 100ul |
| 14203 | MAA193Ra21 | Monoclonal Antibody to Fibrinogen (FG) | 20ul |
| 14204 | MAA193Ra21 | Monoclonal Antibody to Fibrinogen (FG) | 50ul |
| 14205 | MAA193Ra21 | Monoclonal Antibody to Fibrinogen (FG) | 100ul |
| 14206 | MAA195Hu22 | Monoclonal Antibody to Hexosaminidase A Alpha (HEXa) | 20ul |
| 14207 | MAA195Hu22 | Monoclonal Antibody to Hexosaminidase A Alpha (HEXa) | 50ul |
| 14208 | MAA195Hu22 | Monoclonal Antibody to Hexosaminidase A Alpha (HEXa) | 100ul |
| 14209 | MAA196Hu22 | Monoclonal Antibody to Galactosidase Beta (GLb) | 20ul |
| 14210 | MAA196Hu22 | Monoclonal Antibody to Galactosidase Beta (GLb) | 50ul |
| 14211 | MAA196Hu22 | Monoclonal Antibody to Galactosidase Beta (GLb) | 100ul |
| 14212 | MAA200Hu22 | Monoclonal Antibody to Ribonuclease H (RNASEH) | 20ul |
| 14213 | MAA200Hu22 | Monoclonal Antibody to Ribonuclease H (RNASEH) | 50ul |
| 14214 | MAA200Hu22 | Monoclonal Antibody to Ribonuclease H (RNASEH) | 100ul |
| 14215 | MAA203Hu22 | Monoclonal Antibody to Prokineticin Receptor 1 (PKR1) | 20ul |
| 14216 | MAA203Hu22 | Monoclonal Antibody to Prokineticin Receptor 1 (PKR1) | 50ul |
| 14217 | MAA203Hu22 | Monoclonal Antibody to Prokineticin Receptor 1 (PKR1) | 100ul |
| 14218 | MAA204Hu22 | Monoclonal Antibody to Growth Arrest Specific Protein 6 (GAS6) | 20ul |
| 14219 | MAA204Hu22 | Monoclonal Antibody to Growth Arrest Specific Protein 6 (GAS6) | 50ul |
| 14220 | MAA204Hu22 | Monoclonal Antibody to Growth Arrest Specific Protein 6 (GAS6) | 100ul |
| 14221 | MAA207Bo21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 20ul |
| 14222 | MAA207Bo21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 50ul |
| 14223 | MAA207Bo21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 100ul |
| 14224 | MAA207Hu22 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 20ul |
| 14225 | MAA207Hu22 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 50ul |
| 14226 | MAA207Hu22 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 100ul |
| 14227 | MAA207Ra21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 20ul |
| 14228 | MAA207Ra21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 50ul |
| 14229 | MAA207Ra21 | Monoclonal Antibody to Alanine Aminotransferase (ALT) | 100ul |
| 14230 | MAA208Hu22 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 20ul |
| 14231 | MAA208Hu22 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 50ul |
| 14232 | MAA208Hu22 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 100ul |
| 14233 | MAA208Ra21 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 20ul |
| 14234 | MAA208Ra21 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 50ul |
| 14235 | MAA208Ra21 | Monoclonal Antibody to Pyruvate kinase isozymes R/L (PKLR) | 100ul |
| 14236 | MAA211Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 20ul |
| 14237 | MAA211Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 50ul |
| 14238 | MAA211Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 100ul |
| 14239 | MAA211Po21 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 20ul |
| 14240 | MAA211Po21 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 50ul |
| 14241 | MAA211Po21 | Monoclonal Antibody to Matrix Metalloproteinase 23A (MMP23A) | 100ul |
| 14242 | MAA212Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 20ul |
| 14243 | MAA212Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 50ul |
| 14244 | MAA212Hu22 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 100ul |
| 14245 | MAA212Ra21 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 20ul |
| 14246 | MAA212Ra21 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 50ul |
| 14247 | MAA212Ra21 | Monoclonal Antibody to Matrix Metalloproteinase 23B (MMP23B) | 100ul |
| 14248 | MAA213Hu22 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 20ul |
| 14249 | MAA213Hu22 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 50ul |
| 14250 | MAA213Hu22 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 100ul |
| 14251 | MAA213Po21 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 20ul |
| 14252 | MAA213Po21 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 50ul |
| 14253 | MAA213Po21 | Monoclonal Antibody to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) | 100ul |
| 14254 | MAA214Ca21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 20ul |
| 14255 | MAA214Ca21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 50ul |
| 14256 | MAA214Ca21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 100ul |
| 14257 | MAA214Ga21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 20ul |
| 14258 | MAA214Ga21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 50ul |
| 14259 | MAA214Ga21 | Monoclonal Antibody to Caveolin 1 (CAV1) | 100ul |
| 14260 | MAA214Hu22 | Monoclonal Antibody to Caveolin 1 (CAV1) | 20ul |
| 14261 | MAA214Hu22 | Monoclonal Antibody to Caveolin 1 (CAV1) | 50ul |
