| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 5001 | AM33308PU-S | Biotin Mouse Monoclonal Antibody [Clone ID: Hyb-8] | 100 µg |
| 5002 | AM33308PU-T | Biotin Mouse Monoclonal Antibody [Clone ID: Hyb-8] | 20 µg |
| 5003 | AM33310PU-S | CMV pp65 Mouse Monoclonal Antibody [Clone ID: CMV100] | 100 µg |
| 5004 | AM33310PU-T | CMV pp65 Mouse Monoclonal Antibody [Clone ID: CMV100] | 20 µg |
| 5005 | AM33311PU-S | CMV pp65 Mouse Monoclonal Antibody [Clone ID: CMV101] | 100 µg |
| 5006 | AM33311PU-T | CMV pp65 Mouse Monoclonal Antibody [Clone ID: CMV101] | 20 µg |
| 5007 | AM33312PU-S | Golgi Complex (Marker for Human Cells) Mouse Monoclonal Antibody [Clone ID: 371-4] | 100 µg |
| 5008 | AM33312PU-T | Golgi Complex (Marker for Human Cells) Mouse Monoclonal Antibody [Clone ID: 371-4] | 20 µg |
| 5009 | AM33314PU-S | gag-pol Gag Capsid protein p24 Mouse Monoclonal Antibody [Clone ID: HIV1-24/661] | 100 µg |
| 5010 | AM33314PU-T | gag-pol Gag Capsid protein p24 Mouse Monoclonal Antibody [Clone ID: HIV1-24/661] | 20 µg |
| 5011 | AM33315PU-S | Ku70/80 (XRCC6/5) Mouse Monoclonal Antibody [Clone ID: KU729] | 100 µg |
| 5012 | AM33315PU-T | Ku70/80 (XRCC6/5) Mouse Monoclonal Antibody [Clone ID: KU729] | 20 µg |
| 5013 | AM33316PU-S | Retinol Binding Protein / RBP Mouse Monoclonal Antibody [Clone ID: G4E4] | 100 µg |
| 5014 | AM33316PU-T | Retinol Binding Protein / RBP Mouse Monoclonal Antibody [Clone ID: G4E4] | 20 µg |
| 5015 | AM33318PU-S | CD98 (SLC3A2) Mouse Monoclonal Antibody [Clone ID: UM7F8] | 100 µg |
| 5016 | AM33318PU-T | CD98 (SLC3A2) Mouse Monoclonal Antibody [Clone ID: UM7F8] | 20 µg |
| 5017 | AM33319PU-S | TGF alpha (TGFA) Mouse Monoclonal Antibody [Clone ID: 1E8-G6] | 100 µg |
| 5018 | AM33319PU-T | TGF alpha (TGFA) Mouse Monoclonal Antibody [Clone ID: 1E8-G6] | 20 µg |
| 5019 | AM33321PU-S | Human Lambda Light Chain Mouse Monoclonal Antibody [Clone ID: LcN-2 + ICO-106] | 100 µg |
| 5020 | AM33321PU-T | Human Lambda Light Chain Mouse Monoclonal Antibody [Clone ID: LcN-2 + ICO-106] | 20 µg |
| 5021 | AM33322PU-S | Human Lambda Light Chain Mouse Monoclonal Antibody [Clone ID: LAM03] | 100 µg |
| 5022 | AM33322PU-T | Human Lambda Light Chain Mouse Monoclonal Antibody [Clone ID: LAM03] | 20 µg |
| 5023 | AM33323PU-S | Human IgM (heavy chain) Mouse Monoclonal Antibody [Clone ID: IM260] | 100 µg |
| 5024 | AM33323PU-T | Human IgM (heavy chain) Mouse Monoclonal Antibody [Clone ID: IM260] | 20 µg |
| 5025 | AM33324PU-S | Human IgM (heavy chain) Mouse Monoclonal Antibody [Clone ID: IM373] | 100 µg |
| 5026 | AM33324PU-T | Human IgM (heavy chain) Mouse Monoclonal Antibody [Clone ID: IM373] | 20 µg |
| 5027 | AM33328PU-S | Chromogranin A (CHGA) Mouse Monoclonal Antibody [Clone ID: LK2H10 + PHE5] | 100 µg |
| 5028 | AM33330PU-S | Fibronectin (FN1) Mouse Monoclonal Antibody [Clone ID: HFN7.1] | 100 µg |
| 5029 | AM33331PU-S | Myeloid specific antigen (Myeloid Cell Marker) Mouse Monoclonal Antibody [Clone ID: BM-1] | 100 µg |
| 5030 | AM33331PU-T | Myeloid specific antigen (Myeloid Cell Marker) Mouse Monoclonal Antibody [Clone ID: BM-1] | 20 µg |
| 5031 | AM33332PU-S | Hepatocyte Specific Antigen (Hepatocellular Marker) Mouse Monoclonal Antibody [Clone ID: HSA98] | 100 µg |
| 5032 | AM33332PU-T | Hepatocyte Specific Antigen (Hepatocellular Marker) Mouse Monoclonal Antibody [Clone ID: HSA98] | 20 µg |
| 5033 | AM33333PU-S | Hepatocyte Specific Antigen (Hepatocellular Marker) Mouse Monoclonal Antibody [Clone ID: HSA133] | 100 µg |
| 5034 | AM33333PU-T | Hepatocyte Specific Antigen (Hepatocellular Marker) Mouse Monoclonal Antibody [Clone ID: HSA133] | 20 µg |
| 5035 | AM33336PU-S | Mitochondria Mouse Monoclonal Antibody [Clone ID: MTC719] | 100 µg |
| 5036 | AM33336PU-T | Mitochondria Mouse Monoclonal Antibody [Clone ID: MTC719] | 20 µg |
| 5037 | AM33337PU-S | Mitochondria Mouse Monoclonal Antibody [Clone ID: MTC754] | 100 µg |
| 5038 | AM33337PU-T | Mitochondria Mouse Monoclonal Antibody [Clone ID: MTC754] | 20 µg |
| 5039 | AM33338PU-S | Nuclear Antigen (Membrane) Mouse Monoclonal Antibody [Clone ID: NM97] | 100 µg |
| 5040 | AM33338PU-T | Nuclear Antigen (Membrane) Mouse Monoclonal Antibody [Clone ID: NM97] | 20 µg |
| 5041 | AM33339PU-S | Nucleoli Marker Mouse Monoclonal Antibody [Clone ID: NM95] | 100 µg |
| 5042 | AM33339PU-T | Nucleoli Marker Mouse Monoclonal Antibody [Clone ID: NM95] | 20 µg |
| 5043 | AM33340PU-S | TAG72 Mouse Monoclonal Antibody [Clone ID: CA72/733] | 100 µg |
| 5044 | AM33340PU-T | TAG72 Mouse Monoclonal Antibody [Clone ID: CA72/733] | 20 µg |
| 5045 | AM33341PU-S | TAG72 Mouse Monoclonal Antibody [Clone ID: B72.3 + CA72/733] | 100 µg |
| 5046 | AM33341PU-T | TAG72 Mouse Monoclonal Antibody [Clone ID: B72.3 + CA72/733] | 20 µg |
| 5047 | AM33342PU-S | TAG72 Mouse Monoclonal Antibody [Clone ID: B72.3 + CC49] | 100 µg |
| 5048 | AM33342PU-T | TAG72 Mouse Monoclonal Antibody [Clone ID: B72.3 + CC49] | 20 µg |
| 5049 | AM33345PU-S | IGF1 Mouse Monoclonal Antibody [Clone ID: M23] | 100 µg |
| 5050 | AM33345PU-T | IGF1 Mouse Monoclonal Antibody [Clone ID: M23] | 20 µg |
| 5051 | AM33347PU-S | Myogenin (MYOG) Mouse Monoclonal Antibody [Clone ID: F5D] | 100 µg |
| 5052 | AM33347PU-T | Myogenin (MYOG) Mouse Monoclonal Antibody [Clone ID: F5D] | 20 µg |
| 5053 | AM33349PU-T | p53 (TP53) Mouse Monoclonal Antibody [Clone ID: Pab122] | 20 µg |
| 5054 | AM33358PU-S | c-Myb (MYB) Mouse Monoclonal Antibody [Clone ID: MYB286] | 100 µg |
| 5055 | AM33358PU-T | c-Myb (MYB) Mouse Monoclonal Antibody [Clone ID: MYB286] | 20 µg |
| 5056 | AM33360PU-S | CD46 Mouse Monoclonal Antibody [Clone ID: 122.2] | 100 µg |
| 5057 | AM33360PU-T | CD46 Mouse Monoclonal Antibody [Clone ID: 122.2] | 20 µg |
| 5058 | AM33361PU-S | CD1 (CD1A) Mouse Monoclonal Antibody [Clone ID: O10] | 100 µg |
| 5059 | AM33361PU-T | CD1 (CD1A) Mouse Monoclonal Antibody [Clone ID: O10] | 20 µg |
| 5060 | AM33363PU-S | Insulin (INS) Mouse Monoclonal Antibody [Clone ID: E2-E3+2D11-H5 (INS04+ INS05)] | 100 µg |
| 5061 | AM33363PU-T | Insulin (INS) Mouse Monoclonal Antibody [Clone ID: E2-E3+2D11-H5 (INS04+ INS05)] | 20 µg |
| 5062 | AM33364PU-N | Streptococcus pneumoniae Mouse Monoclonal Antibody [Clone ID: B1399M] | 1 mg |
| 5063 | AM33366PU-S | CDC20 Mouse Monoclonal Antibody [Clone ID: AR12] | 100 µg |
| 5064 | AM33366PU-T | CDC20 Mouse Monoclonal Antibody [Clone ID: AR12] | 20 µg |
| 5065 | AM33367PU-S | Cyclin B1 (CCNB1) Mouse Monoclonal Antibody [Clone ID: V92.1] | 100 µg |
| 5066 | AM33367PU-T | Cyclin B1 (CCNB1) Mouse Monoclonal Antibody [Clone ID: V92.1] | 20 µg |
| 5067 | AM33368PU-S | Involucrin (IVL) Mouse Monoclonal Antibody [Clone ID: SY5] | 100 µg |
| 5068 | AM33368PU-T | Involucrin (IVL) Mouse Monoclonal Antibody [Clone ID: SY5] | 20 µg |
| 5069 | AM33370PU-T | HSP27 (HSPB1) Mouse Monoclonal Antibody [Clone ID: G3.1] | 20 µg |
| 5070 | AM33371PU-S | Bromodeoxyuridine / BrDU Mouse Monoclonal Antibody [Clone ID: BU20a] | 100 µg |
| 5071 | AM33371PU-T | Bromodeoxyuridine / BrDU Mouse Monoclonal Antibody [Clone ID: BU20a] | 20 µg |
| 5072 | AM33372PU-S | Il6 Rat Monoclonal Antibody [Clone ID: MP5-20F3] | 100 µg |
| 5073 | AM33372PU-T | Il6 Rat Monoclonal Antibody [Clone ID: MP5-20F3] | 20 µg |
| 5074 | AM33374PU-N | MHC Class I Mouse Monoclonal Antibody [Clone ID: BRA-23/9] | 500 µl |
| 5075 | AM33379AF-N | galectin 9 (LGALS9) Mouse Monoclonal Antibody [Clone ID: B-K38] | 200 µg |
| 5076 | AM33380AF-N | IL29 (IFNL1) Mouse Monoclonal Antibody [Clone ID: B-S29] | 500 µg |
| 5077 | AM33381AF-N | IL29 (IFNL1) Mouse Monoclonal Antibody [Clone ID: B-Z29] | 500 µg |
| 5078 | AM33382AF-N | IL17F Mouse Monoclonal Antibody [Clone ID: B-C52] | 500 µg |
| 5079 | AM33382PU-N | IL17F Mouse Monoclonal Antibody [Clone ID: B-C52] | 2 ml/200 Tests |
| 5080 | AM33386PU-N | CD11a (ITGAL) Mouse Monoclonal Antibody [Clone ID: NKI SPV-L1] | 100 µg |
| 5081 | AM33387PU-N | Cd8a Mouse Monoclonal Antibody [Clone ID: RIV11] | 100 µg |
| 5082 | AM33395PU-N | VEGF Receptor 2 (KDR) Rat Monoclonal Antibody [Clone ID: 3C8] | 100 µg |
| 5083 | AM33403PU-N | Human IgG (Fc specific) Mouse Monoclonal Antibody [Clone ID: B1521M] | 1 mg |
| 5084 | AM33404PU-N | Human IgM (Mu chain, Fab-Region) Mouse Monoclonal Antibody [Clone ID: B1545M] | 1 mg |
| 5085 | AM33406BT-N | VEGFA (Isoform 189) Mouse Monoclonal Antibody [Clone ID: 339/H2] | 50 µg |
| 5086 | AM33406PU-N | VEGFA (Isoform 189) Mouse Monoclonal Antibody [Clone ID: 339/H2] | 100 µg |
| 5087 | AM33411PU-N | PD1 (PDCD1) Mouse Monoclonal Antibody [Clone ID: 1C4] | 500 µg |
| 5088 | AM33412PU-N | PD1 (PDCD1) Mouse Monoclonal Antibody [Clone ID: 7C9] | 500 µg |
| 5089 | AM33416PU-N | ACOX1 Mouse Monoclonal Antibody [Clone ID: 153CT43.1.1] | 400 µl |
| 5090 | AM33423PU-N | EPO Mouse Monoclonal Antibody [Clone ID: 85] | 500 µg |
| 5091 | AM33424PU-N | IL10 Mouse Monoclonal Antibody [Clone ID: 4H2] | 500 µg |
| 5092 | AM33425PU-N | IL10 Mouse Monoclonal Antibody [Clone ID: 6D2] | 500 µg |
| 5093 | AM33426PU-N | Hev b1 Mouse Monoclonal Antibody [Clone ID: 1] | 100 µg |
| 5094 | AM33427PU-N | Hev b1 Mouse Monoclonal Antibody [Clone ID: 5] | 100 µg |
| 5095 | AM33428PU-N | Hev b3 Mouse Monoclonal Antibody [Clone ID: 5] | 100 µg |
| 5096 | AM33429PU-N | Hev b3 Mouse Monoclonal Antibody [Clone ID: 10] | 100 µg |
| 5097 | AM33430PU-N | Hev b5 Mouse Monoclonal Antibody [Clone ID: 4] | 100 µg |
| 5098 | AM33431PU-N | Hev b5 Mouse Monoclonal Antibody [Clone ID: 11] | 100 µg |
| 5099 | AM33432PU-N | Hev b6.02 Mouse Monoclonal Antibody [Clone ID: 2] | 100 µg |
| 5100 | AM33433PU-N | Hev b6.02 Mouse Monoclonal Antibody [Clone ID: N3] | 100 µg |
| 5101 | AM33434PU-N | Ribonuclease 7 (RNASE7) Mouse Monoclonal Antibody [Clone ID: 3C2] | 100 µg |
| 5102 | AM33435PU-N | Ribonuclease 7 (RNASE7) Mouse Monoclonal Antibody [Clone ID: 4C4] | 100 µg |
| 5103 | AM33436PU-N | Ribonuclease 7 (RNASE7) Mouse Monoclonal Antibody [Clone ID: 4F9] | 100 µg |
| 5104 | AM33437PU-N | DNASE1 Mouse Monoclonal Antibody [Clone ID: 7B12] | 100 µg |
| 5105 | AM33438PU-N | DNASE1 Mouse Monoclonal Antibody [Clone ID: 6D5] | 100 µg |
| 5106 | AM33439PU-N | DNASE1 Mouse Monoclonal Antibody [Clone ID: 4B10] | 100 µg |
| 5107 | AM33442PU-N | ARMET (MANF) Mouse Monoclonal Antibody [Clone ID: 1G12] | 100 µg |
| 5108 | AM33443PU-N | GDNF Mouse Monoclonal Antibody [Clone ID: 3C1] | 100 µg |
| 5109 | AM33444PU-N | Neurturin (NRTN) Mouse Monoclonal Antibody [Clone ID: 3D12] | 100 µg |
| 5110 | AM33445PU-N | Neurturin (NRTN) Mouse Monoclonal Antibody [Clone ID: 4G8] | 100 µg |
| 5111 | AM33446PU-N | Neurturin (NRTN) Mouse Monoclonal Antibody [Clone ID: 1B11] | 100 µg |
| 5112 | AM33447PU-N | Artemin (ARTN) Mouse Monoclonal Antibody [Clone ID: 2A5] | 100 µg |
| 5113 | AM33448PU-N | Artemin (ARTN) Mouse Monoclonal Antibody [Clone ID: 2D12] | 100 µg |
| 5114 | AM33449PU-N | Artemin (ARTN) Mouse Monoclonal Antibody [Clone ID: 1F3] | 100 µg |
| 5115 | AM33450PU-N | Artemin (ARTN) Mouse Monoclonal Antibody [Clone ID: 2G7] | 100 µg |
| 5116 | AM33452PU-N | Rubella virus glycoprotein E1 Mouse Monoclonal Antibody [Clone ID: 2-6] | 1 mg |
| 5117 | AM33456PU-N | MDMA Mouse Monoclonal Antibody [Clone ID: B1473M] | 1 mg |
| 5118 | AM33457PU-N | Influenza A (Nucleoprotein) Mouse Monoclonal Antibody [Clone ID: AA5H] | 1 mg |
| 5119 | AM33466PU-N | Respiratory Syncytial Virus / RSV (Fusion protein) Mouse Monoclonal Antibody [Clone ID: B326M] | 1 mg |
| 5120 | AM33467PU-N | Respiratory Syncytial Virus / RSV (Nucleoprotein) Mouse Monoclonal Antibody [Clone ID: B325M] | 1 mg |
| 5121 | AM33468PU-N | Herpes simplex Virus 1 / HSV1 Mouse Monoclonal Antibody [Clone ID: B323M] | 1 mg |
| 5122 | AM33469PU-N | Herpes simplex Virus 1 / HSV1 Mouse Monoclonal Antibody [Clone ID: B319M] | 1 mg |
| 5123 | AM33470PU-N | Herpes simplex Virus 2 / HSV2 Mouse Monoclonal Antibody [Clone ID: B318M] | 1 mg |
| 5124 | AM33472PU-N | Influenza B (Nucleoprotein) Mouse Monoclonal Antibody [Clone ID: B312M] | 1 mg |
| 5125 | AM33473PU-N | Influenza A (Matrix Protein) Mouse Monoclonal Antibody [Clone ID: B313M] | 1 mg |
| 5126 | AM33475PU-N | Adenovirus (Hexon) Mouse Monoclonal Antibody [Clone ID: B315M] | 1 mg |
| 5127 | AM33479AF-N | IL21 Mouse Monoclonal Antibody [Clone ID: B-P41] | 500 µg |
| 5128 | AM33480AF-N | IL21 Mouse Monoclonal Antibody [Clone ID: B-Z16] | 500 µg |
| 5129 | AM33481AF-N | IL32 Mouse Monoclonal Antibody [Clone ID: B-B52] | 500 µg |
| 5130 | AM33482AF-N | IL32 Mouse Monoclonal Antibody [Clone ID: B-K42] | 500 µg |
| 5131 | AM33493PU-N | Human IgG4 Mouse Monoclonal Antibody [Clone ID: MRQ-44] | 1 ml |
| 5132 | AM39003PU-N | Apolipoprotein A I (APOA1) (25-267) Mouse Monoclonal Antibody [Clone ID: AT1E12] | 100 µl |
| 5133 | AM39003PU-S | Apolipoprotein A I (APOA1) (25-267) Mouse Monoclonal Antibody [Clone ID: AT1E12] | 50 µl |
| 5134 | AM39004PU-N | AKR7A3 Mouse Monoclonal Antibody [Clone ID: AT2E11] | 100 µl |
| 5135 | AM39004PU-S | AKR7A3 Mouse Monoclonal Antibody [Clone ID: AT2E11] | 50 µl |
| 5136 | AM39005PU-N | Myoglobin (MB) Mouse Monoclonal Antibody [Clone ID: AT6E10] | 100 µl |
| 5137 | AM39005PU-S | Myoglobin (MB) Mouse Monoclonal Antibody [Clone ID: AT6E10] | 50 µl |
| 5138 | AM39006FC-N | CD1 (CD1A) Mouse Monoclonal Antibody [Clone ID: MCD1a] | 100 Tests |
| 5139 | AM39006PU-N | CD1 (CD1A) Mouse Monoclonal Antibody [Clone ID: MCD1a] | 1 ml |
| 5140 | AM39006RP-N | CD1 (CD1A) Mouse Monoclonal Antibody [Clone ID: MCD1a] | 100 Tests |
| 5141 | AM39011PU-N | CD8A Mouse Monoclonal Antibody [Clone ID: MCD8] | 1 ml |
| 5142 | AM39012PU-N | CD11a (ITGAL) Mouse Monoclonal Antibody [Clone ID: DF1524] | 1 ml |
| 5143 | AM39012RP-N | CD11a (ITGAL) Mouse Monoclonal Antibody [Clone ID: DF1524] | 100 Tests |
| 5144 | AM39013FC-N | CD15 Mouse Monoclonal Antibody [Clone ID: BRA-4F1] | 100 Tests |
| 5145 | AM39013PU-N | CD15 Mouse Monoclonal Antibody [Clone ID: BRA-4F1] | 1 ml |
| 5146 | AM39013RP-N | CD15 Mouse Monoclonal Antibody [Clone ID: BRA-4F1] | 100 Tests |
| 5147 | AM39015FC-N | CD21 (CR2) Mouse Monoclonal Antibody [Clone ID: B-ly4] | 100 Tests |
| 5148 | AM39016RP-N | CD22 Mouse Monoclonal Antibody [Clone ID: B-ly8] | 100 Tests |
| 5149 | AM39018FC-N | LOC105369261 Mouse Monoclonal Antibody [Clone ID: MT1] | 100 Tests |
| 5150 | AM39018PU-N | LOC105369261 Mouse Monoclonal Antibody [Clone ID: MT1] | 1 ml |
| 5151 | AM39018RP-N | LOC105369261 Mouse Monoclonal Antibody [Clone ID: MT1] | 100 Tests |
| 5152 | AM39022FC-N | CD45 (PTPRC) (CD45RC) Mouse Monoclonal Antibody [Clone ID: MT2] | 100 Tests |
| 5153 | AM39022PU-N | CD45 (PTPRC) (CD45RC) Mouse Monoclonal Antibody [Clone ID: MT2] | 1 ml |
| 5154 | AM39023RP-N | CD55 Mouse Monoclonal Antibody [Clone ID: NaM16-4D3] | 100 Tests |
| 5155 | AM39027FC-N | Integrin alpha E (ITGAE) Mouse Monoclonal Antibody [Clone ID: B-ly7] | 100 Tests |
| 5156 | AM39027PU-N | Integrin alpha E (ITGAE) Mouse Monoclonal Antibody [Clone ID: B-ly7] | 1 ml |
| 5157 | AM39027RP-N | Integrin alpha E (ITGAE) Mouse Monoclonal Antibody [Clone ID: B-ly7] | 100 Tests |
| 5158 | AM39031FC-N | Glycophorin A (GYPA) Mouse Monoclonal Antibody [Clone ID: NaM10-6G4] | 100 Tests |
| 5159 | AM39031PU-N | Glycophorin A (GYPA) Mouse Monoclonal Antibody [Clone ID: NaM10-6G4] | 1 ml |
| 5160 | AM39032FC-N | HLA Class II DR Mouse Monoclonal Antibody [Clone ID: BRA30] | 100 Tests |
| 5161 | AM39032PU-N | HLA Class II DR Mouse Monoclonal Antibody [Clone ID: BRA30] | 1 ml |
| 5162 | AM39032RP-N | HLA Class II DR Mouse Monoclonal Antibody [Clone ID: BRA30] | 100 Tests |
| 5163 | AM39033FC-N | Human Kappa Light Chain (free and bound) Mouse Monoclonal Antibody [Clone ID: NaM76-5F3] | 100 Tests |
| 5164 | AM39033RP-N | Human Kappa Light Chain (free and bound) Mouse Monoclonal Antibody [Clone ID: NaM76-5F3] | 100 Tests |
| 5165 | AM39034FC-N | Human Lambda Light Chain (free and bound) Mouse Monoclonal Antibody [Clone ID: NaM79-8E6] | 100 Tests |
| 5166 | AM39034RP-N | Human Lambda Light Chain (free and bound) Mouse Monoclonal Antibody [Clone ID: NaM79-8E6] | 100 Tests |
| 5167 | AM39042PU-N | PPIC (39-197) Mouse Monoclonal Antibody [Clone ID: AT3C6] | 100 µl |
| 5168 | AM39042PU-S | PPIC (39-197) Mouse Monoclonal Antibody [Clone ID: AT3C6] | 50 µl |
| 5169 | AM39044SU-N | Rat Kappa Light Chain Mouse Monoclonal Antibody [Clone ID: HIS8] | 1 ml |
| 5170 | AM39045SU-N | LOC105369261 Mouse Monoclonal Antibody [Clone ID: HIS17] | 1 ml |
| 5171 | AM39046SU-N | Ptprc (CD45RC) Mouse Monoclonal Antibody [Clone ID: HIS25] | 1 ml |
| 5172 | AM39047SU-N | MHC Class II (all haplotypes) Mouse Monoclonal Antibody [Clone ID: HIS27] | 1 ml |
| 5173 | AM39048SU-N | MHC Class II (non polymorphic) Mouse Monoclonal Antibody [Clone ID: HIS28] | 1 ml |
| 5174 | AM39049SU-N | MHC Class II RT1B Mouse Monoclonal Antibody [Clone ID: HIS19] | 1 ml |
| 5175 | AM39050SU-N | B cells and T cells (Pan) Mouse Monoclonal Antibody [Clone ID: HIS23] | 1 ml |
| 5176 | AM39051SU-N | Ptprc (CD45R) Mouse Monoclonal Antibody [Clone ID: HIS24] | 1 ml |
| 5177 | AM39052SU-N | LAMA tumor / HIS30 Mouse Monoclonal Antibody [Clone ID: HIS30] | 1 ml |
| 5178 | AM39053SU-N | LAMA tumor subset / HIS31 Mouse Monoclonal Antibody [Clone ID: HIS31] | 1 ml |
| 5179 | AM39054SU-N | LAMA tumor subset / HIS32 Mouse Monoclonal Antibody [Clone ID: HIS32] | 1 ml |
| 5180 | AM39055SU-N | LAMA tumor subset RStC / HIS33 Mouse Monoclonal Antibody [Clone ID: HIS33] | 1 ml |
| 5181 | AM39056SU-N | MHC Class II (like thymus) Mouse Monoclonal Antibody [Clone ID: HIS34] | 1 ml |
| 5182 | AM39057SU-N | MHC Class II (like thymus) Mouse Monoclonal Antibody [Clone ID: HIS35] | 1 ml |
| 5183 | AM39058SU-N | Macrophages (ED2-like antigen) Mouse Monoclonal Antibody [Clone ID: HIS36] | 1 ml |
| 5184 | AM39059SU-N | Thymic cortex epithelium Mouse Monoclonal Antibody [Clone ID: HIS37] | 1 ml |
| 5185 | AM39060SU-N | Thymic medulla epithelium Mouse Monoclonal Antibody [Clone ID: HIS39] | 1 ml |
| 5186 | AM39061SU-N | Rat IgM (Mu chain specific) Mouse Monoclonal Antibody [Clone ID: HIS40] | 1 ml |
| 5187 | AM39062SU-N | Ptprc (RT7.2) Mouse Monoclonal Antibody [Clone ID: HIS41] | 1 ml |
| 5188 | AM39063SU-N | T Cell Receptor (TCR) V beta 16 Mouse Monoclonal Antibody [Clone ID: HIS42] | 1 ml |
| 5189 | AM39064SU-N | Endothelium Mouse Monoclonal Antibody [Clone ID: HIS43] | 1 ml |
| 5190 | AM39065SU-N | T Cells / Thymocytes (cortical) Mouse Monoclonal Antibody [Clone ID: HIS44] | 1 ml |
| 5191 | AM39066SU-N | T cells / Thymocytes (QCA-1) Mouse Monoclonal Antibody [Clone ID: HIS45] | 1 ml |
| 5192 | AM39067SU-N | Cd5 Mouse Monoclonal Antibody [Clone ID: HIS47] | 1 ml |
| 5193 | AM39068SU-N | Granulocytes + Erythroid Cells Mouse Monoclonal Antibody [Clone ID: HIS48] | 1 ml |
| 5194 | AM39069SU-N | Erythroid Cells Mouse Monoclonal Antibody [Clone ID: HIS49] | 1 ml |
| 5195 | AM39070SU-N | Cd24 Mouse Monoclonal Antibody [Clone ID: HIS50] | 1 ml |
| 5196 | AM39071SU-N | Thy1 Mouse Monoclonal Antibody [Clone ID: HIS51] | 1 ml |
| 5197 | AM39072SU-N | Myeloid cells Mouse Monoclonal Antibody [Clone ID: HIS54] | 1 ml |
| 5198 | AM39074PU-N | Influenza A H5N1 Mouse Monoclonal Antibody [Clone ID: AT2B7] | 100 µl |
| 5199 | AM39074PU-S | Influenza A H5N1 Mouse Monoclonal Antibody [Clone ID: AT2B7] | 50 µl |
| 5200 | AM39074SU-N | B-Cells (corona) Mouse Monoclonal Antibody [Clone ID: HIS59] | 1 ml |
| 5201 | AM39075PU-N | Influenza A H1N1 Mouse Monoclonal Antibody [Clone ID: AT1G7] | 100 µl |
| 5202 | AM39075PU-S | Influenza A H1N1 Mouse Monoclonal Antibody [Clone ID: AT1G7] | 50 µl |
| 5203 | AM50008PU-N | GIPC (GIPC2) Mouse Monoclonal Antibody [Clone ID: AT1G10] | 100 µl |
| 5204 | AM50008PU-S | GIPC (GIPC2) Mouse Monoclonal Antibody [Clone ID: AT1G10] | 50 µl |
| 5205 | AM50009PU-N | Influenza A H3N2 (Haemagglutinin) Mouse Monoclonal Antibody [Clone ID: AT1B7] | 100 µl |
| 5206 | AM50009PU-S | Influenza A H3N2 (Haemagglutinin) Mouse Monoclonal Antibody [Clone ID: AT1B7] | 50 µl |
| 5207 | AM50011PU-N | LSM2 Mouse Monoclonal Antibody [Clone ID: 1G7] | 100 µl |
| 5208 | AM50011PU-S | LSM2 Mouse Monoclonal Antibody [Clone ID: 1G7] | 50 µl |
| 5209 | AM50016PU-N | GCLM Mouse Monoclonal Antibody [Clone ID: AT2D12] | 100 µl |
| 5210 | AM50016PU-S | GCLM Mouse Monoclonal Antibody [Clone ID: AT2D12] | 50 µl |
| 5211 | AM50017PU-N | MEMO1 Mouse Monoclonal Antibody [Clone ID: AT1E9] | 100 µl |
| 5212 | AM50017PU-S | MEMO1 Mouse Monoclonal Antibody [Clone ID: AT1E9] | 50 µl |
| 5213 | AM50018PU-N | Shwachman Bodian Diamond syndrome (SBDS) (1-250) Mouse Monoclonal Antibody [Clone ID: AT1E8] | 100 µl |
| 5214 | AM50018PU-S | Shwachman Bodian Diamond syndrome (SBDS) (1-250) Mouse Monoclonal Antibody [Clone ID: AT1E8] | 50 µl |
| 5215 | AM50019PU-N | N acetylglucosamine kinase (NAGK) Mouse Monoclonal Antibody [Clone ID: AT4D12] | 100 µl |
| 5216 | AM50019PU-S | N acetylglucosamine kinase (NAGK) Mouse Monoclonal Antibody [Clone ID: AT4D12] | 50 µl |
| 5217 | AM50020PU-N | CMBL Mouse Monoclonal Antibody [Clone ID: AT2B11] | 100 µl |
| 5218 | AM50020PU-S | CMBL Mouse Monoclonal Antibody [Clone ID: AT2B11] | 50 µl |
| 5219 | AM50021PU-N | PAIP2 Mouse Monoclonal Antibody [Clone ID: AT1C12] | 100 µl |
| 5220 | AM50021PU-S | PAIP2 Mouse Monoclonal Antibody [Clone ID: AT1C12] | 50 µl |
| 5221 | AM50022PU-N | FBP2 Mouse Monoclonal Antibody [Clone ID: AT1E11] | 100 µl |
| 5222 | AM50022PU-S | FBP2 Mouse Monoclonal Antibody [Clone ID: AT1E11] | 50 µl |
| 5223 | AM50026PU-N | PFKM Mouse Monoclonal Antibody [Clone ID: AT2F11] | 100 µl |
| 5224 | AM50026PU-S | PFKM Mouse Monoclonal Antibody [Clone ID: AT2F11] | 50 µl |
| 5225 | AM50027PU-N | ACAT1 Mouse Monoclonal Antibody [Clone ID: AT15E5] | 100 µl |
| 5226 | AM50027PU-S | ACAT1 Mouse Monoclonal Antibody [Clone ID: AT15E5] | 50 µl |
| 5227 | AM50031PU-N | ACOT7 (1-370) Mouse Monoclonal Antibody [Clone ID: AT1D5] | 100 µl |
| 5228 | AM50031PU-S | ACOT7 (1-370) Mouse Monoclonal Antibody [Clone ID: AT1D5] | 50 µl |
| 5229 | AM50032PU-N | MAFK Mouse Monoclonal Antibody [Clone ID: AT2F7] | 100 µl |
