Agrisera

Agrisera

2201 AS16 3930 FtsH1 + FtsH5 | ATP-dependent zinc metalloprotease FtsH1 + FtsH5 (chloroplastic) 50 µl
2202 AS16 3931 NDC1 | Alternative NAD(P)H-ubiquinone oxidoreductase C1 (chloroplastic/mitochondrial) 50 µl
2203 AS16 3932 NAD-ME | Mitochondrial NAD-dependent malic enzyme 50 µl
2204 AS16 3933 CRY1 | Cryptochrome 1 50 µg
2205 AS16 3935 E(z) | Histone-lysine N-methyltransferase E(z) 50 µg
2206 AS16 3937 AGB1 | Guanine nucleotide-binding protein beta 1 50 µg
2207 AS16 3939 GPA1 | Guanine nucleotide-binding protein subunit alpha 1 50 µl
2208 AS16 3941 RACK1A | Receptor for activated C kinase 1A 50 µl
2209 AS16 3943 SOT12 | Cytosolic Sulfotransferase 12 50 µg
2210 AS16 3947 ABP4 | Auxin-binding protein 4 (maize) 50 µl
2211 AS16 3948 ABP1 | Auxin-binding protein 1 50 µl
2212 AS16 3951 HRP | Horseradish peroxidase 50 µl
2213 AS16 3952 WHIRLY2 50 µg
2214 AS16 3953 WHIRLY1 50 µg
2215 AS16 3954 PIF3 | Phytochrome interacting factor 3 (goat antibody) 50 µg
2216 AS16 3955 PIF4 | Phytochrome interacting factor 4 (goat antibody) 50 µg
2217 AS16 3955PRE PIF4 | Phytochrome interacting factor 4, pre-immune serum 100 µl
2218 AS16 3957 AUX1 | Auxin transporter protein 1 (goat antibody) 50 µg
2219 AS16 3959 SOBIR1 | Suppressor of BIR1 (chicken antibody) 50 µg
2220 AS16 3961 TRF1 | Telomeric repeat-binding factor 1 50 µl
2221 AS16 3966 FUM1 + FUM2 | Fumarase 1+2 (mitochondrial+cytosolic) 50 µl
2222 AS16 3967 mCherry (monoclonal) 100 µg
2223 AS16 3968 HDT3 | Histone deacetylase HDT3 50 µg
2224 AS16 3971 ICE1 | Inducer of CBF expression 1 50 µg
2225 AS16 3972 FAAH | Fatty acid amide hydrolase 50 µg
2226 AS16 3976 AtpB | Beta subunit of ATP synthase, mitochondrial 50 µl
2227 AS16 3977 Ara h1, clone 17 50 µg
2228 AS16 3981 2b protein [Cucumber mosaic virus] 50 µl
2229 AS16 3982 2b protein [Tomato aspermy virus] 50 µl
2230 AS16 3983 p15 [Peanut clump virus] 50 µl
2231 AS16 3984 PELOTA | Protein pelota homolog 50 µl
2232 AS16 3985 PGR5 | Proton gradient regulation 5 50 µl
2233 AS16 3989 ABI4 | Abscisic acid insensitive 4 50 µg
2234 AS16 3990 LFY | Leafy 50 µg
2235 AS16 3991 PSY | Phytoene synthase 50 µg
2236 AS16 3992 RPS4 | Disease resistance protein RPS4 50 µg
2237 AS16 3993 Swine haptoglobin 1 ml
2238 AS16 3995 BrdU | Bromodeoxyuridine 250 µg
2239 AS16 3996 ERK1+ERK2 | extracellular signal-regulated kinase 1+2 250 µg
2240 AS16 3997 LEF-1 beta catenin | Lymphoid Enhancer Factor -1 (clone REMB1) 100 µg
2241 AS16 3998 BrdU | Bromodeoxyuridine (monoclonal, clone MoBU) 100 µg
2242 AS16 3999 p53 (a.a. 16-25) (clone X77) 100 µg
2243 AS16 4000 p21 WAF-1 (clone WA-1) 100 µg
2244 AS16 4001 CASP3 | Caspase-3 (clone AM 1 4) 100 µg
2245 AS16 4002 p53 (a.a. 371-380) (clone Pab122) 100 µg
2246 AS16 4005 Cadherin-6 (clone 2B6) 100 µg
2247 AS16 4022 GAPDH | Glyceraldehyde-3-phosphate dehydrogenase 200 µg
2248 AS16 4027 Beta-Actin, (cytoplasmic 1) 100 µg
2249 AS16 4029 Bisphenol A (rabbit polyclonal) 0.1 ml
2250 AS16 4030 BIK1 | Botrytis-induced kinase 1 50 µg
2251 AS16 4034 GDH2 | Glutamate dehydrogenase 2 50 µl
2252 AS16 4035 Francisella tularensis 50 µl
2253 AS16 4037 CERK1 | Chitin elicitor receptor kinase 1 50 µg
2254 AS16 4038 Linseed mucilage (clone CCRC-M141) 100 µg
2255 AS16 4039 ClpB1| Chaperone protein ClpB1 (cyanobacterial) 50 µl
2256 AS16 4040 ClpB2 | Chaperone protein ClpB2 (cyanobacterial) 50 µl
2257 AS16 4041 ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (cyanobacterial) 50 µl
2258 AS16 4042 ClpP2 | ATP-dependent Clp protease proteolytic subunit 2 (cyanobacterial) 50 µl
2259 AS16 4043 ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (cyanobacterial) 50 µl
2260 AS16 4044 ClpR | Putative ATP-dependent Clp protease proteolytic subunit-like 50 µl
2261 AS16 4045 ClpS1 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial) 50 µl
2262 AS16 4046 ClpS2 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial) 50 µl
2263 AS16 4047 ClpX | ATP-dependent Clp protease ATP-binding subunit ClpX 50 µl
2264 AS16 4048 ClpD | Chaperone protein ClpD (chloroplastic) 50 µl
2265 AS16 4049 ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (chloroplastic) 50 µl
2266 AS16 4050 ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (chloroplastic) 50 µl
2267 AS16 4051 ClpP4 | ATP-dependent Clp protease proteolytic subunit 4 (chloroplastic) 50 µl
2268 AS16 4052 ClpP5 | ATP-dependent Clp protease proteolytic subunit 5 (chloroplastic) 50 µl
2269 AS16 4053 ClpP6 | ATP-dependent Clp protease proteolytic subunit 6 (chloroplastic) 50 µl
2270 AS16 4054 ClpR1 | ATP-dependent Clp protease proteolytic subunit-related protein 1 (chloroplastic) 50 µl
2271 AS16 4055 ClpR2 | ATP-dependent Clp protease proteolytic subunit-related protein 2 (chloroplastic) 50 µl
2272 AS16 4056 ClpR3 | ATP-dependent Clp protease proteolytic subunit-related protein 3 (chloroplastic) 50 µl
2273 AS16 4057 ClpR4 | ATP-dependent Clp protease proteolytic subunit-related protein 4 (chloroplastic) 50 µl
2274 AS16 4058 ClpT1 | ATP-dependent Clp protease ATP-binding subunit CLPT1 (chloroplastic) 50 µl
2275 AS16 4064 NdhB | NAD(P)H-quinone oxidoreductase subunit 2 (chloroplastic) 50 µg
2276 AS16 4065 NdhH | NAD(P)H-quinone oxidoreductase subunit H (chloroplastic) 50 µg
2277 AS16 4066 NdhS | NAD(P)H-quinone oxidoreductase subunit S (chloroplastic) 50 µg
2278 AS16 4071 ATG9 | Autophagy-related protein 9 (N-terminal) 50 µg
2279 AS16 4072 ATG9 | Autophagy-related protein 9 (C-terminal) 50 µg
2280 AS16 4075 Sweet potato Beta-Amylase, Biotin conjugated 1 ml
2281 AS16 4076 Amyloglucosidase 10 mg
2282 AS16 4077 Amyloglucosidase, Biotin conjugated 1 ml
2283 AS16 4082 RPL33 | 50S ribosomal protein L33 (chloroplastic) 50 µg
2284 AS16 4083 HXK1 | Hexokinase 1 (Chlamydomonas) 50 µl
2285 AS16 4084 PPH1/TAP38 | Protein phosphatase 1 50 µl
2286 AS16 4086 BoNT-A | Botulinum toxin A 0.5 mg
2287 AS16 4087 BoNT-B | Botulinum toxin B 0.5 mg
2288 AS16 4088 BoNT-E | Botulinum toxin E 0.5 mg
2289 AS16 4089 Clostripain 1 mg
2290 AS16 4090 Trans-zeatin tracer (alkaline phospahatase conjugated) 1000 assays
2291 AS16 4092 Cis-zeatin tracer (alkaline phospahatase conjugated) 1000 assays
2292 AS16 4093 FBA | Fructose-bisphosphate aldolase 1 (chloroplastic) 50 µl
2293 AS16 4094 RPS14 | Ribosomal protein S14 (mitochondrial) 50 µg
2294 AS16 4097 Thioredoxin-like protein HCF164, chloroplastic  50 µg
2295 AS16 4098 STN7 | Serine/threonine-protein kinase STN7 (chloroplastic)  50 µg
2296 AS16 4101 Dehydrin ERD10 50 µl
2297 AS16 4111 ACT | Actin (monoclonal)  50 µg
2298 AS16 4111S ACT | Actin (protein)  100 µg
2299 AS16 ECL-N-10 AgriseraECL Bright (10 ml trial pack) 2 x 5 ml, two component ready to use solutions, enough for 5 midi blots (6.8 x 8.1 cm)
2300 AS16 ECL-N-100 AgriseraECL Bright (100 ml) 2 x 50 ml, two component ready to use solutions, enough for 50 midi blots (6.8 x 8.1 cm)
2301 AS16 ECL-N-1L AgriseraECL Bright (1L) 2 x 500 ml, two component ready to use solutions, enough for 500 midi blots (6.8 x 8.1 cm)
2302 AS16 ECL-S-10 AgriseraECL SuperBright (10 ml trial pack) 2 x 5 ml, two component ready to use solutions, enough for 5 midi blots (6.8 x 8.1 cm)
2303 AS16 ECL-S-100 AgriseraECL SuperBright (100 ml) 2 x 50 ml, two component ready to use solutions, enough for 50 midi blots (6.8 x 8.1 cm),  which is 2754 cm2
2304 AS16 ECL-S-1L AgriseraECL SuperBright (1L) 2 x 500 ml, two component ready to use solutions, enough for 500 midi blots (6.8 x 8.1 cm)
2305 AS16 ECL-SN Agrisera ECL kit (Bright/SuperBright) (100 ml) Agrisera ECL SuperBright: 2 x 50 ml, two component ready to use solutions, enough for 50 midi blots (6.8 x 8.1 cm).Agrisera ECL Bright: 2 x 50 ml, two component ready to use solutions, enough for 50 midi blots (6.8 x 8.1 cm).
2306 AS16 ECL-SN-10 Agrisera ECL set (Bright/SuperBright) (10 ml trial) Agrisera ECL Bright: 2 x 5 ml, two component ready to use solutions, enough for 5 midi blots (6.8 x 8.1 cm).Agrisera ECL SuperBright: 2 x 5 ml, two component ready to use solutions, enough for 5 midi blots (6.8 x 8.1 cm).
2307 AS16 ECL-SN-1L Agrisera ECL kit (Bright/SuperBright) (1L) Agrisera ECL SuperBright: 2 x 500 ml, two component ready to use solutions, enough for 500 midi blots (6.8 x 8.1 cm).Agrisera ECL Bright: 2 x 500 ml, two component ready to use solutions, enough for 500 midi blots (6.8 x 8.1 cm).
2308 AS17 4114 Gamma CA | Gamma Carbonic anhydrases 50 µl
2309 AS17 4115 Lhcx6 | Lhcx subclade of fucoxanthin Chl a/c proteins 50 µl
2310 AS17 4116 FCP | Fucoxanthin Chla/c protein 50 µl
2311 AS17 4117 Nucleomorph HLIP | Nucleomorph high-light induced protein 50 µl
2312 AS17 4120 m6A | N6-methyladenosine (monoclonal) 50 µg
2313 AS17 4121 m6A | N6-methyladenosine (polyclonal) 50 µg
2314 AS17 4124 Cas9 | CRISPR-associated endonuclease 9 (monoclonal) 50 µg
2315 AS17 4125-4l Goat anti-Human IgG Fc specific (4 l) 4 l
2316 AS17 4127 Tag Antibody Set (Cas9/HA/LUC/C-YFP/N-YFP)
2317 AS17 4128 HSP70 | Heat Shock Protein 70, plant ELISA kit
2318 AS17 4132 N6-isopentenyladenosine tracer (alkaline phospahatase conjugated) 1000 assays
2319 AS17 4143 RTA | Ricin toxic A chain 50 µl
2320 AS17 4144 RTB | Ricin toxic B chain 50 µl
2321 AS17 4146 ClpS | ATP-dependent Clp protease adapter protein ClpS 200 µl
2322 AS17 4147 GST-tag (rabbit antibody, polyclonal) 50 µg
2323 AS17 4148 STO1 | Stomatin-like protein 1  50 µl
2324 AS17 4150 KAT1 | Potassium channel protein 50 µg
2325 AS17 4155 ACA2 | Calcium-transporting ATPase 2 50 µl
2326 AS17 4156 ECA1 | Calcium-transporting ATPase 1, endoplasmic reticulum-type 50 µl
2327 AS17 4157 Calcium-transporting ATPase 1, endoplasmic reticulum-type (C-terminal tail) 50 µl
2328 AS17 4158 V-ATPase holoenzyme 50 µl
2329 AS17 4159 V-ATPase, A | vacuolar H+-ATPase subunit A 1 ml
2330 AS17 4160 V-ATPase, A | vacuolar H+-ATPase subunit A (Avena sativa) 500 µl
2331 AS17 4163 V-ATPase, suninit 36 kDa (Avena sativa) (clone 7A3) 1 ml
2332 AS17 4164 CNX | Calnexin (monoclonal, clone 11A1) 1 ml
2333 AS18 4165 LRIG1 | Lig-1 (rabbit antibodies) 50 µg
2334 AS18 4166 ANN-1 | Annexin-1 50 µg
2335 AS18 4168 ELF3 | Early Flowering 3 50 µg
2336 AS18 4169 Cyt b6 / PetB | Thylakoid membrane cytochrome b6 protein, N terminal 50 µg
2337 AS18 4171 Phosphothreonine 400 µl
2338 AS18 4175 GFP | Green Fluorescent Protein (monoclonal) 100 µg
2339 AS18 4176 HA (monoclonal, Clone HA.C5) 100 µg
2340 AS18 4177 YFP | Yellow Fluorescent Protein (monoclonal) 100 µg
2341 AS18 4178 mCherry (chicken antibody) 100 µl
2342 AS18 4179 mCherry (rabbit antibody) 100 µg
2343 AS18 4180 DYKDDDDK (binds to Sigma FLAG®), ALP-conjugated 100 µg
2344 AS18 4181 DYKDDDDK (binds to Sigma FLAG®), Biotin-conjugated 100 µg
2345 AS18 4182 DYKDDDDK (binds to Sigma FLAG®), FITC-conjugated 100 µg
2346 AS18 4183 DYKDDDDK (binds to Sigma FLAG®), HRP-conjugated 100 µg
2347 AS18 4184 DYKDDDDK (binds to Sigma FLAG®), Streptavidin-conjugated 100 µg
2348 AS18 4185 GST-tag, ALP-conjugated (mouse monoclonal, clone 3E2) 100 µg
2349 AS18 4186 GST-tag, Biotin-conjugated (mouse monoclonal, clone 3E2) 100 µg
2350 AS18 4187 GST-tag, FITC-conjugated (mouse monoclonal, clone 3E2) 100 µg
2351 AS18 4188 GST-tag, HRP-conjugated (mouse monoclonal, clone 3E2) 100 µg
2352 AS18 4189 GST-tag, Streptavidin-conjugated (mouse monoclonal, clone 3E2) 100 µg
2353 AS18 4191 Pectic polysaccharide, homogalacturonan (monoclonal, clone LM19) 1 ml
2354 AS18 4192 Pectic polysaccharide, homogalacturonan (monoclonal, clone LM18) 5 ml
2355 AS18 4193 Pectic polysaccharide, homogalacturonan (monoclonal, clone LM20) 1 ml
2356 AS18 4194 Pectic polysaccharide, homogalacturonan (monoclonal, clone JIM5) 1 ml
2357 AS18 4195 Pectic polysaccharide, homogalacturonan (monoclonal, clone JIM7) 1 ml
2358 AS18 4196 Pectic polysaccharide, homogalacturonan (monoclonal, clone LM7) 5 ml
2359 AS18 4197 Pectic polysaccharide, beta-1,4-galactan (monoclonal, clone LM5) 1 ml
2360 AS18 4198 Pectic polysaccharide, alpha-1,5-arabinan (monoclonal, clone LM6) 5 ml
2361 AS18 4199 Pectic polysaccharide, alpha-1,5-arabinan (monoclonal, clone LM6-M) 5 ml
2362 AS18 4200 Pectic polysaccharide, alpha-1,5-arabinan (monoclonal, clone LM13) 5 ml
2363 AS18 4201 Pectic polysaccharide, Rhamnogalacturonan (monoclonal, clone LM16) 5 ml
2364 AS18 4202 Pectic polysaccharide, Xylogalacturonan (monoclonal, clone LM8) 5 ml
2365 AS18 4203 Xyloglucan (monoclonal, clone LM15) 5 ml
2366 AS18 4204 Xyloglucan (monoclonal, clone LM24) 5 ml
2367 AS18 4205 Xyloglucan (monoclonal, clone LM25) 5 ml
2368 AS18 4206 Heteroxylan (monoclonal, clone LM10) 5 ml
2369 AS18 4207 Heteroxylan (monoclonal, clone LM11) 5 ml
2370 AS18 4208 Glucuronoxylan (monoclonal, clone LM28) 5 ml
2371 AS18 4209 Heteromannan (monoclonal, clone LM21) 1 ml
2372 AS18 4210 Extensin glycoprotein (monoclonal, clone LM1) 5 ml
2373 AS18 4211 Arabinogalactan-protein, AGP (monoclonal, clone LM2) 5 ml
2374 AS18 4212 Ferulated polysaccharides (monoclonal, clone LM12) 5 ml
2375 AS18 4213 FITC | fluorescein isothiocyanate (monoclonal, Clone NI 239) 200 µg
2376 AS18 4214 FITC | fluorescein isothiocyanate, Biotin-conjugated (monoclonal, Clone NI 239) 200 µg
2377 AS18 4215 FITC | fluorescein isothiocyanate, HRP-conjugated (monoclonal, Clone NI 239) 200 µg
2378 AS18 4225 TRITC | tetramethylrhodamine isothiocyanate (monoclonal, Clone NI 308) 200 µg
2379 AS18 4226 TRITC | tetramethylrhodamine isothiocyanate, HRP-conjugated (monoclonal, Clone NI 308) 200 µg
2380 AS18 4227 GFP  |  Green fluorescent protein (VENUS) 50 µg
2381 AS18 4236 TIM8 | Mitochondrial import inner membrane translocase subunit TIM8 50 µg
2382 AS18 4237 TIM9| Mitochondrial import inner membrane translocase subunit TIM9 50 µg
2383 AS18 4243 Cu/ZnSOD | Cu/Zn superoxide dismutase 50 µl
2384 AS18 4244 Goat anti-Rat IgA (Fc specific), FITC-conjugated 1 ml
2385 AS18 4245 Goat anti-Rat IgA (Fc specific), TRITC-conjugated 1 ml
2386 AS18 4246 Goat anti-Rat IgA (Fc specific), HRP-conjugated 1 ml
2387 AS18 4247 Algal Cell Compartment Marker set | 5 Antibodies
2388 AS18 4248 AGO, Argonaute set | 4 antibodies
2389 AS18 AgriCoat-Block-10 AgriCoat-Block | Non mammalian Protein Coat Block (5X) (10 ml) 10 ml
2390 AS18 AgriCoat-Block-100 AgriCoat-Block | Non mammalian Protein Coat Block (5X) (100 ml) 100 ml
2391 AS18 AgriCoat-Block-1L AgriCoat-Block | Non mammalian Protein Coat Block (5X) (1L ml) 1L
2392 AS18 ELISA-ECL-10 AgriseraELISA SuperBright (10 ml trial pack) 2 x 5 ml, two component ready to use solutions
2393 AS18 ELISA-ECL-100 AgriseraELISA SuperBright (100 ml) 2 x 50 ml, two component ready to use solutions
2394 AS18 ELISA-ECL-1L AgriseraELISA SuperBright (1L) 2 x 500 ml, two component ready to use solutions
2395 AS18 MacroStab-10 Agrisera Universal Stabilizer (10 ml) 10 ml
2396 AS18 MacroStab-100 Agrisera Universal Stabilizer (100 ml) 100 ml
2397 AS18 MacroStab-1L Agrisera Universal Stabilizer (1L) 1L
2398 AS18 PrimarySecondaryECL Primary/Secondary/ECL -Agrisera Super deal
2399 AS18 SecondaryECL Agrisera Secondary/ECL offer
2400 AS18 WestBlock-100 AgriBlock | Non mammalian Protein Membrane Blocker (100 ml)
2401 AS18 WestBlock-1L AgriBlock | Non mammalian Protein Membrane Blocker (1L)
2402 AS18 WestBlock2-100 AgriBlock | Non mammalian Protein Membrane Blocker (100 ml)
2403 AS18 WestBlock2-1L AgriBlock | Non mammalian Protein Membrane Blocker (1L)
2404 AS18 WestBlock2-30 AgriBlock | Non mammalian Protein Membrane Blocker (30 ml)
2405 AS18 WestBlock-30 AgriBlock | Non mammalian Protein Membrane Blocker (30 ml)
2406 AS19 4251 eIF4A | Eukaryotic initiation factor eIF4A 50 µl
2407 AS19 4252 eIF5 | Eukaryotic initiation factor eIF5 50 µl
2408 AS19 4253 eIF1 | Eukaryotic initiation factor eIF1 50 µl
2409 AS19 4255 His-tag | 6xHis (polyclonal) 100 µg
2410 AS19 4257 TROL | Thylakoid rhodanese-like protein 50 µl
2411 AS19 4258 PAC1 | 20S Proteasome alpha subunit C1 50 µl
2412 AS19 4259 PAG1 | 20S Proteasome alpha subunit G1 50 µl
2413 AS19 4260 PBA1 | 20S proteasome beta subunit A1 50 µl
2414 AS19 4261 PBF1 | 20S proteasome beta subunit F-1 50 µl
2415 AS19 4262 RPT2a  | Regulatory particle triple-A ATPase subunit 2a 50 µl
2416 AS19 4263 RPT4a  | 26S proteasome AAA-ATPase subunit RPT4a 50 µl
2417 AS19 4264 RPN1a 26S proteasome regulatory subunit RPN1a 50 µl
2418 AS19 4265 RPN5a | 26S proteasome regulatory subunit, putative (RPN5) 50 µl
2419 AS19 4266 RPN10 | 26S proteasome regulatory subunit RPN10 50 µl
2420 AS19 4267 RPN11 | 26S proteasome regulatory subunit RPN11 50 µl
2421 AS19 4268 RPN12a | 26S proteasome regulatory subunit RPN12a 50 µl
2422 AS19 4269 PA200 | Proteasome activator PA200 50 µl
2423 AS19 4270 RAD23b | Rad23 UV excision repair protein family 50 µl
2424 AS19 4271 RAD23c | Ubiquitin receptor RAD23c 50 µl
2425 AS19 4272 ABI5 | Abscisic acid insensitive 5 (protein) 50 µl
2426 AS19 4273 EIN3 | Ethylene insensitive 3 50 µl
2427 AS19 4274 ATG1a | Serine/threonine-protein kinase ATG1a 50 µl
2428 AS19 4275 ATG3  | Autophagy-related protein 3 50 µl
2429 AS19 4276 ATG5 | Autophagy protein 5 50 µl
2430 AS19 4277 ATG7 | Autophagy-related protein 7 50 µl
2431 AS19 4278 ATG12b | Autophagy-related protein 12b 50 µl
2432 AS19 4279 ATG13a  | Autophagy-related protein 13a 50 µl
2433 AS19 4280 ATG16 | Autophagy-related protein 16 50 µl
2434 AS19 4281 NBR1 | Protein NBR1 homolog 50 µl
2435 AS19 4283 SUMO3 | Small ubiquitin-like modifier protein 3 (protein antibody) 50 µl
2436 AS19 4284 SAE1a | SUMO-activating enzyme subunit 1A 50 µl
2437 AS19 4285 SCE1 | SUMO-conjugating enzyme SCE1 50 µl
2438 AS19 4287 CURT1C | Curvature thylakoid 1C 50 µl
2439 AS19 4288 CURT1D | Curvature thylakoid 1D 50 µg
2440 AS19 4289 CURT1B | Curvature thylakoid 1B 50 µg
2441 AS19 4290Book Book: Photosynthesis Solar Energy for Life µg or µl
2442 AS19 4291 RPS6A-P237 | Phosphorylated (Ser237) 40S ribosomal protein S6-1 50 µg
2443 AS19 4292 RPS6A | 40S ribosomal protein S6-1 50 µg
2444 AS19 4293 PLGG1 | Plastidal glycolate/glycerate translocator 1, (chloroplastic) 50 µl
2445 AS19 4294 Oxidative Stress Antibodies Set | 5 antibodies
2446 AS19 4295 MS | Malate synthase, (glyoxysomal) 50 µl
2447 AS19 4297 NdbA | Thylakoid Localized Type 2 NAD(P)H Dehydrogenase 50 µl
2448 AS19 4307 DCL1 | Dicer-like protein 1 50 µg
2449 AS19 4308 Abeta (18-30) | Amyloid-Beta peptide 18-30 50 µg
2450 AS19 4309 Abeta (1-11) | Amyloid-Beta peptide 1-11 (high affinity to monomerer, oligomerer och fibrils) 50 µg
2451 AS19 4310 Abeta (1-11) | Amyloid-Beta peptide 1-11 (high affinity to fibrils) 50 µg
2452 AS19 4311 PGRL1 | PGR5-like protein 1A (chloroplastic) 50 µg
2453 AS19 4315 CPK1 | Calcium-dependent protein kinase 1 50 µg
2454 AS19 4317 ERD7 | Early Response to Dehydration 7 (chloroplastic) 50 µl
2455 AS19 4318 MC4 | Metacaspase-4 50 µg
2456 AS19 4319 FBPase1 | Fructose-1,6-bisphosphatase 1, chloroplastic (chloroplastic marker in photosynthetic tissues) 50 µg
2457 AS19 4321 BetaCA1 | Beta carbonic anhydrase 1 (chloroplastic) 50 µl
2458 AS19 4322 CAH6 | Carbonic anhydrase 6 50 µl
2459 AS19 4323 FNRL | Ferredoxin-NADP+ oxidoreductase-like 50 µl
2460 AS19 4328 PIP2;1  | Aquaporin PIP2;1 (Oryza sativa) 100 µl
2461 AS19 4331 Wheat gliadin 50 µg
2462 AS19 4332 ALTA1 | Major allergen Alt a 1 50 ug
2463 AS19 4333 Dac g 4 | Major pollen allergen Dac g 4 50 µg
2464 AS19 4334 Dac g 3 | Pollen allergen Dac g 3 50 µg
2465 AS19 4335 Api g 1 | Major allergen Api g 1, isoallergen 2 50 ug
2466 AS19 4336 Osmotin 50ug
2467 AS19 4337 AO | L-ascorbate oxidase 50ug
2468 AS19 4338 Cry j II | Major pollen allergen Cry j 2 50 µg
2469 AS19 4339 Cyc1 | Cyclin-B1-1 50 ug
2470 AS19 4340 Omega-gliadin (Fragment) 50 µg
2471 AS19 4341 Gad c I | Allergen Gad c 1 50 µg
2472 AS19 4342 Ara h 6 | Conglutin allergen Ara h 6 50 µg
2473 AS19 4343 Ara h3 | Arachin Ahy-3 50 µg
2474 AS19 4344 Cha o 2 | Major pollen allergen Cha o 2 50 µg
2475 AS19 4345 DEGP12 | Putative protease Do-like 12 (mitochondrial) 50 ug
2476 AS19 4346 LOLPIB | Major pollen allergen Lol p 5a 50 µg
2477 AS19 4347 GH | Gamma-glutamyl hydrolase 50 ug
2478 AS19 4348 OLE9 | Major pollen allergen Ole e 9 50 µg
2479 AS19 4350 ACC synthase 8 | 1-aminocyclopropane-1-carboxylate synthase 8 50 ul
2480 AS19 4351 Cyt c6 | Thylakoid lumen cytchrome c6 protein (cyanobacterial) 50 µl
2481 AS19 4352 Ferredoxin (cyanobacterial) 50 µl
2482 AS19 4353 PsaL | PSI-L subunit of photosystem I (cyanobacterial) 50 µl
2483 AS19 4354 PsaD | PSI-D subunit of photosystem I (cyanobacterial) 50 µl
2484 AS19 4356 PsaF | PSI-F subunit of photosystem I (cyanobacterial) 50 µl
2485 AS19 4367 Lhcx (P. tricornutum) 50 µl
2486 AS19 BCIP-NBT-100 Agrisera BCIP/NBT ALP Substrate (100 ml) 100 ml
2487 AS19 BCIP-NBT-1L Agrisera BCIP/NBT ALP Substrate (1L) 1000 ml
2488 AS19 BCIP-NBT-PLUS-100 Agrisera BCIP/NBT Plus ALP Substrate (100 ml) 100 ml
2489 AS19 BCIP-NBT-PLUS-1L Agrisera BCIP/NBT Plus ALP Substrate (1L) 1000 ml
2490 AS19 ELISA TMB-set Agrisera ELISA Secondary/TMB/blocking set
2491 AS19 ELISA-set-10 Agrisera ELISA Secondary/ECL/blocking set (trial pack)
2492 AS19 ELISA-TMB-set-10 Agrisera ELISA Secondary/TMB/blocking set (trial pack)
2493 AS19 WestBlockSecECL Agrisera WestBlock/Secondary/ECL offer
2494 AS20 4368 PsaG | PSI-G subunit of photosystem I 50 µg
2495 AS20 4369 V-ATPase, a3 | vacuolar H+-ATPase subunit a isoform 3 50 µg
2496 AS20 4370 GLDP | Glycine decarboxylase P protein 50 µl
2497 AS20 4372 S glycoprotein | SARS-CoV-2 Spike Glycoprotein (polyclonal) 50 µg
2498 AS20 4375 Phytochrome interacting factor (PIF) Antibody SET  | 3 antibodies
2499 AS20 4377 Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (higher plants) 50 µg
2500 AS20 4378 Phosphotyrosine (clone PY20) 100 µg
2501 AS20 4379 DYKDDDDK (binds to Sigma FLAG®) (chicken antibody, polyclonal) 100 µg
2502 AS20 4380 DYKDDDDK (binds to Sigma FLAG®) (mouse antibody, monoclonal) 100 µg
2503 AS20 4381 Beta-Actin, (loading control antibody), mouse monoclonal 100 µg
2504 AS20 4382 Beta-tubulin, (loading control antibody), mouse monoclonal 100 µg
2505 AS20 4386 S protein of Novel Coronavirus SARS-CoV-2/ 2019-nCoV (human) 100 µl
2506 AS20 4387 Nucleoprotein (N) of Novel Coronavirus SARS-CoV-2/ 2019-nCoV (human) 100 µl
2507 AS20 4388-100 Human Novel Coronavirus Nucleoprotein(N) 100 µg 100 µg
2508 AS20 4388-1000 Human Novel Coronavirus Nucleoprotein(N) 1000 µg 1000 µg
2509 AS20 4389-100 Human Novel Coronavirus Spike glycoprotein(S) 100 µg
2510 AS20 4389-1000 Human Novel Coronavirus Spike glycoprotein(S) 1000 µg
2511 AS20 4390 Goat anti-Human IgG Fcy, HRP conjugated 500 μl
2512 AS20 4391 PGDH3 | Phosphoglycerate dehydrogenase 3 (chloroplastic) 50 µl
2513 AS20 4392 ABA | Abscisic acid ELISA quantitation kit (96T)
2514 AS20 4392-24 ABA | Abscisic acid ELISA quantitation trial kit (24T)
2515 AS20 4392-5×96 ABA | Abscisic acid ELISA quantitation kit (5x96T)
2516 AS20 4393 ZEA | Zearalenone ELISA quantitation kit
2517 AS20 4394 Aflatoxin M1 | ELISA quantitation kit
2518 AS20 4395 Total Aflatoxins | ELISA quantitation kit
2519 AS20 4396 Tylosin | ELISA quantitation kit
2520 AS20 4397 Aflatoxin B1 | ELISA quantitation kit
2521 AS20 4401 VPS29 | Vacuolar protein sorting-associated protein 29 200 µg
2522 AS20 4402 VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC) 200 µg
2523 AS20 4403 12S seed storage protein CRC 200 µg
