Agrisera

Agrisera

Sr. No. Cat No. Product  Description Pack Size
1 AS00 001 FVIIa | Coagulation factor VIIa (50 µg) 50 µg
2 AS00 001-500 FVIIa | Coagulation factor VIIa (500 µg) 500 ug
3 AS01 001 ClpC | Chloroplastic form of HSP100 100 µl
4 AS01 002 Lhcb3 | LHCII type III chlorophyll a/b-binding protein 0.5 mg
5 AS01 002PRE Lhcb3 | LHCII type III chlorophyll a/b-binding protein, pre-immune serum 200 µl
6 AS01 003 Lhcb2 | LHCII type II chlorophyll a/b-binding protein 50 µg
7 AS01 004 Lhcb1 | LHCII type I chlorophyll a/b-binding protein 50 µg
8 AS01 004PRE Lhcb1 | LHCII type I chlorophyll a/b-binding protein, pre-immune serum 100 µl
9 AS01 005 Lhca1 | PSI type I chlorophyll a/b-binding protein 0.5 mg
10 AS01 006 Lhca2 | PSI type II chloropyll a/b-binding protein 0.5 mg
11 AS01 007 Lhca3 | PSI type III chlorophyll a/b-binding protein 0.5 mg
12 AS01 008 Lhca4 | PSI type IV chlorophyll a/b-binding protein 0.5 mg
13 AS01 009 Lhcb5 | CP26 chlorophyll a/b-binding protein of plant PSII 50 µl
14 AS01 009PRE Lhcb5 | CP26 chlorophyll a/b-binding protein of plant PSII, pre-immune serum 200 µl
15 AS01 010 Lhcb6 | CP24 chlorphyll a/b-binding protein of plant PSII 50 µl
16 AS01 011 2 | Set of 10 plant anti-Lhca and anti-Lhcb antibodies 0.5 mg: AS01 005, AS01 006, AS01 007, AS01 008, AS01 002, AS04 04550 µg: AS01 004, AS01 00350 µl: AS01 009, AS01 010
17 AS01 011 CHLAMYDOMONAS 2 | Set of 4 Chlamydomonas anti-Lhc antibodies 50 µl (Lhcb2, Lhcb5, Lhcbm5), 100 µl (Lhcb4)
18 AS01 012 DS5a | Drosophila 26S proteasome subunit Rpn10 50 µl
19 AS01 014 AMBP | Alpha-1-microglobulin 200 µl
20 AS01 015 A1AGP | Alpha-1-acid glycoprotein 200 µl
21 AS01 016 PsbA | D1 protein of PSII, C-terminal (chicken) 100 µl
22 AS01 016S PsbA | D1 protein of PSII positive control/quantitation standard 100 µl
23 AS01 017 RbcL | Rubisco large subunit, form I (chicken) 50 µl
24 AS01 017S RbcL | Rubisco positive control/quantitation standard 100 µl
25 AS01 018 GlnA | Glutamine synthetase 50 µl (16 mg/ml)
26 AS01 019 S5a | human 26S proteasome subunit 100 µl
27 AS01 020 Helicobacter pylori 200 µl
28 AS01 021A NifH | Nitrogenase iron protein 200 µg
29 AS02 023 BSA | Bovine serum albumin 50 µl (6.24 ug/µl)
30 AS03 027 Chicken IgY | pre-immune IgY (50 mg) 50 mg
31 AS03 029 SCGB2A2 | Mammaglobin-A 100 µg
32 AS03 029S SCGB2A2 | Mammaglobin-A, Blocking peptide for anti-mammaglobin antibodies 100 µg (0.6 µg/µl)
33 AS03 030 AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (chicken antibodies) 100 µl
34 AS03 030S AtpB | Positive control/quantitation standard 100 µl
35 AS03 031 mPGES-1 glutathione dependent prostaglandin E synthase 50 µl
36 AS03 031-1ml mPGES-1 glutathione dependent prostaglandin E synthase (1ml) 1 ml
37 AS03 031S mPGES-1 glutathione dependent prostaglandin E synthase protein | positive control 50 µl (21 µg)
38 AS03 032 PsbS | 22 kDa Lhc-like PSII protein (chicken) 100 µl
39 AS03 035A SPS | Sucrose phosphate synthase, global 50 µg
40 AS03 035-ALP SPS | Sucrose phosphate synthase, global, ALP-conjugated (40 µg) 40 µg
41 AS03 035-HRP SPS | Sucrose phosphate synthase, global, HRP-conjugated (40 µg) 40 µg
42 AS03 036 Elip2 | Early light inducible protein 2 200 µl
43 AS03 037 RbcL | Rubisco large subunit, form I (rabbit) 50 µl
44 AS03 037A RbcL | Rubisco large subunit, form I (affinity purified) 50 µg
45 AS03 037-ALP RbcL | Rubisco large subunit, form I, ALP-conjugated (40 µg) 40 µg
46 AS03 037B RbcL | Rubisco large subunit, form I, Biotin conjugated (40 µg) 40 µg
47 AS03 037-HRP RbcL | Rubisco large subunit, form I, HRP-conjugated (40 µg) 40 µg
48 AS03 037PRE Rubisco large subunit, pre-immune serum 100 µl
49 AS04 038 PsbB | CP47 protein of PSII 50 µl
50 AS04 038PRE PsbB | CP47 protein of PSII, pre-immune serum 100 µl
51 AS04 039 AMBP | Bikunin 200 µl
52 AS04 040 AMBP | Bikunin (mice) 200 µl
53 AS04 041 THP | Allopregnanolone 100 µl
54 AS04 041S THP | Allopregnanolone steroid standard 10 mg
55 AS04 042P PsaC | PSI-C core subunit of photosystem I (PsaC antibody + PsaC protein positive control ) 50 µl anti-PsaC antibody, 100 µl PsaC protein standard
56 AS04 042S PsaC | PSI positive control/quantitation standard 100 µl
57 AS04 043 cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues) 50 µl
58 AS04 045 Lhcb4 | CP29 chlorophyll a/b binding protein of plant PSII 0.5 mg
59 AS04 045PRE Lhcb4 | CP29 chlorophyll a/b binding protein of plant PSII, pre-immune serum 200 µl
60 AS04 047 PsaE | PSI-E subunit of photosystem I (monocot) 100 µl
61 AS04 049 PsaK | PSI-K subunit of photosystem I 100 µl
62 AS04 050 PsaO | PSI-O subunit of photosystem I 100 µl
63 AS04 051 2 | Photosynthesis Tool Kit – quantitation 50 µl of respective antibody. 100 µl of each protein standard. 5 x 10 µl of secondary antibody. 10 ml of ECL reagent.
64 AS04 052 COXII | Cytochrome oxidase subunit II (plant) 100 µl
65 AS04 053A COXII | Plant Cytochrome oxidase subunit II (affinity purified) 50 µg
66 AS04 053A-200 COXII | Cytochrome oxidase subunit II (200 µg) 200 µg
67 AS04 053P COXII | Cytochrome oxidase subunit II, Blocking peptide 500 µg (2 mg/ml)
68 AS04 053PRE COXII | Cytochrome oxidase subunit II, pre-immune serum 100 µl
69 AS04 054 AOX1/2 | Plant alternative oxidase 1 and 2 50 µl
70 AS04 054PRE AOX1/2 | Plant alternative oxidase 1 and 2, pre-immune serum 100 µl
71 AS04 054S AOX | AOX positive control/quantitation standard 120 µl
72 AS04 055 GPX | Glutathione peroxidase (chloroplastic) 100 µl
73 AS05 056 ExoS | Exoenzyme S 100 µl
74 AS05 057 Yersinia pseudotuberculosis 200 µl
75 AS05 059 PsbR | 10 kDa protein of PSII 100 µl
76 AS05 060 PsbW | Small subunit W of PSII 100 µl
77 AS05 061 HSP70 | salmonid heat shock protein 70 100 µl
78 AS05 061A HSP70 | Salmonid heat shock protein 70, Affinity purified 200 µg
79 AS05 062 HSC70 | salmon heat shock cognate protein 70 100 µl
80 AS05 063 HSP90 | Heat shock protein 90 100 µl
81 AS05 065R ER | Estrogen receptor 100 µg
82 AS05 066 PsbX | small subunit X of PSII 200 µl
83 AS05 067 POR | Protochlorophilide oxidoreductase 50 µl
84 AS05 067-10 POR | Protochlorophilide oxidoreductase (10 µl) 10 µl
85 AS05 068 GDH1 | Glutamate dehydrogenase 1 100 µl
86 AS05 070 2 | Educational antibody kit – photosynthesis 10 or 50 µl / tube of each antibody. 100 µl / tube of each protein standard. 50 µl (5 x 10 µl) of secondary antibody. 10 ml trial pack of ECL reagent.
87 AS05 071 AtpH | ATP synthase subunit c (chloroplastic) 200 µl
88 AS05 073 CAH3 | Carbonic anhydrase 100 µl
89 AS05 074 GDC-H | H protein of glycine decarboxylase complex (GDC) 200 µg
90 AS05 075 SHMT | Serine hydroxymethyltransferase 0.5 mg
91 AS05 077 NCAM 2 | Neural cell adhesion molecule 2 100 µg
92 AS05 078 MYST4 | histone acetyltransferase KAT6B 100 µg
93 AS05 079 STC-1 | stanniocalcin-1 100 µl
94 AS05 081 CPX2 | Coproporphyrinogen III oxidase, isoform 2 100 µl
95 AS05 082 Lhca5 | PSI type V chlorophyll a/b-binding protein 200 µl
96 AS05 083 HSP70/HSC70 | Heat shock protein 70/Heat shock cognate protein 70 (serum) 100 µl
97 AS05 083A HSP70/HSC70 | Heat shock protein 70/Heat shock cognate protein 70, Affinity purified 50 µg
98 AS05 084 PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker) 50 µl
99 AS05 084A PsbA | D1 protein of PSII, C-terminal (affinity purified) 50 µg
100 AS05 084A-ALP PsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 µg) 40 µg
101 AS05 084A-HRP PsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 µg) 40 µg
102 AS05 084PRE PsbA | D1 protein of PSII, C-terminal, pre-immune serum 100 µl
103 AS05 085 AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies) 50 µl
104 AS05 085-10 AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit) (10 µl) 10 µl
105 AS05 085PRE AtpB | Beta subunit of ATP synthase, pre-immune serum 100 µl
106 AS05 086 UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) 50 µl
107 AS05 087 GnRHa | gonadotropin-releasing hormone agonist (200 µl) 200 µl
108 AS05 087-20 GnRHa | gonadotropin-releasing hormone agonist (20 µl) 20 µl
109 AS05 088 GnRHa | gonadotropin-releasing hormone agonist 200 µl
110 AS05 090 Lci5 | low carbon dioxide induced protein number 5 100 µl
111 AS05 092 PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide) 100 µl
112 AS05 093 PrxQ | Peroxiredoxin, thioredoxin reductase 200 µl
113 AS05 094A FtsH6 | ATP-dependent zinc metalloprotease FtsH6 (chloroplastic) 2×100 µg
114 AS05 095 STC-1 | stanniocalcin-1 100 µl
115 AS05 096 TOP2 | DNA topoisomerase II 200 µl
116 AS06 101 KLK14 | Kallikrein 14 100 µg
117 AS06 102 KLK5 | Kallikrein 5 200 µl
118 AS06 103 rpro-KLK5 | pro-Kallikrein 5 200 µl
119 AS06 104 PsaF | PSI-F subunit of photosystem I 200 µl
120 AS06 105 PsaH | PSI-H subunit of photosystem I (plants) 200 µl
121 AS06 108 PsaL | PSI-L subunit of photosystem I 200 µl
122 AS06 109 PsaN | PSI-N subunit of photosystem I 200 µg
123 AS06 111 CP43′ | IsiA homolog of plant CP43 200 µg
124 AS06 112 PsbE | Alfa subunit of Cytochrome b559 of PSII 50 µl
125 AS06 113 PsbF | beta subunit of Cytochrome b559 of PSII 200 µl
126 AS06 114 PsbY | Small subunit Y of PSII 200 µl
127 AS06 115 PsbZ | ycf9 protein of PSII 200 µl
128 AS06 116 PGL35 | Plastoglobulin 35; FIB1a; FBN1a 200 µl
129 AS06 117 Lhcb4 | CP29 (Lhcb4) homolog, Chlamydomonas 100 µl
130 AS06 118 Pre-apoplastocyanin 200 µl
131 AS06 119 Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal) 50 µl
132 AS06 120 FOX1 | plasma membrane ferroxidase FLP1 200 µl
133 AS06 121 FDX1 | Ferredoxin 50 µl
134 AS06 122 CRD1 | Cyanobacterial homolog of plant CHL27 cyclase 50 µl
135 AS06 123 CPX1 | coproporphyrinogen III oxidase, isoform 1 100 µl
136 AS06 125 FeSOD | Chloroplastic Fe-dependent superoxide dismutase 50 µl
137 AS06 126 Fer1 | Ferritin 1 (pre-apoferritin) 200 µl
138 AS06 127 VTG | Sole vitellogenin 200 µl
139 AS06 128 LOX | Lipoxygenase 50 µl
140 AS06 128A LOX | Lipoxygenase (Affinity purified) 50 µg
141 AS06 130 FtsH9 | ATP-dependent zinc metalloprotease FtsH9 (chloroplastic) 2×200 µg
142 AS06 136 HYL1 | Hyponastic leave phenotype ds-RNA binding protein 50 µl
143 AS06 141 PC | Plastocyanin 50 µl
144 AS06 142-16 PsbQ | 16 kDa protein of the oxygen evolving complex (OEC) of PSII 200 µl
145 AS06 142-23 PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-protein) 260 µg
146 AS06 142-33 PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-protein) 50 µl
147 AS06 143 PsaH | PSI-H subunit of photosystem I, Chlamydomonas 200 µl
148 AS06 144 PsaG | PSI-G subunit of photosystem I, Chlamydomonas 200 µl
149 AS06 145 LTP | vesicle-inducing protein in plastids (VIPP1) 200 µl
150 AS06 146 PsbD | D2 protein of PSII 50 µl
151 AS06 146PRE PsbD | D2 protein of PSII, pre-immune serum 100 µl
152 AS06 147A Elip | Early light induced protein 100 µg
153 AS06 151 COXIIb | Algal Cytochrome oxidase subunit II b 50 µl
154 AS06 152 AOX1 | Algal Alternative oxidase 1 50 µl
155 AS06 153 CDC2 | Cell-division-cycle kinase 2 50 µl
156 AS06 154 PEN2 | gamma-secretase subunit PEN-2 100 µg
157 AS06 155 hScrib | Protein LAP4 100 µl
158 AS06 156 LRIG1 | Lig-1 (chicken antibodies) 200 µg (1.5 µg/µl)
159 AS06 157 PsbH | Small subunit H of PSII 100 µl
160 AS06 158 PsbI | Small subunit I of PSII 200 µl
161 AS06 159 NtrC | Thioredoxin reductase (TR/TRxR) (algal) 200 µg
162 AS06 163 Hcf101 | High chlorophyll fluorescence phenotype protein 200 µl
163 AS06 167 PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-peptide) 100 µl
164 AS06 169 COR14b | Cor14b-encoded cold regulated protein 100 µl
165 AS06 170 CSD2 | Chloroplastic Cu/Zn superoxide dismutase 50 µl
166 AS06 171 PsbTn | Tn protein of PSII 200 µl
167 AS06 172 PsaA | PSI-A core protein of photosystem I 50 µl
168 AS06 173 AMBP | Bikunin (50 µl) 50 µl
169 AS06 174 HSP90C | alfa-HSP90C, heat shock protein (algal) 100 µl
170 AS06 175 HSP70B | Stromal alfa-HSP70 (algal) 100 µl
171 AS06 176 CGE1 | Alfa-CGE1, chloroplastic GrpE homolog 100 µl
172 AS06 178 HSF1 | Heat shock factor 1 100 µl
173 AS06 179 CDJ1 | chloroplast DnaJ homolog 1 100 µl
174 AS06 180 cAPX | Ascorbate peroxidase (cytosolic) (plant) 100 µl
175 AS06 181 GR | Glutathione reductase 100 µl
176 AS06 182 GLDH | Galactono-1,4 lactone dehydrogenase 100 µl
177 AS06 183 GS | Glutathione synthase, GSH-S 100 µl
178 AS06 185 SPS | Sucrose phosphate synthase (maize) 50 µl
179 AS06 186 Gamma-ECS | Gamma glutamylcysteine synthase 100 µl
180 AS06 192 THDOC | Tetrahydrodeoxycorticosterone 100 µl
181 AS06 193 IAA | Indole 3 acetic acid 0.5 mg
182 AS06 196 Fer2 | Ferrritin 2 200 µl
183 AS06 198 FT/TSF | Flowering locus T and twin sister of FT 50 µg
184 AS06 202 Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal) 200 µl
185 AS06 203A IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix) 50 µg
186 AS07 204 FtsH3 + FtsH10 | ATP-dependent zinc metalloprotease FtsH3 + FtsH10 (mitochondrial) 200 µg
187 AS07 205 FtsH4 | ATP-dependent zinc metalloprotease FtsH4 (mitochondrial) 200 µg
188 AS07 206 Dehydrin (serum) 200 µl
189 AS07 206A Dehydrin (affinity purified serum) 50 µg
190 AS07 207 PR-3 / CHN | Class I chitinase 2 mg
191 AS07 208 PR-2 | GLU I | Class I beta-1,3-glucanase 2 mg
192 AS07 212 VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5 50 µg
193 AS07 212-ALP VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5, ALP-conjugated (40 µg) 40 µg
194 AS07 212-HRP VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5, HRP-conjugated (40 µg) 40 µg
195 AS07 213 V-ATPase | Epsilon subunit of tonoplast H+ATPase 50 µl
196 AS07 213P V-ATPase | epsilon subunit of tonoplast H+ATPase, Blocking peptide 500 µg (2 µg/µl)
197 AS07 214 RFA | Baker’s yeast replication factor A 50 µl
198 AS07 217 FtsZ | Procaryotic cell division GTPase (cyanobacterial) 50 µl
199 AS07 218 Rubisco | 557 kDa hexadecamer 50 µl
200 AS07 219 CCS | Chloroplastic copper chaperone for SOD 200 µl
201 AS07 220 PhyA | Phytochrome A 50 µg
202 AS07 223 Fdx6 | Ferredoxin 6 200 µg
203 AS07 224 Fdx3 | Ferredoxin 3 200 µg
204 AS07 225 A12.2 | RNA polymerase I subunit (homolog of Pol II Rpb9) 200 µg
205 AS07 226 HemF | Coproporphyrinogen III oxidase 200 µl
206 AS07 227 HemY | protoporphyrinogen oxidase 200 µl
207 AS07 228 HemH | Protoporphyrin ferrochelatase 200 µl
208 AS07 233 HSC70/HSP70 | Heat shock cognate protein 70 / heat shock protein 70 100 µl
209 AS07 235 Toc34 | chloroplast outer envelope membrane translocon complex protein (soluble domain) 50 µl
210 AS07 236 Toc33 | chloroplast outer envelope membrane translocon complex protein 50 µl
211 AS07 237 Toc34 | chloroplast outer envelope membrane translocon complex protein (denatured domain) 50 µl
212 AS07 238 Toc34 | Chloroplast outer envelope membrane translocon complex protein (GTPase domain) 50 µl
213 AS07 239 Toc159 | Chloroplast outer envelope membrane translocon complex protein 50 µl
214 AS07 240 Psb29 | Thylakoid membrane formation 1, THF1 200 µg
215 AS07 241 PEPCK | PEP carboxykinase 200 µl
216 AS07 242 GOGAT | Glutamine oxoglutarate aminotransferase 50 µl
217 AS07 243 NtrC | Thioredoxin reductase (TR/TRxR) (higher plants) 200 µg
218 AS07 244 SLT2 | Sodium sulfate transporter 200 µg
219 AS07 246 Deg1 | chloroplastic DegP-type serine protease 1 360 µg
220 AS07 250 LHL4 | LHC-like protein 4 200 µl
221 AS07 251 FtsH10 | ATP-dependent zinc metalloprotease FtsH10 (mitochondrial) 200 µl
222 AS07 253 HSP101 | ClpB heat shock protein, N-terminal (rabbit antibody) 50 µl
223 AS07 254 HSP17.6 | Cytosolic class I heat shock protein 17.6 (rabbit antibody) 50 µl
224 AS07 255 HSP17.7 | Cytosolic class II heat shock protein 17.7 50 µl
225 AS07 256 SAL1 | Sal1 phosphatase 100 µl
226 AS07 257 PRK ribulose-5-P-kinase | Phosphoribulokinase 50 µg
227 AS07 257-ALP PRK ribulose-5-P-kinase | phosphoribulokinase, ALP-conjugated (40 µg) 40 µg
228 AS07 257-HRP PRK ribulose-5-P-kinase | Phosphoribulokinase, HRP-conjugated (40 µg) 40 µg
229 AS07 258 LOX-C | Lipoxygenase (chloroplastic) 100 µl
230 AS07 259 RbcS | Rubisco small subunit (SSU) 50 µl
231 AS07 259A RbcS | Rubisco small subunit (SSU) (affinity purified) 50 µg
232 AS07 260 H+ATPase | Plasma membrane H+ATPase (rabbit antibody) 50 µl
233 AS07 260PRE H+ATPase | Plasma membrane H+ATPase, pre-immune serum 100 µl
234 AS07 265 eEF1b | Elongation factor 1-beta 200 µl
235 AS07 266 SMT1 | Sterol methyltransferase 1 100 µg
236 AS07 267 Xylose 50 µg
237 AS07 268 Fucose 50 µg
238 AS07 270 DnaK | chloroplast stromal chaperone 50 µl
239 AS07 271 DnaJ | prokaryotic heat shock protein 200 µl
240 AS07 272 A1i3 | alpha-1-inhibitor 3 200 µg
241 AS07 273 Ycf3 | Photosystem I assembly protein ycf3 200 µl
242 AS07 274 Ycf4 | photosystem I assembly protein ycf4 200 µl
243 AS07 275 PFOR | pyruvate oxidoreductase 200 µg
244 AS07 276 PTA | phosphate acetyltransferase 200 µg
245 AS08 277 APC | allophycocyanin alpha and beta 50 µl
246 AS08 278 R-PC | R-phycocyanin 200 µl
247 AS08 279 b-PE | Phycoerythrobilin 200 µl
248 AS08 280 B-PE | phycoerythrobilin and phycourobilin 200 µl
249 AS08 281 95 kDa Lcm (phycobilisome – to- thylakoid core linker with phycocyanobilin chromophore) 200 µl
250 AS08 282 Lhc1 | from PSI of red alga 200 µl
251 AS08 283 HSP101 | ClpB heat shock protein, N-terminal (chicken antibody) 200 µl
252 AS08 284 HSP17.6 | Cytosolic class I heat shock protein 17.6 (chicken antibody) 200 µl
253 AS08 285 HSP21 | Chloroplastic heat shock protein 50 µl
254 AS08 286 HSP16.6 | Class I heat shock protein 16.6 (cytosolic) 100 µl
255 AS08 287 HSP101 | ClpB heat shock protein, C-terminal 50 µl
256 AS08 288 ASNA1 | Arsenical pump-driving ATPase 200 µl
257 AS08 290 HSP101 | nuclear/cytoplasmatic heat shock protein 200 µl
258 AS08 292 Toc75 | Outer chloroplast membrane translocon complex protein 50 µl
259 AS08 293 Tic110 | chloroplast inner envelope membrane translocon complex 200 µl
260 AS08 294 ALD | Fructose-1,6 bisphosphate aldolase 100 µl
261 AS08 295 GLN1 GLN2 | GS1 GS2 glutamine synthetase global antibody 50 µl
262 AS08 295PRE GLN1 GLN2 | GS1 glutamine synthetase, pre-immune serum 100 µl
263 AS08 296 GLN2 | GS2, chloroplastic form of glutamine synthetase 400 µl
264 AS08 298 CSP41b | ribosome associated endonuclease (CRB) 200 µg
265 AS08 300 1 | PEB (4x) | protein extraction buffer 5 x 2 ml (4x stock) allows up to 75 isolations of plant material (using 500 µl 1x PEB for 100 mg fresh weight) or 190 isolations of algal material (using 200 µl 1x PEB for cell amounts corresponding to 4-10 µg total chlorophyll)
266 AS08 302 NDPK | Nucleaoside diphosphate kinase 50 µl
267 AS08 304 AtpA | Alpha subunit of ATP synthase, chloroplastic 50 µl
268 AS08 305 PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-monocot protein) 100 µl
269 AS08 306 Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (higher plants) 50 µl
270 AS08 307 UBQ11 | Ubiquitin (serum) 50 µl
271 AS08 307A UBQ11 | Ubiquitin (affinity purified) 50 µg
272 AS08 308 SUMO1 | Small ubiquitin-like modifier protein 1 1.5 mg
273 AS08 309 RPS1 | 30S ribosomal protein S1 50 µl
274 AS08 310 NR | Nitrate reductase, assimilatory 100 µg
275 AS08 312 AtpC | Gamma subunit of ATP synthase (chloroplastic) 100 µl
276 AS08 316 CURT1A | Curvature thylakoid 1A 50 µg
277 AS08 317 14.3.3C | 14.3.3-like protein C 100 µl
278 AS08 318 Zip7 | Zinc transporter protein Zip7 100 µl
279 AS08 319 XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase 100 µl
280 AS08 320 Pht1-6 | root phosphate transporter isoform 1-6 100 µl
281 AS08 321 Pht1-1/2 | Root phosphate transporter isoform 1-1 and 1-2 100 µl
282 AS08 322 Exo1 | exoglucanase isoenzyme 1 100 µl
283 AS08 324A PsaE | PSI-E subunit of photosystem I (affinity purified) 50 µg
284 AS08 325 ARF1 | ADP-ribosylation factor 1 50 µl
285 AS08 325PRE Arf1 | ADP-ribosylation factor 1, pre-immune serum 100 µl
286 AS08 326 Sar1 | Secretion-associated and Ras-related protein 1 200 µl
287 AS08 327 Sec21p | Gamma subunit, COP vesicles 50µl
288 AS08 328 Abeta (1-42) | Amyloid-beta peptide 1-42 100 µl
289 AS08 329 Abeta (1-42) | Amyloid-beta peptide 1-42 100 µl
290 AS08 330 PetC | Rieske iron-sulfur protein of Cyt b6/f complex 50 µl
291 AS08 330S PetC | Rieske iron-sulfur protein of Cyt b6/f complex, protein standard 250 µl
292 AS08 331 L7/L12 | Ribosomal protein 200 µl
293 AS08 333 NAB1 | nucleic acid binding protein 1, Chlamydomonas 50 µl
294 AS08 335 Conglutin gamma | lupin-specific globulin 50 µl
295 AS08 338 ASY1 | Asynaptic phenotype protein 1 (monoclonal) 50 µg
296 AS08 339 HDZipII-1 | homeodomain-leucine zipper transcription factor 50 µg
297 AS08 340 LOX2 | Lipoxygenase 2 100 µg
298 AS08 341 VRN2 | Vernalization protein 2 100 µg (2×50 µg)
299 AS08 343A Cyt c | Cytochrome c 50 µg
300 AS08 344 slr1641 | ATP-dependent chaperone clpB 100 µl
301 AS08 345 Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 1 200 µl
302 AS08 346 HSP90-1 | heat shock protein 90-1 50 µl
303 AS08 347 HSP70 | Heat shock protein 70 (mitochondrial) 2 x 50 µg
304 AS08 348 HSP70 | Heat shock protein 70 (chloroplastic) 200 µl
305 AS08 349 SUMO3 | Small ubiquitin-like modifier protein 3 (peptide antibody) 50 µg
306 AS08 350 DnaK2 | Heat shock protein 70-2 (HSP70-2) 200 µl
307 AS08 351 Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3 50 µl
308 AS08 355 slr0156 | ATP-dependent chaperone clpB 100 µl
309 AS08 357 Abeta (1-42) | Amyloid-beta peptide 1-42 100 µl
310 AS08 358 SNCA | Alpha-synuclein 100 µl
311 AS08 359 IAPP | Human IAPP (amylin) 1-37, specific for the native hormone having a disulphide-bridge between Cys2-Cys7 50 µl
312 AS08 365 GTA MCP | Gene Transfer Agent (GTA) major capsid protein (MCP) 200 µl
313 AS08 368 APX | L-ascorbate peroxidase 50 µl
314 AS08 369 Tlp18.3 | Thylakoid lumen 18.3 kDa protein 200 µl
315 AS08 371 HSP70 | Heat shock protein 70 (cytoplasmic) 50 µl
316 AS08 371S HSP70 | Positive control/quantitation standard
317 AS08 372 Pex14p | Peroxisomal marker 50 µg
318 AS08 374 KatG | catalase peroxidase (HPI), cyanobacterial 200 µl
319 AS08 375 HemC | Porphobilinogen-Deaminase (PBG) 200 µl
320 AS09 018S GlnA | glutamine synthetase positive control/quantitation standard 250 µl
321 AS09 146S PsbD | D2 protein of PSII positive control/quantitation standard 250 µl
322 AS09 312P AtpC | gamma subunit of ATP synthase, blocking peptide 100 µg (10 µg/µl)
323 AS09 380 BAM | Beta-amylase, Biotin conjugated 1 ml (10 mg/ml)
324 AS09 383 AO | ascorbate oxidase, Biotin conjugated 10 mg
325 AS09 384 AO | ascorbate oxidase 1 mg
326 AS09 407 Lhcb5 | CP26 (Lhcb5) homolog, Chlamydomonas 50 µl
327 AS09 408 Lhcbm5 | Chlorophyll a-b binding protein of LHCII 50 µl
328 AS09 409 2 | Rubisco quantitation kit 1 x 50 µl of AS03 037, RbcL | Rubisco large subunit, form I and form II (amount enough for 50-100 Western blots)1 x 100 µl of AS01 017S, Rubisco protein standard (0.15 pmoles / µl, amount enough for generation of standard curve in 34 assays (standard curve: 0.0625 pmoles, 0.125 pmoles, 0.25 pmoles)2 x 2 ml of AS08 300, Protein extraction buffer (amount enough for 48 isolations of plant material, using 500 µl 1x PEB for 100 mg fresh weight) or 120 isolations of algal material (using 200 µl 1x PEB for cell amounts corresponding to 4-10 µg total chlorophyll)5 x 10 µl of AS09 602, Goat anti-rabbit IgG (H&L), HRP conjugated(amount enough for 50-100 Western blots)1 X 10 ml of AS16 ECL-N-10, AgriseraECL Bright 10 ml (5 ml of component A + 5 ml of component B, trial pack)
329 AS09 413 FtsZ1 and 2 | Plant cell division protein FtsZ1 and FtsZ2 50 µl
330 AS09 414 Cytokinin | Trans-zeatin riboside (1mg) 1 mg
331 AS09 415 Cytokinin | N6-isopentenyladenosine (1 mg) 1 mg
332 AS09 416 Cytokinin | Dihydrozeatin riboside (1mg) 1 mg
333 AS09 417 Cytokinin | Meta-topolin riboside (1 mg) 1 mg
334 AS09 418 Cytokinin | Ortho-topolin riboside (1 mg) 1 mg
335 AS09 419 Cytokinin | Cis-zeatin riboside (1mg) 1 mg
336 AS09 420 IAA | Indole-3-acetic acid (C1′) (1mg) 1 mg
337 AS09 421 IAA | indole-3-acetic acid (N1) (for immunolocalization) 200 µg
338 AS09 422 ABA | Abscisic acid (C1) (1 mg) 1 mg
