Jena Bioscience

Jena Bioscience


Sr. No. Cat No. Product  Description Pack Size
3001 NU-808-TAM EDA-ATP-5/6-TAMRA 120 µl
3002 NU-808-THIO12 EDA-ATP-ATTO-Thio12 40 µl
3003 NU-808-TXR EDA-ATP-Texas Red 160 µl
3004 NU-809-1 5-Propargylamino-dCTP – Solid 1 mg
3005 NU-809-390 5-Propargylamino-dCTP-ATTO-390 80 µl
3006 NU-809-425 5-Propargylamino-dCTP-ATTO-425 80 µl
3007 NU-809-465 5-Propargylamino-dCTP-ATTO-465 80 µl
3008 NU-809-480XL 5-Propargylamino-dCTP-DY-480XL 40 µl
3009 NU-809-485XL 5-Propargylamino-dCTP-DY-485XL 40 µl
3010 NU-809-488 5-Propargylamino-dCTP-ATTO-488 20 µl
3011 NU-809-495 5-Propargylamino-dCTP-ATTO-495 80 µl
3012 NU-809-5 5-Propargylamino-dCTP – Solid 5 mg
3013 NU-809-532 5-Propargylamino-dCTP-ATTO-532 20 µl
3014 NU-809-532-XX 5-Propargylamino-dCTP-ATTO-532-XX 40 µl
3015 NU-809-540Q 5-Propargylamino-dCTP-ATTO-540Q 40 µl
3016 NU-809-550-L 5-Propargylamino-dCTP-ATTO-550 5 x 10 µl
3017 NU-809-550-S 5-Propargylamino-dCTP-ATTO-550 10 µl
3018 NU-809-565 5-Propargylamino-dCTP-ATTO-565 80 µl
3019 NU-809-580Q 5-Propargylamino-dCTP-ATTO-580Q 40 µl
3020 NU-809-590 5-Propargylamino-dCTP-ATTO-590 80 µl
3021 NU-809-594 5-Propargylamino-dCTP-ATTO-594 40 µl
3022 NU-809-5FM 5-Propargylamino-dCTP-5-FAM 30 µl
3023 NU-809-612Q 5-Propargylamino-dCTP-ATTO-612Q 80 µl
3024 NU-809-620 5-Propargylamino-dCTP-ATTO-620 40 µl
3025 NU-809-633 5-Propargylamino-dCTP-ATTO-633 40 µl
3026 NU-809-647N-L 5-Propargylamino-dCTP-ATTO-647N 5 x 10 µl
3027 NU-809-647N-S 5-Propargylamino-dCTP-ATTO-647N 10 µl
3028 NU-809-655 5-Propargylamino-dCTP-ATTO-655 10 µl
3029 NU-809-660Q 5-Propargylamino-dCTP-DYQ-660 80 µl
3030 NU-809-661Q 5-Propargylamino-dCTP-DYQ-661 80 µl
3031 NU-809-665 5-Propargylamino-dCTP-ATTO-665 80 µl
3032 NU-809-680 5-Propargylamino-dCTP-ATTO-680 40 µl
3033 NU-809-6FM 5-Propargylamino-dCTP-6-FAM 30 µl
3034 NU-809-700 5-Propargylamino-dCTP-ATTO-700 40 µl
3035 NU-809-740 5-Propargylamino-dCTP-ATTO-740 40 µl
3036 NU-809-751 5-Propargylamino-dCTP-DY-751 40 µl
3037 NU-809-776 5-Propargylamino-dCTP-DY-776 40 µl
3038 NU-809-BIO16-L Biotin-16-dCTP 5 x 200 µl
3039 NU-809-BIO16-S Biotin-16-dCTP 200 µl
3040 NU-809-BIOX-L Biotin-11-dCTP 5 x 200 µl
3041 NU-809-BIOX-S Biotin-11-dCTP 200 µl
3042 NU-809-CY3-L 5-Propargylamino-dCTP-Cy3 5 x 10 µl
3043 NU-809-CY3-S 5-Propargylamino-dCTP-Cy3 10 µl
3044 NU-809-CY5-L 5-Propargylamino-dCTP-Cy5 5 x 10 µl
3045 NU-809-CY5-S 5-Propargylamino-dCTP-Cy5 10 µl
3046 NU-809-FAMX-L Fluorescein-12-dCTP 5 x 10 µl
3047 NU-809-FAMX-S Fluorescein-12-dCTP 10 µl
3048 NU-809-JOE 5-Propargylamino-dCTP-6-JOE 120 µl
3049 NU-809L 5-Propargylamino-dCTP – Solution 5 x 10 µl
3050 NU-809-MB2 5-Propargylamino-dCTP-ATTO-MB2 40 µl
3051 NU-809-MNT 5-Propargylamino-dCTP-MANT 100 µl
3052 NU-809-RHO101 5-Propargylamino-dCTP-ATTO-Rho101 40 µl
3053 NU-809-RHO11 5-Propargylamino-dCTP-ATTO-Rho11 40 µl
3054 NU-809-RHO12 5-Propargylamino-dCTP-ATTO-Rho12 40 µl
3055 NU-809-RHO13 5-Propargylamino-dCTP-ATTO-Rho13 40 µl
3056 NU-809-RHO14 5-Propargylamino-dCTP-ATTO-Rho14 40 µl
3057 NU-809-RHO6G 5-Propargylamino-dCTP-ATTO-Rho6G 40 µl
3058 NU-809-RHOX-L Rhodamine-12-dCTP 5 x 10 µl
3059 NU-809-RHOX-S Rhodamine-12-dCTP 10 µl
3060 NU-809-ROX 5-Propargylamino-dCTP-6-ROX 120 µl
3061 NU-809S 5-Propargylamino-dCTP – Solution 10 µl
3062 NU-809-SS-CY3 5-Propargylamino-dCTP-SS-Cy3 20 µl
3063 NU-809-TAM 5-Propargylamino-dCTP-5/6-TAMRA 30 µl
3064 NU-809-THIO12 5-Propargylamino-dCTP-ATTO-Thio12 40 µl
3065 NU-809-TXR-L 5-Propargylamino-dCTP-Texas Red 5 x 10 µl
3066 NU-809-TXR-S 5-Propargylamino-dCTP-Texas Red 10 µl
3067 NU-809XL 5-Propargylamino-dCTP – Solution 100 µl
3068 NU-809-XX-CY3-L 5-Propargylamino-dCTP-XX-Cy3 5 x 10 µl
3069 NU-809-XX-CY3-S 5-Propargylamino-dCTP-XX-Cy3 10 µl
3070 NU-809-XX-CY5-L 5-Propargylamino-dCTP-XX-Cy5 5 x 10 µl
3071 NU-809-XX-CY5-S 5-Propargylamino-dCTP-XX-Cy5 10 µl
3072 NU-810 EDA-AppNHp 500 µl
3073 NU-810-390 EDA-AppNHp (EDA-AMPPNP)-ATTO-390 80 µl
3074 NU-810-425 EDA-AppNHp (EDA-AMPPNP)-ATTO-425 80 µl
3075 NU-810-465 EDA-AppNHp (EDA-AMPPNP)-ATTO-465 80 µl
3076 NU-810-480XL EDA-AppNHp (EDA-AMPPNP)-DY-480XL 40 µl
3077 NU-810-485XL EDA-AppNHp (EDA-AMPPNP)-DY-485XL 40 µl
3078 NU-810-488 EDA-AppNHp (EDA-AMPPNP)-ATTO-488 80 µl
3079 NU-810-495 EDA-AppNHp (EDA-AMPPNP)-ATTO-495 40 µl
3080 NU-810-532 EDA-AppNHp (EDA-AMPPNP)-ATTO-532 40 µl
3081 NU-810-540Q EDA-AppNHp (EDA-AMPPNP)-ATTO-540Q 40 µl
3082 NU-810-550 EDA-AppNHp (EDA-AMPPNP)-ATTO-550 40 µl
3083 NU-810-565 EDA-AppNHp (EDA-AMPPNP)-ATTO-565 80 µl
3084 NU-810-580Q EDA-AppNHp (EDA-AMPPNP)-ATTO-580Q 40 µl
3085 NU-810-590 EDA-AppNHp (EDA-AMPPNP)-ATTO-590 80 µl
3086 NU-810-594 EDA-AppNHp (EDA-AMPPNP)-ATTO-594 40 µl
3087 NU-810-5FM EDA-AppNHp (EDA-AMPPNP)-5-FAM 120 µl
3088 NU-810-612Q EDA-AppNHp (EDA-AMPPNP)-ATTO-612Q 40 µl
3089 NU-810-620 EDA-AppNHp (EDA-AMPPNP)-ATTO-620 40 µl
3090 NU-810-633 EDA-AppNHp (EDA-AMPPNP)-ATTO-633 40 µl
3091 NU-810-647N EDA-AppNHp (EDA-AMPPNP)-ATTO-647N 40 µl
3092 NU-810-655 EDA-AppNHp (EDA-AMPPNP)-ATTO-655 40 µl
3093 NU-810-660Q EDA-AppNHp (EDA-AMPPNP)-DYQ-660 40 µl
3094 NU-810-661Q EDA-AppNHp (EDA-AMPPNP)-DYQ-661 40 µl
3095 NU-810-665 EDA-AppNHp (EDA-AMPPNP)-ATTO-665 400 µl
3096 NU-810-680 EDA-AppNHp (EDA-AMPPNP)-ATTO-680 40 µl
3097 NU-810-6FM EDA-AppNHp (EDA-AMPPNP)-6-FAM 120 µl
3098 NU-810-700 EDA-AppNHp (EDA-AMPPNP)-ATTO-700 40 µl
3099 NU-810-740 EDA-AppNHp (EDA-AMPPNP)-ATTO-740 40 µl
3100 NU-810-751 EDA-AppNHp (EDA-AMPPNP)-DY-751 40 µl
3101 NU-810-776 EDA-AppNHp (EDA-AMPPNP)-DY-776 40 µl
3102 NU-810-BIO EDA-AppNHp (EDA-AMPPNP)-Biotin 100 µl
3103 NU-810-CY3 EDA-AppNHp (EDA-AMPPNP)-Cy3 120 µl
3104 NU-810-CY5 EDA-AppNHp (EDA-AMPPNP)-Cy5 120 µl
3105 NU-810-JOE EDA-AppNHp (EDA-AMPPNP)-6-JOE 120 µl
3106 NU-810-MB2 EDA-AppNHp (EDA-AMPPNP)-ATTO-MB2 40 µl
3107 NU-810-MNT EDA-AppNHp (EDA-AMPPNP)-MANT 50 µl
3108 NU-810-RHO101 EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho101 40 µl
3109 NU-810-RHO11 EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho11 40 µl
3110 NU-810-RHO12 EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho12 40 µl
3111 NU-810-RHO13 EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho13 40 µl
3112 NU-810-RHO14 EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho14 40 µl
3113 NU-810-RHO6G EDA-AppNHp (EDA-AMPPNP)-ATTO-Rho6G 40 µl
3114 NU-810-ROX EDA-AppNHp (EDA-AMPPNP)-6-ROX 120 µl
3115 NU-810-TAM EDA-AppNHp (EDA-AMPPNP)-5/6-TAMRA 120 µl
3116 NU-810-THIO12 EDA-AppNHp (EDA-AMPPNP)-ATTO-Thio12 40 µl
3117 NU-810-TXR EDA-AppNHp (EDA-AMPPNP)-Texas Red 120 µl
3118 NU-811-390 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-390 80 µl
3119 NU-811-425 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-425 120 µl
3120 NU-811-465 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-465 120 µl
3121 NU-811-480XL 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DY-480XL 40 µl
3122 NU-811-485XL 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DY-485XL 40 µl
3123 NU-811-488 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-488 80 µl
3124 NU-811-495 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-495 80 µl
3125 NU-811-532 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-532 80 µl
3126 NU-811-540Q 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-540Q 40 µl
3127 NU-811-550 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-550 80 µl
3128 NU-811-565 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-565 120 µl
3129 NU-811-580Q 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-580Q 40 µl
3130 NU-811-590 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-590 120 µl
3131 NU-811-594 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-594 40 µl
3132 NU-811-5FM 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-5-FAM 160 µl
3133 NU-811-612Q 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-612Q 40 µl
3134 NU-811-620 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-620 40 µl
3135 NU-811-633 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-633 40 µl
3136 NU-811-647N 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-647N 40 µl
3137 NU-811-655 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-655 40 µl
3138 NU-811-660Q 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DYQ-660 40 µl
3139 NU-811-661Q 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DYQ-661 40 µl
3140 NU-811-665 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-665 400 µl
3141 NU-811-680 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-680 40 µl
3142 NU-811-6FM 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-6-FAM 160 µl
3143 NU-811-700 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-700 40 µl
3144 NU-811-740 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-740 40 µl
3145 NU-811-751 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DY-751 40 µl
3146 NU-811-776 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-DY-776 40 µl
3147 NU-811-BIO 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-Biotin 50 µl
3148 NU-811-CY3 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-Cy3 160 µl
3149 NU-811-CY5 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-Cy5 160 µl
3150 NU-811-JOE 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-6-JOE 160 µl
3151 NU-811L 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate 5 x 30 µl
3152 NU-811-MB2 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-MB2 40 µl
3153 NU-811-MNT 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-MANT 200 µl
3154 NU-811-RHO101 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho101 40 µl
3155 NU-811-RHO11 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho11 40 µl
3156 NU-811-RHO12 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho12 40 µl
3157 NU-811-RHO13 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho13 40 µl
3158 NU-811-RHO14 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho14 40 µl
3159 NU-811-RHO6G 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Rho6G 40 µl
3160 NU-811-ROX 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-6-ROX 160 µl
3161 NU-811S 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate 30 µl
3162 NU-811-TAM 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-5/6-TAMRA 160 µl
3163 NU-811-THIO12 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-ATTO-Thio12 40 µl
3164 NU-811-TXR 8-(6-Aminohexyl)-amino-adenosine-3′,5′-bisphosphate-Texas Red 160 µl
3165 NU-812-390 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-390 80 µl
3166 NU-812-425 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-425 120 µl
3167 NU-812-465 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-465 120 µl
3168 NU-812-480XL 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DY-480XL 40 µl
3169 NU-812-485XL 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DY-485XL 40 µl
3170 NU-812-488 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-488 80 µl
3171 NU-812-495 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-495 80 µl
3172 NU-812-532 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-532 80 µl
3173 NU-812-540Q 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-540Q 40 µl
3174 NU-812-550 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-550 80 µl
3175 NU-812-565 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-565 120 µl
3176 NU-812-580Q 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-580Q 40 µl
3177 NU-812-590 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-590 120 µl
3178 NU-812-594 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-594 40 µl
3179 NU-812-5FM 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-5-FAM 160 µl
3180 NU-812-612Q 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-612Q 40 µl
3181 NU-812-620 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-620 40 µl
3182 NU-812-633 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-633 40 µl
3183 NU-812-647N 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-647N 40 µl
3184 NU-812-655 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-655 40 µl
3185 NU-812-660Q 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DYQ-660 40 µl
3186 NU-812-661Q 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DYQ-661 40 µl
3187 NU-812-665 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-665 400 µl
3188 NU-812-680 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-680 40 µl
3189 NU-812-6FM 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-6-FAM 160 µl
3190 NU-812-700 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-700 40 µl
3191 NU-812-740 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-740 40 µl
3192 NU-812-751 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DY-751 40 µl
3193 NU-812-776 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-DY-776 40 µl
3194 NU-812-BIO 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-Biotin 50 µl
3195 NU-812-CY3 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-Cy3 160 µl
3196 NU-812-CY5 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-Cy5 160 µl
3197 NU-812-JOE 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-6-JOE 160 µl
3198 NU-812L 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate 5 x 30 µl
3199 NU-812-MB2 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-MB2 40 µl
3200 NU-812-MNT 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-MANT 200 µl
3201 NU-812-RHO101 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho101 40 µl
3202 NU-812-RHO11 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho11 40 µl
3203 NU-812-RHO12 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho12 40 µl
3204 NU-812-RHO13 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho13 40 µl
3205 NU-812-RHO14 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho14 40 µl
3206 NU-812-RHO6G 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Rho6G 40 µl
3207 NU-812-ROX 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-6-ROX 160 µl
3208 NU-812S 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate 30 µl
3209 NU-812-TAM 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-5/6-TAMRA 160 µl
3210 NU-812-THIO12 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-ATTO-Thio12 40 µl
3211 NU-812-TXR 8-(6-Aminohexyl)-amino-adenosine-2′,5′-bisphosphate-Texas Red 160 µl
3212 NU-813-25 γ-[(6-Aminohexyl)-imido]-dUTP 25 mg
3213 NU-813-5 γ-[(6-Aminohexyl)-imido]-dUTP 5 mg
3214 NU-814-15 γ-[(6-Aminohexyl)-imido]-ATP 15 mg
3215 NU-814-3 γ-[(6-Aminohexyl)-imido]-ATP 3 mg
3216 NU-814-425 γ-[(6-Aminohexyl)-imido]-ATP-ATTO-425 120 µl
3217 NU-814-488 γ-[(6-Aminohexyl)-imido]-ATP-ATTO-488 120 µl
3218 NU-814-532 γ-[(6-Aminohexyl)-imido]-ATP-ATTO-532 120 µl
3219 NU-814-565 γ-[(6-Aminohexyl)-imido]-ATP-ATTO-565 120 µl
3220 NU-814-590 γ-[(6-Aminohexyl)-imido]-ATP-ATTO-590 120 µl
3221 NU-814-5FM γ-[(6-Aminohexyl)-imido]-ATP-5-FAM 160 µl
3222 NU-814-647N γ-[(6-Aminohexyl)-imido]-ATP-ATTO-647N 120 µl
3223 NU-814-BIO γ-[(6-Aminohexyl)-imido]-ATP-Biotin 50 µl
3224 NU-814-CY3 γ-[(6-Aminohexyl)-imido]-ATP-Cy3 120 µl
3225 NU-814-CY5 γ-[(6-Aminohexyl)-imido]-ATP-Cy5 120 µl
3226 NU-814-TXR γ-[(6-Aminohexyl)-imido]-ATP-Texas Red 120 µl
3227 NU-815L γ-[(8-Aminooctyl)-imido]-ATP 5 x 100 µl
3228 NU-815S γ-[(8-Aminooctyl)-imido]-ATP 100 µl
3229 NU-816-1 γ-[(6-Aminohexyl)-imido]-GTP 1 mg
3230 NU-816-5 γ-[(6-Aminohexyl)-imido]-GTP 5 mg
3231 NU-817L γ-[(8-Aminooctyl)-imido]-GTP 5 x 100 µl
3232 NU-817S γ-[(8-Aminooctyl)-imido]-GTP 100 µl
3233 NU-818-25 γ-[(8-Aminooctyl)-imido]-dUTP 25 mg
3234 NU-818-5 γ-[(8-Aminooctyl)-imido]-dUTP 5 mg
3235 NU-819-1 γ-[(2-Aminoethyl)-imido]-AppNHp 1 mg
3236 NU-820-390 EDA-GTP-ATTO-390 80 µl
3237 NU-820-425 EDA-GTP-ATTO-425 120 µl
3238 NU-820-465 EDA-GTP-ATTO-465 120 µl
3239 NU-820-480XL EDA-GTP-DY-480XL 40 µl
3240 NU-820-485XL EDA-GTP-DY-485XL 40 µl
3241 NU-820-488 EDA-GTP-ATTO-488 80 µl
3242 NU-820-495 EDA-GTP-ATTO-495 80 µl
3243 NU-820-532 EDA-GTP-ATTO-532 80 µl
3244 NU-820-540Q EDA-GTP-ATTO-540Q 40 µl
3245 NU-820-550 EDA-GTP-ATTO-550 160 µl
3246 NU-820-565 EDA-GTP-ATTO-565 120 µl
3247 NU-820-580Q EDA-GTP-ATTO-580Q 40 µl
3248 NU-820-590 EDA-GTP-ATTO-590 120 µl
3249 NU-820-594 EDA-GTP-ATTO-594 40 µl
3250 NU-820-5FM EDA-GTP-5-FAM 160 µl
3251 NU-820-612Q EDA-GTP-ATTO-612Q 40 µl
3252 NU-820-620 EDA-GTP-ATTO-620 40 µl
3253 NU-820-633 EDA-GTP-ATTO-633 40 µl
3254 NU-820-647N EDA-GTP-ATTO-647N 40 µl
3255 NU-820-647P1 EDA-GTP-DY-647P1 80 µl
3256 NU-820-655 EDA-GTP-ATTO-655 40 µl
3257 NU-820-660Q EDA-GTP-DYQ-660 40 µl
3258 NU-820-661Q EDA-GTP-DYQ-661 40 µl
3259 NU-820-665 EDA-GTP-ATTO-665 400 µl
3260 NU-820-680 EDA-GTP-ATTO-680 40 µl
3261 NU-820-700 EDA-GTP-ATTO-700 40 µl
3262 NU-820-740 EDA-GTP-ATTO-740 40 µl
3263 NU-820-751 EDA-GTP-DY-751 400 µl
3264 NU-820-776 EDA-GTP-DY-776 40 µl
3265 NU-820-BDP EDA-GTP-BDP-FL 50 µl
3266 NU-820-BIO EDA-GTP-Biotin 50 µl
3267 NU-820-CY3 EDA-GTP-Cy3 160 µl
3268 NU-820-CY5 EDA-GTP-Cy5 160 µl
3269 NU-820-JOE EDA-GTP-6-JOE 160 µl
3270 NU-820L EDA-GTP 5 x 30 µl
3271 NU-820-MB2 EDA-GTP-ATTO-MB2 40 µl
3272 NU-820-MNT EDA-GTP-MANT 200 µl
3273 NU-820-RHO101 EDA-GTP-ATTO-Rho101 40 µl
3274 NU-820-RHO11 EDA-GTP-ATTO-Rho11 40 µl
3275 NU-820-RHO12 EDA-GTP-ATTO-Rho12 40 µl
3276 NU-820-RHO13 EDA-GTP-ATTO-Rho13 40 µl
3277 NU-820-RHO14 EDA-GTP-ATTO-Rho14 40 µl
3278 NU-820-RHO6G EDA-GTP-ATTO-Rho6G 40 µl
3279 NU-820-ROX EDA-GTP-6-ROX 160 µl
3280 NU-820S EDA-GTP 30 µl
3281 NU-820-TAM EDA-GTP-5/6-TAMRA 160 µl
3282 NU-820-THIO12 EDA-GTP-ATTO-Thio12 40 µl
3283 NU-820-TXR EDA-GTP-Texas Red 160 µl
3284 NU-821-1 Aminoallyl-UTP – Solid 1 mg
3285 NU-821-390 Aminoallyl-UTP-ATTO-390 80 µl
3286 NU-821-425 Aminoallyl-UTP-ATTO-425 80 µl
3287 NU-821-465 Aminoallyl-UTP-ATTO-465 80 µl
3288 NU-821-480XL Aminoallyl-UTP-DY-480XL 40 µl
3289 NU-821-485XL Aminoallyl-UTP-DY-485XL 40 µl
3290 NU-821-488 Aminoallyl-UTP-ATTO-488 20 µl
3291 NU-821-495 Aminoallyl-UTP-ATTO-495 160 µl
3292 NU-821-5 Aminoallyl-UTP – Solid 5 mg
3293 NU-821-532 Aminoallyl-UTP-ATTO-532 80 µl
3294 NU-821-540Q Aminoallyl-UTP-ATTO-540Q 40 µl
3295 NU-821-550 Aminoallyl-UTP-ATTO-550 20 µl
3296 NU-821-565 Aminoallyl-UTP-ATTO-565 80 µl
3297 NU-821-580Q Aminoallyl-UTP-ATTO-580Q 40 µl
3298 NU-821-590 Aminoallyl-UTP-ATTO-590 80 µl
3299 NU-821-594 Aminoallyl-UTP-ATTO-594 40 µl
3300 NU-821-5FM Aminoallyl-UTP-5-FAM 30 µl
3301 NU-821-612Q Aminoallyl-UTP-ATTO-612Q 40 µl
3302 NU-821-620 Aminoallyl-UTP-ATTO-620 40 µl
3303 NU-821-633 Aminoallyl-UTP-ATTO-633 40 µl
3304 NU-821-647N Aminoallyl-UTP-ATTO-647N 10 µl
3305 NU-821-655 Aminoallyl-UTP-ATTO-655 40 µl
3306 NU-821-660Q Aminoallyl-UTP-DYQ-660 40 µl
3307 NU-821-661Q Aminoallyl-UTP-DYQ-661 40 µl
3308 NU-821-665 Aminoallyl-UTP-ATTO-665 400 µl
3309 NU-821-680 Aminoallyl-UTP-ATTO-680 10 µl
3310 NU-821-6FM Aminoallyl-UTP-6-FAM 30 µl
3311 NU-821-700 Aminoallyl-UTP-ATTO-700 40 µl
