Sr. No. | Cat No. | Product Description | Pack Size |
---|---|---|---|
1 | gta-10 | GFP-Trap® Agarose | 10 rxns |
2 | gta-20 | GFP-Trap® Agarose | 20 rxns |
3 | gta-100 | GFP-Trap® Agarose | 100 rxns |
4 | gta-200 | GFP-Trap® Agarose | 200 rxns |
5 | gta-400 | GFP-Trap® Agarose | 400 rxns |
6 | gtak-20 | GFP-Trap® Agarose, kit | 20 rxns |
7 | gtma-10 | GFP-Trap® Magnetic Agarose | 10 rxns |
8 | gtma-20 | GFP-Trap® Magnetic Agarose | 20 rxns |
9 | gtma-100 | GFP-Trap® Magnetic Agarose | 100 rxns |
10 | gtma-200 | GFP-Trap® Magnetic Agarose | 200 rxns |
11 | gtma-400 | GFP-Trap® Magnetic Agarose | 400 rxns |
12 | gtmak-20 | GFP-Trap® Magnetic Agarose, kit | 20 rxns |
19 | gtp-96 | GFP-Trap® Multiwell Plate | 96 rxns |
20 | gt-250 | GFP VHH, recombinant binding protein (1 mg/ml) | 250 µl |
21 | gtb-250 | GFP VHH, biotinylated recombinant binding protein | 250 µL |
22 | gtak-iST-8 | iST GFP-Trap Kit Kit for AP-MS sample preparation of GFP-fusion proteins |
8 (+2) rxns |
23 | rta-10 | RFP-Trap Agarose | 10 rxns |
24 | rta-20 | RFP-Trap Agarose | 20 rxns |
25 | rta-100 | RFP-Trap Agarose | 100 rxns |
26 | rta-200 | RFP-Trap Agarose | 200 rxns |
27 | rta-400 | RFP-Trap Agarose | 400 rxns |
28 | rtak-20 | RFP-Trap Agarose, kit | 20 rxns |
29 | rtma-10 | RFP-Trap Magnetic Agarose | 10 rxns |
30 | rtma-20 | RFP-Trap Magnetic Agarose | 20 rxns |
31 | rtma-100 | RFP-Trap Magnetic Agarose | 100 rxns |
32 | rtma-200 | RFP-Trap Magnetic Agarose | 200 rxns |
33 | rtma-400 | RFP-Trap Magnetic Agarose | 400 rxns |
34 | rtmak-20 | RFP-Trap Magnetic Agarose, kit | 20 rxns |
41 | rt-250 | RFP VHH, recombinant binding protein (1 mg/ml) | 250 µl |
42 | rtak-iST-8 | iST RFP-Trap Kit Kit for AP-MS sample preparation of RFP-fusion proteins |
8 (+2) rxns |
43 | sta-10 | GST-Trap Agarose | 10 rxns |
44 | sta-20 | GST-Trap Agarose | 20 rxns |
45 | sta-100 | GST-Trap Agarose | 100 rxns |
46 | sta-200 | GST-Trap Agarose | 200 rxns |
47 | sta-400 | GST-Trap Agarose | 400 rxns |
48 | stak-20 | GST-Trap Agarose, kit | 20 rxns |
49 | st-250 | GST VHH, recombinant binding protein (1 mg/ml) | 250 µl |
50 | yta-10 | Myc-Trap® Agarose | 10 rxns |
51 | yta-20 | Myc-Trap® Agarose | 20 rxns |
52 | yta-100 | Myc-Trap® Agarose | 100 rxns |
53 | yta-200 | Myc-Trap® Agarose | 200 rxns |
54 | yta-400 | Myc-Trap® Agarose | 400 rxns |
55 | ytak-20 | Myc-Trap® Agarose, kit | 20 rxns |
56 | ytma-10 | Myc-Trap® Magnetic Agarose | 10 rxns |
57 | ytma-20 | Myc-Trap® Magnetic Agarose | 20 rxns |
58 | ytma-100 | Myc-Trap® Magnetic Agarose | 100 rxns |
59 | ytma-200 | Myc-Trap® Magnetic Agarose | 200 rxns |
60 | ytma-400 | Myc-Trap® Magnetic Agarose | 400 rxns |
61 | ytmak-20 | Myc-Trap® Magnetic Agarose, kit | 20 rxns |
62 | yt-250 | Myc VHH, recombinant binding protein (1 mg/ml) | 250 µl |
63 | yp-1 | Myc Peptide | 1 mg |
64 | yp-10 | Myc Peptide | 10 mg |
65 | 2yp-1 | 2x Myc Peptide | 1 mg |
66 | ytak-iST-8 | iST Myc-Trap Kit Kit for AP-MS sample preparation of Myc-fusion proteins |
8 (+2) rxns |
67 | dta-10 | Dnmt1-Trap Agarose | 10 rxns |
68 | dta-20 | Dnmt1-Trap Agarose | 20 rxns |
69 | dta-100 | Dnmt1-Trap Agarose | 100 rxns |
70 | dta-200 | Dnmt1-Trap Agarose | 200 rxns |
71 | dta-400 | Dnmt1-Trap Agarose | 400 rxns |
72 | dtak-20 | Dnmt1-Trap Agarose, kit | 20 rxns |
73 | dt-250 | Dnmt VHH, recombinant binding protein (1 mg/ml) | 250 µl |
74 | hta-10 | Mdm4/ HdmX-Trap Agarose | 10 rxns |
75 | hta-20 | Mdm4/ HdmX-Trap Agarose | 20 rxns |
76 | hta-100 | Mdm4/ HdmX-Trap Agarose | 100 rxns |
77 | hta-200 | Mdm4/ HdmX-Trap Agarose | 200 rxns |
78 | hta-400 | Mdm4/ HdmX-Trap Agarose | 400 rxns |
79 | htak-20 | Mdm4/ HdmX-Trap Agarose, kit | 20 rxns |
80 | ht-250 | Mdm4/ HdmX VHH, recombinant binding protein (1 mg/ml) | 250 µl |
81 | mta-10 | MK2-Trap Agarose | 10 rxns |
82 | mta-20 | MK2-Trap Agarose | 20 rxns |
83 | mta-100 | MK2-Trap Agarose | 100 rxns |
84 | mta-200 | MK2-Trap Agarose | 200 rxns |
85 | mta-400 | MK2-Trap Agarose | 400 rxns |
86 | mtak-20 | MK2-Trap Agarose, kit | 20 rxns |
87 | mt-250 | MK2 VHH, recombinant binding protein (1 mg/ml) | 250 µl |
88 | pta-10 | p53 N-term-Trap Agarose | 10 rxns |
89 | pta-20 | p53 N-term-Trap Agarose | 20 rxns |
90 | pta-100 | p53 N-term-Trap Agarose | 100 rxns |
91 | pta-200 | p53 N-term-Trap Agarose | 200 rxns |
92 | pta-400 | p53 N-term-Trap Agarose | 400 rxns |
93 | ptak-20 | p53 N-term-Trap Agarose, kit | 20 rxns |
94 | pta2-10 | p53 C-term-Trap Agarose | 10 rxns |
95 | pta2-20 | p53 C-term-Trap Agarose | 20 rxns |
96 | pta2-100 | p53 C-term-Trap Agarose | 100 rxns |
97 | pta2-200 | p53 C-term-Trap Agarose | 200 rxns |
98 | pta2-400 | p53 C-term-Trap Agarose | 400 rxns |
99 | pta2k-20 | p53 C-term-Trap Agarose, kit | 20 rxns |
100 | pt-250 | p53 N-term VHH, recombinant binding protein (1 mg/ml) | 250 µl |
101 | pt2-250 | p53 C-term VHH, recombinant binding protein (1 mg/ml) | 250 µl |
102 | mbta-10 | MBP-Trap Agarose beads | 10 rxns |
103 | mbta-20 | MBP-Trap Agarose beads | 20 rxns |
104 | mbta-100 | MBP-Trap Agarose beads | 100 rxns |
105 | mbta-200 | MBP-Trap Agarose beads | 200 rxns |
106 | mbta-400 | MBP-Trap Agarose beads | 400 rxns |
107 | mbtak-20 | MBP-Trap Agarose beads, kit | 20 rxns |
108 | mbt-250 | MBP-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
109 | xta-10 | PARP1-Trap Agarose beads | 10 rxns |
110 | xta-20 | PARP1-Trap Agarose beads | 20 rxns |
111 | xta-100 | PARP1-Trap Agarose beads | 100 rxns |
112 | xta-200 | PARP1-Trap Agarose beads | 200 rxns |
113 | xta-400 | PARP1-Trap Agarose beads | 400 rxns |
114 | xtak-20 | PARP1-Trap Agarose beads, kit | 20 rxns |
115 | xt-250 | PARP1-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
116 | nta-10 | mNeonGreen-Trap Agarose beads | 10 rxns |
117 | nta-20 | mNeonGreen-Trap Agarose beads | 20 rxns |
118 | nta-100 | mNeonGreen-Trap Agarose beads | 100 rxns |
119 | nta-200 | mNeonGreen-Trap Agarose beads | 200 rxns |
120 | nta-400 | mNeonGreen-Trap Agarose beads | 400 rxns |
121 | ntak-20 | mNeonGreen-Trap Agarose beads, kit | 20 rxns |
122 | ntma-10 | mNeonGreen-Trap Magnetic Agarose | 10 rxns |
123 | ntma-20 | mNeonGreen-Trap Magnetic Agarose | 20 rxns |
124 | ntma-100 | mNeonGreen-Trap Magnetic Agarose | 100 rxns |
125 | ntma-200 | mNeonGreen-Trap Magnetic Agarose | 200 rxns |
126 | ntma-400 | mNeonGreen-Trap Magnetic Agarose | 400 rxns |
127 | ntmak-20 | mNeonGreen-Trap Magnetic Agarose, kit | 20 rxns |
128 | nt-250 | mNeonGreen-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
129 | ntak-iST-8 | iST mNeonGreen-Trap Kit Kit for AP-MS sample preparation of mNeonGreen-fusion proteins |
8 (+2) rxns |
130 | ota-10 | Halo-Trap Agarose beads | 10 rxns |
131 | ota-20 | Halo-Trap Agarose beads | 20 rxns |
132 | ota-100 | Halo-Trap Agarose beads | 100 rxns |
133 | ota-200 | Halo-Trap Agarose beads | 200 rxns |
134 | ota-400 | Halo-Trap Agarose beads | 400 rxns |
135 | otak-20 | Halo-Trap Agarose beads, kit | 20 rxns |
136 | ot-250 | Halo-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
137 | wta-10 | SNAP/CLIP-tag-Trap Agarose beads | 10 rxns |
138 | wta-20 | SNAP/CLIP-tag-Trap Agarose beads | 20 rxns |
139 | wta-100 | SNAP/CLIP-tag-Trap Agarose beads | 100 rxns |
140 | wta-200 | SNAP/CLIP-tag-Trap Agarose beads | 200 rxns |
141 | wta-400 | SNAP/CLIP-tag-Trap Agarose beads | 400 rxns |
142 | wtak-20 | SNAP/CLIP-tag-Trap Agarose beads, kit | 20 rxns |
143 | wt-250 | SNAP/CLIP-tag-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
144 | tbta-10 | TurboGFP-Trap Agarose beads | 10 rxns |
145 | tbta-20 | TurboGFP-Trap Agarose beads | 20 rxns |
146 | tbta-100 | TurboGFP-Trap Agarose beads | 100 rxns |
147 | tbta-200 | TurboGFP-Trap Agarose beads | 200 rxns |
148 | tbta-400 | TurboGFP-Trap Agarose beads | 400 rxns |
149 | tbtak-20 | TurboGFP-Trap Agarose beads, kit | 20 rxns |
150 | tbtma-10 | TurboGFP-Trap Magnetic Agarose | 10 rxns |
151 | tbtma-20 | TurboGFP-Trap Magnetic Agarose | 20 rxns |
152 | tbtma-100 | TurboGFP-Trap Magnetic Agarose | 100 rxns |
153 | tbtma-200 | TurboGFP-Trap Magnetic Agarose | 200 rxns |
154 | tbtma-400 | TurboGFP-Trap Magnetic Agarose | 400 rxns |
155 | tbtmak-20 | TurboGFP-Trap Magnetic Agarose, kit | 20 rxns |
156 | tbt-250 | TurboGFP-VHH, recombinant binding protein (1 mg/ml) | 250 µl |
157 | tbtak-iST-8 | iST TurboGFP-Trap Kit Kit for AP-MS sample preparation of TurboGFP-fusion proteins |
8 (+2) rxns |
158 | tt-250 | Histone-VHH, recombinant binding protein (1mg/ml) | 250 µl |
159 | sct-10 | Spin columns | 10 units |
160 | sct-20 | Spin columns | 20 units |
161 | sct-50 | Spin columns | 50 units |
162 | bab-20 | Blocked agarose beads (binding control) | 500 µl (20 rxns) |
163 | bmab-20 | Blocked magnetic agarose beads (binding control) | 500 µl (20 rxns) |
164 | vt-250 | Vimentin VHH, recombinant binding protein (1 mg/ml) | 250 µL |
165 | gba488-10 | GFP-Booster_ATTO488 | 10µl |
166 | gba488-100 | GFP-Booster_ATTO488 | 100µl |
167 | gba594-10 | GFP-Booster_ATTO594 | 10µl |
168 | gba594-100 | GFP-Booster_ATTO594 | 100µl |
169 | gba647n-10 | GFP-Booster_ATTO647N | 10µl |
170 | gba647n-100 | GFP-Booster_ATTO647N | 100µl |
171 | gbAF647-10 | GFP-Booster Alexa Fluor® 647 | 10µl |
172 | gbAF647-100 | GFP-Booster Alexa Fluor® 647 | 100µl |
173 | gb2AF647-10 | GFP-Booster Alexa Fluor® 647 | 10µl |
174 | gb2AF647-50 | GFP-Booster Alexa Fluor® 647 | 50µl |
175 | gb2AF488-10 | GFP-Booster Alexa Fluor® 488 | 10µl |
176 | gb2AF488-50 | GFP-Booster Alexa Fluor® 488 | 50µl |
177 | gb2AF568-10 | GFP-Booster Alexa Fluor® 568 | 10µl |
178 | gb2AF568-50 | GFP-Booster Alexa Fluor® 568 | 50µl |
179 | gbas635p-10 | GFP-Booster_Abberior STAR 635P | 10µl |
180 | gbas635p-100 | GFP-Booster_Abberior STAR 635P | 100µl |
181 | rba594-10 | RFP-Booster_ATTO594 | 10µl |
182 | rba594-100 | RFP-Booster_ATTO594 | 100µl |
183 | rba647n-10 | RFP-Booster_ATTO647N | 10µl |
184 | rba647n-100 | RFP-Booster_ATTO647N | 100µl |
185 | rb2AF647-10 | RFP-Booster Alexa Fluor® 647 | 10µl |
186 | rb2AF647-50 | RFP-Booster Alexa Fluor® 647 | 50µl |
187 | rb2AF568-10 | RFP-Booster Alexa Fluor® 568 | 10µl |
188 | rb2AF568-50 | RFP-Booster Alexa Fluor® 568 | 50µl |
189 | vba488-10 | Vimentin-Label_Atto488 (formerly Vimentin-Booster) | 10µl |
190 | vba488-100 | Vimentin-Label_Atto488 (formerly Vimentin-Booster) | 100µl |
191 | tba488-10 | Histone-Label_Atto488 | 10µl |
192 | tba488-100 | Histone-Label_Atto488 | 100µl |
193 | lcg | Lamin-Chromobody® plasmid (TagGFP) | 20 µg |
194 | acg | Actin-Chromobody® plasmid (TagGFP) | 20 µg |
195 | acr | Actin-Chromobody® plasmid (TagRFP) | 20 µg |
196 | acg-n | Nuclear Actin-Chromobody® plasmid (TagGFP) | 20 µg |
197 | ccr | Cell Cycle Chromobody® plasmid (TagRFP) | 20 µg |
198 | dcg | Dnmt1-Chromobody® plasmid (TagGFP) | 20 µg |
199 | dcr | Dnmt1-Chromobody® plasmid (TagRFP) | 20 µg |
200 | xcg | PARP1-Chromobody® plasmid (TagGFP) | 20 µg |
201 | xcr | PARP1-Chromobody® plasmid (TagRFP) | 20 µg |
202 | vcg | Vimentin-Chromobody® plasmid (TagGFP) | 20 µg |
203 | tcg | Histone-Chromobody® plasmid (eGFP) | 20 µg |
204 | f2hk | F2H®-Kit Basic: Kit comprises F2H®-BHK Cell Line, 1 vial 5 X 106 frozen cells (f2h-bhk); 100 µg Platform Reagent (f2h-p100); and 30 µg Control-DNA (f2h-c30) | 1 pc |
205 | f2h-p100 | Platform Reagent: Transfection supplement enabling assembly of the nuclear PPI-platform to anchor GFP-tagged proteins; for 125 transfections (24-well format) or 500 transfections (96-well format) | 100 µg |
206 | f2h-c30 | Control-DNA: DNA mix of interacting GFP-bait and RFP-prey (positive control); for 37 transfections (24-well format) or 150 transfections (96-well format) | 30 µg |
207 | f2hk-p53/mdm2 | F2H®-Kit p53/Mdm2: Kit comprises F2H®-BHK Cell Line, 1 vial 5 X 106 frozen cells (f2h-bhk); 100 µg Platform-p53-Mdm2 (f2h-ppm2); and 30 µg Control-p53 (f2h-cp) | 1 pc |
208 | f2hk-p53/mdm4 | F2H®-Kit p53/Mdm4: Kit comprises F2H®-BHK Cell Line, 1 vial 5 X 106 frozen cells (f2h-bhk); 100 µg Platform-p53-Mdm4 (f2h-ppm4); and 30 µg Control-p53 (f2h-cp) | 1 pc |
209 | f2h-ppm2 | Platform-p53-Mdm2: DNA mix containing plasmids pTagGFP2-p53 (1-81aa) and pTagRFP-Mdm2 (7-134aa), as well as anchoring components for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
210 | f2h-ppm4 | Platform-p53-Mdm4: DNA mix containing plasmids pTagGFP2-p53 (1-81aa) and pTagRFP-Mdm4 (1-129aa), as well as anchoring components for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
211 | f2h-cp | Control-p53: DNA mix containing plasmids pTagGFP2-p53 (1-81aa) and pTagRFP, as well as anchoring components for the GFP-tagged protein (no interaction, low control); for 150 transfections (96-well format) | 30 µg |
212 | f2hk-ar-wt | F2H®-Kit AR: Kit comprises F2H®-BHK Cell Line, 1 vial 5 X 106 frozen cells (f2h-bhk); 100 µg Platform-ARLBD(wt)-ARNTD (f2h-ar-wt); and 30 µg Positive Control (f2h-ca) | 1 pc |
213 | f2h-ar-wt | Platform-ARLBD(wt)-ARNTD: DNA mix containing plasmids pTagGFP2-LBD (669-919 aa, wt) and pTagRFP-NTD (1-558 aa), as well as anchoring sequences for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
214 | f2h-ar-w741l | Platform-ARLBD(W741L)-ARNTD: DNA mix containing plasmids pTagGFP2-LBD (669-919 aa, carrying W741L mutation) and pTagRFP-NTD (1-558 aa), as well as anchoring sequences for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
215 | f2h-ar-f876l | Platform-ARLBD(F876L)-ARNTD: DNA mix containing plasmids pTagGFP2-LBD (669-919 aa, carrying F876L mutation) and pTagRFP-NTD (1-558 aa), as well as anchoring sequences for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
216 | f2h-ar-t877a | Platform-ARLBD(T877A)-ARNTD: DNA mix containing plasmids pTagGFP2-LBD (669-919 aa, carrying T877A mutation) and pTagRFP-NTD (1-558 aa), as well as anchoring sequences for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
217 | f2h-ar-f876l/t877a | Platform-ARLBD(F876L/T877A)-ARNTD: DNA mix containing plasmids pTagGFP2-LBD (669-919 aa, carrying the double mutation F876L/T877A) and pTagRFP-NTD (1-558 aa), as well as anchoring sequences for the GFP-tagged protein; for 500 transfections (96-well format) | 100 µg |
218 | f2h-ca | Positive Control: Exemplary DNA mix to show typcial green and red spots based on non-AR protein-protein interaction; for 150 transfections (96-well format) | 30 µg |
219 | 3h9-20 | GFP antibody, rat monoclonal | 20µl |
220 | 3h9-100 | GFP antibody, rat monoclonal | 100 µl |
221 | 6g6-20 | RFP antibody, mouse monoclonal | 20µl |
222 | 6g6-100 | RFP antibody, mouse monoclonal | 100 µl |
223 | 5f8-20 | RFP antibody, rat monoclonal | 20µl |
224 | 5f8-100 | RFP antibody, rat monoclonal | 100 µl |
225 | 6g9-20 | GST antibody, rat monoclonal | 20µl |
226 | 6g9-100 | GST antibody, rat monoclonal | 100 µl |
227 | 9e1-20 | Myc-tag antibody, rat monoclonal | 20µl |
228 | 9e1-100 | Myc-tag antibody, rat monoclonal | 100 µl |
229 | 7c9-20 | HA antibody, rat monoclonal | 20µl |
230 | 7c9-100 | HA antibody, rat monoclonal | 100 µl |
231 | 2e8-125 | Dnmt1 antibody, rat monoclonal | 125 µl |
232 | 2e8-500 | Dnmt1 antibody, rat monoclonal | 500 µl |
233 | 16d10-25 | PCNA antibody, rat monoclonal | 25 µl |
234 | 16d10-100 | PCNA antibody, rat monoclonal | 100 µl |
235 | 1c7-1 | RNA Pol II CTD, unphosphorylated CTD | 1 ml |
236 | 1c7-5 | RNA Pol II CTD, unphosphorylated CTD | 5 ml |
237 | 3e10-1 | RNA Pol II CTD, phos. Serine 2 | 1 ml |
238 | 3e10-5 | RNA Pol II CTD, phos. Serine 2 | 5 ml |
239 | 3e8-1 | RNA Pol II CTD, phos. Serine 5 | 1 ml |
240 | 3e8-5 | RNA Pol II CTD, phos. Serine 5 | 5 ml |
241 | 4e12-1 | RNA Pol II CTD, phos. Serine 7 | 1 ml |
242 | 4e12-5 | RNA Pol II CTD, phos. Serine 7 | 5 ml |
243 | 32f6-20 | mNeonGreen antibody, mouse monoclonal | 20 µl |
244 | 32f6-100 | mNeonGreen antibody, mouse monoclonal | 100 µl |
245 | PABG1-20 | GFP antibody, rabbit polyclonal | 20 µl |
246 | PABG1-100 | GFP antibody, rabbit polyclonal | 100 µl |
247 | 6f9-20 | SNAP/CLIP antibody, rat monoclonal | 20 µl |
248 | 6f9-100 | SNAP/CLIP antibody, rat monoclonal | 100 µl |
249 | 28a8-20 | Halo antibody, mouse monoclonal | 20 µl |
250 | 28a8-100 | Halo antibody, mouse monoclonal | 100 µl |
251 | EGFP-250 | Enhanced Green Fluorescent Protein EGFP, purified protein 250ug (1mg/ml) | 250 ug |
252 | eta-10 | Spot-Trap® Agarose | 10 rxns |
253 | eta-20 | Spot-Trap® Agarose | 20 rxns |
254 | eta-100 | Spot-Trap® Agarose | 100 rxns |
255 | eta-200 | Spot-Trap® Agarose | 200 rxns |
256 | eta-400 | Spot-Trap® Agarose | 400 rxns |
257 | etak-20 | Spot-Trap® Agarose, kit | 20 rxns |
258 | etma-10 | Spot-Trap® Magnetic Agarose | 10 rxns |
259 | etma-20 | Spot-Trap® Magnetic Agarose | 20 rxns |
260 | etma-100 | Spot-Trap® Magnetic Agarose | 100 rxns |
261 | etma-200 | Spot-Trap® Magnetic Agarose | 200 rxns |
262 | etma-400 | Spot-Trap® Magnetic Agarose | 400 rxns |
263 | etmak-20 | Spot-Trap® Magnetic Agarose, kit | 20 rxns |
270 | ep-1 | Spot Peptide, lyphilized | 1 mg |
271 | ep-10 | Spot Peptide, lyphilized | 10 mg |
272 | etak-iST-8 | iST Spot-Trap Kit Kit for AP-MS sample preparation of Spot-fusion proteins |
8 (+2) rxns |
273 | eca-2 | Spot-Cap™ | 2 mL |
274 | eca-ep | Spot-Cap™ and Peptide | 100 µL + 1 mg |
275 | etb-250 | Spot VHH, recombinant binding protein | 250 µl |
276 | eba594-10 | Spot-Label ATTO594 | 10 µl |
277 | eba594-50 | Spot-Label ATTO594 | 50 µl |
278 | eba488-10 | Spot-Label ATTO488 | 10 µl |
279 | eba488-50 | Spot-Label ATTO488 | 50 µl |
280 | ev-1 | pSpot1 vector, E.coli, Spot N-term, Kan., high expression | 1.25 µg |
281 | ev-2 | pSpot2 vector, E.coli, Spot C-term, Kan., high expression | 1.25 µg |
282 | ev-3 | pSpot3 vector, E.coli, Spot C-term, Amp., low expression | 1.25 µg |
283 | ev-4 | pSpot4 vector, E.coli, Spot N-term, Amp., low expression | 1.25 µg |
284 | ev-5 | pSpot5 vector, S.cerevisiae, Spot N-term, Leu/Amp (Ori: CEN/pBR322), high expression | 1.25 µg |
285 | ev-6 | pSpot6 vector, S.cerevisiae, Spot C-term, Leu/Amp (Ori: CEN/pBR322), high expression | 1.25 µg |
286 | ev-7 | pSpot7 vector, S.cerevisiae, Spot N-term, Leu/Amp (Ori: 2µ/pBR322), low expression | 1.25 µg |
287 | ev-8 | pSpot8 vector, S.cerevisiae, Spot C-term, Leu/Amp (Ori: 2µ/pBR322), low expression | 1.25 µg |
288 | ev-31 | pSpot-Tag-Actin vector (plasmid) for expression of Spot-Tag β-actin fusion protein in mammalian cells – positive control | 10 µg |
289 | ev-32 | pSpot2_GFPSpot-Tag vector (plasmid) for expression of GFP-Spot-Tag fusion protein in E. coli – positive control | 10 µg |
290 | ev-33 | pSpot8_GFP-Spot-Tag vector (plasmid) for expression of GFP-Spot-Tag fusion protein in S. cerevisiae – positive control | 10 µg |
291 | srbAF488-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 488 | 10 µL |
292 | srbAF488-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 488 | 100 µL |
293 | srbAF568-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 568 | 10 µL |
294 | srbAF568-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 568 | 100 µL |
295 | srbAF647-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 647 | 10 µL |
296 | srbAF647-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor® 647 | 100 µL |
297 | sms1AF647-1-10 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 647 | 10 µL |
298 | sms1AF647-1-100 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 647 | 100 µL |
299 | sms1AF488-1-10 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 488 | 10 µL |
300 | sms1AF488-1-100 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 488 | 100 µL |
301 | sms1AF568-1-10 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 568 | 10 µL |
302 | sms1AF568-1-100 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor® 568 | 100 µL |
303 | sms2bAF647-1-10 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 647 | 10 µL |
304 | sms2bAF647-1-100 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 647 | 100 µL |
305 | sms2bAF488-1-10 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 488 | 10 µL |
306 | sms2bAF488-1-100 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 488 | 100 µL |
307 | sms2bAF568-1-10 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 568 | 10 µL |
308 | sms2bAF568-1-100 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor® 568 | 100 µL |
309 | sms3AF647-1-10 | alpaca anti-mouse IgG3, Fab-specific recombinant VHH, Alexa Fluor® 647 | 10 µL |
310 | sms3AF647-1-100 | alpaca anti-mouse IgG3, Fab-specific recombinant VHH, Alexa Fluor® 647 | 100 µL |
311 | shurbGB-1-10 | Nano-CaptureLigand™ human IgG/rabbit IgG, Fc-specific VHH, biotinylated (10 µL) | 10 µL |
312 | shurbGB-1-100 | Nano-CaptureLigand™ human IgG/rabbit IgG, Fc-specific VHH, biotinylated (100 µL) | 100 µL |
313 | shuLB-1-10 | Nano-CaptureLigand™ human Ig, lambda-LC-specific VHH, biotinylated (10 µL) | 10 µL |
314 | shuLB-1-100 | Nano-CaptureLigand™ human Ig, lambda-LC-specific VHH, biotinylated (100 µL) | 100 µL |
315 | smsG1B-1-10 | Nano-CaptureLigand™ mouse IgG1, Fc-specific VHH, biotinylated (10 µL) | 10 µL |
316 | smsG1B-1-100 | Nano-CaptureLigand™ mouse IgG1, Fc-specific VHH, biotinylated (100 µL) | 100 µL |
317 | smsG2aB-1-10 | Nano-CaptureLigand™ mouse IgG2a, Fc-specific VHH, biotinylated (10 µL) | 10 µL |
318 | smsG2aB-1-100 | Nano-CaptureLigand™ mouse IgG2a, Fc-specific VHH, biotinylated (100 µL) | 100 µL |
319 | smsG2bB-1-10 | Nano-CaptureLigand™ mouse IgG2b, Fc-specific VHH, biotinylated (10 µL) | 10 µL |
320 | smsG2bB-1-100 | Nano-CaptureLigand™ mouse IgG2b, Fc-specific VHH, biotinylated (100 µL) | 100 µL |